Horse Results
WINDHOVER MISS AMERICA
USHJA PONY HUNTER DERBY
Sire: HILLCREST’S STARS & STRIPES
Dam: WALNUT GROVE JEWEL’S TIARA
Breed: WELSH PONY
Breeder: CASSIE AND PAUL GREILING
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Click the + or competition name to see detailed class and placing information.
Class Information | Placing | Exhibitor |
$2000 USHJA Pony Hunt & Go Derby 406 Exhibitors: 29 | 10 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$2000 USHJA Pony Hunt and Go Derby 406 Exhibitors: 23 | 4 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 13 | 1 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 2'3 2'6 2'9 803 Exhibitors: 10 | 2 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 2'3 2'6 2'9 803 Exhibitors: 12 | 5 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 11 | 1 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 19 | 3 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 14 | 2 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 12 | 6 | FOLGER, GRACELYN |
|
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 803 Exhibitors: 7 | 1 | FOLGER, GRACELYN |
|
BRAVE HORSE IX (9/12/2024 - 9/15/2024) JOHNSTOWN, OH Owner at Competition: FOLGER, GRACELYN |
Class Information | Placing | Exhibitor |
$1500 USHJA Pony Hunter Derby 2'3 2'6 2'9-3'0 571 Exhibitors: 7 | 6 | FOLGER, GRACELYN |
|