2023 Rider Results
KENNY, RYAN
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
ADULT AMATEUR EQ FLAT SEC A 158 Exhibitors: 21 | 6 | HIGH KALIBER |
ADULT AMATEUR EQ O/F SEC A 156 Exhibitors: 22 | DNP | HIGH KALIBER |
ADULT AMATEUR EQ O/F SEC A 157 Exhibitors: 22 | 4 | HIGH KALIBER |
|
Class Information | Placing | Horse Name |
ADULT EQUITATION 18-35 CHAMPIONSHIP B ADEQCHB Exhibitors: 21 | 1 | TRUE CASSINI |
ADULT EQUITATION 18-35 FLAT 320A Exhibitors: 17 | 1 | TRUE CASSINI |
ADULT EQUITATION 18-35 O/F 321A Exhibitors: 21 | DNP | TRUE CASSINI |
ADULT EQUITATION 18-35 O/F 322B Exhibitors: 21 | 2 | TRUE CASSINI |
ADULT EQUITATION 18-35 O/F 323A Exhibitors: 12 | 1 | TRUE CASSINI |
|
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 10 | 1 | ZAVALL |
Adult Amateur Equitation (3') 3020 Exhibitors: 10 | 1 | ZAVALL |
Adult Amateur Equitation Flat 3018 Exhibitors: 12 | 2 | ZAVALL |
Equitation Adult Amateur Championship CHEQA Exhibitors: 10 | 1 | ZAVALL |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 12 | 2 | ZAVALL |
Adult Amateur Equitation (3') 3020 Exhibitors: 12 | 3 | ZAVALL |
Adult Amateur Equitation Flat 3018 Exhibitors: 9 | 7 | ZAVALL |
|
WEF 10 (3/15/2023 - 3/19/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 9 | 8 | HEATHROW 3 |
Adult Amateur Equitation (3') 3020 Exhibitors: 9 | 4 | HEATHROW 3 |
Adult Amateur Equitation Flat 3018 Exhibitors: 11 | DNP | HEATHROW 3 |
|
WEF 8 (2/28/2023 - 3/5/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 11 | 2 | JUS TRUE |
Adult Amateur Equitation (3') 3020 Exhibitors: 11 | 5 | JUS TRUE |
Adult Amateur Equitation Flat 3018 Exhibitors: 12 | 1 | JUS TRUE |
Equitation Adult Amateur CHAMPIONSHIP ADEQCH Exhibitors: 11 | 1 | JUS TRUE |
|
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 9 | 2 | JUS TRUE |
Adult Amateur Equitation (3') 3020 Exhibitors: 9 | 3 | JUS TRUE |
Adult Amateur Equitation Flat 3018 Exhibitors: 8 | 3 | JUS TRUE |
|
WEF 5 (2/7/2023 - 2/12/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 9 | 2 | HEATHROW 3 |
Adult Amateur Equitation (3') 3020 Exhibitors: 8 | 2 | HEATHROW 3 |
Adult Amateur Equitation Flat 3018 Exhibitors: 8 | 4 | HEATHROW 3 |
|
WEF 4 (1/31/2023 - 2/5/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation 3020 Exhibitors: 10 | 7 | HEATHROW 3 |
Adult Amateur Equitation (3') 3019 Exhibitors: 10 | DNP | HEATHROW 3 |
Adult Amateur Equitation Flat 3018 Exhibitors: 10 | 6 | HEATHROW 3 |
|
WEF 2 (1/18/2023 - 1/22/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 11 | 8 | HIGH KALIBER |
Adult Amateur Equitation (3') 3020 Exhibitors: 11 | 3 | HIGH KALIBER |
Adult Amateur Equitation Flat 3018 Exhibitors: 12 | 5 | HIGH KALIBER |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitatation (3') (Sec. B) 3022 Exhibitors: 9 | 3 | HIGH KALIBER |
Adult Amateur Equitatation (3') (Sec. B) 3023 Exhibitors: 8 | 5 | HIGH KALIBER |
Adult Amateur Equitatation Flat (Sec. B) 3021 Exhibitors: 9 | 1 | HIGH KALIBER |
Equitation Adult Amateur (Sec. B) CHAMPIONSHIP ADEQCHB Exhibitors: 9 | 2 | HIGH KALIBER |
|
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 17 | 6 | HIGH KALIBER |
Adult Amateur Equitation (3') 3020 Exhibitors: 17 | 4 | HIGH KALIBER |
Adult Amateur Equitation Flat 3018 Exhibitors: 19 | 3 | HIGH KALIBER |
|