2023 Rider Results
CLARK, DYLAN
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
11 & Under Equitation (2'3 ) 510 Exhibitors: 2 | 1 | DALLAS |
11 & Under Equitation (2'3 ) 511 Exhibitors: 2 | 1 | DALLAS |
11 & Under Equitation Flat 509 Exhibitors: 2 | 1 | DALLAS |
Equitation 11 & Under - CHAMPIONSHIP EQAA Exhibitors: 2 | 1 | DALLAS |
|
Class Information | Placing | Horse Name |
12 & UNDER EQUITATION FLAT "B" 643 Exhibitors: 11 | 4 | DALLAS |
12 & UNDER EQUITATION O/F "B" 641 Exhibitors: 11 | DNP | CAPTAIN JACK |
12 & UNDER EQUITATION O/F "B" 642 Exhibitors: 10 | 3 | CAPTAIN JACK |
|
Class Information | Placing | Horse Name |
11 & UNDER EQUITATION 351 Exhibitors: 10 | 1 | QUINCY |
11 & UNDER EQUITATION 352 Exhibitors: 10 | 1 | QUINCY |
11 & UNDER EQUITATION CHAMPIONSHIP CHEQ1 Exhibitors: 10 | 1 | QUINCY |
11 & UNDER EQUITATION FLAT 350 Exhibitors: 10 | 1 | QUINCY |
|
Class Information | Placing | Horse Name |
11 & Under Equitation (2'6 ) 3010 Exhibitors: 7 | 5 | DAVIDSON |
11 & Under Equitation (2'6 ) 3011 Exhibitors: 7 | 6 | DAVIDSON |
11 & Under Equitation Flat 3009 Exhibitors: 11 | 5 | DAVIDSON |
|
WEF 4 (1/31/2023 - 2/5/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
11 & Under Equitation Flat 3009 Exhibitors: 8 | 4 | LONEWOOD GOLD RUSH |
|
Class Information | Placing | Horse Name |
11 & Under Equitation Flat 509 Exhibitors: 3 | 1 | OLIVER TWIST |
|