2007 Rider Results
STOVEL, PATRICIA
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
IHP $100,000 INVITATIONAL GRAND PRIX 620 Exhibitors: 28 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP Columbia Classic Grand Prix 1 Exhibitors: 19 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 17 | 9 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 21 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 RV SALES OF BROWARD GR PRIX 415 Exhibitors: 35 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 27 | 10 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 25 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 32 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $25,000 Middlesex County Grand Prix, L 7 225 Exhibitors: 21 | 4 | ROLLER COASTER |
IHP $25,000 Middlesex County Grand Prix, L 7 225 Exhibitors: 21 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 28 | 9 | SHANDOR 41 |
|
DEVON (5/24/2007 - 6/3/2007) DEVON, PA |
Class Information | Placing | Horse Name |
IHP $50,000 IDLE DICE OPEN JUMPER STAKE 249 Exhibitors: 25 | 9 | SHANDOR 41 |
IHP $75,000 GRAND PRIX OF DEVON 246 Exhibitors: 28 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $150,000 GRAND PRIX CSI-W 420 Exhibitors: 42 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $30,000 ARIAT GRAND PRIX 415 Exhibitors: 66 | DNP | SHANDOR 41 |
IHP $75,000 GRAND PRIX 420 Exhibitors: 34 | 13 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $75,000 GRAND PRIX CSI-W 420 Exhibitors: 27 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $75,000 GRAND PRIX CSI-W 420 Exhibitors: 33 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $30,000 ARIAT GRAND PRIX 415 Exhibitors: 44 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$100,000 USGPL GRAND PRIX INT'L STD 620 Exhibitors: 31 | 12 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 TAVERN ON GREEN CATERING GP 420 Exhibitors: 16 | 10 | ROLLER COASTER |
|
Class Information | Placing | Horse Name |
$25,000 THURSDAY GRAND PRIX 415 Exhibitors: 29 | 3 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$40,000 HITS GRAND PRIX (Nt'l Std) 415 Exhibitors: 26 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 Thursday Grand Prix 415 Exhibitors: 34 | 3 | SHANDOR 41 |
|
DEVON (5/25/2006 - 6/3/2006) DEVON, PA |
Class Information | Placing | Horse Name |
$50,000 IDLE DICE OPEN JUMPER 281 Exhibitors: 18 | 9 | SHANDOR 41 |
$75,000 GRAND PRIX OF DEVON 279 Exhibitors: 29 | 12 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 COMMONWEALTH GRAND PRIX CS13* 232 Exhibitors: 26 | 12 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 Grand Prix Nat'l Std 415 Exhibitors: 28 | 3 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$100,000 Grand Prix of Ocala 415 Exhibitors: 38 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50000 HITS Grand Prix 415 Exhibitors: 37 | 11 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25000 Thursday Grand Prix 414 Exhibitors: 33 | 6 | SHANDOR 41 |
|