2023 Rider Results
JANESKY, AUTUMN
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
ADULT EQUITATION CHAMPIONSHIP EQCH1 Exhibitors: 8 | 2 | KTS LUMIERE |
ADULT EQUITATION FLAT 256 Exhibitors: 7 | 3 | KTS LUMIERE |
ADULT EQUITATION O/F 253 Exhibitors: 8 | 1 | KTS LUMIERE |
ADULT EQUITATION O/F 254 Exhibitors: 8 | 3 | KTS LUMIERE |
|
Class Information | Placing | Horse Name |
ADULT EQUITATION 18-35 FLAT 320 Exhibitors: 18 | 6 | KTS LUMIERE |
ADULT EQUITATION 18-35 O/F 321 Exhibitors: 20 | DNP | KTS LUMIERE |
ADULT EQUITATION 18-35 O/F 322 Exhibitors: 20 | DNP | KTS LUMIERE |
ADULT EQUITATION 18-35 O/F 323 Exhibitors: 19 | 7 | KTS LUMIERE |
|
Class Information | Placing | Horse Name |
ADULT EQUITATION 18 & OVER (COMB) CHAMPIONSHIP EQ18CH Exhibitors: 11 | 1 | KTS LUMIERE |
ADULT EQUITATION 18 & OVER FLAT (COMB) 320 Exhibitors: 9 | 4 | KTS LUMIERE |
ADULT EQUITATION 18 & OVER O/F (COMB) 321 Exhibitors: 11 | 2 | KTS LUMIERE |
ADULT EQUITATION 18 & OVER O/F (COMB) 322 Exhibitors: 4 | 2 | KTS LUMIERE |
|
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 10 | 5 | NO FEAR |
Adult Amateur Equitation (3') 3020 Exhibitors: 10 | 5 | NO FEAR |
Adult Amateur Equitation Flat 3018 Exhibitors: 12 | 5 | NO FEAR |
|
WEF 10 (3/15/2023 - 3/19/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation Flat 3018 Exhibitors: 11 | DNP | APPOINTED |
|
WEF 7 (2/21/2023 - 2/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 19 | DNP | APPOINTED |
Adult Amateur Equitation (3') 3020 Exhibitors: 19 | DNP | APPOINTED |
Adult Amateur Equitation Flat 3018 Exhibitors: 16 | DNP | APPOINTED |
|
WEF 3 (1/24/2023 - 1/29/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitation (3') 3019 Exhibitors: 16 | 2 | APPOINTED |
Adult Amateur Equitation (3') 3020 Exhibitors: 16 | 1 | APPOINTED |
Adult Amateur Equitation Flat 3018 Exhibitors: 16 | 8 | APPOINTED |
Equitation Adult Amateur CHAMPIONSHIP ADEQCH Exhibitors: 16 | 2 | APPOINTED |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
Adult Amateur Equitatation (3') (Sec. B) 3022 Exhibitors: 9 | DNP | APPOINTED |
Adult Amateur Equitatation Flat (Sec. B) 3021 Exhibitors: 9 | 5 | APPOINTED |
|