2007 Rider Results
SOLEM, CALLAN
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
IHP $100,000 INVITATIONAL GRAND PRIX 620 Exhibitors: 28 | 10 | ALLISON |
|
Class Information | Placing | Horse Name |
$500 YJC SIX YEAR OLD CLASS LEVEL 5 283 Exhibitors: 3 | 3 | FLEET WEEK |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 14 | DNP | WARSAW |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 14 | 5 | MIANTA |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 17 | 8 | MIANTA |
|
Class Information | Placing | Horse Name |
FEI IHP $150K FTI GRAND PRIX 402 Exhibitors: 30 | 10 | ALLISON |
FEI IHP $50,000 GREY GOOSE WC/GP QUALIFIER 400 Exhibitors: 52 | 24 | ALLISON |
YJC 5YR OLD, ROUND 1 LEVEL 5 250 Exhibitors: 26 | 26 | AK47 |
YJC 5YR OLD, ROUND 2-LEVEL 5 251 Exhibitors: 26 | DNP | AK47 |
|
Class Information | Placing | Horse Name |
IHP $50 000 Sussex County Grand Prix II 2(a) 191 Exhibitors: 21 | 2 | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 25 | DNP | MIANTA |
IHP $75,000 RV SALES OF BROWARD GR PRIX 415 Exhibitors: 35 | DNP | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 31 | 9 | MIANTA |
|
Class Information | Placing | Horse Name |
FEI IHP $25,000 Open Jumper Classic 1001 Exhibitors: 37 | 32 | MIANTA |
FEI IHP $75,000 HERMES GRANDPRIX 1301 Exhibitors: 18 | 8 | ALLISON |
|
Class Information | Placing | Horse Name |
FEI IHP $75,000 Grandprix of Lake Placid CSI 3 * 1201 Exhibitors: 33 | 13 | ALLISON |
|
Class Information | Placing | Horse Name |
$500 YJC 7 & 8 YEAR OLD CLASS LV6 285 Exhibitors: 16 | DNP | BLUE DANUBE |
$500 YJC 7 & 8 YEAR OLD CLASS LV6 285 Exhibitors: 16 | DNP | MOET WALK |
$500 YJC SIX YEAR OLD CLASS LV5 283 Exhibitors: 14 | 8 | WINCHESTER |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 28 | 11 | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 17 | 4 | MIANTA |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 16 | 9 | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $45,000 Jr. Essex Troop Grand Prix (National) 288 Exhibitors: 25 | DNP | MIANTA |
|
Class Information | Placing | Horse Name |
FEI IHP $200,000 Grand Prix of Charlotte, CSI Table A 4 Exhibitors: 26 | 4 | ALLISON |
FEI IHP $25,000 Accumulator Competition, CSI FEI Table A 2 Exhibitors: 22 | 14 | MIANTA |
FEI IHP $25,000 Internationale Competition CSI 1 Exhibitors: 41 | 6 | MIANTA |
FEI IHP $50,000 Charlotte Welcome Stake, CSI Table A 3 Exhibitors: 30 | 14 | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $100,000 FOOTING AUTH GRAND PRIX 415 Exhibitors: 45 | 8 | ALLISON |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 34 | DNP | MIANTA |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 32 | 10 | MIANTA |
IHP $50000 IRON SPRINGS FARM GRAND PRIX 415 Exhibitors: 39 | DNP | MIANTA |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 34 | 7 | ALLISON |
IHP $50,000 U-DUMP GRAND PRIX 415 Exhibitors: 33 | DNP | ALLISON |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 34 | DNP | MIANTA |
IHP $50,000 DUGGAN EQUIPMENT GRAND PRIX 415 Exhibitors: 39 | 4 | MIANTA |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 23 | 2 | MIANTA |
IHP $50,000 EMO GRAND PRIX (NAT'L STD) 415 Exhibitors: 36 | 3 | ALLISON |
|
Class Information | Placing | Horse Name |
$100,000 PRESIDENTS CUP - WORLD CUP LEVEL NOT PROVIDED 212 Exhibitors: 25 | 5 | ALLISON |
|
Class Information | Placing | Horse Name |
$75,000 Fidelity Investments AGA Grand Prix 34 Exhibitors: 31 | 8 | MIANTA |
|
Class Information | Placing | Horse Name |
$150K PRUDENTIAL FINANCIAL GP 402 Exhibitors: 30 | 24 | ALLISON |
$50,000 GREY GOOSE WC/GP QUALIFIER 400 Exhibitors: 53 | 11 | ALLISON |
YJC 6YR OLD, ROUND 1-LEVEL 6 253 Exhibitors: 28 | 4 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25,000 Paul Miller Automtive Group Grand Prix 157 Exhibitors: 31 | 13 | GAEL FORCE |
$25,000 Paul Miller Automtive Group Grand Prix 157 Exhibitors: 31 | 24 | WARSAW |
$30,000 Stillwell-Hansen Grand Prix 159 Exhibitors: 32 | 8 | GAEL FORCE |
6 Year Old Young Jumper, L5 155 Exhibitors: 5 | 1 | TORSINAA |
|
Class Information | Placing | Horse Name |
The Kistler Buildings/Sussex County Horse Show Grand Prix 187 Exhibitors: 21 | 9 | MIANTA |
|
Class Information | Placing | Horse Name |
$25,000 THURSDAY GRAND PRIX 415 Exhibitors: 29 | 11 | MIANTA |
$75,000 FOOTINGS UNLIMITED GP 420 Exhibitors: 30 | 7 | ALLISON |
YJC 6 YEAR OLD QUALIFYING CLASS L5 266 Exhibitors: 6 | 1 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25,000 THURSDAY GRAND PRIX 415 Exhibitors: 29 | 7 | MIANTA |
YJC 6 YEAR OLD QUALIFYING CLASS L5 266 Exhibitors: 9 | 1 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25,000 Open Jumper Classic FEI Rules Art 238.2.2 1001 Exhibitors: 49 | 6 | MIANTA |
$60,000 Hermes Grandprix CSI 3* FEI Rules Art 238.2.2 1301 Exhibitors: 37 | 21 | ALLISON |
|
Class Information | Placing | Horse Name |
$25,000 Open Jumper Classic FEI Rules Art 238.2.2 1001 Exhibitors: 37 | 23 | ALLISON |
$60,000 Grandprix of Lake Placid CSI 3 1201 Exhibitors: 34 | 31 | ALLISON |
|
Class Information | Placing | Horse Name |
$25,000 Thursday Grand Prix 415 Exhibitors: 34 | 1 | MIANTA |
6 Year Old Young Jumper, L5 266 Exhibitors: 17 | 3 | TORSINAA |
|
DEVON (5/25/2006 - 6/3/2006) DEVON, PA |
Class Information | Placing | Horse Name |
SIX YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 287 Exhibitors: 9 | 3 | TORSINAA |
SIX YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 288 Exhibitors: 9 | 4 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25,000 Thursday Grand Prix 415 Exhibitors: 24 | 1 | ALLISON |
|
Class Information | Placing | Horse Name |
$50,000 Empire State Grand Prix, National Standard 411 Exhibitors: 19 | 3 | MIANTA |
|
Class Information | Placing | Horse Name |
Old Salem Farm Grand Prix Level 8 410 Exhibitors: 32 | 7 | MIANTA |
|
Class Information | Placing | Horse Name |
$200,000 BUDWEISER AMERICAN INVITATIONAL 100 Exhibitors: 30 | 22 | ALLISON |
|
Class Information | Placing | Horse Name |
$30,000 WEF CHALLENGE CUP SERIES FINAL CSI FEI ART 238.2.2 101 Exhibitors: 40 | 31 | MIANTA |
|
Class Information | Placing | Horse Name |
$25,000 WEF CHALLENGE CUP SERIES ROUND 8 CSI FEI ART 238.2.2 101 Exhibitors: 35 | 5 | ALLISON |
$25,000 WEF CHALLENGE CUP SERIES ROUND 8 CSI FEI ART 238.2.2 101 Exhibitors: 35 | 13 | MIANTA |
$75,000 GRAND PRIX OF TAMPA CSI W 100 Exhibitors: 30 | 6 | ALLISON |
|
Class Information | Placing | Horse Name |
$100,000 Grand Prix of Ocala 415 Exhibitors: 38 | 11 | ALLISON |
$25,000 Thursday Grand Prix 414 Exhibitors: 34 | 10 | MIANTA |
$500 YJC 6 Year Old Class, L5 256 Exhibitors: 12 | 1 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25000 Thursday Grand Prix 414 Exhibitors: 36 | 4 | ALLISON |
$500 6 Year Old Young Jumper, L5 256 Exhibitors: 14 | 2 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25,000 Thursday Grand Prix 414 Exhibitors: 37 | 1 | MIANTA |
$50,000 Footings Unltd Grand Prix 415 Exhibitors: 30 | 5 | MIANTA |
6 Year Old Young Jumper, L5 256 Exhibitors: 9 | 3 | TORSINAA |
|
Class Information | Placing | Horse Name |
$25000 Thursday Grand Prix 414 Exhibitors: 33 | 1 | MIANTA |
|