Three Year Rider Results
GILCHRIST, JORDAN
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Bad Points marked in red
Click the + or competition name to see detailed class and placing information.
FINAL CHASE H/J (11/16/2021 - 11/21/2021) KATY, TX
Class Information | Placing | Horse Name |
$10 000 USHJA INT'L HUNTER DERBY 800 Exhibitors: 16 | 8 | SHY BOY |
$10 000 USHJA INT'L HUNTER DERBY-HANDY 800A Exhibitors: 12 | 4 | SHY BOY |
$10 000 USHJA INT'L HUNTER DERBY-OVERALL 800B Exhibitors: 12 | 6 | SHY BOY |
|
HARVEST (11/3/2021 - 11/7/2021) KATY, TX
Class Information | Placing | Horse Name |
$10 000 USHJA INTERNATIONAL HUNTER DERBY 800 Exhibitors: 14 | 2 | CARIGE |
$10 000 USHJA INTERNATIONAL HUNTER DERBY 800 Exhibitors: 14 | 9 | SHY BOY |
$10 000 USHJA INTERNATIONAL HUNTER DERBY-HANDY 800A Exhibitors: 14 | DNP | SHY BOY |
$10 000 USHJA INTERNATIONAL HUNTER DERBY-HANDY 800A Exhibitors: 14 | 5 | CARIGE |
$10 000 USHJA INTERNATIONAL HUNTER DERBY-OVERALL 800B Exhibitors: 14 | 3 | CARIGE |
$10 000 USHJA INTERNATIONAL HUNTER DERBY-OVERALL 800B Exhibitors: 14 | 12 | SHY BOY |
|
TRYON SUMMER 4 (7/6/2021 - 7/11/2021) MILL SPRING, NC
Class Information | Placing | Horse Name |
$50000 USHJA International Hunter Derby (Classic Results) 24 Exhibitors: 20 | DNP | CARIGE |
$50000 USHJA International Hunter Derby (Classic Results) 24 Exhibitors: 20 | DNP | SHY BOY |
$50000 USHJA International Hunter Derby (Overall) 27 Exhibitors: 20 | DNP | CARIGE |
$50000 USHJA International Hunter Derby (Overall) 27 Exhibitors: 20 | DNP | SHY BOY |
|
PIN OAK CHARITY HORSE SHOW III (4/7/2021 - 4/11/2021) KATY, TX
Class Information | Placing | Horse Name |
$30,000 USHJA International Hunter Derby Classic Round 6821 Exhibitors: 12 | 11 | SHY BOY |
$30,000 USHJA International Hunter Derby Handy Round 6822 Exhibitors: 12 | 11 | SHY BOY |
$30,000 USHJA International Hunter Derby Overall 682 Exhibitors: 22 | 11 | SHY BOY |
|
PIN OAK CHARITY (3/30/2021 - 4/3/2021) KATY, TX
Class Information | Placing | Horse Name |
$30 000 USHJA International Hunter Derby Round 1 6821 Exhibitors: 23 | 1 | CARIGE |
$30 000 USHJA International Hunter Derby Round 1 6821 Exhibitors: 23 | 17 | CHARISMATIC |
$30 000 USHJA International Hunter Derby Round 1 6821 Exhibitors: 23 | 20 | SHY BOY |
$30 000 USHJA International Hunter Derby Round 2 6822 Exhibitors: 23 | 6 | SHY BOY |
$30 000 USHJA International Hunter Derby Round 2 6822 Exhibitors: 23 | 14 | CHARISMATIC |
$30 000 USHJA International Hunter Derby Round 2 6822 Exhibitors: 23 | 15 | CARIGE |
$30 000 USHJA International Hunter Derby-Hunt & Go 682 Exhibitors: 23 | 7 | CARIGE |
$30 000 USHJA International Hunter Derby-Hunt & Go 682 Exhibitors: 23 | 12 | SHY BOY |
$30 000 USHJA International Hunter Derby-Hunt & Go 682 Exhibitors: 23 | 19 | CHARISMATIC |
|
PIN OAK HORSE SHOW I (3/24/2021 - 3/28/2021) KATY, TX
Class Information | Placing | Horse Name |
$30,000 USHJA International Hunter Derby Classic Round 6821 Exhibitors: 15 | 3 | CARIGE |
$30,000 USHJA International Hunter Derby Classic Round 6821 Exhibitors: 15 | 4 | CHARISMATIC |
$30,000 USHJA International Hunter Derby Classic Round 6821 Exhibitors: 15 | 11 | SHY BOY |
$30,000 USHJA International Hunter Derby Handy Round 6822 Exhibitors: 12 | 1 | CARIGE |
$30,000 USHJA International Hunter Derby Handy Round 6822 Exhibitors: 12 | 2 | CHARISMATIC |
$30,000 USHJA International Hunter Derby Handy Round 6822 Exhibitors: 12 | 7 | SHY BOY |
$30,000 USHJA International Hunter Derby Overall 682 Exhibitors: 15 | 1 | CARIGE |
$30,000 USHJA International Hunter Derby Overall 682 Exhibitors: 15 | 3 | CHARISMATIC |
$30,000 USHJA International Hunter Derby Overall 682 Exhibitors: 15 | 8 | SHY BOY |
|
GREAT SOUTHWEST WINTER SERIES IV (2/24/2021 - 2/28/2021) KATY, TX
Class Information | Placing | Horse Name |
$10 000 USHJA Int'l Hunter Derby (Handy round) 813A Exhibitors: 11 | 3 | CARIGE |
$10 000 USHJA Int'l Hunter Derby (Handy round) 813A Exhibitors: 11 | 5 | SHY BOY |
$10 000 USHJA Int'l Hunter Derby (Hunt & Go) 813 Exhibitors: 11 | 3 | CARIGE |
$10 000 USHJA Int'l Hunter Derby (Hunt & Go) 813 Exhibitors: 11 | 8 | SHY BOY |
$10 000 USHJA Int'l Hunter Derby (Overall) 813B Exhibitors: 11 | 3 | CARIGE |
$10 000 USHJA Int'l Hunter Derby (Overall) 813B Exhibitors: 11 | 7 | SHY BOY |
|
FINAL CHASE H/J (11/10/2020 - 11/15/2020) KATY, TX
Class Information | Placing | Horse Name |
$10 000 USHJA International Hunter Derby 808 Exhibitors: 24 | DNP | CARIGE |
|
HARVEST (10/28/2020 - 11/1/2020) KATY, TX
Class Information | Placing | Horse Name |
$10 000 USHJA INTERNATIONAL HUNTER DERBY 804 Exhibitors: 21 | DNP | CARIGE |
$10 000 USHJA INTERNATIONAL HUNTER DERBY HANDY 804A Exhibitors: 12 | 2 | CARIGE |
|
EQUIFEST II (7/29/2020 - 8/2/2020) WAYNE, IL
Class Information | Placing | Horse Name |
$10,000 USHJA INTERNATIONAL HUNTER DERBY 600 Exhibitors: 24 | DNP | CARIGE |
USHJA INTERNATIONAL HUNTER DERBY - ROUND 1 1600 Exhibitors: 24 | DNP | BALTHAGO |
USHJA INTERNATIONAL HUNTER DERBY - ROUND 1 1600 Exhibitors: 24 | DNP | CARIGE |
|