2022 - 23 Horse Results
WAYFINDER
USHJA INTERNATIONAL HUNTER DERBY
Sire: LORD Z
Dam: DARCY DE CORAIMONT
Breed: WARMBLOOD
Breeder: DR. V FRANCOIS DORANGE
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Bad points marked in red - USEF Bad Points FAQ
No points received marked in green
DNP = Did Not Place
Click the + or competition name to see detailed class and placing information.
Class Information | Placing | Exhibitor |
$65000 USHJA International Hunter Derby Regional Championships - 1st Rd 711 Exhibitors: 17 | DNP | BOURGEOIS, NICOLE |
|
Class Information | Placing | Exhibitor |
$25000 Foxstone Stables USHJA International Derby (CLASSIC) 451.1 Exhibitors: 19 | 1 | BOURGEOIS, NICOLE |
$25000 Foxstone Stables USHJA International Derby (HANDY) 451.2 Exhibitors: 19 | 3 | BOURGEOIS, NICOLE |
$25000 Foxstone Stables USHJA International Derby (OVERALL) 451 Exhibitors: 19 | 2 | BOURGEOIS, NICOLE |
|
Class Information | Placing | Exhibitor |
$25000 7Up Stables USHJA International Hunter Derby 3'6 444 Exhibitors: 10 | 1 | BOURGEOIS, NICOLE |
$25000 7Up Stables USHJA International Hunter Derby 3'6 444.1 Exhibitors: 10 | 1 | BOURGEOIS, NICOLE |
$25000 7Up Stables USHJA International Hunter Derby 3'6 444.2 Exhibitors: 10 | 1 | BOURGEOIS, NICOLE |
|
Class Information | Placing | Exhibitor |
$50000 International Hunter Derby - First Round 711 Exhibitors: 41 | 7 | BOURGEOIS, NICOLE |
$50000 International Hunter Derby - Overall 2711 Exhibitors: 12 | 10 | SOSNE, HILARY |
$50000 International Hunter Derby - Second Round 1711 Exhibitors: 12 | 10 | SOSNE, HILARY |
|
DESERT CIRCUIT V (2/8/2023 - 2/12/2023) THERMAL, CA Owner at Competition: SOSNE, HILARY |
Class Information | Placing | Exhibitor |
$50000 International Hunter Derby - Overall 711 Exhibitors: 34 | 11 | BOURGEOIS, NICOLE |
$50000 International Hunter Derby - Round 1 1711 Exhibitors: 34 | 6 | BOURGEOIS, NICOLE |
$50000 International Hunter Derby - Round 2 2711 Exhibitors: 34 | 10 | BOURGEOIS, NICOLE |
|