2024 Rider Results
PLETCHER, PETER
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Click the + or competition name to see detailed class and placing information.
GREAT LAKES EQUESTRIAN FESTIVAL III (7/17/2019 - 7/21/2019) WILLIAMSBURG, MI Owner at Competition: MARTIN-CAREY, JOHNNIE
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 2006 Exhibitors: 14 | DNP | CALIPSO |
|
HARVEST (10/31/2018 - 11/4/2018) KATY, TX Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 1 | SINCERELY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 3 | JUST SO |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 4 | MY OH MY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 5 | VAN MORRISON |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 10 | GIMONDRO |
|
HARVEST (10/31/2018 - 11/4/2018) KATY, TX Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 1 | SINCERELY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 3 | JUST SO |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 4 | MY OH MY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 5 | VAN MORRISON |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 10 | GIMONDRO |
|
HARVEST (10/31/2018 - 11/4/2018) KATY, TX Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 1 | SINCERELY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 3 | JUST SO |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 4 | MY OH MY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 5 | VAN MORRISON |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 10 | GIMONDRO |
|
HARVEST (10/31/2018 - 11/4/2018) KATY, TX Owner at Competition: STRUNK, BLANCHE
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 1 | SINCERELY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 3 | JUST SO |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 4 | MY OH MY |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 5 | VAN MORRISON |
USHJA Green Hunter 3'/3'3 Regional Champ 850 Exhibitors: 19 | 10 | GIMONDRO |
|
PENNSYLVANIA NATIONAL (10/11/2018 - 10/20/2018) HARRISBURG, PA Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 33 | DNP | JUST SO |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MEMORABLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | MEMORABLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MEMORABLE |
GREEN INCENTIVE 3'&3'3 TIER 2 5 Exhibitors: 10 | DNP | MEMORABLE |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: STIMM, SUZIE
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MEMORABLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | MEMORABLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | JUST SO |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MEMORABLE |
GREEN INCENTIVE 3'&3'3 TIER 2 5 Exhibitors: 10 | DNP | MEMORABLE |
|
GREAT LAKES EQUESTRIAN FESTIVAL IV (7/25/2018 - 7/29/2018) WILLIAMSBURG, MI Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 2006 Exhibitors: 4 | 3 | JUST SO |
|
GREAT LAKES EQUESTRIAN FESTIVAL III (7/18/2018 - 7/22/2018) WILLIAMSBURG, MI Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 2006 Exhibitors: 7 | 2 | JUST SO |
|
GREAT LAKES EQUESTRIAN FESTIVAL II (7/11/2018 - 7/15/2018) WILLIAMSBURG, MI Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 2006 Exhibitors: 8 | 2 | JUST SO |
|
COUNTRY HEIR II (6/13/2018 - 6/17/2018) LEXINGTON, KY Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | RIVER |
|
COUNTRY HEIR II (6/13/2018 - 6/17/2018) LEXINGTON, KY Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | RIVER |
|
COUNTRY HEIR II (6/13/2018 - 6/17/2018) LEXINGTON, KY Owner at Competition: JOHNSON PRICE, SHAW
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | RIVER |
|
COUNTRY HEIR II (6/13/2018 - 6/17/2018) LEXINGTON, KY Owner at Competition: STRUNK, BLANCHE
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 43 | DNP | RIVER |
|
COUNTRY HEIR I (6/6/2018 - 6/10/2018) LEXINGTON, KY Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | 6 | RIVER |
|
COUNTRY HEIR I (6/6/2018 - 6/10/2018) LEXINGTON, KY Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | 6 | RIVER |
|
COUNTRY HEIR I (6/6/2018 - 6/10/2018) LEXINGTON, KY Owner at Competition: JOHNSON PRICE, SHAW
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | 6 | RIVER |
|
COUNTRY HEIR I (6/6/2018 - 6/10/2018) LEXINGTON, KY Owner at Competition: STRUNK, BLANCHE
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | GIMONDRO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | JUST SO |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | DNP | MY OH MY |
$1000 USHJA Green Hunter Incentive 3' & 3'3 290 Exhibitors: 44 | 6 | RIVER |
|
LONE STAR ROUND UP (5/2/2018 - 5/6/2018) KATY, TX Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 1 | MY OH MY |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 2 | VAN MORRISON |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 4 | GIMONDRO |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 5 | SINCERELY |
|
LONE STAR ROUND UP (5/2/2018 - 5/6/2018) KATY, TX Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 1 | MY OH MY |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 2 | VAN MORRISON |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 4 | GIMONDRO |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 5 | SINCERELY |
|
LONE STAR ROUND UP (5/2/2018 - 5/6/2018) KATY, TX Owner at Competition: STRUNK, AMY
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 1 | MY OH MY |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 2 | VAN MORRISON |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 4 | GIMONDRO |
USHJA GREEN HUNTER GREEN INCENTIVE STAKE 808 Exhibitors: 5 | 5 | SINCERELY |
|
TEXAS SHOOT-OUT (4/25/2018 - 4/29/2018) TYLER, TX Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
$1000 USHJA GREEN INCENTIVE 814 Exhibitors: 15 | 2 | JUST SO |
$1000 USHJA GREEN INCENTIVE 814 Exhibitors: 15 | 8 | GIMONDRO |
|
TEXAS SHOOT-OUT (4/25/2018 - 4/29/2018) TYLER, TX Owner at Competition: STRUNK, AMY
Class Information | Placing | Horse Name |
$1000 USHJA GREEN INCENTIVE 814 Exhibitors: 15 | 2 | JUST SO |
$1000 USHJA GREEN INCENTIVE 814 Exhibitors: 15 | 8 | GIMONDRO |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: HEBERT, NANETTE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: JOHNSON PRICE, SHAW
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY HORSE SHOW III (4/3/2018 - 4/8/2018) KATY, TX Owner at Competition: STRUNK, AMY
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | JUST SO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | RIVER |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | DNP | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 11 | VAN MORRISON |
|
PIN OAK CHARITY (3/27/2018 - 3/31/2018) KATY, TX Owner at Competition: HEBERT, NANETTE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 2 | VAN MORRISON |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 9 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 10 | SINCERELY |
|
PIN OAK CHARITY (3/27/2018 - 3/31/2018) KATY, TX Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 2 | VAN MORRISON |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 9 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 10 | SINCERELY |
|
PIN OAK CHARITY (3/27/2018 - 3/31/2018) KATY, TX Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 2 | VAN MORRISON |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 9 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 10 | SINCERELY |
|
PIN OAK CHARITY (3/27/2018 - 3/31/2018) KATY, TX Owner at Competition: STRUNK, AMY
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 2 | VAN MORRISON |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 3 | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 9 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 26 | 10 | SINCERELY |
|
PIN OAK HORSE SHOW I (3/21/2018 - 3/25/2018) KATY, TX Owner at Competition: HEBERT, NANETTE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 1 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 2 | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 5 | VAN MORRISON |
|
PIN OAK HORSE SHOW I (3/21/2018 - 3/25/2018) KATY, TX Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 1 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 2 | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 5 | VAN MORRISON |
|
PIN OAK HORSE SHOW I (3/21/2018 - 3/25/2018) KATY, TX Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 1 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 2 | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 5 | VAN MORRISON |
|
PIN OAK HORSE SHOW I (3/21/2018 - 3/25/2018) KATY, TX Owner at Competition: STRUNK, AMY
Class Information | Placing | Horse Name |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | DNP | GIMONDRO |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 1 | MY OH MY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 2 | SINCERELY |
USHJA Green Incentive (run cuncurrently) 2455 Exhibitors: 16 | 5 | VAN MORRISON |
|
WEF 8 (2/27/2018 - 3/4/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 &33 Green Hunter Incentive Stake 415 Exhibitors: 17 | 10 | SINCERELY |
|
WEF 7 (2/20/2018 - 2/25/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 & 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 4 | SINCERELY |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 4 | SINCERELY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 6 | MY OH MY |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | LUMINOUS |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | RIVER |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 4 | SINCERELY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 6 | MY OH MY |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | LUMINOUS |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | RIVER |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: JOHNSON PRICE, SHAW
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 4 | SINCERELY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 6 | MY OH MY |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | LUMINOUS |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | RIVER |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 4 | SINCERELY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 6 | MY OH MY |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | LUMINOUS |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | DNP | RIVER |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: BAKER, SUSAN
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 1 | SINCERELY |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 6 | JUST SO |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 11 | MY OH MY |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | DNP | LUMINOUS |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: JARVIS, JAMIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 1 | SINCERELY |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 6 | JUST SO |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 11 | MY OH MY |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | DNP | LUMINOUS |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 1 | SINCERELY |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 6 | JUST SO |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 11 | MY OH MY |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | DNP | LUMINOUS |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: SHADYSIDE FARM
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 1 | SINCERELY |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 6 | JUST SO |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 11 | MY OH MY |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | DNP | LUMINOUS |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: BLACKSTONE FARMS, LTD
Class Information | Placing | Horse Name |
GREEN INCENTIVE CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 6 | GABBANA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 39 | GABBANA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 52 | VIVID |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 90 | LUMINOUS |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 15 | GABBANA |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 47 | VIVID |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 132 | LUMINOUS |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: DM DIAMOND FARM, L.L.C.
Class Information | Placing | Horse Name |
GREEN INCENTIVE CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 6 | GABBANA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 39 | GABBANA |
