2024 Rider Results
FERRELL, SANDRA
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Click the + or competition name to see detailed class and placing information.
PENNSYLVANIA NATIONAL (10/11/2018 - 10/20/2018) HARRISBURG, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 33 | 1 | SHER KHAN |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 33 | 4 | DAPPER |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 1 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 12 | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 2 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 10 | MOONSHOT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: FLINTWOODE FARMS LLC
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 1 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 12 | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 2 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 10 | MOONSHOT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: OSTBERG, LINDA
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 1 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 12 | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 2 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 10 | MOONSHOT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | DAPPER |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | EVINCIBLE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | LILLY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 1 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 12 | MOONSHOT |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 2 | HEMINGWAY |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 10 | MOONSHOT |
|
LEXINGTON NATIONAL HORSE SHOW (8/8/2018 - 8/12/2018) LEXINGTON, VA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Incentive 501 Exhibitors: 15 | 3 | DAPPER |
USHJA Green Hunter 3'6 /3'9 Incentive 502 Exhibitors: 4 | 1 | HEMINGWAY |
USHJA Green Hunter 3'6 /3'9 Incentive 502 Exhibitors: 4 | 4 | MOONSHOT |
|
LEXINGTON NATIONAL HORSE SHOW (8/8/2018 - 8/12/2018) LEXINGTON, VA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Hunter 3'/3'3 Incentive 501 Exhibitors: 15 | 3 | DAPPER |
USHJA Green Hunter 3'6 /3'9 Incentive 502 Exhibitors: 4 | 1 | HEMINGWAY |
USHJA Green Hunter 3'6 /3'9 Incentive 502 Exhibitors: 4 | 4 | MOONSHOT |
|
THE PRINCETON SUMMER CLASSIC (7/24/2018 - 7/28/2018) PRINCETON, NJ Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' or 3'3 801 Exhibitors: 10 | 6 | DAPPER |
|
BRANDYWINE VALLEY SUMMER SERIES II (7/4/2018 - 7/8/2018) DEVON, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 2 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 7 | CORDOLENSKY |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | DNP | SANDSTONE |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | 4 | DAPPER |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 1 | HEMINGWAY |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 2 | MOONSHOT |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 10 | CORDOLENSKY |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 2 | DAPPER |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 11 | SANDSTONE |
|
BRANDYWINE VALLEY SUMMER SERIES II (7/4/2018 - 7/8/2018) DEVON, PA Owner at Competition: RIVERS EDGE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 2 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 7 | CORDOLENSKY |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | DNP | SANDSTONE |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | 4 | DAPPER |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 1 | HEMINGWAY |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 2 | MOONSHOT |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 10 | CORDOLENSKY |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 2 | DAPPER |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 11 | SANDSTONE |
|
BRANDYWINE VALLEY SUMMER SERIES II (7/4/2018 - 7/8/2018) DEVON, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 2 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 7 | CORDOLENSKY |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | DNP | SANDSTONE |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | 4 | DAPPER |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 1 | HEMINGWAY |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 2 | MOONSHOT |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 10 | CORDOLENSKY |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 2 | DAPPER |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 11 | SANDSTONE |
|
BRANDYWINE VALLEY SUMMER SERIES II (7/4/2018 - 7/8/2018) DEVON, PA Owner at Competition: PARKER, BETSEE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 2 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 7 | 7 | CORDOLENSKY |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | DNP | SANDSTONE |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 18 | 4 | DAPPER |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 1 | HEMINGWAY |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 2 | MOONSHOT |
$5000 GREEN HTR REG 3'6/3'9 604 Exhibitors: 10 | 10 | CORDOLENSKY |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 2 | DAPPER |
$5000 GREEN HTR REG 3/33 603 Exhibitors: 17 | 11 | SANDSTONE |
|
BRANDYWINE VALLEY SUMMER SERIES (6/27/2018 - 7/1/2018) DEVON, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 12 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 12 | 4 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 31 | 5 | DAPPER |
|
BRANDYWINE VALLEY SUMMER SERIES (6/27/2018 - 7/1/2018) DEVON, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 12 | 1 | HEMINGWAY |
$1000 GREEN HTR INC STAKE 3'6/3'9 602 Exhibitors: 12 | 4 | MOONSHOT |
$1000 GREEN HTR INC STAKE 3/33 601 Exhibitors: 31 | 5 | DAPPER |
|
OLD SALEM FARM MAY II (5/15/2018 - 5/20/2018) NORTH SALEM, NY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 9 | 5 | DAPPER |
|
OLD SALEM FARM MAY I (5/8/2018 - 5/13/2018) NORTH SALEM, NY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 15 | 12 | DAPPER |
|
WEF 12 EQUESTRIAN SPORT PRODUCTIONS, LLC (3/27/2018 - 4/1/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 7 | 2 | DAPPER |
|
WEF 11 (3/20/2018 - 3/25/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 36 /39 Green Hunter Incentive Stake 416 Exhibitors: 13 | 2 | HEMINGWAY |
$1000 USHJA 36 /39 Green Hunter Incentive Stake 416 Exhibitors: 13 | 12 | MOONSHOT |
|
WEF 10 (3/13/2018 - 3/18/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 & 33 Green Hunter Incentive Stake 415 Exhibitors: 15 | 5 | DAPPER |
|
WEF 9 (3/6/2018 - 3/11/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 9 | 1 | HEMINGWAY |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 9 | 2 | MOONSHOT |
|
WEF 8 (2/27/2018 - 3/4/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 &33 Green Hunter Incentive Stake 415 Exhibitors: 17 | 8 | DAPPER |
$1000 USHJA 36 Green Hunter Incentive Stake 416 Exhibitors: 7 | 2 | MOONSHOT |
$1000 USHJA 36 Green Hunter Incentive Stake 416 Exhibitors: 7 | 6 | HEMINGWAY |
|
WEF 8 (2/27/2018 - 3/4/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 &33 Green Hunter Incentive Stake 415 Exhibitors: 17 | 8 | DAPPER |
$1000 USHJA 36 Green Hunter Incentive Stake 416 Exhibitors: 7 | 2 | MOONSHOT |
$1000 USHJA 36 Green Hunter Incentive Stake 416 Exhibitors: 7 | 6 | HEMINGWAY |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 2 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 3 | DAPPER |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | 2 | HEMINGWAY |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: FLINTWOODE FARMS LLC
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 2 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 3 | DAPPER |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | 2 | HEMINGWAY |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 7 | 2 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 14 | 3 | DAPPER |
$1000 USHJA 36 & 39 Green Incentive Stake 416 Exhibitors: 17 | 2 | HEMINGWAY |
|
WEF 4 (1/30/2018 - 2/4/2018) WELLINGTON, FL Owner at Competition: FLINTWOODE FARMS LLC
Class Information | Placing | Horse Name |
$1000 USHJA 3 & 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 5 | LILLY |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 5 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 1 | DAPPER |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | 1 | HEMINGWAY |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: FLINTWOODE FARMS LLC
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 5 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 1 | DAPPER |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | 1 | HEMINGWAY |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA 3 Green Hunter Incentive Stake 414 Exhibitors: 8 | 5 | LILLY |
$1000 USHJA 33 Green Hunter Incentive Stake 415 Exhibitors: 12 | 1 | DAPPER |
$1000 USHJA 36 & 39 Green Hunter Incentive 416 Exhibitors: 22 | 1 | HEMINGWAY |
|
HOLIDAY FESTIVAL II (12/15/2017 - 12/17/2017) WELLINGTON, FL Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive Class 915 Exhibitors: 2 | 1 | DAPPER |
|
PENNSYLVANIA NATIONAL (10/12/2017 - 10/21/2017) HARRISBURG, PA Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | 2 | HEMINGWAY |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
GREEN INCENTIVE CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 28 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 70 | VOILA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 87 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 102 | SINSATIONAL FOX |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 2 | HEMINGWAY |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 26 | VOILA |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 123 | SINSATIONAL FOX |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: BURKE HUTTON, LYSA
Class Information | Placing | Horse Name |
GREEN INCENTIVE CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 28 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 70 | VOILA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 87 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 102 | SINSATIONAL FOX |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 2 | HEMINGWAY |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 26 | VOILA |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 123 | SINSATIONAL FOX |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: FOXWICK FARM
Class Information | Placing | Horse Name |
GREEN INCENTIVE CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 28 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 70 | VOILA |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 87 | HEMINGWAY |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 102 | SINSATIONAL FOX |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 2 | HEMINGWAY |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 26 | VOILA |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 123 | SINSATIONAL FOX |
|
BRANDYWINE VALLEY SUMMER SERIES (7/5/2017 - 7/9/2017) DEVON, PA Owner at Competition: BURKE HUTTON, LYSA
Class Information | Placing | Horse Name |
$1000 GREEN INCENTIVE 601 Exhibitors: 14 | 3 | VOILA |
$1000 GREEN INCENTIVE 601 Exhibitors: 14 | 5 | ULTIRATE Z |
|
BRANDYWINE VALLEY SUMMER SERIES (7/5/2017 - 7/9/2017) DEVON, PA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
$1000 GREEN INCENTIVE 601 Exhibitors: 14 | 3 | VOILA |
$1000 GREEN INCENTIVE 601 Exhibitors: 14 | 5 | ULTIRATE Z |
|
BRANDYWINE VALLEY SUMMER SERIES (6/28/2017 - 7/2/2017) DEVON, PA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
$1000 GREEN INCENTIVE 601 Exhibitors: 24 | 8 | ULTIRATE Z |
|
LOUDOUN BENEFIT (6/14/2017 - 6/18/2017) UPPERVILLE, VA Owner at Competition: BURKE HUTTON, LYSA
Class Information | Placing | Horse Name |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 3 | VOILA |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 5 | ULTIRATE Z |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 12 | IDEAL IMAGE |
|
LOUDOUN BENEFIT (6/14/2017 - 6/18/2017) UPPERVILLE, VA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 3 | VOILA |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 5 | ULTIRATE Z |
$1 000 USHJA GREEN HUNTER INCENTIVE 403 Exhibitors: 16 | 12 | IDEAL IMAGE |
|
UPPERVILLE COLT & HORSE SHOW (6/5/2017 - 6/11/2017) UPPERVILLE, VA Owner at Competition: BURKE HUTTON, LYSA
Class Information | Placing | Horse Name |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | DNP | IDEAL IMAGE |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | DNP | ULTIRATE Z |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | 1 | VOILA |
|
UPPERVILLE COLT & HORSE SHOW (6/5/2017 - 6/11/2017) UPPERVILLE, VA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | DNP | IDEAL IMAGE |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | DNP | ULTIRATE Z |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | 1 | VOILA |
|
OLD SALEM FARM MAY II (5/16/2017 - 5/21/2017) NORTH SALEM, NY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 1 | HEMINGWAY |
|
OLD SALEM FARM MAY I (5/9/2017 - 5/14/2017) NORTH SALEM, NY Owner at Competition: BULGER, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 1 | HEMINGWAY |
|
LEXINGTON SPRING ENCORE (5/3/2017 - 5/7/2017) LEXINGTON, VA Owner at Competition: BURKE HUTTON, LYSA
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 1 | VOILA |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 5 | ULTIRATE Z |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 9 | IDEAL IMAGE |
|
LEXINGTON SPRING ENCORE (5/3/2017 - 5/7/2017) LEXINGTON, VA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 1 | VOILA |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 5 | ULTIRATE Z |
USHJA Green Hunter Incentive 540 Exhibitors: 15 | 9 | IDEAL IMAGE |
|
LEXINGTON SPRING PREMIERE (4/26/2017 - 4/30/2017) LEXINGTON, VA Owner at Competition: RADWANSKI, AIZLYNN
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 540 Exhibitors: 21 | 5 | ULTIRATE Z |
