2024 Rider Results
TOSH, HUNT
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Click the + or competition name to see detailed class and placing information.
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: GASTON, JANE
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 1 | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 17 | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | 21 | BELLE |
GREEN INCENTIVE 3'&3'3 CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 26 | BELLE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 20 | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 27 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 1 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 19 | LIGHTS OUT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 1 | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 17 | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | 21 | BELLE |
GREEN INCENTIVE 3'&3'3 CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 26 | BELLE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 20 | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 27 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 1 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 19 | LIGHTS OUT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 1 | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 17 | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | 21 | BELLE |
GREEN INCENTIVE 3'&3'3 CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 26 | BELLE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 20 | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 27 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 1 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 19 | LIGHTS OUT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 1 | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 17 | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | 21 | BELLE |
GREEN INCENTIVE 3'&3'3 CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 26 | BELLE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 20 | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 27 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 1 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 19 | LIGHTS OUT |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BELLE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 1 | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | 17 | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | ADDISON |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BLUE MONDAY |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BORDEAUX |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MANDOLIN |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | 21 | BELLE |
GREEN INCENTIVE 3'&3'3 CHAMPIONSHIP ROUND 4 Exhibitors: 30 | 26 | BELLE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 20 | LIGHTS OUT |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 27 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 1 | BASTOGNE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 19 | LIGHTS OUT |
|
BLOWING ROCK CHARITY II (8/1/2018 - 8/5/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 2 | BLUE MONDAY |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 4 | MALVERN HILL |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 10 | 1 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 4 | 1 | BASTOGNE |
|
BLOWING ROCK CHARITY II (8/1/2018 - 8/5/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 2 | BLUE MONDAY |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 4 | MALVERN HILL |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 10 | 1 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 4 | 1 | BASTOGNE |
|
BLOWING ROCK CHARITY II (8/1/2018 - 8/5/2018) BLOWING ROCK, NC Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 2 | BLUE MONDAY |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 4 | MALVERN HILL |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 10 | 1 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 4 | 1 | BASTOGNE |
|
BLOWING ROCK CHARITY II (8/1/2018 - 8/5/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 2 | BLUE MONDAY |
USHJA Green Htr Incentive 3' 407 Exhibitors: 11 | 4 | MALVERN HILL |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 10 | 1 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 4 | 1 | BASTOGNE |
|
BLOWING ROCK CHARITY I (7/24/2018 - 7/29/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 2 | MALVERN HILL |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 3 | BLUE MONDAY |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 4 | MANDOLIN |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 12 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 2 | BASTOGNE |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 4 | LIGHTS OUT |
|
BLOWING ROCK CHARITY I (7/24/2018 - 7/29/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 2 | MALVERN HILL |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 3 | BLUE MONDAY |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 4 | MANDOLIN |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 12 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 2 | BASTOGNE |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 4 | LIGHTS OUT |
|
BLOWING ROCK CHARITY I (7/24/2018 - 7/29/2018) BLOWING ROCK, NC Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 2 | MALVERN HILL |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 3 | BLUE MONDAY |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 4 | MANDOLIN |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 12 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 2 | BASTOGNE |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 4 | LIGHTS OUT |
|
BLOWING ROCK CHARITY I (7/24/2018 - 7/29/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 2 | MALVERN HILL |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 3 | BLUE MONDAY |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 4 | MANDOLIN |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 12 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 2 | BASTOGNE |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 4 | LIGHTS OUT |
|
BLOWING ROCK CHARITY I (7/24/2018 - 7/29/2018) BLOWING ROCK, NC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 1 | BORDEAUX |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 2 | MALVERN HILL |
USHJA Green Htr Incentive 3' 407 Exhibitors: 10 | 3 | BLUE MONDAY |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 4 | MANDOLIN |
USHJA Green Htr Incentive 3'3 408 Exhibitors: 13 | 12 | ADDISON |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 2 | BASTOGNE |
USHJA Green Htr Incentive 3'6 412 Exhibitors: 5 | 4 | LIGHTS OUT |
|
TRYON SUMMER 3 (6/26/2018 - 7/1/2018) MILL SPRING, NC Owner at Competition: GEITNER, DANIEL
Class Information | Placing | Horse Name |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 1 | BLUE MONDAY |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 3 | ADDISON |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 4 | MANDOLIN |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 6 | CAROLINA BLUE |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 8 | BORDEAUX |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 10 | MALVERN HILL |
|
TRYON SUMMER 3 (6/26/2018 - 7/1/2018) MILL SPRING, NC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 1 | BLUE MONDAY |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 3 | ADDISON |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 4 | MANDOLIN |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 6 | CAROLINA BLUE |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 8 | BORDEAUX |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 10 | MALVERN HILL |
|
TRYON SUMMER 3 (6/26/2018 - 7/1/2018) MILL SPRING, NC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 1 | BLUE MONDAY |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 3 | ADDISON |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 4 | MANDOLIN |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 6 | CAROLINA BLUE |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 8 | BORDEAUX |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 10 | MALVERN HILL |
|
TRYON SUMMER 3 (6/26/2018 - 7/1/2018) MILL SPRING, NC Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 1 | BLUE MONDAY |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 3 | ADDISON |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 4 | MANDOLIN |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 6 | CAROLINA BLUE |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 8 | BORDEAUX |
$1000 3/33 Green Hunter Incentive 29 Exhibitors: 12 | 10 | MALVERN HILL |
|
ATLANTA SUMMER CLASSIC II (6/20/2018 - 6/24/2018) CONYERS, GA Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 1 | BORDEAUX |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 2 | BLUE MONDAY |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 6 | MALVERN HILL |
|
ATLANTA SUMMER CLASSIC II (6/20/2018 - 6/24/2018) CONYERS, GA Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 1 | BORDEAUX |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 2 | BLUE MONDAY |
USHJA Htr Incentitive 3'-3'3 615 Exhibitors: 12 | 6 | MALVERN HILL |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: GASTON, JANE
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 2 | BELLE |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 7 | LIGHTS OUT |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 10 | BASTOGNE |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 2 | BELLE |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 7 | LIGHTS OUT |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 10 | BASTOGNE |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 2 | BELLE |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 7 | LIGHTS OUT |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 10 | BASTOGNE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | MALVERN HILL |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 2 | BLUE MONDAY |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 4 | MANDOLIN |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 3 | BASTOGNE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | MALVERN HILL |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 2 | BLUE MONDAY |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 4 | MANDOLIN |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 3 | BASTOGNE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: ZIMMERMAN, STEPHANIE
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | MALVERN HILL |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 2 | BLUE MONDAY |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 4 | MANDOLIN |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 3 | BASTOGNE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: WHEELER, DOUGLAS
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | MALVERN HILL |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 2 | BLUE MONDAY |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 4 | MANDOLIN |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 3 | BASTOGNE |
|
AIKEN CHARITY HORSE SHOW I (5/2/2018 - 5/6/2018) AIKEN, SC Owner at Competition: WHEELER, CEIL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 4 | BLUE MONDAY |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 6 | MANDOLIN |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 11 | MALVERN HILL |
USHJA Green Incentive 3'6 and 3'9 812 Exhibitors: 10 | 4 | BASTOGNE |
