2025 Rider Results
STEEGE, AMANDA
Please direct any questions or inquiries to USEF, attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to Corrections.
Click the + or competition name to see detailed class and placing information.
MIDDLEBURG CLASSIC (9/19/2018 - 9/23/2018) LEESBURG, VA Owner at Competition: OLSTEN, CHERYL
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE PROGRAM 3'6 & 3'9 510 Exhibitors: 7 | 1 | LAFITTE DE MUZE |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: HOLTZMAN-HAYES, NIKI
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 14 | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 8 | LAFITTE DE MUZE |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 14 | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 8 | LAFITTE DE MUZE |
|
2018 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/14/2018 - 8/16/2018) LEXINGTON, KY Owner at Competition: OLSTEN, CHERYL
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 CHAMPIONSHIP 1 Exhibitors: 143 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 1 2 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | BAMBOLINO |
GREEN INCENTIVE 3' & 3'3 ROUND 2 3 Exhibitors: 142 | DNP | MTM SELF MADE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP 6 Exhibitors: 42 | DNP | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 CHAMPIONSHIP ROUND 8 Exhibitors: 30 | 14 | LAFITTE DE MUZE |
GREEN INCENTIVE 3'6&3'9 ROUND 1 7 Exhibitors: 42 | 8 | LAFITTE DE MUZE |
|
I LOVE NEW YORK (7/3/2018 - 7/8/2018) LAKE PLACID, NY Owner at Competition: HOLTZMAN-HAYES, NIKI
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 2006 Exhibitors: 8 | 4 | MTM SELF MADE |
|
LAKE PLACID (6/26/2018 - 7/1/2018) LAKE PLACID, NY Owner at Competition: HOLTZMAN-HAYES, NIKI
Class Information | Placing | Horse Name |
GREEN INCENTIVE 3' & 3'3 2006 Exhibitors: 7 | 3 | MTM SELF MADE |
|
THE SKIDMORE COLLEGE SARATOGA CLASSIC II (6/20/2018 - 6/24/2018) STILLWATER, NY Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 409 Exhibitors: 3 | 1 | BAMBOLINO |
USHJA GREEN HUNTER INCENTIVE 409 Exhibitors: 3 | 3 | BAROLO |
|
THE SKIDMORE COLLEGE SARATOGA CLASSIC II (6/20/2018 - 6/24/2018) STILLWATER, NY Owner at Competition: RAINLYNN, LLC
Class Information | Placing | Horse Name |
USHJA GREEN HUNTER INCENTIVE 409 Exhibitors: 3 | 1 | BAMBOLINO |
USHJA GREEN HUNTER INCENTIVE 409 Exhibitors: 3 | 3 | BAROLO |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: HOLTZMAN-HAYES, NIKI
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 1 | MTM SELF MADE |
USHJA Green Hunter Incentive Stake 3'3 502 Exhibitors: 14 | 6 | BAMBOLINO |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 6 | LAFITTE DE MUZE |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 1 | MTM SELF MADE |
USHJA Green Hunter Incentive Stake 3'3 502 Exhibitors: 14 | 6 | BAMBOLINO |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 6 | LAFITTE DE MUZE |
|
UPPERVILLE COLT & HORSE SHOW (6/4/2018 - 6/10/2018) UPPERVILLE, VA Owner at Competition: OLSTEN, CHERYL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive Stake 3' 501 Exhibitors: 12 | 1 | MTM SELF MADE |
USHJA Green Hunter Incentive Stake 3'3 502 Exhibitors: 14 | 6 | BAMBOLINO |
USHJA Green Hunter Incentive Stake 3'6 /3'9 503 Exhibitors: 10 | 6 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | BAMBOLINO |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 6 | MTM SELF MADE |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 1 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: MCCORMICK, MICHAEL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | BAMBOLINO |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 6 | MTM SELF MADE |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 1 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW II (5/9/2018 - 5/13/2018) AIKEN, SC Owner at Competition: OLSTEN, CHERYL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | DNP | BAMBOLINO |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 17 | 6 | MTM SELF MADE |
USHJA Green Hunter Incentive 3'6 and 3'9 812 Exhibitors: 8 | 1 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW I (5/2/2018 - 5/6/2018) AIKEN, SC Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 5 | MTM SELF MADE |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 7 | BAMBOLINO |
USHJA Green Incentive 3'6 and 3'9 812 Exhibitors: 10 | 5 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW I (5/2/2018 - 5/6/2018) AIKEN, SC Owner at Competition: MCCORMICK, MICHAEL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 5 | MTM SELF MADE |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 7 | BAMBOLINO |
USHJA Green Incentive 3'6 and 3'9 812 Exhibitors: 10 | 5 | LAFITTE DE MUZE |
|
AIKEN CHARITY HORSE SHOW I (5/2/2018 - 5/6/2018) AIKEN, SC Owner at Competition: OLSTEN, CHERYL
Class Information | Placing | Horse Name |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 5 | MTM SELF MADE |
USHJA Green Hunter Incentive 3' and 3'3 806 Exhibitors: 20 | 7 | BAMBOLINO |
USHJA Green Incentive 3'6 and 3'9 812 Exhibitors: 10 | 5 | LAFITTE DE MUZE |
|
EQUESTRIAN SPORT PRODUCTIONS, LLC. NEW YEAR'S (12/27/2017 - 12/31/2017) WELLINGTON, FL Owner at Competition: MAGGIORE, JACQUELYN
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive Class 915 Exhibitors: 3 | 1 | BAMBOLINO |
|
PENNSYLVANIA NATIONAL (10/12/2017 - 10/21/2017) HARRISBURG, PA Owner at Competition: IORIO, THEODORE
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | DAUGHTRY |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | GURU |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | LIGHT IT UP |
|
PENNSYLVANIA NATIONAL (10/12/2017 - 10/21/2017) HARRISBURG, PA Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | DAUGHTRY |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | GURU |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | LIGHT IT UP |
|
PENNSYLVANIA NATIONAL (10/12/2017 - 10/21/2017) HARRISBURG, PA Owner at Competition: SILVER SPRINGS FARM
Class Information | Placing | Horse Name |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | DAUGHTRY |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | GURU |
USHJA GREEN INCENTIVE STAKE 127 Exhibitors: 29 | DNP | LIGHT IT UP |
|
2017 USHJA GREEN HUNTER INCENTIVE CHAMPIONSHIP (8/15/2017 - 8/17/2017) LEXINGTON, KY Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
GREEN INCENTIVE ROUND 1 2 Exhibitors: 140 | 34 | DAUGHTRY |
GREEN INCENTIVE ROUND 2 3 Exhibitors: 141 | 123 | DAUGHTRY |
|
I LOVE NEW YORK (7/4/2017 - 7/9/2017) LAKE PLACID, NY Owner at Competition: ARENA DAVIS, LISA
Class Information | Placing | Horse Name |
GREEN INCENTIVE 2006 Exhibitors: 12 | 7 | DAUGHTRY |
GREEN INCENTIVE 2006 Exhibitors: 12 | 8 | BAROLO |
|
I LOVE NEW YORK (7/4/2017 - 7/9/2017) LAKE PLACID, NY Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
GREEN INCENTIVE 2006 Exhibitors: 12 | 7 | DAUGHTRY |
GREEN INCENTIVE 2006 Exhibitors: 12 | 8 | BAROLO |
|
LAKE PLACID (6/27/2017 - 7/2/2017) LAKE PLACID, NY Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
GREEN INCENTIVE 2006 Exhibitors: 7 | 7 | DAUGHTRY |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/20/2017 - 6/24/2017) WESTPORT, CT Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
$1 000 USHJA Green Hunter Incentive Stake 508 Exhibitors: 13 | 3 | GURU |
$1 000 USHJA Green Hunter Incentive Stake 508 Exhibitors: 13 | 4 | GABRIEL |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/20/2017 - 6/24/2017) WESTPORT, CT Owner at Competition: SILVER SPRINGS FARM
Class Information | Placing | Horse Name |
$1 000 USHJA Green Hunter Incentive Stake 508 Exhibitors: 13 | 3 | GURU |
$1 000 USHJA Green Hunter Incentive Stake 508 Exhibitors: 13 | 4 | GABRIEL |
|
UPPERVILLE COLT & HORSE SHOW (6/5/2017 - 6/11/2017) UPPERVILLE, VA Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
USHJA Green Hunter 3' Incentive Stake 501 Exhibitors: 28 | 11 | DAUGHTRY |
|
OLD SALEM FARM MAY II (5/16/2017 - 5/21/2017) NORTH SALEM, NY Owner at Competition: ARENA DAVIS, LISA
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 8 | DAUGHTRY |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 9 | BAROLO |
|
OLD SALEM FARM MAY II (5/16/2017 - 5/21/2017) NORTH SALEM, NY Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 8 | DAUGHTRY |
USHJA Gr Htr Incentive 58 Exhibitors: 13 | 9 | BAROLO |
|
OCALA WINTER FINALS (3/7/2017 - 3/12/2017) OCALA, FL Owner at Competition: MICHAEL, PATRICIA
Class Information | Placing | Horse Name |
$1000 USHJA 3' GREEN HUNTER INCENTIVE STAKE 443 Exhibitors: 10 | 9 | DAUGHTRY |
|
PENNSYLVANIA NATIONAL (10/13/2016 - 10/22/2016) HARRISBURG, PA Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
USHJA PRE GREEN INCENTIVE STAKE 127 Exhibitors: 17 | DNP | MTM PLAYMAKER |
|
2016 USHJA PRE-GREEN INCENTIVE CHAMPIONSHIP (8/16/2016 - 8/18/2016) LEXINGTON, KY Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 7 | MTM PLAYMAKER |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 15 | SPOTIFY |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 20 | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 8 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 18 | SPOTIFY |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 6 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 20 | SPOTIFY |
|
2016 USHJA PRE-GREEN INCENTIVE CHAMPIONSHIP (8/16/2016 - 8/18/2016) LEXINGTON, KY Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 7 | MTM PLAYMAKER |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 15 | SPOTIFY |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 20 | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 8 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 18 | SPOTIFY |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 6 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 20 | SPOTIFY |
|
2016 USHJA PRE-GREEN INCENTIVE CHAMPIONSHIP (8/16/2016 - 8/18/2016) LEXINGTON, KY Owner at Competition: STEENMAN, CHRISTINE
Class Information | Placing | Horse Name |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 7 | MTM PLAYMAKER |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 15 | SPOTIFY |
PRE-GREEN HUNTER CHAMPIONSHIP ROUND 6 Exhibitors: 30 | 20 | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 8 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 1 2 Exhibitors: 132 | 18 | SPOTIFY |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | DNP | RIPKEN HTF |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 6 | MTM PLAYMAKER |
PRE-GREEN INCENTIVE ROUND 2 3 Exhibitors: 129 | 20 | SPOTIFY |
|
I LOVE NEW YORK (7/5/2016 - 7/10/2016) LAKE PLACID, NY Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 3 | MTM PLAYMAKER |
Pre-Green Incentive 2006 Exhibitors: 10 | 9 | BOCA'S IN PURSUIT |
|
I LOVE NEW YORK (7/5/2016 - 7/10/2016) LAKE PLACID, NY Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 3 | MTM PLAYMAKER |
Pre-Green Incentive 2006 Exhibitors: 10 | 9 | BOCA'S IN PURSUIT |
|
I LOVE NEW YORK (7/5/2016 - 7/10/2016) LAKE PLACID, NY Owner at Competition: PONIES & PALMS SHOW STABLES LLC
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 3 | MTM PLAYMAKER |
Pre-Green Incentive 2006 Exhibitors: 10 | 9 | BOCA'S IN PURSUIT |
|
LAKE PLACID (6/28/2016 - 7/3/2016) LAKE PLACID, NY Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 12 | 4 | MTM PLAYMAKER |
Pre-Green Incentive 2006 Exhibitors: 12 | 7 | SPOTIFY |
|
LAKE PLACID (6/28/2016 - 7/3/2016) LAKE PLACID, NY Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 12 | 4 | MTM PLAYMAKER |
Pre-Green Incentive 2006 Exhibitors: 12 | 7 | SPOTIFY |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/21/2016 - 6/25/2016) WESTPORT, CT Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 2 | SPOTIFY |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 9 | RIPKEN HTF |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 12 | MTM PLAYMAKER |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/21/2016 - 6/25/2016) WESTPORT, CT Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 2 | SPOTIFY |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 9 | RIPKEN HTF |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 12 | MTM PLAYMAKER |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/21/2016 - 6/25/2016) WESTPORT, CT Owner at Competition: STEENMAN, CHRISTINE
Class Information | Placing | Horse Name |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 2 | SPOTIFY |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 9 | RIPKEN HTF |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 13 | 12 | MTM PLAYMAKER |
|
OLD SALEM FARM MAY II (5/17/2016 - 5/22/2016) NORTH SALEM, NY Owner at Competition: J T FARM
Class Information | Placing | Horse Name |
USHJA $1000 Pre-Green Incentive Stake Class 58 Exhibitors: 16 | DNP | RIPKEN HTF |
USHJA $1000 Pre-Green Incentive Stake Class 58 Exhibitors: 16 | 8 | MTM PLAYMAKER |
|
OLD SALEM FARM MAY II (5/17/2016 - 5/22/2016) NORTH SALEM, NY Owner at Competition: STEENMAN, CHRISTINE
Class Information | Placing | Horse Name |
USHJA $1000 Pre-Green Incentive Stake Class 58 Exhibitors: 16 | DNP | RIPKEN HTF |
USHJA $1000 Pre-Green Incentive Stake Class 58 Exhibitors: 16 | 8 | MTM PLAYMAKER |
|
GARDEN STATE (5/4/2016 - 5/8/2016) AUGUSTA, NJ Owner at Competition: STEENMAN, CHRISTINE
Class Information | Placing | Horse Name |
$1000+ USHJA Pre-Green Hunter Stake 224 Exhibitors: 10 | 1 | RIPKEN HTF |
|
PENNSYLVANIA NATIONAL (10/8/2015 - 10/17/2015) HARRISBURG, PA Owner at Competition: SKELDING, VICTORIA
Class Information | Placing | Horse Name |
USHJA PRE GREEN INCENTIVE STAKE 127 Exhibitors: 32 | DNP | DEVOTED |
USHJA PRE GREEN INCENTIVE STAKE 127 Exhibitors: 32 | DNP | RIPKEN HTF |
|
PENNSYLVANIA NATIONAL (10/8/2015 - 10/17/2015) HARRISBURG, PA Owner at Competition: STEENMAN, CHRISTINE
Class Information | Placing | Horse Name |
USHJA PRE GREEN INCENTIVE STAKE 127 Exhibitors: 32 | DNP | DEVOTED |
USHJA PRE GREEN INCENTIVE STAKE 127 Exhibitors: 32 | DNP | RIPKEN HTF |
|
I LOVE NEW YORK (6/30/2015 - 7/5/2015) LAKE PLACID, NY Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 8 | 1 | CASCADE |
Pre-Green Incentive 2006 Exhibitors: 8 | 6 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 8 | 7 | SPOTIFY |
|
I LOVE NEW YORK (6/30/2015 - 7/5/2015) LAKE PLACID, NY Owner at Competition: LASSITER, KRISTAN
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 8 | 1 | CASCADE |
Pre-Green Incentive 2006 Exhibitors: 8 | 6 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 8 | 7 | SPOTIFY |
|
I LOVE NEW YORK (6/30/2015 - 7/5/2015) LAKE PLACID, NY Owner at Competition: VLADIMER, RANDI
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 8 | 1 | CASCADE |
Pre-Green Incentive 2006 Exhibitors: 8 | 6 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 8 | 7 | SPOTIFY |
|
LAKE PLACID (6/23/2015 - 6/28/2015) LAKE PLACID, NY Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | ROCHAMBEAU |
Pre-Green Incentive 2006 Exhibitors: 10 | 7 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 10 | 8 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 10 | CASCADE |
|
LAKE PLACID (6/23/2015 - 6/28/2015) LAKE PLACID, NY Owner at Competition: LASSITER, KRISTAN
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | ROCHAMBEAU |
Pre-Green Incentive 2006 Exhibitors: 10 | 7 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 10 | 8 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 10 | CASCADE |
|
LAKE PLACID (6/23/2015 - 6/28/2015) LAKE PLACID, NY Owner at Competition: SEXTON, LAURA
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | ROCHAMBEAU |
Pre-Green Incentive 2006 Exhibitors: 10 | 7 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 10 | 8 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 10 | CASCADE |
|
LAKE PLACID (6/23/2015 - 6/28/2015) LAKE PLACID, NY Owner at Competition: VLADIMER, RANDI
Class Information | Placing | Horse Name |
Pre-Green Incentive 2006 Exhibitors: 10 | 2 | ROCHAMBEAU |
Pre-Green Incentive 2006 Exhibitors: 10 | 7 | SYMBOLIC |
Pre-Green Incentive 2006 Exhibitors: 10 | 8 | SPOTIFY |
Pre-Green Incentive 2006 Exhibitors: 10 | 10 | CASCADE |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/16/2015 - 6/20/2015) WESTPORT, CT Owner at Competition: HENDELMAN, ALEXANDRA
Class Information | Placing | Horse Name |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 1 | CASCADE |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 4 | LIGHT IT UP |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 6 | ROCHAMBEAU |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 7 | RIPKEN HTF |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 8 | SYMBOLIC |
$1 000 USHJA Pre-Green Hunter Incentive Stake 508 Exhibitors: 11 | 9 | SPOTIFY |
|
FAIRFIELD CO. HUNT CLUB JUNE (6/16/2015 - 6/20/2015) WESTPORT, CT Owner at Competition: IORIO, THEODORE
Class Information | Placing | Horse Name |
