2023 Rider Results
MYERS, AVA K
Please direct any questions or inquiries to USHJA. While we make every effort to ensure accuracy of the information displayed, USHJA assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to USHJA.
Bad Points marked in red.
Click the + or competition name to see detail class and placing information.
WEF 5 (2/7/2023 - 2/12/2023) WELLINGTON, FL Owner at Competition: HEINEKING SHOW STABLES
Class Information | Placing | Horse Name |
$10000 NAL Medium Junior Jumper Classic (1.35m) II2b 1065 Exhibitors: 39 | DNP | DREAMGIRL 22 |
$10000 NAL Medium Junior Jumper Classic (1.35m) II2b 1065 Exhibitors: 39 | 1 | CHICO P |
$1500 Low Junior Jumper (1.20m) II2d 1071 Exhibitors: 40 | 10 | GIN |
$1500 Medium Junior Jumper (1.30m) II2b 1067 Exhibitors: 39 | DNP | DREAMGIRL 22 |
$1500 Medium Junior Jumper (1.30m) II2b 1067 Exhibitors: 39 | 9 | CHICO P |
$1500 Medium Junior Jumper (1.30m) II2d 1066 Exhibitors: 35 | DNP | CHICO P |
$1500 Medium Junior Jumper (1.30m) II2d 1066 Exhibitors: 35 | DNP | DREAMGIRL 22 |
$2000 1.30m Open Jumper (II2b) 1010 Exhibitors: 64 | DNP | CHICO P |
$2000 1.30m Open Jumper (II2b) 1010 Exhibitors: 64 | DNP | DREAMGIRL 22 |
Junior Jumper - Medium CHAMPIONSHIP 106500 Exhibitors: 3 | 1 | CHICO P |
|
WEF 5 (2/7/2023 - 2/12/2023) WELLINGTON, FL Owner at Competition: MYERS, AVA K
Class Information | Placing | Horse Name |
$10000 NAL Medium Junior Jumper Classic (1.35m) II2b 1065 Exhibitors: 39 | DNP | DREAMGIRL 22 |
$10000 NAL Medium Junior Jumper Classic (1.35m) II2b 1065 Exhibitors: 39 | 1 | CHICO P |
$1500 Low Junior Jumper (1.20m) II2d 1071 Exhibitors: 40 | 10 | GIN |
$1500 Medium Junior Jumper (1.30m) II2b 1067 Exhibitors: 39 | DNP | DREAMGIRL 22 |
$1500 Medium Junior Jumper (1.30m) II2b 1067 Exhibitors: 39 | 9 | CHICO P |
$1500 Medium Junior Jumper (1.30m) II2d 1066 Exhibitors: 35 | DNP | CHICO P |
$1500 Medium Junior Jumper (1.30m) II2d 1066 Exhibitors: 35 | DNP | DREAMGIRL 22 |
$2000 1.30m Open Jumper (II2b) 1010 Exhibitors: 64 | DNP | CHICO P |
$2000 1.30m Open Jumper (II2b) 1010 Exhibitors: 64 | DNP | DREAMGIRL 22 |
Junior Jumper - Medium CHAMPIONSHIP 106500 Exhibitors: 3 | 1 | CHICO P |
|
FORT WORTH INTERNATIONAL (12/14/2022 - 12/18/2022) FORT WORTH, TX Owner at Competition: HEINEKING SHOW STABLES
Class Information | Placing | Horse Name |
$20,000 Interactive Mortgage 1.35m National Prix 23 Exhibitors: 37 | DNP | CHICO P |
$20,000 Interactive Mortgage 1.35m National Prix 23 Exhibitors: 37 | DNP | DREAMGIRL 22 |
$20,000 October Hill Farm 1.40m Competition Over Two Rounds 22 Exhibitors: 22 | 2 | CHICO P |
$2000 NKH ShowJumpers 1.40m Jr/Am Power/Speed 43 Exhibitors: 10 | 1 | DREAMGIRL 22 |
$2000 Vitalize 1.30m Jr/Am Power/Speed 40 Exhibitors: 19 | 8 | DREAMGIRL 22 |
$2000 Vitalize 1.30m Jr/Am Power/Speed 40 Exhibitors: 19 | 9 | CHICO P |
$500 ESI Footing 1.30m Power/Speed 18 Exhibitors: 21 | DNP | DREAMGIRL 22 |
$500 Smartpak 1.20m Power/Speed 14 Exhibitors: 33 | 4 | CHICO P |
$500 Smartpak 1.20m Power/Speed 14 Exhibitors: 33 | 10 | DREAMGIRL 22 |
$5000 Brooke USA 1.40m Jr/Am Final 44 Exhibitors: 11 | 7 | DREAMGIRL 22 |
$5000 Brooke USA 1.40m Jr/Am Final 44 Exhibitors: 11 | 11 | CHICO P |
Davoil .85m Ch/Ad J/O 2 Exhibitors: 36 | 3 | HSS DURANTO Z |
Moncrief Quarter Horses .85m Ch/Ad Speed 1 Exhibitors: 45 | DNP | HSS DURANTO Z |
|
FORT WORTH INTERNATIONAL (12/14/2022 - 12/18/2022) FORT WORTH, TX Owner at Competition: MYERS FAMILY INVESTMENTS, LLC
Class Information | Placing | Horse Name |
$20,000 Interactive Mortgage 1.35m National Prix 23 Exhibitors: 37 | DNP | CHICO P |
$20,000 Interactive Mortgage 1.35m National Prix 23 Exhibitors: 37 | DNP | DREAMGIRL 22 |
$20,000 October Hill Farm 1.40m Competition Over Two Rounds 22 Exhibitors: 22 | 2 | CHICO P |
$2000 NKH ShowJumpers 1.40m Jr/Am Power/Speed 43 Exhibitors: 10 | 1 | DREAMGIRL 22 |
$2000 Vitalize 1.30m Jr/Am Power/Speed 40 Exhibitors: 19 | 8 | DREAMGIRL 22 |
$2000 Vitalize 1.30m Jr/Am Power/Speed 40 Exhibitors: 19 | 9 | CHICO P |
$500 ESI Footing 1.30m Power/Speed 18 Exhibitors: 21 | DNP | DREAMGIRL 22 |
$500 Smartpak 1.20m Power/Speed 14 Exhibitors: 33 | 4 | CHICO P |
$500 Smartpak 1.20m Power/Speed 14 Exhibitors: 33 | 10 | DREAMGIRL 22 |
$5000 Brooke USA 1.40m Jr/Am Final 44 Exhibitors: 11 | 7 | DREAMGIRL 22 |
$5000 Brooke USA 1.40m Jr/Am Final 44 Exhibitors: 11 | 11 | CHICO P |
Davoil .85m Ch/Ad J/O 2 Exhibitors: 36 | 3 | HSS DURANTO Z |
Moncrief Quarter Horses .85m Ch/Ad Speed 1 Exhibitors: 45 | DNP | HSS DURANTO Z |
|
FALL FUN (10/13/2022 - 10/16/2022) TYLER, TX Owner at Competition: CATTEEUW, CHANTAL
Class Information | Placing | Horse Name |
$25 000 FALL FUN GRAND PRIX-REGIONAL II.2.A 700 Exhibitors: 19 | 1 | CHICO P |
$25 000 FALL FUN GRAND PRIX-REGIONAL II.2.A 700 Exhibitors: 19 | 15 | DREAMGIRL 22 |
$300 LOW/MED JR/AM JPR 1.20M (BONUS POINT) II 2 b 686 Exhibitors: 9 | 5 | CHICO P |
$300 LOW/MED JR/AM JPR 1.20M (BONUS POINT) II 2 b 686 Exhibitors: 9 | 9 | DREAMGIRL 22 |
$500 1.25M JUMPER II.2.b 647 Exhibitors: 13 | DNP | DREAMGIRL 22 |
$500 1.25M JUMPER II.2.b 647 Exhibitors: 13 | 2 | CHICO P |
$500. 1.35M JUMPER II.2.1 656 Exhibitors: 9 | 3 | CHICO P |
$500. 1.35M JUMPER II.2.1 656 Exhibitors: 9 | 6 | DREAMGIRL 22 |
EQUITATION 17 & U O/F (Combined) 515 Exhibitors: 3 | 2 | EMERAUDE MENILJEAN |
EQUITATION 17 & U O/F (Combined) 516 Exhibitors: 3 | 1 | EMERAUDE MENILJEAN |
SOUTHBOUND HUNTER 3'3 O/F 356 Exhibitors: 6 | 6 | EMERAUDE MENILJEAN |
WIHS JUMPER PHASE 532.2 Exhibitors: 3 | 1 | EMERAUDE MENILJEAN |
|
FALL FUN (10/13/2022 - 10/16/2022) TYLER, TX Owner at Competition: MYERS FAMILY INVESTMENTS, LLC
Class Information | Placing | Horse Name |
$25 000 FALL FUN GRAND PRIX-REGIONAL II.2.A 700 Exhibitors: 19 | 1 | CHICO P |
$25 000 FALL FUN GRAND PRIX-REGIONAL II.2.A 700 Exhibitors: 19 | 15 | DREAMGIRL 22 |
$300 LOW/MED JR/AM JPR 1.20M (BONUS POINT) II 2 b 686 Exhibitors: 9 | 5 | CHICO P |
$300 LOW/MED JR/AM JPR 1.20M (BONUS POINT) II 2 b 686 Exhibitors: 9 | 9 | DREAMGIRL 22 |
$500 1.25M JUMPER II.2.b 647 Exhibitors: 13 | DNP | DREAMGIRL 22 |
$500 1.25M JUMPER II.2.b 647 Exhibitors: 13 | 2 | CHICO P |
$500. 1.35M JUMPER II.2.1 656 Exhibitors: 9 | 3 | CHICO P |
$500. 1.35M JUMPER II.2.1 656 Exhibitors: 9 | 6 | DREAMGIRL 22 |
EQUITATION 17 & U O/F (Combined) 515 Exhibitors: 3 | 2 | EMERAUDE MENILJEAN |
EQUITATION 17 & U O/F (Combined) 516 Exhibitors: 3 | 1 | EMERAUDE MENILJEAN |
SOUTHBOUND HUNTER 3'3 O/F 356 Exhibitors: 6 | 6 | EMERAUDE MENILJEAN |
WIHS JUMPER PHASE 532.2 Exhibitors: 3 | 1 | EMERAUDE MENILJEAN |
|
SPLIT ROCK FALL 1 (9/28/2022 - 10/2/2022) LEXINGTON, KY Owner at Competition: MYERS FAMILY INVESTMENTS, LLC
Class Information | Placing | Horse Name |
$1000 Vitalize 1.30m Junior/Amateur Power/Speed 53 Exhibitors: 31 | 6 | CHICO P |
$1000 Vitalize 1.30m Junior/Amateur Power/Speed 53 Exhibitors: 31 | 18 | DREAMGIRL 22 |
$20,000 C.Jarvis Insurance 1.35m National Prix 25 Exhibitors: 59 | 1 | CHICO P |
$20,000 C.Jarvis Insurance 1.35m National Prix 25 Exhibitors: 59 | 36 | DREAMGIRL 22 |
$500 Equestrian Closet 1.20m Speed. 19 Exhibitors: 40 | 9 | CHICO P |
$500 Equestrian Closet 1.20m Speed. 19 Exhibitors: 40 | 11 | DREAMGIRL 22 |
$5000 1.40m Jr/Am Final 58 Exhibitors: 22 | 20 | DREAMGIRL 22 |
$5000 Horseflight 1.40m Comp Over Two Rounds - National. 32 Exhibitors: 34 | 20 | DREAMGIRL 22 |
|
THE KENTUCKY NATIONAL (9/21/2022 - 9/25/2022) LEXINGTON, KY Owner at Competition: MYERS FAMILY INVESTMENTS, LLC
Class Information | Placing | Horse Name |
$1000 Low Junior/Amateur Jumper 1.20m II.1 419 Exhibitors: 27 | DNP | DREAMGIRL 22 |
$1000 Low Junior/Amateur Jumper 1.20m II.1 419 Exhibitors: 27 | 8 | CHICO P |
$1000 Low Junior/Amateur Jumper 1.20m II2b 418 Exhibitors: 29 | DNP | CHICO P |
$1000 Med Junior/Am Jumper 1.30m/1.35m II.1 422 Exhibitors: 11 | 3 | CHICO P |
$1000 Med Junior/Am Jumper 1.30m/1.35m II.1 422 Exhibitors: 11 | 7 | DREAMGIRL 22 |
$1000 Medium Jr/Am Jumper 1.30m/1.35m II2b 421 Exhibitors: 10 | DNP | DREAMGIRL 22 |
$2500 Medium Jr/Am Jumper 1.30m/1.35m II2b 423 Exhibitors: 14 | 1 | CHICO P |
$2500 Medium Jr/Am Jumper 1.30m/1.35m II2b 423 Exhibitors: 14 | 9 | DREAMGIRL 22 |
$500 1.25 Meter Jumper II2b 442 Exhibitors: 8 | 3 | CHICO P |
$500 1.25 Meter Jumper II2b 442 Exhibitors: 8 | 5 | DREAMGIRL 22 |
Medium Junior/Amateur Jumper 1.30m/1.35m Championship 10035 Exhibitors: 2 | 1 | CHICO P |
|