2023 Rider Results
CARTER, NICOLE
Please direct any questions or inquiries to USHJA. While we make every effort to ensure accuracy of the information displayed, USHJA assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to USHJA.
Bad Points marked in red.
Click the + or competition name to see detail class and placing information.
KENTUCKY HUNTER-JUMPER ASSOCIATION (8/23/2023 - 8/27/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
1.20M TABLE II SEC 2(B) 420 Exhibitors: 32 | DNP | IT’S ME DU BOSQUETIAU |
1.20M TABLE II SEC 2(B) 420 Exhibitors: 32 | DNP | LIMERETTO |
HIGH SCHOOLING JUMPER TABLE II 563 Exhibitors: 15 | 1 | LIMERETTO |
KHJA GRAND PRIX II, 2(A) 651 Exhibitors: 25 | DNP | GOBLIN |
KHJA WELCOME TABLE II, 2(A) 650 Exhibitors: 32 | DNP | GOBLIN |
LOW HUNTER 251 Exhibitors: 13 | DNP | SEQUENTO |
LOW SCHOOLING JPR TABLE II 540 Exhibitors: 34 | 1 | IMAGINE |
LOW SCHOOLING JPR TABLE II 541 Exhibitors: 59 | 1 | IMAGINE |
YOUNG HUNTER 2'9/3'6&U 201 Exhibitors: 5 | 1 | SEQUENTO |
YOUNG HUNTER 2'9/3'6&U FP 200 Exhibitors: 5 | 2 | SEQUENTO |
|
KENTUCKY HUNTER-JUMPER ASSOCIATION (8/23/2023 - 8/27/2023) LEXINGTON, KY Owner at Competition: REYBURN, MAXINE
Class Information | Placing | Horse Name |
1.20M TABLE II SEC 2(B) 420 Exhibitors: 32 | DNP | IT’S ME DU BOSQUETIAU |
1.20M TABLE II SEC 2(B) 420 Exhibitors: 32 | DNP | LIMERETTO |
HIGH SCHOOLING JUMPER TABLE II 563 Exhibitors: 15 | 1 | LIMERETTO |
KHJA GRAND PRIX II, 2(A) 651 Exhibitors: 25 | DNP | GOBLIN |
KHJA WELCOME TABLE II, 2(A) 650 Exhibitors: 32 | DNP | GOBLIN |
LOW HUNTER 251 Exhibitors: 13 | DNP | SEQUENTO |
LOW SCHOOLING JPR TABLE II 540 Exhibitors: 34 | 1 | IMAGINE |
LOW SCHOOLING JPR TABLE II 541 Exhibitors: 59 | 1 | IMAGINE |
YOUNG HUNTER 2'9/3'6&U 201 Exhibitors: 5 | 1 | SEQUENTO |
YOUNG HUNTER 2'9/3'6&U FP 200 Exhibitors: 5 | 2 | SEQUENTO |
|
BLUE GRASS FESTIVAL (8/15/2023 - 8/20/2023) LEXINGTON, KY Owner at Competition: SHADOW CREEK NY LLC
Class Information | Placing | Horse Name |
YOUNG HUNTER 2'9 5&U 201 Exhibitors: 8 | 3 | COCO CHANEL Z |
YOUNG HUNTER 2'9 5&U 202 Exhibitors: 8 | 6 | COCO CHANEL Z |
YOUNG HUNTER 2'9 5&U 203 Exhibitors: 8 | 8 | COCO CHANEL Z |
YOUNG HUNTER 2'9 5&U - FP 200 Exhibitors: 8 | 7 | COCO CHANEL Z |
YOUNG HUNTER 2'9 U/S 5&U 204 Exhibitors: 7 | 5 | COCO CHANEL Z |
|
KENTUCKY SUMMER CLASSIC (8/1/2023 - 8/6/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
1.20M TABLE II SEC 1 421 Exhibitors: 52 | DNP | IT’S ME DU BOSQUETIAU |
1.20M TABLE II SEC 1 421 Exhibitors: 52 | DNP | LIMERETTO |
HIGH SCHOOLING JPR TABLE II 560 Exhibitors: 43 | DNP | LIMERETTO |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 34 | DNP | GOBLIN |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 34 | DNP | IT’S ME DU BOSQUETIAU |
KY SUMMER GRAND PRIX II, 2(A) 651 Exhibitors: 33 | DNP | GOBLIN |
|
KENTUCKY SUMMER HORSE SHOW (7/26/2023 - 7/30/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
1.40M TABLE II, SEC 2(B) 435 Exhibitors: 13 | 7 | GOBLIN |
1.40M TABLE II, SEC 2(B) 435 Exhibitors: 13 | 7 | IT’S ME DU BOSQUETIAU |
HIGH SCHOOLING JPR TABLE II 560 Exhibitors: 50 | DNP | LIMERETTO |
HIGH SCHOOLING JPR TABLE II 561 Exhibitors: 33 | 1 | LIMERETTO |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 25 | DNP | GOBLIN |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 25 | DNP | IT’S ME DU BOSQUETIAU |
ROOD & RIDDLE GRAND PRIX II, 2(A) 651 Exhibitors: 27 | DNP | GOBLIN |
ROOD & RIDDLE GRAND PRIX II, 2(A) 651 Exhibitors: 27 | 8 | IT’S ME DU BOSQUETIAU |
|
TRYON SUMMER 4 (7/4/2023 - 7/9/2023) MILL SPRING, NC Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$146000 FEI Grand Prix CSI3* 1.50m 238.2.2 5 Exhibitors: 20 | DNP | IT’S ME DU BOSQUETIAU |
$2000 Two Phase FEI 1.40m 274.1.5.3 1 Exhibitors: 5 | 3 | GOBLIN |
$25000 Sunday Jumper Classic II2a (Am Standard) 902 Exhibitors: 22 | 12 | GOBLIN |
$39000 FEI Welcome Stake 1.50m 238.2.2 3 Exhibitors: 23 | 15 | IT’S ME DU BOSQUETIAU |
$39000 Two Phase FEI 1.45m 274.1.5.3 2 Exhibitors: 18 | 11 | IT’S ME DU BOSQUETIAU |
$6000 FEI Speed Stakes 1.45m 238.2.1 4 Exhibitors: 7 | 6 | GOBLIN |
1.10m Jumper II2b 712 Exhibitors: 14 | DNP | LIMERETTO |
Foothills Hunter 2'9 309 Exhibitors: 9 | 6 | SEQUENTO |
Foothills Hunter 2'9 310 Exhibitors: 9 | 7 | SEQUENTO |
Open Hunter 2'9 BR 293 Exhibitors: 3 | DNP | SEQUENTO |
Young Hunter 2'9 (5&under) 272 Exhibitors: 3 | 2 | SEQUENTO |
Young Hunter 2'9 (5&under) Championship CHYH Exhibitors: 3 | 2 | SEQUENTO |
Young Hunter 2'9 (5&under) FP 271 Exhibitors: 3 | 2 | SEQUENTO |
Young Hunter 2'9 (5&under) U/S 273 Exhibitors: 4 | 3 | SEQUENTO |
|
SPLIT ROCK HUNTER JUMPER CLASSIC II (6/13/2023 - 6/18/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$100,000 Lugano 1.50m FEI 3* Grand Prix presented by Hagyard 29 Exhibitors: 33 | 4 | IT’S ME DU BOSQUETIAU |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 29 | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | DNP | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 36 | IT’S ME DU BOSQUETIAU |
.70m Final w/JO 85 Exhibitors: 9 | 2 | MACY |
.70m II.I 84 Exhibitors: 15 | 4 | MACY |
.85m Child/Adult Power/Speed 35 Exhibitors: 40 | DNP | MACY |
Young Hunter 5/Under O/F 151 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F 152 Exhibitors: 4 | 4 | COCO CHANEL Z |
Young Hunter 5/Under O/F 153 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F FP 150 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under U/S 154 Exhibitors: 4 | 3 | COCO CHANEL Z |
|
SPLIT ROCK HUNTER JUMPER CLASSIC II (6/13/2023 - 6/18/2023) LEXINGTON, KY Owner at Competition: SHADOW CREEK NY LLC
Class Information | Placing | Horse Name |
$100,000 Lugano 1.50m FEI 3* Grand Prix presented by Hagyard 29 Exhibitors: 33 | 4 | IT’S ME DU BOSQUETIAU |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 29 | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | DNP | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 36 | IT’S ME DU BOSQUETIAU |
.70m Final w/JO 85 Exhibitors: 9 | 2 | MACY |
.70m II.I 84 Exhibitors: 15 | 4 | MACY |
.85m Child/Adult Power/Speed 35 Exhibitors: 40 | DNP | MACY |
Young Hunter 5/Under O/F 151 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F 152 Exhibitors: 4 | 4 | COCO CHANEL Z |
Young Hunter 5/Under O/F 153 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F FP 150 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under U/S 154 Exhibitors: 4 | 3 | COCO CHANEL Z |
|
SPLIT ROCK HUNTER JUMPER CLASSIC II (6/13/2023 - 6/18/2023) LEXINGTON, KY Owner at Competition: WHITTLE , SHAYLAH
Class Information | Placing | Horse Name |
$100,000 Lugano 1.50m FEI 3* Grand Prix presented by Hagyard 29 Exhibitors: 33 | 4 | IT’S ME DU BOSQUETIAU |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 29 | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | DNP | GOBLIN |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 36 | IT’S ME DU BOSQUETIAU |
.70m Final w/JO 85 Exhibitors: 9 | 2 | MACY |
.70m II.I 84 Exhibitors: 15 | 4 | MACY |
.85m Child/Adult Power/Speed 35 Exhibitors: 40 | DNP | MACY |
Young Hunter 5/Under O/F 151 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F 152 Exhibitors: 4 | 4 | COCO CHANEL Z |
Young Hunter 5/Under O/F 153 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under O/F FP 150 Exhibitors: 4 | 3 | COCO CHANEL Z |
Young Hunter 5/Under U/S 154 Exhibitors: 4 | 3 | COCO CHANEL Z |
|
SPLIT ROCK HUNTER JUMPER CLASSIC I (6/7/2023 - 6/11/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 7 | IT’S ME DU BOSQUETIAU |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 20 | IT’S ME DU BOSQUETIAU |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 53 | GOBLIN |
$5,000 BetHorseSports 1.40m CSI2* Special Two Phase 26 Exhibitors: 56 | 7 | IT’S ME DU BOSQUETIAU |
$5,000 BetHorseSports 1.40m CSI2* Special Two Phase 26 Exhibitors: 56 | 45 | GOBLIN |
.70m 2 Exhibitors: 16 | 1 | MACY |
.70m 3 Exhibitors: 11 | 1 | MACY |
.80m . 4 Exhibitors: 27 | 23 | MACY |
.85m Child/Adult Speed 36 Exhibitors: 39 | DNP | MACY |
|
SPLIT ROCK HUNTER JUMPER CLASSIC I (6/7/2023 - 6/11/2023) LEXINGTON, KY Owner at Competition: WHITTLE , SHAYLAH
Class Information | Placing | Horse Name |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 7 | IT’S ME DU BOSQUETIAU |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 20 | IT’S ME DU BOSQUETIAU |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 53 | GOBLIN |
$5,000 BetHorseSports 1.40m CSI2* Special Two Phase 26 Exhibitors: 56 | 7 | IT’S ME DU BOSQUETIAU |
$5,000 BetHorseSports 1.40m CSI2* Special Two Phase 26 Exhibitors: 56 | 45 | GOBLIN |
.70m 2 Exhibitors: 16 | 1 | MACY |
.70m 3 Exhibitors: 11 | 1 | MACY |
.80m . 4 Exhibitors: 27 | 23 | MACY |
.85m Child/Adult Speed 36 Exhibitors: 39 | DNP | MACY |
|
KENTUCKY SPRING CLASSIC (5/16/2023 - 5/21/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 32 | DNP | GOBLIN |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 32 | DNP | IT’S ME DU BOSQUETIAU |
BABY GREEN HUNTER 290 Exhibitors: 7 | 4 | SEQUENTO |
BABY GREEN HUNTER 291 Exhibitors: 7 | 5 | SEQUENTO |
BABY GREEN HUNTER 292 Exhibitors: 8 | 4 | SEQUENTO |
BABY GREEN HUNTER 293 Exhibitors: 8 | 3 | SEQUENTO |
BABY GREEN HUNTER U/S 294 Exhibitors: 6 | 4 | SEQUENTO |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 25 | DNP | IT’S ME DU BOSQUETIAU |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 25 | 22 | GOBLIN |
HIGH SCHOOLING JUMPER TABLE II 561 Exhibitors: 59 | DNP | LANNIVERSAIRE |
SPECIAL WORKING HUNTER 243 Exhibitors: 12 | DNP | SEQUENTO |
SPECIAL WORKING HUNTER 245 Exhibitors: 9 | 5 | SEQUENTO |
SPECIAL WORKING HUNTER 246 Exhibitors: 8 | 2 | SEQUENTO |
USHJA 2'3" HUNTER 266 Exhibitors: 9 | DNP | J’AI DE LA CHANCE Z |
USHJA 2'3" HUNTER FP 265 Exhibitors: 9 | 6 | J’AI DE LA CHANCE Z |
|
KENTUCKY SPRING CLASSIC (5/16/2023 - 5/21/2023) LEXINGTON, KY Owner at Competition: JOHNSTON, RAYE
Class Information | Placing | Horse Name |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 32 | DNP | GOBLIN |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 32 | DNP | IT’S ME DU BOSQUETIAU |
BABY GREEN HUNTER 290 Exhibitors: 7 | 4 | SEQUENTO |
BABY GREEN HUNTER 291 Exhibitors: 7 | 5 | SEQUENTO |
BABY GREEN HUNTER 292 Exhibitors: 8 | 4 | SEQUENTO |
BABY GREEN HUNTER 293 Exhibitors: 8 | 3 | SEQUENTO |
BABY GREEN HUNTER U/S 294 Exhibitors: 6 | 4 | SEQUENTO |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 25 | DNP | IT’S ME DU BOSQUETIAU |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 25 | 22 | GOBLIN |
HIGH SCHOOLING JUMPER TABLE II 561 Exhibitors: 59 | DNP | LANNIVERSAIRE |
SPECIAL WORKING HUNTER 243 Exhibitors: 12 | DNP | SEQUENTO |
SPECIAL WORKING HUNTER 245 Exhibitors: 9 | 5 | SEQUENTO |
SPECIAL WORKING HUNTER 246 Exhibitors: 8 | 2 | SEQUENTO |
USHJA 2'3" HUNTER 266 Exhibitors: 9 | DNP | J’AI DE LA CHANCE Z |
USHJA 2'3" HUNTER FP 265 Exhibitors: 9 | 6 | J’AI DE LA CHANCE Z |
|
KENTUCKY SPRING (5/9/2023 - 5/14/2023) LEXINGTON, KY Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 35 | 10 | IT’S ME DU BOSQUETIAU |
1.35M TABLE II SEC 2(D) 430 Exhibitors: 38 | DNP | GOBLIN |
1.35M TABLE II SEC 2(D) 430 Exhibitors: 38 | DNP | IT’S ME DU BOSQUETIAU |
1.45M TABLE II, SEC 2(B) 438 Exhibitors: 19 | DNP | GOBLIN |
1.45M TABLE II, SEC 2(B) 438 Exhibitors: 19 | DNP | IT’S ME DU BOSQUETIAU |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 27 | DNP | GOBLIN |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 27 | 11 | IT’S ME DU BOSQUETIAU |
TRAINING JUMPER .80-.85 TABLE II 578 Exhibitors: 17 | DNP | MACY |
TRAINING JUMPER .90-.95 TABLE II 584 Exhibitors: 44 | DNP | MACY |
TRAINING JUMPER .90-.95 TABLE II 585 Exhibitors: 14 | 1 | MACY |
|
KENTUCKY SPRING (5/9/2023 - 5/14/2023) LEXINGTON, KY Owner at Competition: WHITTLE , SHAYLAH
Class Information | Placing | Horse Name |
1.35M TABLE II SEC 2(B) 432 Exhibitors: 35 | 10 | IT’S ME DU BOSQUETIAU |
1.35M TABLE II SEC 2(D) 430 Exhibitors: 38 | DNP | GOBLIN |
1.35M TABLE II SEC 2(D) 430 Exhibitors: 38 | DNP | IT’S ME DU BOSQUETIAU |
1.45M TABLE II, SEC 2(B) 438 Exhibitors: 19 | DNP | GOBLIN |
1.45M TABLE II, SEC 2(B) 438 Exhibitors: 19 | DNP | IT’S ME DU BOSQUETIAU |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 27 | DNP | GOBLIN |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 27 | 11 | IT’S ME DU BOSQUETIAU |
TRAINING JUMPER .80-.85 TABLE II 578 Exhibitors: 17 | DNP | MACY |
TRAINING JUMPER .90-.95 TABLE II 584 Exhibitors: 44 | DNP | MACY |
TRAINING JUMPER .90-.95 TABLE II 585 Exhibitors: 14 | 1 | MACY |
|
WORLD EQUESTRIAN CENTER WINTER CLASSIC #16 (3/29/2023 - 4/2/2023) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$10000 Futures Prix 1.30m 2.2b 481 Exhibitors: 17 | DNP | GOBLIN |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 17 | 4 | IT’S ME DU BOSQUETIAU |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 13 | 6 | IT’S ME DU BOSQUETIAU |
$750 1.25 Meter Jumper 2.2b 447 Exhibitors: 4 | 3 | GOBLIN |
|
WORLD EQUESTRIAN CENTER WINTER CLASSIC #9 (2/8/2023 - 2/12/2023) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$10000 Futures Prix 1.30m 2.2b 481 Exhibitors: 13 | DNP | CAIMAN DES SEQUOIAS |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 14 | 3 | IT’S ME DU BOSQUETIAU |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 14 | 9 | CAIMAN DES SEQUOIAS |
$200 Young Hunter 2'9/3' 149 Exhibitors: 3 | 2 | SEQUENTO |
$200 Young Hunter 2'9/3' FP 148 Exhibitors: 3 | 2 | SEQUENTO |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 11 | 2 | IT’S ME DU BOSQUETIAU |
USHJA Hunter 2'9 214 Exhibitors: 5 | 3 | SEQUENTO |
USHJA Hunter 2'9 215 Exhibitors: 11 | 5 | SEQUENTO |
USHJA Hunter 2'9 216 Exhibitors: 9 | 4 | SEQUENTO |
USHJA Hunter 2'9 FP 213 Exhibitors: 6 | 5 | SEQUENTO |
USHJA Hunter 2'9 U/S 217 Exhibitors: 4 | 2 | SEQUENTO |
|
WORLD EQUESTRIAN CENTER WINTER CLASSIC #8 (2/1/2023 - 2/5/2023) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$10000 Futures Prix 1.30m 2.2b 481 Exhibitors: 14 | 2 | CAIMAN DES SEQUOIAS |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 15 | 4 | CAIMAN DES SEQUOIAS |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 15 | 5 | IT’S ME DU BOSQUETIAU |
$200 Young Hunter 2'9 149 Exhibitors: 2 | 1 | SEQUENTO |
$200 Young Hunter 2'9 150 Exhibitors: 2 | 1 | SEQUENTO |
$200 Young Hunter 2'9 151 Exhibitors: 2 | 1 | SEQUENTO |
$200 Young Hunter 2'9 - FP 148 Exhibitors: 2 | 2 | SEQUENTO |
$200 Young Hunter 2'9 U/S 152 Exhibitors: 2 | 1 | SEQUENTO |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 9 | 1 | IT’S ME DU BOSQUETIAU |
$750 1.25 Meter Jumper 2.2b 445 Exhibitors: 11 | DNP | IT’S ME DU BOSQUETIAU |
High Schooling Jumper 1.15-1.20m Table II 473 Exhibitors: 9 | 1 | CAIMAN DES SEQUOIAS |
USHJA Hunter 2'9 215 Exhibitors: 9 | 3 | SEQUENTO |
USHJA Hunter 2'9 U/S 217 Exhibitors: 6 | 2 | SEQUENTO |
Young Hunter 2'9 Championship YHCH Exhibitors: 2 | 1 | SEQUENTO |
|
WORLD EQUESTRIAN CENTER WINTER CLASSIC #6 (1/18/2023 - 1/22/2023) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 19 | 9 | IT’S ME DU BOSQUETIAU |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 19 | 10 | CAIMAN DES SEQUOIAS |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 14 | DNP | CAIMAN DES SEQUOIAS |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 14 | 1 | IT’S ME DU BOSQUETIAU |
.65 Jumper II 456 Exhibitors: 4 | 1 | FABULEUSE DE L' AUTROT |
Baby Green Hunter 2'6 163 Exhibitors: 15 | DNP | SEQUENTO |
Baby Green Hunter 2'6 164 Exhibitors: 16 | 7 | SEQUENTO |
Baby Green Hunter 2'6 165 Exhibitors: 16 | DNP | SEQUENTO |
Baby Green Hunter 2'6 166 Exhibitors: 15 | DNP | SEQUENTO |
Baby Green Hunter U/S 167 Exhibitors: 11 | 4 | SEQUENTO |
High Schooling Jumper 1.15-1.20m Table II 473 Exhibitors: 3 | 1 | CAIMAN DES SEQUOIAS |
|
WORLD EQUESTRAIN CENTER WINTER CLASSIC #5 (1/11/2023 - 1/15/2023) WILMINGTON, OH Owner at Competition: BEAL, BAILEY
Class Information | Placing | Horse Name |
$1000 1.30 Meter Jumper 2.2b 448 Exhibitors: 4 | 3 | IT’S ME DU BOSQUETIAU |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 16 | 3 | CAIMAN DES SEQUOIAS |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 16 | 4 | IT’S ME DU BOSQUETIAU |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 13 | 3 | CAIMAN DES SEQUOIAS |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 13 | 4 | IT’S ME DU BOSQUETIAU |
$500 1.20 Meter Jumper 2.2b 442 Exhibitors: 10 | 8 | IT’S ME DU BOSQUETIAU |
Baby Green Hunter 2'6 163 Exhibitors: 16 | DNP | SEQUENTO |
Baby Green Hunter 2'6 164 Exhibitors: 16 | DNP | SEQUENTO |
Baby Green Hunter 2'6 165 Exhibitors: 17 | DNP | SEQUENTO |
Baby Green Hunter 2'6 166 Exhibitors: 17 | DNP | SEQUENTO |
Baby Green Hunter U/S 167 Exhibitors: 13 | DNP | SEQUENTO |
High Schooling Jumper 1.15-1.20m Table II 472 Exhibitors: 5 | DNP | I AM DU BOSQUETIAU |
High Schooling Jumper 1.15-1.20m Table II 473 Exhibitors: 8 | 1 | CAIMAN DES SEQUOIAS |
Medium Schooling Jumper 1.07-1.10mm Table II 469 Exhibitors: 15 | DNP | ROYAL RUBY 32 |
|
WORLD EQUESTRAIN CENTER WINTER CLASSIC #5 (1/11/2023 - 1/15/2023) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$1000 1.30 Meter Jumper 2.2b 448 Exhibitors: 4 | 3 | IT’S ME DU BOSQUETIAU |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 16 | 3 | CAIMAN DES SEQUOIAS |
$10000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 16 | 4 | IT’S ME DU BOSQUETIAU |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 13 | 3 | CAIMAN DES SEQUOIAS |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 13 | 4 | IT’S ME DU BOSQUETIAU |
$500 1.20 Meter Jumper 2.2b 442 Exhibitors: 10 | 8 | IT’S ME DU BOSQUETIAU |
Baby Green Hunter 2'6 163 Exhibitors: 16 | DNP | SEQUENTO |
Baby Green Hunter 2'6 164 Exhibitors: 16 | DNP | SEQUENTO |
Baby Green Hunter 2'6 165 Exhibitors: 17 | DNP | SEQUENTO |
Baby Green Hunter 2'6 166 Exhibitors: 17 | DNP | SEQUENTO |
Baby Green Hunter U/S 167 Exhibitors: 13 | DNP | SEQUENTO |
High Schooling Jumper 1.15-1.20m Table II 472 Exhibitors: 5 | DNP | I AM DU BOSQUETIAU |
High Schooling Jumper 1.15-1.20m Table II 473 Exhibitors: 8 | 1 | CAIMAN DES SEQUOIAS |
Medium Schooling Jumper 1.07-1.10mm Table II 469 Exhibitors: 15 | DNP | ROYAL RUBY 32 |
|
WORLD EQUESTRIAN CENTER MIDWEST INDOORS (11/9/2022 - 11/13/2022) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 14 | 11 | CAIMAN DES SEQUOIAS |
$30000 World Equestrian Center Grand Prix Reg. Std 2.2a 483 Exhibitors: 14 | 12 | GOBLIN |
|
WORLD EQUESTRIAN CENTER FALL CLASSIC 5 (10/26/2022 - 10/30/2022) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$1000 1.30 Meter Jumper 2.2b 450 Exhibitors: 7 | 5 | GOBLIN |
$10000 Futures Prix 1.30m 2.2b 481 Exhibitors: 20 | 5 | CAIMAN DES SEQUOIAS |
$15000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 15 | 7 | CAIMAN DES SEQUOIAS |
$75000 World Equestrian Center Grand Prix Am Std 2.2a 483 Exhibitors: 23 | 12 | GOBLIN |
6 Year Old Young Jumper 1.25m 2.1 495 Exhibitors: 3 | 2 | LANNIVERSAIRE |
6 Year Old Young Jumper 1.25m 2.2b 494 Exhibitors: 2 | 2 | LANNIVERSAIRE |
High Schooling Jumper 1.15-1.20m Table II 473 Exhibitors: 10 | 2 | CAIMAN DES SEQUOIAS |
|
WORLD EQUESTRIAN CENTER FALL CLASSIC 3 (10/12/2022 - 10/16/2022) WILMINGTON, OH Owner at Competition: CARTER, NICOLE
Class Information | Placing | Horse Name |
$10000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 17 | DNP | VAILLANT FZ RWB |
$15000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 26 | DNP | CAIMAN DES SEQUOIAS |
$15000 Welcome Stake 1.35m 2.2b 482 Exhibitors: 26 | 11 | GOBLIN |
$500 1.20 Meter Jumper 2.2b 442 Exhibitors: 13 | DNP | I AM DU BOSQUETIAU |
$750 1.25 Meter Jumper 2.1 446 Exhibitors: 13 | DNP | I AM DU BOSQUETIAU |
$750 1.25 Meter Jumper 2.2b 445 Exhibitors: 17 | DNP | I AM DU BOSQUETIAU |
$75000 World Equestrian Center Grand Prix AM Std 2.2a 483 Exhibitors: 22 | DNP | CAIMAN DES SEQUOIAS |
