2024 Rider Results
ROSENTHAL, JACQUELINE
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
Equitation 12-17 2'9/3'3 503 Exhibitors: 10 | 2 | CARRY AWAY |
Equitation 12-17 2'9/3'3 504 Exhibitors: 10 | DNP | CARRY AWAY |
Equitation 12-17 Flat 505 Exhibitors: 10 | DNP | CARRY AWAY |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 29 | DNP | EPIK |
12-14 Equitation (2'9) 3014 Exhibitors: 28 | DNP | EPIK |
12-14 Equitation Flat 3012 Exhibitors: 26 | DNP | EPIK |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 13 | 4 | CARRY AWAY |
12-14 Equitation (2'9) 3014 Exhibitors: 13 | DNP | CARRY AWAY |
12-14 Equitation Flat 3012 Exhibitors: 13 | DNP | CARRY AWAY |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 18 | DNP | CARRY AWAY |
12-14 Equitation (2'9) 3014 Exhibitors: 18 | 6 | CARRY AWAY |
12-14 Equitation Flat 3012 Exhibitors: 14 | DNP | CARRY AWAY |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) CALI SPLIT 3013B Exhibitors: 16 | 8 | CARRY AWAY |
12-14 Equitation (2'9 ) CALI SPLIT 3014A Exhibitors: 16 | DNP | CARRY AWAY |
|
WEF 5 (2/6/2024 - 2/11/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 17 | 4 | CARRY AWAY |
12-14 Equitation (2'9 ) 3014 Exhibitors: 17 | DNP | CARRY AWAY |
12-14 Equitation Flat 3012 Exhibitors: 18 | DNP | CARRY AWAY |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 8 | 3 | PIKACHU |
12-14 Equitation (2'9 ) 3014 Exhibitors: 8 | 7 | PIKACHU |
12-14 Equitation Flat 3012 Exhibitors: 11 | 4 | PIKACHU |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) (Sec. A) 3013 Exhibitors: 10 | DNP | CARRY AWAY |
12-14 Equitation (2'9 ) (Sec. A) 3014 Exhibitors: 10 | 7 | CARRY AWAY |
12-14 Equitation Flat (Sec. A) 3012 Exhibitors: 11 | 1 | CARRY AWAY |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
14 & Under Equitation (11&U: 2'6 / 12-14: 2'9 ) 3013 Exhibitors: 22 | 6 | CARRY AWAY |
14 & Under Equitation (11&U: 2'6 / 12-14: 2'9 ) 3014 Exhibitors: 22 | 6 | CARRY AWAY |
14 & Under Equitation Flat 3012 Exhibitors: 21 | DNP | CARRY AWAY |
|
WEF 1 (1/10/2024 - 1/14/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 17 | DNP | PIKACHU |
12-14 Equitation (2'9 ) 3014 Exhibitors: 17 | DNP | PIKACHU |
12-14 Equitation Flat 3012 Exhibitors: 18 | DNP | PIKACHU |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 14 | 3 | CARRY AWAY |
12-14 Equitation (2'9 ) 3014 Exhibitors: 13 | DNP | CARRY AWAY |
12-14 Equitation Flat 3012 Exhibitors: 15 | 3 | CARRY AWAY |
|