2025 Rider Results
JUNGHANS, GIULIANA
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
| Class Information | Placing | Horse Name |
JR EQUITATION 14&U (A) 11 Exhibitors: 21 | 7 | EVERTON |
|
| Class Information | Placing | Horse Name |
Equitation 12-14 Flat 205 Exhibitors: 4 | 3 | EVERTON |
Equitation 12-14 O/F 3'0 207 Exhibitors: 4 | 3 | EVERTON |
|
| Class Information | Placing | Horse Name |
Equitation 12-14 Flat 205 Exhibitors: 14 | 6 | EVERMORE |
Equitation 12-14 O/F 3'0 207 Exhibitors: 8 | 4 | EVERMORE |
Equitation 12-14 O/F 3'0 208 Exhibitors: 14 | 3 | EVERMORE |
|
| Class Information | Placing | Horse Name |
EQUITATION 14 & UNDER FLAT 304 Exhibitors: 5 | 2 | EVERMORE |
EQUITATION 14 & UNDER O/F 305 Exhibitors: 5 | 4 | EVERMORE |
EQUITATION 14 & UNDER O/F 306 Exhibitors: 4 | 2 | EVERMORE |
|
| Class Information | Placing | Horse Name |
12-14 Junior Equitation 3' 412 Exhibitors: 6 | 5 | A LA QUATTRO S |
12-14 Junior Equitation 3' 413 Exhibitors: 4 | 1 | A LA QUATTRO S |
12-14 Junior Equitation 3' Championship EQ12CH Exhibitors: 6 | 1 | A LA QUATTRO S |
12-14 Junior Equitation Flat 3' 411 Exhibitors: 6 | 1 | A LA QUATTRO S |
|
| Class Information | Placing | Horse Name |
Open Equitation 17 and under Fences (3'-3'3) 2 Exhibitors: 8 | 3 | A LA QUATTRO S |
Open Equitation 17 and under on the Flat 1 Exhibitors: 8 | 6 | A LA QUATTRO S |
|
| Class Information | Placing | Horse Name |
EQUITATION FENCES 14 & UNDER 3011 Exhibitors: 15 | 5 | EVERMORE |
EQUITATION ON THE FLAT 14 & UNDER 3010 Exhibitors: 15 | DNP | A LA QUATTRO S |
|
| Class Information | Placing | Horse Name |
Equitation 12-14 3'0 206 Exhibitors: 5 | 5 | A LA QUATTRO S |
Equitation 12-17 Flat 205 Exhibitors: 7 | 3 | A LA QUATTRO S |
|
| Class Information | Placing | Horse Name |
Open Equitation 17 & Under Flat 101 Exhibitors: 7 | 5 | TEATICKET |
Open Equitation 3' 17 & Under 100 Exhibitors: 7 | 6 | TEATICKET |
|
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 26 | 8 | ILAR 82 |
12-14 Equitation (2'9) 3014 Exhibitors: 26 | DNP | ILAR 82 |
12-14 Equitation Flat 3012 Exhibitors: 25 | 3 | ILAR 82 |
|
WEF 10 (3/11/2025 - 3/16/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 22 | DNP | KASKADE |
12-14 Equitation (2'9) 3014 Exhibitors: 22 | DNP | KASKADE |
12-14 Equitation Flat 3012 Exhibitors: 22 | DNP | KASKADE |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 14 | 6 | ILAR 82 |
12-14 Equitation (2'9) 3014 Exhibitors: 14 | 7 | ILAR 82 |
12-14 Equitation Flat 3012 Exhibitors: 9 | 7 | ILAR 82 |
|
WEF 8 (2/25/2025 - 3/2/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 19 | 6 | KASKADE |
12-14 Equitation (2'9 ) 3014 Exhibitors: 19 | 7 | KASKADE |
12-14 Equitation Flat 3012 Exhibitors: 8 | 6 | KASKADE |
|
WEF 7 (2/18/2025 - 2/23/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 18 | 6 | KASKADE |
12-14 Equitation (2'9 ) 3014 Exhibitors: 17 | 3 | KASKADE |
12-14 Equitation Flat 3012 Exhibitors: 17 | 7 | KASKADE |
|