2025 Rider Results
PERIGO, TESSA
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
| Class Information | Placing | Horse Name |
JR EQUITATION 15-17 (E) 113 Exhibitors: 29 | DNP | CLIFF HANGER |
|
| Class Information | Placing | Horse Name |
SFHJA Junior Medal (Flat Phase) 525 Exhibitors: 4 | 3 | CLIFF HANGER |
|
| Class Information | Placing | Horse Name |
15-17 Equitation 516 Exhibitors: 12 | DNP | CLIFF HANGER |
15-17 Equitation 517 Exhibitors: 12 | DNP | CLIFF HANGER |
|
| Class Information | Placing | Horse Name |
15-17 Equitation (3'3) (Cali Split) 3016A Exhibitors: 25 | DNP | CLIFF HANGER |
15-17 Equitation (3'3) (Cali Split) 3017B Exhibitors: 25 | DNP | CLIFF HANGER |
15-17 Equitation Flat (Cali Split) 3015A Exhibitors: 21 | DNP | CLIFF HANGER |
|
WEF 10 (3/11/2025 - 3/16/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
15-17 Equitation (3'3) (Cali Split) 3016B Exhibitors: 23 | DNP | CLIFF HANGER |
15-17 Equitation (3'3) (Cali Split) 3017B Exhibitors: 23 | DNP | CLIFF HANGER |
15-17 Equitation Flat (Cali Split) 3015A Exhibitors: 21 | DNP | CLIFF HANGER |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
15-17 Equitation (3'3) (Cali Split) 3016B Exhibitors: 16 | DNP | CLIFF HANGER |
15-17 Equitation (3'3) (Cali Split) 3017B Exhibitors: 16 | DNP | CLIFF HANGER |
|
| Class Information | Placing | Horse Name |
15-17 Equitation (3'3) (Cali Split) 3016B Exhibitors: 17 | DNP | CLIFF HANGER |
15-17 Equitation (3'3) (Cali Split) 3017B Exhibitors: 17 | DNP | CLIFF HANGER |
15-17 Equitation Flat (Cali Split) 3015A Exhibitors: 15 | DNP | CLIFF HANGER |
|
WEF 5 (2/4/2025 - 2/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
15-17 Equitation (3'3) 3016 Exhibitors: 19 | DNP | CLIFF HANGER |
15-17 Equitation (3'3) 3017 Exhibitors: 19 | 7 | CLIFF HANGER |
15-17 Equitation Flat 3015 Exhibitors: 10 | DNP | CLIFF HANGER |
|