2024 Rider Results
CLARK, DYLAN
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
12 & UNDER EQUITATION "B" CHAMPIONSHIP EQ12CHB Exhibitors: 13 | 2 | CAPTAIN JACK |
12 & UNDER EQUITATION FLAT "B" 643 Exhibitors: 13 | 1 | DALLAS |
12 & UNDER EQUITATION O/F "B" 641 Exhibitors: 13 | 2 | CAPTAIN JACK |
12 & UNDER EQUITATION O/F "B" 642 Exhibitors: 13 | 4 | DALLAS |
|
Class Information | Placing | Horse Name |
EQUITATION 12-14 FLAT 305 Exhibitors: 7 | 3 | DALLAS |
EQUITATION 12-14 O/F 304 Exhibitors: 7 | 5 | DALLAS |
|
Class Information | Placing | Horse Name |
12-14 Equitation 513 Exhibitors: 5 | 2 | DALLAS |
12-14 Equitation 514 Exhibitors: 5 | 1 | DALLAS |
12-14 Equitation Championship EQCH Exhibitors: 5 | 1 | DALLAS |
12-14 Equitation Flat 512 Exhibitors: 5 | 1 | DALLAS |
|
Class Information | Placing | Horse Name |
12-14 Equitation 513 Exhibitors: 7 | 1 | DALLAS |
12-14 Equitation 514 Exhibitors: 7 | 1 | DALLAS |
12-14 Equitation Flat 512 Exhibitors: 7 | 2 | DALLAS |
Equitation 12-14 Championship EQCH Exhibitors: 7 | 1 | DALLAS |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 29 | 2 | CAPTAIN JACK |
12-14 Equitation (2'9) 3014 Exhibitors: 28 | 1 | CAPTAIN JACK |
12-14 Equitation Flat 3012 Exhibitors: 26 | 3 | DALLAS |
Equitation 12-14 Championship EQ12CH Exhibitors: 29 | 1 | CAPTAIN JACK |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 16 | DNP | CAPTAIN JACK |
12-14 Equitation (2'9) 3014 Exhibitors: 16 | 1 | CAPTAIN JACK |
12-14 Equitation Flat 3012 Exhibitors: 20 | 2 | CAPTAIN JACK |
Equitation 12-14 Championship EQ12CH Exhibitors: 16 | 1 | CAPTAIN JACK |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 13 | 6 | DALLAS |
12-14 Equitation (2'9) 3014 Exhibitors: 13 | 3 | DALLAS |
12-14 Equitation Flat 3012 Exhibitors: 13 | 3 | DALLAS |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9) 3013 Exhibitors: 18 | 8 | DALLAS |
12-14 Equitation (2'9) 3014 Exhibitors: 18 | 4 | DALLAS |
12-14 Equitation Flat 3012 Exhibitors: 14 | 3 | DALLAS |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 13 | 3 | CAPTAIN JACK |
12-14 Equitation (2'9 ) 3014 Exhibitors: 13 | 4 | CAPTAIN JACK |
12-14 Equitation Flat 3012 Exhibitors: 14 | 5 | CAPTAIN JACK |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) CALI SPLIT 3013A Exhibitors: 16 | 8 | DALLAS |
12-14 Equitation (2'9 ) CALI SPLIT 3014B Exhibitors: 16 | 2 | DALLAS |
12-14 Equitation Flat CALI SPLIT 3012B Exhibitors: 16 | DNP | DALLAS |
|
WEF 5 (2/6/2024 - 2/11/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation Flat 3012 Exhibitors: 18 | 6 | CAPTAIN JACK |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 8 | 4 | DALLAS |
12-14 Equitation (2'9 ) 3014 Exhibitors: 8 | 2 | DALLAS |
12-14 Equitation Flat 3012 Exhibitors: 11 | 6 | DALLAS |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) (Sec. B) 3025 Exhibitors: 9 | DNP | DALLAS |
12-14 Equitation (2'9 ) (Sec. B) 3026 Exhibitors: 9 | 2 | DALLAS |
12-14 Equitation (2'9 ) Flat (Sec. B) 3024 Exhibitors: 9 | 1 | DALLAS |
Equitation 12-14 (Sec. B) Championship EQ12CHB Exhibitors: 9 | 2 | DALLAS |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
14 & Under Equitation (11&U: 2'6 / 12-14: 2'9 ) 3013 Exhibitors: 22 | DNP | CAPTAIN JACK |
14 & Under Equitation (11&U: 2'6 / 12-14: 2'9 ) 3014 Exhibitors: 22 | 4 | CAPTAIN JACK |
14 & Under Equitation Flat 3012 Exhibitors: 21 | 6 | CAPTAIN JACK |
|
WEF 1 (1/10/2024 - 1/14/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 17 | DNP | DALLAS |
12-14 Equitation (2'9 ) 3014 Exhibitors: 17 | 2 | DALLAS |
12-14 Equitation Flat 3012 Exhibitors: 18 | 1 | DALLAS |
Equitation 12-14 Championship EQ12CH Exhibitors: 17 | 1 | DALLAS |
|
Class Information | Placing | Horse Name |
12-14 Equitation (2'9 ) 3013 Exhibitors: 14 | 1 | DALLAS |
12-14 Equitation (2'9 ) 3014 Exhibitors: 13 | 1 | DALLAS |
12-14 Equitation Flat 3012 Exhibitors: 15 | 2 | DALLAS |
Equitation 12-14 Championship EQ12CH Exhibitors: 18 | 1 | DALLAS |
|