2017 Rider Results
STOVEL, PATRICIA
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$1,000 Stone Columns Stables 6YO Final 96 Exhibitors: 4 | 3 | NEW DELHI VG |
$500 Stone Columns Stables 6YO Power/Speed 95 Exhibitors: 4 | 3 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
$200 6-YEAR-OLD JUMPER 295 Exhibitors: 9 | 1 | NEW DELHI VG |
$200 6-YEAR-OLD JUMPER 296 Exhibitors: 15 | 7 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
$200 6-YEAR-OLD JUMPER 294 Exhibitors: 2 | 2 | NEW DELHI VG |
$200 6-YEAR-OLD JUMPER 295 Exhibitors: 5 | 3 | NEW DELHI VG |
$200 6-YEAR-OLD JUMPER 296 Exhibitors: 8 | 5 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
$1,000 5YO/6YO Final 96 Exhibitors: 6 | 3 | NEW DELHI VG |
5YO Clear Round 91 Exhibitors: 4 | DNP | NEW DELHI VG |
5YO Power/Speed 92 Exhibitors: 2 | 1 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
$1000 FarmVet 5 Year Old Final 67 Exhibitors: 6 | 3 | NEW DELHI VG |
FarmVet 5 Year Old Jumper 65 Exhibitors: 6 | 4 | NEW DELHI VG |
FarmVet 5 Year Old Jumper 66 Exhibitors: 4 | 3 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
5-YEAR-OLD JUMPER 292 Exhibitors: 20 | DNP | NEW DELHI VG |
5-YEAR-OLD JUMPER 293 Exhibitors: 21 | DNP | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
5-YEAR-OLD JUMPER 292 Exhibitors: 14 | DNP | NEW DELHI VG |
5-YEAR-OLD JUMPER 293 Exhibitors: 13 | 1 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
5-YEAR-OLD JUMPER 292 Exhibitors: 19 | DNP | NEW DELHI VG |
5-YEAR-OLD JUMPER 293 Exhibitors: 20 | 1 | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
5-YEAR-OLD JUMPER 292 Exhibitors: 11 | DNP | NEW DELHI VG |
5-YEAR-OLD JUMPER 293 Exhibitors: 10 | DNP | NEW DELHI VG |
|
Class Information | Placing | Horse Name |
$50,000 HITS GRAND PRIX 420 Exhibitors: 36 | DNP | CASSANOVA 30 |
|
Class Information | Placing | Horse Name |
$25,000 HITS GRAND PRIX 420 Exhibitors: 30 | DNP | CASSANOVA 30 |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 25 | DNP | CASSANOVA 30 |
|
Class Information | Placing | Horse Name |
YJC 5-year Old - Clear Round 1.15m 500 Exhibitors: 15 | DNP | MELODY B |
YJC 5-year Old - Mid-West Championship Results 502C Exhibitors: 15 | 15 | MELODY B |
YJC 5-year Old -Clear Round 1.20m 501 Exhibitors: 14 | DNP | MELODY B |
|
Class Information | Placing | Horse Name |
$35,000 BARRINGTON SADDLERY GRAND PRIX 420 Exhibitors: 16 | 9 | CASSANOVA 30 |
YJC 5 YEAR OLDS 239 Exhibitors: 2 | 2 | MELODY B |
|
Class Information | Placing | Horse Name |
5 YR OLD JUMPER II 400 Exhibitors: 5 | 1 | MELODY B |
5 YR OLD JUMPER II 401 Exhibitors: 3 | DNP | MELODY B |
YJC 5 YR OLD JUMPER 2(B) 402 Exhibitors: 4 | 3 | MELODY B |
|
Class Information | Placing | Horse Name |
Young Jumpers 5 Year olds 1.10m Table II 433 Exhibitors: 1 | 1 | MELODY B |
Young Jumpers 5 Year olds 1.10m Table II 434 Exhibitors: 1 | 1 | MELODY B |
|
Class Information | Placing | Horse Name |
YJC 5/6 YEAR OLDS 239 Exhibitors: 4 | 1 | MELODY B |
YJC 5/6 YEAR OLDS 240 Exhibitors: 4 | 1 | MELODY B |
|
Class Information | Placing | Horse Name |
$30000 WEC Grand Prix 1.35-1.40m 483 Exhibitors: 26 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
YJC - 6YR OLD QUALIFING 281 Exhibitors: 1 | 1 | VENGANZA |
|
Class Information | Placing | Horse Name |
YJC - 6 & 7 YR OLD QUALIFING 281 Exhibitors: 3 | 2 | VENGANZA |
|
Class Information | Placing | Horse Name |
SIX YEAR OLD JPR II sec 1 402 Exhibitors: 15 | 5 | VENGANZA |
SIX YEAR OLD JPR II sec 2c 403 Exhibitors: 14 | 5 | VENGANZA |
YJC SIX YEAR OLD JPR II sec 2b 411 Exhibitors: 17 | DNP | VENGANZA |
|
Class Information | Placing | Horse Name |
$500 YJC Qualifier 6 Year olds Table II 2b 347 Exhibitors: 15 | DNP | VENGANZA |
$500 Young Jumpers 6 Year olds Table II 2c 346 Exhibitors: 13 | 7 | VENGANZA |
|
Class Information | Placing | Horse Name |
$500 YJC Qualifier 6 Year olds 1.25m II 2b 347 Exhibitors: 15 | 7 | VENGANZA |
$500 Young Jumpers 6 Year olds 1.25m II 2b 346 Exhibitors: 15 | 9 | VENGANZA |
|
Class Information | Placing | Horse Name |
6 YEAR OLD JUMPERS II sec 1 402 Exhibitors: 16 | DNP | VENGANZA |
6 YEAR OLD JUMPERS II sec 2c 403 Exhibitors: 19 | 6 | VENGANZA |
YJC QUALIFYING 6 YO JPRS II sec 2b 411 Exhibitors: 18 | DNP | VENGANZA |
|
Class Information | Placing | Horse Name |
6 YEAR OLD JUMPERS II sec 1 402 Exhibitors: 11 | 5 | VENGANZA |
6 YEAR OLD JUMPERS II sec 2c 403 Exhibitors: 16 | DNP | VENGANZA |
|
Class Information | Placing | Horse Name |
$500 YJC 6 Year Old Class - 1.25m 292 Exhibitors: 7 | 6 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 293 Exhibitors: 6 | 1 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 294 Exhibitors: 12 | 2 | VENGANZA |
|
Class Information | Placing | Horse Name |
$25 000 FOX LEA FARM GRAND PRIX 910 Exhibitors: 21 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$500 YJC 6 Year Old Class - 1.25m 292 Exhibitors: 8 | 6 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 294 Exhibitors: 14 | 6 | VENGANZA |
|
Class Information | Placing | Horse Name |
$25 000 FOX LEA FARM GRAND PRIX 910 Exhibitors: 18 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$500 YJC 6 Year Old Class - 1.25m 292 Exhibitors: 15 | 4 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 293 Exhibitors: 5 | 1 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 294 Exhibitors: 19 | 6 | VENGANZA |
|
Class Information | Placing | Horse Name |
$25 000 FOX LEA FARM GRAND PRIX 910 Exhibitors: 21 | 12 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$500 YJC 6 Year Old Class - 1.25m 292 Exhibitors: 11 | 4 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 293 Exhibitors: 3 | 3 | VENGANZA |
$500 YJC 6 Year Old Class - 1.25m 294 Exhibitors: 12 | 5 | VENGANZA |
|
Class Information | Placing | Horse Name |
$25,000 HITS Grand Prix 420 Exhibitors: 17 | 10 | CARIGOR Z |
$25,000 SmartPak Grand Prix 415 Exhibitors: 14 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 BROWNLAND GRAND PRIX - REG'NL STNDS 319 Exhibitors: 19 | 6 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 BROWNLAND GRAND PRIX - REG'NL STNDS 319 Exhibitors: 27 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$30 000 RESCUE RIDE GRAND PRIX 510 Exhibitors: 21 | 11 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$30 000 MAFFITT LAKE GRAND PRIX 510 Exhibitors: 22 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$30 000 BROWNLAND GRAND PRIX - REG'NL STNDS 319 Exhibitors: 14 | 6 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$30 000 BROWNLAND GRAND PRIX - REG'NL STNDS 319 Exhibitors: 16 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
45k EMO Grand Prix 604 Exhibitors: 23 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
65k EMO Grand Prix 603 Exhibitors: 31 | 11 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 HITS Grand Prix - Nat'l Std 420 Exhibitors: 31 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$100,000 Strongid C 2X Grand Prix - Nat'l Std 420 Exhibitors: 35 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$75,000 AIG Grand Prix - Nat'l Std 420 Exhibitors: 38 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Purina Mills Grand Prix - Nat'l Std 415 Exhibitors: 14 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Strongid C 2X Grand Prix - Nat'l Std 415 Exhibitors: 14 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
KICK OFF CLASSIC GRAND PRIX 445 Exhibitors: 14 | 6 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$125,000 Purina Grand Prix - Nat'l Std 420 Exhibitors: 25 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$75,000 HITS Grand Prix - Nat'l Std 420 Exhibitors: 23 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25,000 SmartPak Grand Prix - Nat'l Std 415 Exhibitors: 26 | 7 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 18 | 7 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$100,000 Sullivan GMC Truck Grand Prix (Nat'l Std) 420 Exhibitors: 48 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Purina Mills Grand Prix (Nat'l Std) 420 Exhibitors: 23 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Strongid C 2X Grand Prix (Nat'l Std) 420 Exhibitors: 30 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 HITS Grand Prix (Nat'l Std) 420 Exhibitors: 35 | 9 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
45k EMO Grand Prix 604 Exhibitors: 28 | 16 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
65k EMO Grand Prix 603 Exhibitors: 32 | 6 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 26 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25,000 DEVON FALL CLASSIC 8 Exhibitors: 28 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$75 000.00 EVERGREEN INVITATIONAL 3 Exhibitors: 23 | 12 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 20 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 19 | 1 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$75,000 Chartis Grand Prix - Nat'l Std 420 Exhibitors: 20 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Grand Prix - Nat'l Std 420 Exhibitors: 22 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 25 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 14 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$55000 Country Heir II Grand Prix II 2.2a 422 Exhibitors: 48 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$45000 Country Heir I Grand Prix II 2.2a 421 Exhibitors: 49 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 EMO Grand Prix - Nat'l Std 420 Exhibitors: 17 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 George L. Ohrstrom Jr. Grand Prix (12003) 450 Exhibitors: 28 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 Rockbridge Grand Prix (12002) 450 Exhibitors: 23 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 23 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$100,000 Sullivan GMC Truck Grand Prix (Nat'l Std) 420 Exhibitors: 40 | 11 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Ring Power Grand Prix (Nat'l Std) 420 Exhibitors: 38 | 11 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Strongid C 2X Grand Prix (Nat'l Std) 420 Exhibitors: 33 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 HITS Grand Prix (Nat'l Std) 420 Exhibitors: 37 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 Chartis Grand Prix (Nat'l Std) 420 Exhibitors: 27 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$50,000 EMO Grand Prix (Nat'l Std) 420 Exhibitors: 28 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 Grand Prix of Dallas 601 Exhibitors: 20 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 Fleur de lis Grand Prix 601 Exhibitors: 21 | 1 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 GRAND PRIX 319 Exhibitors: 24 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 HITS Grand Prix - Nat'l Std 415 Exhibitors: 31 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
HCC GRAND PRIX II sec 2a Nat. St. 1 Exhibitors: 26 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 HITS Grand Prix - Nat'l Std 415 Exhibitors: 22 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 HITS Grand Prix - Nat'l Std 415 Exhibitors: 26 | 10 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Purina Mills Grand Prix - Nat'l Std 415 Exhibitors: 25 | 6 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Strongid C 2X Grand Prix - Nat'l Std 415 Exhibitors: 25 | 11 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25 000 Lightfoot Grand Prix 900 Exhibitors: 21 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25,000PJA Grand Prix II2a 12 Exhibitors: 23 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
Encore Grand Prix - NS (11003) 450 Exhibitors: 19 | 7 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
George L. Ohrstrom Jr Grand Prix - NS (11002) 450 Exhibitors: 19 | 5 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 22 | 7 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$100,000 Deluca Toyota Tundra GP (Nat'l Std) 420 Exhibitors: 37 | DNP | SHANDOR 41 |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 36 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 27 | 7 | CARIGOR Z |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 27 | 11 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 32 | DNP | CARIGOR Z |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 32 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 31 | 2 | CARIGOR Z |
$50,000 Strongid C 2X Grand Prix (Nat'l Std) 420 Exhibitors: 34 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 SmartPak Grand Prix (Nat'l Std) 415 Exhibitors: 48 | DNP | CARIGOR Z |
$50,000 HITS Grand Prix (Nat'l Std) 420 Exhibitors: 50 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25 000 GRAND PRIX - Nat'l Std. 319 Exhibitors: 26 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 14 | 3 | CARIGOR Z |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 14 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
Columbia Classic Grand Prix Nat.St. II 2a 1 Exhibitors: 20 | 4 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 25 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 25 | DNP | SHANDOR 41 |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 25 | 12 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$125,000 Strongid C 2X Grand Prix - Nat'l Std 420 Exhibitors: 33 | DNP | SHANDOR 41 |
$25,000 Grand Prix - Nat'l Std 415 Exhibitors: 45 | DNP | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25,000 Grand Prix - Nat'l Std 415 Exhibitors: 43 | DNP | SHANDOR 41 |
$75,000 Grand Prix - Nat'l Std 420 Exhibitors: 29 | 10 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25,000 Grand Prix - Nat'l Std 415 Exhibitors: 37 | DNP | SHANDOR 41 |
$50,000 Grand Prix - Nat'l Std 420 Exhibitors: 27 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 21 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$40,000 Strongid C2X Grand Prix - Nat'l Std 415 Exhibitors: 22 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$35 000 Swan Lake Grand Prix 900 Exhibitors: 13 | 7 | CARIGOR Z |
$35 000 Swan Lake Grand Prix 900 Exhibitors: 13 | 9 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
PJA Grand Prix II2b 12 Exhibitors: 22 | 1 | CARIGOR Z |
|
DEVON (5/27/2010 - 6/6/2010) DEVON, PA |
Class Information | Placing | Horse Name |
$100,000 GRAND PRIX OF DEVON-CELESTE MCNEAL HARPER PERPETUAL 246 Exhibitors: 21 | DNP | SHANDOR 41 |
$50,000 IDLE DICE OPEN JUMPER STAKE 249 Exhibitors: 20 | 12 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25K TedGrant Welc Stake Grand Prix 4'9 II2.2a 304 Exhibitors: 34 | DNP | SHANDOR 41 |
$25K TedGrant Welc Stake Grand Prix 4'9 II2.2a 304 Exhibitors: 34 | 7 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$40,000 Grand Prix - Nat'l Std 415 Exhibitors: 18 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$25 000 GRAND PRIX OF PRINCETON 27 Exhibitors: 42 | 8 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$25,000 PRINCETON JUMPING CLASSIC 27 Exhibitors: 35 | 9 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
PJA Grand Prix II2b 12 Exhibitors: 21 | 7 | CARIGOR Z |
|
DEVON (5/21/2009 - 5/31/2009) DEVON, PA |
Class Information | Placing | Horse Name |
SEVEN & EIGHT YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 265 Exhibitors: 21 | 2 | CARIGOR Z |
SEVEN & EIGHT YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 266 Exhibitors: 21 | 3 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
1.30M 7/8 YEAR OLD YOUNG JUMPER 390 Exhibitors: 6 | 2 | CARIGOR Z |
|
Class Information | Placing | Horse Name |
$30,000 Grand Prix - Nat'l Std 415 Exhibitors: 19 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 Grand Prix (Nat'l Std) 415 Exhibitors: 39 | 9 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$75,000 Strongid C 2X Grand Prix (Nat'l Std) 415 Exhibitors: 30 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 Duggan Bros. Grand Prix (Nat'l Std) 415 Exhibitors: 34 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 EMO Grand Prix (Nat'l Std) 415 Exhibitors: 32 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $100,000 INVITATIONAL GRAND PRIX 620 Exhibitors: 26 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 HITS GRAND PRIX 420 Exhibitors: 19 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 HITS GRAND PRIX 415 Exhibitors: 21 | 3 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 HITS GRAND PRIX 415 Exhibitors: 11 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 IN THE WOODS GP (NAT'L STD) 420 Exhibitors: 15 | 5 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50000 HITS GP PRES BY SMITH BARNEY 420 Exhibitors: 27 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 STRONGID C 2X GRAND PRIX 420 Exhibitors: 18 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 HITS GRAND PRIX 415 Exhibitors: 28 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 STRONGID C 2X GRAND PRIX 415 Exhibitors: 20 | 2 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 38 | 8 | SHANDOR 41 |
IHP $50,000 PURINA MILLS GP (NAT'L STD) 420 Exhibitors: 32 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 WALDORF=ASTORIA GRAND PRIX 420 Exhibitors: 21 | 9 | SHANDOR 41 |
|
DEVON (5/22/2008 - 6/1/2008) DEVON, PA |
Class Information | Placing | Horse Name |
IHP $100,000 GRAND PRIX OF DEVON 246 Exhibitors: 28 | DNP | SHANDOR 41 |
IHP $50,000 IDLE DICE OPEN JUMPER STAKE 249 Exhibitors: 16 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 Jr. Essex Troop Grand Prix (National) 288 Exhibitors: 28 | 11 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 EMO GRAND PRIX 415 Exhibitors: 15 | 5 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 BOB THOMAS GRAND PRIX OF FLORIDA 101 Exhibitors: 28 | 19 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $100,000 DELUCA TOYOTA TUNDRA GP 415 Exhibitors: 46 | 2 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $50,000 STRONGID C 2X GP (NAT'L STD 415 Exhibitors: 37 | 2 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$30000 Jumper Stake AI Qualifier 200 Exhibitors: 47 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $100,000 FEI World Cup Qualifier 101 Exhibitors: 68 | 50 | SHANDOR 41 |
FEI IHP $30000 WEF Challenge Cup Series Round 6 100 Exhibitors: 81 | 49 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $60,000 Spy Coast Farm Wellington Cup CSI 3* 101 Exhibitors: 48 | 11 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $75 000 Green Cove Springs CSI-W 1 Exhibitors: 25 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP DUKE CHILDRNE'S BENEFIT GRAND PRIX 237 Exhibitors: 20 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $100,000 INVITATIONAL GRAND PRIX 620 Exhibitors: 28 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP Columbia Classic Grand Prix 1 Exhibitors: 19 | 8 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 17 | 9 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 21 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 RV SALES OF BROWARD GR PRIX 415 Exhibitors: 35 | 4 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 27 | 10 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 25 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $40,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 32 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $25,000 Middlesex County Grand Prix, L 7 225 Exhibitors: 21 | 4 | ROLLER COASTER |
IHP $25,000 Middlesex County Grand Prix, L 7 225 Exhibitors: 21 | 7 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 28 | 9 | SHANDOR 41 |
|
DEVON (5/24/2007 - 6/3/2007) DEVON, PA |
Class Information | Placing | Horse Name |
IHP $50,000 IDLE DICE OPEN JUMPER STAKE 249 Exhibitors: 25 | 9 | SHANDOR 41 |
IHP $75,000 GRAND PRIX OF DEVON 246 Exhibitors: 28 | 6 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $150,000 GRAND PRIX CSI-W 420 Exhibitors: 42 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $30,000 ARIAT GRAND PRIX 415 Exhibitors: 66 | DNP | SHANDOR 41 |
IHP $75,000 GRAND PRIX 420 Exhibitors: 34 | 13 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $75,000 GRAND PRIX CSI-W 420 Exhibitors: 27 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
FEI IHP $75,000 GRAND PRIX CSI-W 420 Exhibitors: 33 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
IHP $30,000 ARIAT GRAND PRIX 415 Exhibitors: 44 | DNP | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$100,000 USGPL GRAND PRIX INT'L STD 620 Exhibitors: 31 | 12 | SHANDOR 41 |
|
Class Information | Placing | Horse Name |
$50,000 TAVERN ON GREEN CATERING GP 420 Exhibitors: 16 | 10 | ROLLER COASTER |
|
Class Information | Placing | Horse Name |
