2023 Rider Results
NELSON, NOAH
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
Equitation 15-17 Flat 405 Exhibitors: 30 | 1 | ON POINT |
Equitation 15-17 O/F 408 Exhibitors: 31 | 1 | ON POINT |
Equitation 15-17 O/F - 3'3 FP 407 Exhibitors: 31 | 1 | ON POINT |
USHJA Equitation 15-17 Championship E1517CH Exhibitors: 31 | 1 | ON POINT |
|
Class Information | Placing | Horse Name |
17 YR OLD EQUITATION FLAT " B" 655 Exhibitors: 36 | DNP | KANNAN'S BOY-W |
17 YR OLD EQUITATION FLAT " B" 655 Exhibitors: 36 | DNP | QUITE CASSINI |
17 YR OLD EQUITATION O/F " B" 653 Exhibitors: 35 | 6 | QUITE CASSINI |
17 YR OLD EQUITATION O/F " B" 654 Exhibitors: 35 | DNP | KANNAN'S BOY-W |
|
Class Information | Placing | Horse Name |
Equitation 15-17 Championship EQ15CH Exhibitors: 18 | 2 | KANNAN'S BOY-W |
Equitation 15-17 Flat 388 Exhibitors: 15 | 6 | KANNAN'S BOY-W |
Equitation 15-17 O/F 386 Exhibitors: 18 | 3 | KANNAN'S BOY-W |
Equitation 15-17 O/F 387 Exhibitors: 16 | 1 | KANNAN'S BOY-W |
|
Class Information | Placing | Horse Name |
Equitation Over Fences 15-17 103 Exhibitors: 2 | 2 | CATWOMAN |
|
Class Information | Placing | Horse Name |
Equitation 15-17 Flat 305 Exhibitors: 15 | 1 | ODYSSEUS |
|
Class Information | Placing | Horse Name |
15-17 EQUITATION 357 Exhibitors: 11 | 2 | OBERON |
15-17 EQUITATION 358 Exhibitors: 11 | 2 | OBERON |
15-17 EQUITATION CHAMPIONSHIP CHQE Exhibitors: 11 | 1 | OBERON |
15-17 EQUITATION FLAT 356 Exhibitors: 9 | 5 | OBERON |
|
Class Information | Placing | Horse Name |
15-17 EQUITATION 357 Exhibitors: 26 | 2 | KANNAN'S BOY-W |
15-17 EQUITATION 358 Exhibitors: 26 | DNP | KANNAN'S BOY-W |
|
Class Information | Placing | Horse Name |
15-17 EQUITATION 357 Exhibitors: 11 | 3 | KANNAN'S BOY-W |
15-17 EQUITATION 358 Exhibitors: 11 | DNP | KANNAN'S BOY-W |
15-17 EQUITATION FLAT 356 Exhibitors: 8 | 1 | KANNAN'S BOY-W |
|
Class Information | Placing | Horse Name |
Equitation 15-17 Fences 357 Exhibitors: 18 | DNP | LL COOL J |
Equitation 15-17 Fences 358 Exhibitors: 18 | DNP | LL COOL J |
Equitation 15-17 Flat 356 Exhibitors: 17 | DNP | LL COOL J |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 6 | 2 | FRITSKE |
Equitation 15-17 3'3 321 Exhibitors: 6 | 2 | FRITSKE |
Equitation 15-17 3'3 Championship EQ15CH Exhibitors: 6 | 2 | FRITSKE |
Equitation 15-17 Flat 323 Exhibitors: 7 | 5 | FRITSKE |
|
Class Information | Placing | Horse Name |
Equitation 15-17 Flat 363 Exhibitors: 11 | DNP | OSCURO |
Equitation 15-17 O/F 364 Exhibitors: 12 | 3 | OSCURO |
Equitation 15-17 O/F 365 Exhibitors: 12 | 4 | OSCURO |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 14 | 1 | OSCURO |
Equitation 15-17 3'3 321 Exhibitors: 14 | 1 | OSCURO |
Equitation 15-17 3'3 Championship EQCH3 Exhibitors: 14 | 1 | OSCURO |
|
Class Information | Placing | Horse Name |
Equitation 15-17 Flat 305 Exhibitors: 6 | 3 | ODYSSEUS |
Equitation 15-17 O/F 303 Exhibitors: 5 | 5 | ODYSSEUS |
Equitation 15-17 O/F 304 Exhibitors: 5 | 2 | ODYSSEUS |
|
Class Information | Placing | Horse Name |
15-17 Equitation (3'3 ) 3016.1 Exhibitors: 20 | DNP | QUITE CASSINI |
15-17 Equitation (3'3 ) 3017 Exhibitors: 20 | 1 | QUITE CASSINI |
Equitation 15-17 Championship CHEQ1 Exhibitors: 20 | 2 | QUITE CASSINI |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
15-17 Equitation (3'3 ) CALI 3016 Exhibitors: 22 | 6 | KIFLI |
15-17 Equitation (3'3 ) CALI 3017.1 Exhibitors: 22 | DNP | KIFLI |
15-17 Equitation Flat CALI 3015.1 Exhibitors: 15 | DNP | KIFLI |
|
Class Information | Placing | Horse Name |
Equitation 16-17 3'3 533 Exhibitors: 22 | 4 | JOHNNY ROSE |
Equitation 16-17 3'3 534 Exhibitors: 22 | 5 | JOHNNY ROSE |
Equitation 16-17 3'3 Flat 535 Exhibitors: 25 | 8 | JOHNNY ROSE |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 16 | DNP | JOHNNY ROSE |
Equitation 15-17 3'3 321 Exhibitors: 16 | 1 | JOHNNY ROSE |
Equitation 15-17 3'3 Championship EQCH3 Exhibitors: 16 | 1 | JOHNNY ROSE |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 17 | 1 | JOHNNY ROSE |
Equitation 15-17 3'3 321 Exhibitors: 17 | 1 | JOHNNY ROSE |
Equitation 15-17 3'3 Championship EQCH3 Exhibitors: 17 | 1 | JOHNNY ROSE |
Equitation 15-17 Flat 323 Exhibitors: 12 | 1 | JOHNNY ROSE |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 15-17 3'3 321 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 15-17 3'3 Championship EQCH3 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 15-17 Flat 323 Exhibitors: 5 | 2 | JOHNNY ROSE |
|
Class Information | Placing | Horse Name |
17 & U EQUITATION (COMBINED) CHAMPIONSHIP EQCH2 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 17 & U 3' (COMBINED) 11305 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 17 & U Flat (COMBINED) 11307 Exhibitors: 5 | 1 | JOHNNY ROSE |
Equitation 17& U 3' (COMBINED) 11304 Exhibitors: 5 | 1 | JOHNNY ROSE |
|
Class Information | Placing | Horse Name |
Equitation 15-17 3'3 320 Exhibitors: 9 | 2 | ODYSSEUS |
Equitation 15-17 3'3 321 Exhibitors: 8 | 2 | ODYSSEUS |
Equitation 15-17 3'3 Championship EQCH3 Exhibitors: 9 | 2 | ODYSSEUS |
Equitation 15-17 Flat 323 Exhibitors: 6 | 4 | ODYSSEUS |
|
Class Information | Placing | Horse Name |
Adult Equitation 3' Championship (U/S didn't fill) EQCH3 Exhibitors: 7 | 2 | ODYSSEUS |
Equitation 15-17 3'3 320 Exhibitors: 7 | 6 | ODYSSEUS |
Equitation 15-17 3'3 321 Exhibitors: 7 | 1 | ODYSSEUS |
Equitation 15-17 Flat 323 Exhibitors: 6 | 2 | ODYSSEUS |
|
Class Information | Placing | Horse Name |
Eq 16-17 3'3 533 Exhibitors: 9 | 2 | JOHNNY ROSE |
Eq 16-17 3'3 534 Exhibitors: 9 | 1 | JOHNNY ROSE |
Eq 16-17 3'3 Flat 535 Exhibitors: 7 | 2 | JOHNNY ROSE |
Equitation 16-17 EQ17CH Exhibitors: 9 | 1 | JOHNNY ROSE |
|