2023 Rider Results
MACHADO, GABRIEL MATOS
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
WEF 2 (1/14/2026 - 1/18/2026) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$50000 Palm Beach Equine Clinic Grand Prix 804 Exhibitors: 43 | DNP | QATAR |
|
| Class Information | Placing | Horse Name |
$25000 Hermès 1.50m Championship Jumper Classic (II2a) 1001 Exhibitors: 22 | DNP | GLAMOUR DI ALMA TERRA |
|
| Class Information | Placing | Horse Name |
$50000 Arion Sellier National Grand Prix 804 Exhibitors: 39 | 6 | QATAR |
|
| Class Information | Placing | Horse Name |
$30000 Arthramid National Grand Prix 804 Exhibitors: 29 | DNP | COMMANDER HK Z |
$30000 Arthramid National Grand Prix 804 Exhibitors: 29 | DNP | IT GIRL |
|
| Class Information | Placing | Horse Name |
$40,000 Bainbridge Companies Grand Prix 804 Exhibitors: 49 | DNP | GLAMOUR DI ALMA TERRA |
$40,000 Bainbridge Companies Grand Prix 804 Exhibitors: 49 | DNP | MORIAAN |
$40,000 Bainbridge Companies Grand Prix 804 Exhibitors: 49 | DNP | QATAR |
|
| Class Information | Placing | Horse Name |
$117,000 CSI5* 1.50m GP Qualifier 238.2.2 2 Exhibitors: 46 | 31 | NYLES VAN DE MOTTELHOEVE |
$200,000 CSI5* MLSJ Team Competition 4 Exhibitors: 24 | 5 | LEGALAND SANDRO |
$32,000 CSI2* 1.45m GP Qualifier 238.2.2 11 Exhibitors: 75 | 26 | QATAR |
$32,000 CSI2* 1.45m GP Qualifier 238.2.2 11 Exhibitors: 75 | 29 | COMMANDER HK Z |
$340,000 CSI5* MLSJ 1.60m Grand Prix 238.2.2 6 Exhibitors: 42 | 35 | NYLES VAN DE MOTTELHOEVE |
$62,500 FEI CSI5* CSI5* Individual Comp 1.5m 238.2.1.1 3 Exhibitors: 41 | 29 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
1.45 Speed CSI 2* 201 Exhibitors: 58 | 46 | COMMANDER HK Z |
1.45m Winning Round CSI 5* 104 Exhibitors: 40 | R | IT GIRL |
Highlands Cup Grand Prix CSI5* 103 Exhibitors: 41 | R | LEGALAND SANDRO |
MLSJ Individual Round 102A Exhibitors: 48 | 14 | LEGALAND SANDRO |
MLSJ Team Competition 102B Exhibitors: 24 | 3 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
$32,000 FEI 2* 1.45M Grand Prix 201 Exhibitors: 44 | 30 | COMMANDER HK Z |
$340,000 5* Grand Prix of Greenwich 504 Exhibitors: 38 | 7 | LEGALAND SANDRO |
B&D Builders $31,200 FEI 5* 1.45M Winning Round 503 Exhibitors: 26 | 10 | IT GIRL |
Cabana Coast $62,500 FEI 5* 1.50M Qualifier 500 Exhibitors: 42 | 14 | LEGALAND SANDRO |
ESI $32,000 FEI 2* 1.45M Qualifier 200 Exhibitors: 47 | 12 | COMMANDER HK Z |
|
| Class Information | Placing | Horse Name |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 60 | 13 | COMMANDER HK Z |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 60 | 25 | MORIAAN |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 60 | 40 | IT GIRL |
$65,000 CSI2* Grand Prix pres by Hagyard Equine Medical Inst 28 Exhibitors: 49 | 8 | IT GIRL |
$65,000 CSI2* Grand Prix pres by Hagyard Equine Medical Inst 28 Exhibitors: 49 | 29 | COMMANDER HK Z |
|
| Class Information | Placing | Horse Name |
$32,000 Grand Prix CSI 2* 202 Exhibitors: 43 | 35 | QATAR |
$32,000 Munson Health Care 1.45m Speed CSI 2* 201 Exhibitors: 58 | 31 | IT GIRL |
$32,000 Munson Health Care 1.45m Speed CSI 2* 201 Exhibitors: 58 | 41 | MORIAAN |
$340,000 B&D Builders Grand Prix CSI 5* 505 Exhibitors: 34 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$63,000 1.50m Clipmyhorse TV Qualifier CSI 5* 501 Exhibitors: 39 | 33 | LIVINGSTONE VAN HET PEGGERSHOF |
$63,000 MLSJ Individual Round CSI 5* 503A Exhibitors: 37 | R | LEZARO |
|
| Class Information | Placing | Horse Name |
$116,050 MENDELSOHN/ELLIMAN CSI3* GRAND PRIX 725 Exhibitors: 36 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$116,050 MENDELSOHN/ELLIMAN CSI3* GRAND PRIX 725 Exhibitors: 36 | DNP | NYLES VAN DE MOTTELHOEVE |
$30,000 HORSEFLIGHT JUMPER CLASSIC 418 Exhibitors: 42 | DNP | COMMANDER HK Z |
$30,000 HORSEFLIGHT JUMPER CLASSIC 418 Exhibitors: 42 | DNP | MORIAAN |
$30,000 HORSEFLIGHT JUMPER CLASSIC 418 Exhibitors: 42 | 5 | LEGALAND SANDRO |
$30,000 HORSEFLIGHT JUMPER CLASSIC 418 Exhibitors: 42 | 11 | IT GIRL |
$31,020 FEI JUMPER CLASSIC 721 Exhibitors: 42 | DNP | LEZARO |
$31,020 FEI JUMPER CLASSIC 721 Exhibitors: 42 | 1 | LIVINGSTONE VAN HET PEGGERSHOF |
$31,020 FEI JUMPER CLASSIC 721 Exhibitors: 42 | 9 | NYLES VAN DE MOTTELHOEVE |
$40,000 GO RENTALS CSI3* JUMPER 723 Exhibitors: 17 | 5 | LEZARO |
$62,480 FEI WELCOME 722 Exhibitors: 36 | DNP | LEZARO |
$62,480 FEI WELCOME 722 Exhibitors: 36 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$62,480 FEI WELCOME 722 Exhibitors: 36 | DNP | NYLES VAN DE MOTTELHOEVE |
|
| Class Information | Placing | Horse Name |
$185000 1.55m CSI4* Grand Prix FEI 238.2.2a 4405 Exhibitors: 25 | 3 | LEGALAND SANDRO |
$32000 1.45m CSI2* Speed 238.2.1.1 2202 Exhibitors: 31 | DNP | COMMANDER HK Z |
$32000 1.45m CSI2* Speed 238.2.1.1 2202 Exhibitors: 31 | DNP | IT GIRL |
$32000 1.45m CSI2* Speed 238.2.1.1 2202 Exhibitors: 31 | 6 | MORIAAN |
$32000 1.45m CSI4* Speed 238.2.1.1 4402 Exhibitors: 26 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$32000 1.45m CSI4* Speed 238.2.1.1 4402 Exhibitors: 26 | 4 | LEZARO |
$32000 1.45m CSI4* Winning Round 276.2 4404 Exhibitors: 23 | DNP | LEZARO |
$32000 1.45m CSI4* Winning Round 276.2 4404 Exhibitors: 23 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$63000 1.50m CSI4*Grand Prix Qualifier 238.2.2a 4403 Exhibitors: 34 | DNP | LEGALAND SANDRO |
$63000 1.50m CSI4*Grand Prix Qualifier 238.2.2a 4403 Exhibitors: 34 | DNP | LIVINGSTONE VAN HET PEGGERSHOF |
$65000 1.45m CSI2* Grand Prix FEI 238.2.2a 2205 Exhibitors: 39 | DNP | COMMANDER HK Z |
$65000 1.45m CSI2* Grand Prix FEI 238.2.2a 2205 Exhibitors: 39 | DNP | MORIAAN |
|
| Class Information | Placing | Horse Name |
$100,000 CSI2* 1.45m Grand Prix Pres by Hagyard Equine Medic 28 Exhibitors: 38 | 21 | LIVINGSTONE VAN HET PEGGERSHOF |
$100,000 CSI2* 1.45m Grand Prix Pres by Hagyard Equine Medic 28 Exhibitors: 38 | 23 | LEGALAND SANDRO |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 42 | 3 | LEZARO |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 42 | 8 | LIVINGSTONE VAN HET PEGGERSHOF |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 42 | 23 | LEGALAND SANDRO |
$500 Tack Shop of Lexington 7YO Power/Speed 98 Exhibitors: 14 | 10 | FLEUR DE LISS HDD (TE) |
|
| Class Information | Placing | Horse Name |
$100,000 CSI2* 1.45m Grand Prix Pres by Hagyard Equine Medic 28 Exhibitors: 29 | DNP | LEZARO |
$100,000 CSI2* 1.45m Grand Prix Pres by Hagyard Equine Medic 28 Exhibitors: 29 | 22 | LIVINGSTONE VAN HET PEGGERSHOF |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 32 | 12 | LIVINGSTONE VAN HET PEGGERSHOF |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 32 | 25 | LEZARO |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 32 | 29 | LEEUWIN VAN DE MOERHOEVE |
$500 Tack Shop of Lexington 7YO J/O 97 Exhibitors: 12 | 10 | FLEUR DE LISS HDD (TE) |
|
| Class Information | Placing | Horse Name |
$32000 FEI 1.45m 274.2.5 3010 Exhibitors: 72 | 41 | QOURTOIS |
$32000 FEI 1.45m 274.2.5 3010 Exhibitors: 72 | 57 | DONNER |
$32000 FEI 1.45m Classic 238.2.1 3013 Exhibitors: 71 | 34 | QOURTOIS |
$62500 FEI Grand Prix Qualifier 276.2.1 3012 Exhibitors: 73 | 56 | DONNER |
|
| Class Information | Placing | Horse Name |
$35000 Postage Stamp Farm A-T Children's Benefit Grand Prix 804 Exhibitors: 35 | 8 | LEZARO |
|
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$150000 FEI 4* Hermès 1.50m Classic Series Final (238.2.2) 415 Exhibitors: 50 | 40 | DONNER |
$200000 FEI 4* KASK Grand Prix 414 Exhibitors: 45 | 40 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 4* 1.50m (238.2.1) 411 Exhibitors: 29 | 13 | DONNER |
$62500 FEI 4* Adequan WEF Challenge Round 11 (276.2.1) 413 Exhibitors: 53 | 36 | NYLES VAN DE MOTTELHOEVE |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF Challenge Round 9 513 Exhibitors: 57 | 44 | LEGALAND SANDRO |
$32000 FEI 5* Dodd Technologies 1.45m Jumper (274.1.5.3) 509 Exhibitors: 39 | 31 | DONNER |
$62500 FEI 5* Bainbridge Companies 1.50m Classic (238.2.1) 512 Exhibitors: 49 | 32 | DONNER |
$62500 FEI 5* Hermès 1.50m Jumper Classic (276.2.1) 515 Exhibitors: 52 | 10 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Hermès 1.50m Jumper Classic (276.2.1) 515 Exhibitors: 52 | 35 | DONNER |
|
WEF 8 (2/25/2025 - 3/2/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$150.000 FEI CSIO4* Nations Cup 420 Exhibitors: 35 | 7 | NYLES VAN DE MOTTELHOEVE |
$200000 FEI CSIO4* Grand Prix Presented by JTWG Inc. 414 Exhibitors: 42 | 4 | LEGALAND SANDRO |
$32000 FEI 4* Dodd Technologies 1.45m Classic (238.2.1) 412 Exhibitors: 39 | 5 | LEGALAND SANDRO |
$32000 FEI CSIO Adequan WEF Challenge Rd 8 (238.2.1) 413 Exhibitors: 55 | 50 | LEGALAND SANDRO |
|
WEF 7 (2/18/2025 - 2/23/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF Challenge Rd 7 513 Exhibitors: 45 | 29 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 5* Dodd Technologies 1.45m (274.1.5.3) 509 Exhibitors: 44 | 33 | LEGALAND SANDRO |
$500000 FEI 5* Lugano Grand Prix 514 Exhibitors: 39 | 22 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Bainbridge Companies 1.50m Classic (238.2.1) 512 Exhibitors: 52 | 5 | LEGALAND SANDRO |
$62500 FEI 5* Bainbridge Companies 1.50m Classic (238.2.1) 512 Exhibitors: 52 | 44 | DONNER |
$62500 FEI 5* Hermès 1.50m Classic (276.2.1) 515 Exhibitors: 45 | 41 | DONNER |
|
WEF 5 (2/4/2025 - 2/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF Challenge Round 5 513 Exhibitors: 51 | 36 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 5* Dodd Technologies 1.45m Jumper (274.1.5.3) 509 Exhibitors: 42 | 13 | DONNER |
$32000 FEI 5* Dodd Technologies 1.45m Jumper (274.1.5.3) 509 Exhibitors: 42 | 23 | LEGALAND SANDRO |
$385000 FEI 5* Fidelity Investments Grand Prix 514 Exhibitors: 40 | 35 | LEGALAND SANDRO |
$62500 FEI 5* Bainbridge Companies 1.50m Jumper Classic (238.2.1) 512 Exhibitors: 59 | 36 | DONNER |
$62500 FEI 5* Bainbridge Companies 1.50m Jumper Classic (238.2.1) 512 Exhibitors: 59 | 38 | LEGALAND SANDRO |
$62500 FEI 5* Hermès 1.50m Jumper Classic (276.2.1) 515 Exhibitors: 53 | 26 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Hermès 1.50m Jumper Classic (276.2.1) 515 Exhibitors: 53 | 44 | DONNER |
|
WEF 3 (1/21/2025 - 1/26/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$215000 FEI 4* NetJets Grand Prix 414 Exhibitors: 45 | 37 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 4* 1.50m(238.2.1) 412 Exhibitors: 41 | 34 | QOURTOIS |
$32000 FEI 4* 1.50m(238.2.1) 412 Exhibitors: 41 | 35 | DONNER |
$62500 FEI 4* Adequan WEF Challenge Rd 3 (276.2.1) 413 Exhibitors: 50 | 31 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 4* Hermès 1.50m Classic (238.2.2) 415 Exhibitors: 42 | 35 | QOURTOIS |
$62500 FEI 4* Hermès 1.50m Classic (238.2.2) 415 Exhibitors: 42 | 36 | DONNER |
|
WEF 2 (1/14/2025 - 1/19/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 44 | 9 | QOURTOIS |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 44 | 28 | DONNER |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 43 | 12 | DONNER |
|
WEF 1 (1/8/2025 - 1/12/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$140000 FEI 3* Southern Arches Grand Prix 314 Exhibitors: 45 | 23 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 3* Adequan WEF Challenge Round 1 (276.2.1) 313 Exhibitors: 62 | 14 | NYLES VAN DE MOTTELHOEVE |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 46 | 9 | HST CARTOUCHE |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 46 | 32 | DONNER |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 40 | R | HST CARTOUCHE |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 40 | 35 | DONNER |
|
| Class Information | Placing | Horse Name |
$25000 Hermes Championship Jumper Classic (National Standard) 1001 Exhibitors: 24 | HF | CENMIETTA PS |
$25000 Hermes Championship Jumper Classic (National Standard) 1001 Exhibitors: 24 | DNP | HST CARTOUCHE |
$35000 Adequan WEF Challenge Cup Premiere Round 100 Exhibitors: 31 | 5 | NYLES VAN DE MOTTELHOEVE |
|
| Class Information | Placing | Horse Name |
$25000 Open Classic Series 1.40M II.2.1 482 Exhibitors: 65 | DNP | CENMIETTA PS |
$25000 Open Classic Series 1.40M II.2.1 482 Exhibitors: 65 | DNP | HST CARTOUCHE |
$25000 Open Classic Series 1.40M II.2.1 482 Exhibitors: 65 | DNP | QOURTOIS |
$32000 MLSJ FEI 5* 1.45m Winning Round 276.2 5002 Exhibitors: 21 | 17 | DONNER |
$32000 MLSJ FEI 5* Welcome 1.50m 238.2.1 5001 Exhibitors: 59 | 41 | DONNER |
$425000 MLSJ FEI 5* Team Final 5005 Exhibitors: 24 | DNP | LEGALAND SANDRO |
$62500 MLSJ FEI 5* Team Individual 238.2.1 5004 Exhibitors: 32 | 29 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
$1000000 MLSJ FEI 5* Coachella Cup Grand Prix 238.2.2a-GP 5006 Exhibitors: 40 | 19 | LEGALAND SANDRO |
$25000 Open Classic Series 1.40M 482 Exhibitors: 78 | DNP | CENMIETTA PS |
$25000 Open Classic Series 1.40M 482 Exhibitors: 78 | DNP | HST CARTOUCHE |
$25000 Open Classic Series 1.40M 482 Exhibitors: 78 | DNP | QOURTOIS |
$32000 FEI 2* Speed 238.2.1 2001 Exhibitors: 73 | R | HST CARTOUCHE |
$32000 FEI 2* Speed 238.2.1 2001 Exhibitors: 73 | 40 | DONNER |
$62500 FEI 2* Grand Prix 1.45m 238.2.2 2002 Exhibitors: 59 | 13 | DONNER |
$62500 MLSJ FEI 5* Qualifier 238.2.2 5002 Exhibitors: 42 | 18 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
$25000 Salt The Spa Grand Prix 804 Exhibitors: 22 | DNP | HST CARTOUCHE |
|
| Class Information | Placing | Horse Name |
CSI2* 1.45m GP Qualifier 10 Exhibitors: 72 | 63 | HST CARTOUCHE |
CSI2* Grand Prix 11 Exhibitors: 55 | 52 | HST CARTOUCHE |
CSI5* 1.45m Winning Round 5 Exhibitors: 32 | 22 | DONNER |
CSI5* 1.55m GP Qualifier 2 Exhibitors: 41 | 34 | DONNER |
CSI5* Grand Prix 6 Exhibitors: 40 | 18 | LEGALAND SANDRO |
CSI5* MLSJ Individual Round 3 Exhibitors: 43 | 15 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
$200,000 1.60M CSI5* Grand Prix presented by Fidelity 504 Exhibitors: 45 | 37 | LEGALAND SANDRO |
$31,200 1.45M CSI5* Winning Round 503 Exhibitors: 24 | 14 | DONNER |
$31,200 Artemis Farms 1.45M CSI2* Qualifier Speed 200 Exhibitors: 53 | 22 | HST CARTOUCHE |
$32,000 Artemis Farms 1.45M CSI2* Grand Prix 201 Exhibitors: 52 | 33 | HST CARTOUCHE |
$62,500 1.50M CSI5* Cabana Coast Qualifier. 500 Exhibitors: 40 | 28 | LEGALAND SANDRO |
$62,500 CSI5* MLSJ Individual 501 Exhibitors: 47 | 11 | DONNER |
|
| Class Information | Placing | Horse Name |
$181,170 FEI 5* 1.55m Qualifier by Cabana Coast 501 Exhibitors: 32 | 22 | DONNER |
$300,000 USD FEI5* MLSJ Team Competition by ClipMyHorse.tv 503 Exhibitors: 24 | 2 | LEGALAND SANDRO |
$300,000 USD FEI5* MLSJ Team Competition USEF result 503A Exhibitors: 24 | 2 | LEGALAND SANDRO |
$32,000 FEI 2* 1.45m Speed by Storm Ridge Capital 201 Exhibitors: 54 | 25 | LUIDAM QUALITY |
$32,000 FEI 2* 1.45m Speed by Storm Ridge Capital 201 Exhibitors: 54 | 39 | HST CARTOUCHE |
$32,000 FEI 5* 1.50m Winning Round 504 Exhibitors: 23 | DNP | DONNER |
$340,000 FEI 5* American Gold Cup 505 Exhibitors: 34 | 31 | NYLES VAN DE MOTTELHOEVE |
$40,000 FEI 2* 1.45m Grand Prix 202 Exhibitors: 50 | 7 | HST CARTOUCHE |
$40,000 FEI 2* 1.45m Grand Prix 202 Exhibitors: 50 | 30 | LUIDAM QUALITY |
$63,000 FEI 5* MLSJ Individual Competition 502 Exhibitors: 39 | 20 | LEGALAND SANDRO |
|
| Class Information | Placing | Horse Name |
$25000 Ida Development Grand Prix 806 Exhibitors: 33 | DNP | DONNER |
$25000 Ida Development Grand Prix 806 Exhibitors: 33 | DNP | HST CARTOUCHE |
$25000 Ida Development Grand Prix 806 Exhibitors: 33 | DNP | LEGALAND SANDRO |
$25000 Ida Development Grand Prix 806 Exhibitors: 33 | DNP | NYLES VAN DE MOTTELHOEVE |
|
| Class Information | Placing | Horse Name |
$35000 Spring Grand Prix 804 Exhibitors: 44 | R | CHILI VAN HET SCHAECK Z |
$35000 Spring Grand Prix 804 Exhibitors: 44 | DNP | CONTHACHALU |
$35000 Spring Grand Prix 804 Exhibitors: 44 | DNP | HST CARTOUCHE |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$150000 FEI 4* Hermes 1.50m Classic 238.2.2 415 Exhibitors: 44 | 32 | DONNER |
$200000 FEI 4* IDA Development Grand Prix 238.2.2 414 Exhibitors: 41 | 28 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 4* Adequan WEF Challenge Cup Round 11 413 Exhibitors: 50 | 20 | NYLES VAN DE MOTTELHOEVE |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$215000 FEI Horseware Ireland Grand Prix CSI4* 414 Exhibitors: 37 | 9 | LEGALAND SANDRO |
$32000 FEI 1.50m 238.2.1 411 Exhibitors: 52 | 15 | DONNER |
$32000 FEI 1.50m 238.2.1 411 Exhibitors: 52 | 17 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI Adequan WEF Challenge Cup Rd 10 413 Exhibitors: 48 | 34 | LEGALAND SANDRO |
$62500 FEI Hermès 1.50m Jumper Classic 238.2.2 415 Exhibitors: 52 | 10 | DONNER |
$62500 FEI Hermès 1.50m Jumper Classic 238.2.2 415 Exhibitors: 52 | 16 | NYLES VAN DE MOTTELHOEVE |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$32000 FEI 5* 1.45m 274.1.5.3 509 Exhibitors: 45 | 26 | LEGALAND SANDRO |
$385000 FEI 5* Bainbridge Companies Grand Prix 238.2.2 514 Exhibitors: 45 | 38 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 64 | 47 | LEGALAND SANDRO |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 64 | 54 | DONNER |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 51 | 34 | LEGALAND SANDRO |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 51 | 46 | DONNER |
|
WEF 8 (2/27/2024 - 3/3/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$32000 CSIO 1.45m 238.2.1 412 Exhibitors: 38 | 5 | LEGALAND SANDRO |
$32000 CSIO Adequan WEF Challenge Cup Rd 8 413 Exhibitors: 64 | 55 | LEGALAND SANDRO |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF R7 238.2.2 513 Exhibitors: 50 | 45 | LEGALAND SANDRO |
$32000 FEI 5* 1.45m 274.1.5.3 509 Exhibitors: 47 | 1 | LEGALAND SANDRO |
$32000 FEI 5* 1.45m 274.1.5.3 509 Exhibitors: 47 | 43 | DONNER |
$385000 FEI 5* Lugano Diamonds Grand Prix 238.2.2 514 Exhibitors: 39 | 36 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 61 | R | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 61 | 10 | LEGALAND SANDRO |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 55 | 31 | DONNER |
|
| Class Information | Placing | Horse Name |
$140000 KASK Grand Prix CSI3* 314 Exhibitors: 42 | 31 | NYLES VAN DE MOTTELHOEVE |
$32000 Hermes 1.50m Classic FEI 238.2.2 315 Exhibitors: 44 | 21 | LEGALAND SANDRO |
$32000 Hermes 1.50m Classic FEI 238.2.2 315 Exhibitors: 44 | 42 | DONNER |
$62500 Adequan WEF Challenge Cup Round VI 313 Exhibitors: 67 | 48 | LEGALAND SANDRO |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$215000 FEI 4* Grand Prix 238.2.2 414 Exhibitors: 43 | 38 | LEGALAND SANDRO |
$32000 FEI 4* Dodd Technologies 1.50m 238.2.1 412 Exhibitors: 36 | 10 | DONNER |
$32000 FEI 4* Dodd Technologies 1.50m 238.2.1 412 Exhibitors: 36 | 19 | LEGALAND SANDRO |
$62500 FEI 4* Adequan WEF Challenge Cup Rd4 413 Exhibitors: 54 | 48 | EVABELLIE W |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$1000 FEI 4* Bainbridge Companies 1.40m 274.1.5.3 408 Exhibitors: 72 | 36 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 4* Adequan WEF Challenge Cup Rd3 413 Exhibitors: 59 | 55 | NYLES VAN DE MOTTELHOEVE |
$62500 FEI 4* Hermes 1.50m Classic 238.2.2 415 Exhibitors: 55 | 20 | NYLES VAN DE MOTTELHOEVE |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$140000 FEI 3* KeyFlow Feeds USA Grand Prix 238.2.2 314 Exhibitors: 45 | 38 | EVABELLIE W |
$32000 Dodd Technologies FEI 3* 1.45m 238.2.1 311 Exhibitors: 43 | 18 | LEGALAND SANDRO |
$32000 FEI 3* Adequan WEF Challenge Round 1 238.2.2 313 Exhibitors: 60 | 33 | EVABELLIE W |
$32000 FEI 3* Hermes 1.50m Classic 238.2.2 315 Exhibitors: 42 | 23 | LEGALAND SANDRO |
|
WEF 1 (1/10/2024 - 1/14/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$140000 FEI 3* Southern Arches Grand Prix 238.2.2 314 Exhibitors: 45 | 27 | NYLES VAN DE MOTTELHOEVE |
$30000 CPKC Grand Prix 804 Exhibitors: 32 | DNP | BONZA |
$30000 CPKC Grand Prix 804 Exhibitors: 32 | DNP | CHILI VAN HET SCHAECK Z |
$32000 FEI 3* Adequan WEF Challenge Round 1 313 Exhibitors: 71 | 25 | EVABELLIE W |
|
| Class Information | Placing | Horse Name |
$150000 Grand Prix FEI CSI3* 1.5m 238.2.2 9905 Exhibitors: 28 | DNP | LEGALAND SANDRO |
$150000 Grand Prix FEI CSI3* 1.5m 238.2.2 9905 Exhibitors: 28 | DNP | NYLES VAN DE MOTTELHOEVE |
$40000 1.45m CSI3* Speed 238.2.1 9902 Exhibitors: 32 | DNP | LEGALAND SANDRO |
$50000 Grand Prix Qualifier CSI3* 1.50m 238.2.2 9903 Exhibitors: 30 | DNP | LEGALAND SANDRO |
$50000 Grand Prix Qualifier CSI3* 1.50m 238.2.2 9903 Exhibitors: 30 | DNP | NYLES VAN DE MOTTELHOEVE |
|
| Class Information | Placing | Horse Name |
$39000 Dover Saddlery CSI4* 1.50m 238.2.2a 3010 Exhibitors: 30 | 4 | EVABELLIE W |
$39000 Dover Saddlery CSI4* 1.50m 238.2.2a 3010 Exhibitors: 30 | 16 | LEGALAND SANDRO |
$39000 Score At The Top 1.45m Speed 238.2.1a 3013 Exhibitors: 32 | 27 | LEGALAND SANDRO |
$50000 TRM CSI4* Grand Prix Qualifier 1.55m 238.2.2a 3012 Exhibitors: 32 | 29 | EVABELLIE W |
|
| Class Information | Placing | Horse Name |
$40000 Southern Arches Grand Prix 804 Exhibitors: 43 | DNP | NYLES VAN DE MOTTELHOEVE |
|
