2021 Rider Results
COYLE, CHRISTIAN
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
| Class Information | Placing | Horse Name |
$60,000 HITS Grand Prix 420 Exhibitors: 29 | 10 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$60,000 Ocala Marion County Grand Prix 420 Exhibitors: 25 | RF | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$100,000 1.45M OPEN JPR GP 217 Exhibitors: 28 | 7 | DYLANO VAN DE HEIDE Z |
$100,000 1.45M OPEN JPR GP 217 Exhibitors: 28 | 10 | MA POMME DE TAMERVILLE |
$30,000 1.40M OPEN SPEED STAKE 216 Exhibitors: 30 | DNP | MA POMME DE TAMERVILLE |
$30,000 1.40M OPEN SPEED STAKE 216 Exhibitors: 30 | 4 | DYLANO VAN DE HEIDE Z |
|
| Class Information | Placing | Horse Name |
$100,000 GRAND PRIX DE PENN NATIONAL AM. STD. 555 Exhibitors: 24 | R | MA POMME DE TAMERVILLE |
$30,000 1.30M GRAND PRIX TABLE II,2(A) 552 Exhibitors: 27 | 7 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
5 YEAR OLD JUMPER 292 Exhibitors: 2 | 1 | PLESMAN VDL |
|
| Class Information | Placing | Horse Name |
$30,000 ALLIANT PRIVATE CLIENT GRAND PRIX 420 Exhibitors: 16 | 9 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
BFL $70,000 Nations Cup of Caledon CSIO3* 710 Exhibitors: 12 | 3 | EXTRAVAGANZA SEMILLY |
BFL $90,000 Grand Prix of Caledon CSIO3* 711 Exhibitors: 17 | 16 | EXTRAVAGANZA SEMILLY |
Mad Barn $25,000 National Grand Prix 1.40m 800 Exhibitors: 18 | 2 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$30,000 PURINA ANIMAL NUTRITION GRAND PRIX 420 Exhibitors: 23 | 2 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
5 YR OLD JUMPER II 1014 Exhibitors: 2 | 1 | PLESMAN VDL |
5 YR OLD JUMPER II 1015 Exhibitors: 2 | 1 | PLESMAN VDL |
ADIRONDACK JUMPER CLASSIC II 2(A) 1000 Exhibitors: 18 | 3 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
5 YR OLD JUMPER II 1014 Exhibitors: 1 | 1 | PLESMAN VDL |
5 YR OLD JUMPER II 1015 Exhibitors: 2 | 1 | PLESMAN VDL |
ADIRONDACK JUMPER CLASSIC II 2(A) 1000 Exhibitors: 17 | 6 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25,000 SARATOGA GRAND PRIX - 1.40M REGIONAL 421 Exhibitors: 19 | 1 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$30,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 26 | 1 | MA POMME DE TAMERVILLE |
$75,000 HITS GRAND PRIX 420 Exhibitors: 29 | R | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$31100 FEI CSIO4* Fobi 1.45m 238.2.2a 418 Exhibitors: 21 | DNP | EXTRAVAGANZA SEMILLY |
$75000 FEI CSIO4* Nations Cup 1.55m 264.1 423 Exhibitors: 16 | 1 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$30,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 19 | 12 | MA POMME DE TAMERVILLE |
$75,000 FARMVET GRAND PRIX 420 Exhibitors: 17 | 9 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25,000 SARATOGA GRAND PRIX - 1.40M REGIONAL 421 Exhibitors: 8 | 1 | MA POMME DE TAMERVILLE |
$25,000 SARATOGA GRAND PRIX - 1.40M REGIONAL 421 Exhibitors: 8 | 5 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$120000 Palm Beach County Sports Commission FEI3* Grand Prix 3014 Exhibitors: 45 | 40 | EXTRAVAGANZA SEMILLY |
$62500 FEI Grand Prix Qualifier 276.2.1 3012 Exhibitors: 53 | 27 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
CSI4* $190,000 LIVE OAK INTERNATIONAL GRAND PRIX(1.60M) 6 Exhibitors: 18 | 1 | EXTRAVAGANZA SEMILLY |
CSI4* $63,000 LIVE OAK INTERNATIONAL QUALIFIER (1.55M) 3 Exhibitors: 29 | 7 | EXTRAVAGANZA SEMILLY |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF Challenge Round 9 513 Exhibitors: 57 | 37 | EXTRAVAGANZA SEMILLY |
$500000 FEI 5* Bainbridge Companies Grand Prix 514 Exhibitors: 39 | 26 | EXTRAVAGANZA SEMILLY |
|
WEF 8 (2/25/2025 - 3/2/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$25000 Jumper Classic (Qualifier for 804) 200 Exhibitors: 52 | DNP | CHICAGO CM |
$25000 Jumper Classic (Qualifier for 804) 200 Exhibitors: 52 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$140000 FEI 3* IDA Development Grand Prix 314 Exhibitors: 39 | 7 | EXTRAVAGANZA SEMILLY |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 21 | 4 | CHICAGO CM |
$62500 FEI 3* Adequan WEF Challenge Round 6 313 Exhibitors: 41 | 31 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$80,000 VOLTAIRE GRAND PRIX 420 Exhibitors: 24 | DNP | EXTRAVAGANZA SEMILLY |
$80,000 VOLTAIRE GRAND PRIX 420 Exhibitors: 24 | 11 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$25000 Hermes Championship Jumper Classic (National Standard) 1001 Exhibitors: 24 | R | MA POMME DE TAMERVILLE |
$75000 WEF Premiere Grand Prix 101 Exhibitors: 29 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$25,000 HITS GRAND PRIX 420 Exhibitors: 18 | 7 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$75000 MARS 1.50m Grand Prix II.2a National Standard 805 Exhibitors: 37 | 5 | EXTRAVAGANZA SEMILLY |
$75000 MARS 1.50m Grand Prix II.2a National Standard 805 Exhibitors: 37 | 7 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$40000 Bainbridge Companies Grand Prix 804 Exhibitors: 39 | DNP | CHICAGO CM |
$40000 Bainbridge Companies Grand Prix 804 Exhibitors: 39 | 4 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$100,000 GRAND PRIX DE PENN NATIONAL AM. STD. 555 Exhibitors: 38 | R | MA POMME DE TAMERVILLE |
$100,000 GRAND PRIX DE PENN NATIONAL AM. STD. 555 Exhibitors: 38 | DNP | CHICAGO CM |
$100,000 GRAND PRIX DE PENN NATIONAL AM. STD. 555 Exhibitors: 38 | DNP | EXTRAVAGANZA SEMILLY |
$30,000 1.40M WELCOME TABLE II,2(A) 554 Exhibitors: 46 | DNP | CHICAGO CM |
$30,000 1.40M WELCOME TABLE II,2(A) 554 Exhibitors: 46 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$125,000 1.50m Silo Ridge Masters Grand Prix 102 Exhibitors: 45 | 36 | EXTRAVAGANZA SEMILLY |
$32,000 Premier Equestrian 1.45m Speed CSI3* 100 Exhibitors: 78 | 45 | CHICAGO CM |
$32,000 Premier Equestrian 1.45m Speed CSI3* 100 Exhibitors: 78 | 60 | EXTRAVAGANZA SEMILLY |
$32,000 Stoneleaf Partners 1.45m Jumper Classic CSI3* 101 Exhibitors: 44 | 31 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$31,200 Artemis Farms 1.45M CSI2* Qualifier Speed 200 Exhibitors: 53 | 12 | CHICAGO CM |
$32,000 Artemis Farms 1.45M CSI2* Grand Prix 201 Exhibitors: 52 | 23 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$25,000 DEVON FALL CLASSIC 1.35-1.40M II.2A 9 Exhibitors: 30 | 5 | MA POMME DE TAMERVILLE |
$25,000 DEVON FALL CLASSIC 1.35-1.40M II.2A 9 Exhibitors: 30 | 8 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$116,050 FEI WELCOME - 1.50M 722 Exhibitors: 41 | DNP | CHICAGO CM |
$116,050 FEI WELCOME - 1.50M 722 Exhibitors: 41 | DNP | EXTRAVAGANZA SEMILLY |
$200 7 YEAR OLD JUMPER 298 Exhibitors: 6 | 3 | MORENO ES |
$200 7 YEAR OLD JUMPER 299 Exhibitors: 9 | 6 | MORENO ES |
$250,000 FEI GRAND PRIX - 1.55M 725 Exhibitors: 26 | DNP | EXTRAVAGANZA SEMILLY |
$31,020 FEI JUMPER CLASSIC - 1.45M 721 Exhibitors: 29 | 5 | CHICAGO CM |
$40,000 FEI JUMPER - 1.45M 723 Exhibitors: 24 | DNP | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$30,000 JUMPER CHALLENGE (1.40M) 208 Exhibitors: 41 | 3 | MA POMME DE TAMERVILLE |
$30,000 JUMPER CHALLENGE (1.40M) 208 Exhibitors: 41 | 8 | CHICAGO CM |
$32,000 CSI5* TWO PHASE 5001 Exhibitors: 77 | DNP | CHICAGO CM |
$32,000 CSI5* TWO PHASE 5001 Exhibitors: 77 | DNP | EXTRAVAGANZA SEMILLY |
$400,000 LONGINES HAMPTON CLASSIC GRAND PRIX-CSI5* 5004 Exhibitors: 40 | DNP | EXTRAVAGANZA SEMILLY |
$70,000 CSI 5* DOUGLAS ELLIMAN GRAND PRIX QUALIFIER 5002 Exhibitors: 47 | DNP | EXTRAVAGANZA SEMILLY |
$70,000 CSI5* WINNING ROUND 5003 Exhibitors: 54 | DNP | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$200 7 YEAR OLD JUMPER - 1.30M 297 Exhibitors: 2 | 1 | MORENO ES |
$200 7 YEAR OLD JUMPER - 1.30M 298 Exhibitors: 2 | 2 | MORENO ES |
|
| Class Information | Placing | Horse Name |
$200 7 YEAR OLD JUMPER - 1.30M 297 Exhibitors: 5 | 3 | MORENO ES |
$200 7 YEAR OLD JUMPER - 1.30M 298 Exhibitors: 4 | 3 | MORENO ES |
$30,000 FARMVET GRAND PRIX 420 Exhibitors: 20 | 1 | MA POMME DE TAMERVILLE |
$30,000 FARMVET GRAND PRIX 420 Exhibitors: 20 | 3 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
$116,050 DOUGLAS ELLIMAN CSI3* GRAND PRIX 725 Exhibitors: 40 | DNP | EXTRAVAGANZA SEMILLY |
$62,480 FEI WELCOME 722 Exhibitors: 44 | 11 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$116,050 CORE SPECIALTY INSURANCE CSI3* GRAND PRIX 725 Exhibitors: 31 | DNP | EXTRAVAGANZA SEMILLY |
$200 7 YEAR OLD JUMPER 299 Exhibitors: 11 | DNP | MORENO ES |
$31,020 FEI JUMPER CLASSIC 721 Exhibitors: 25 | E | EXTRAVAGANZA SEMILLY |
$62,480 FEI WELCOME 722 Exhibitors: 42 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
7 YR OLD JUMPER II 2.1 1018 Exhibitors: 6 | 2 | MORENO ES |
FARMVET JUMPER CLASSIC II 2(A) 1000 Exhibitors: 15 | 5 | MA POMME DE TAMERVILLE |
FARMVET JUMPER CLASSIC II 2(A) 1000 Exhibitors: 15 | 10 | CHICAGO CM |
FELDMAN GRAND PRIX II, 2(A) 1001 Exhibitors: 16 | 6 | MA POMME DE TAMERVILLE |
FELDMAN GRAND PRIX II, 2(A) 1001 Exhibitors: 16 | 11 | CHICAGO CM |
|
| Class Information | Placing | Horse Name |
ADIRONDACK JUMPER CLASSIC II 2(A) 1000 Exhibitors: 9 | 1 | MA POMME DE TAMERVILLE |
GRAND PRIX OF LAKE PLACID II, 2(A) 1001 Exhibitors: 15 | 13 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25 000 SARATOGA GRAND PRIX - REGIONAL 421 Exhibitors: 11 | 1 | MA POMME DE TAMERVILLE |
$25 000 SARATOGA GRAND PRIX - REGIONAL 421 Exhibitors: 11 | 10 | DEKATO |
|
| Class Information | Placing | Horse Name |
$25,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 20 | 2 | EXTRAVAGANZA SEMILLY |
$75,000 SUMMITMAX GRAND PRIX 420 Exhibitors: 20 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$25,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 24 | DNP | EXTRAVAGANZA SEMILLY |
$25,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 24 | 12 | MA POMME DE TAMERVILLE |
$75,000 CWD GRAND PRIX 420 Exhibitors: 22 | 2 | MA POMME DE TAMERVILLE |
$75,000 CWD GRAND PRIX 420 Exhibitors: 22 | 12 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$25,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 23 | 5 | MA POMME DE TAMERVILLE |
$25,000 ALLIANT PRIVATE CLIENT CUP 415 Exhibitors: 23 | 12 | EXTRAVAGANZA SEMILLY |
$75,000 JOHN DEERE GRAND PRIX 420 Exhibitors: 20 | DNP | EXTRAVAGANZA SEMILLY |
$75,000 JOHN DEERE GRAND PRIX 420 Exhibitors: 20 | 7 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25 000 SARATOGA GRAND PRIX 422 Exhibitors: 14 | 1 | MA POMME DE TAMERVILLE |
$25 000 SARATOGA GRAND PRIX 422 Exhibitors: 14 | 4 | DJANGO DE VAINS |
$25 000 SARATOGA GRAND PRIX 422 Exhibitors: 14 | 7 | DEKATO |
|
| Class Information | Placing | Horse Name |
$140000 FEI Bainbridge Co. CSI3* Grand Prix 238.2.2a 3014 Exhibitors: 45 | 10 | EXTRAVAGANZA SEMILLY |
$32000 FEI BrainJuice CSI3* 1.45m 274.2.5 3010 Exhibitors: 54 | 47 | EXTRAVAGANZA SEMILLY |
$32000 FEI CSI3* Grand Prix Qualifier 238.2.2a 3012 Exhibitors: 52 | 38 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$100,000 GREAT AMERICAN GRAND PRIX 420 Exhibitors: 27 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$200,00 LONGINES WORLD CUP ART 238.2.2A 6 Exhibitors: 32 | 11 | EXTRAVAGANZA SEMILLY |
$50,000 CSI 4* 1.55M QUALIFIER ART 238.2.1A 3 Exhibitors: 40 | 31 | EXTRAVAGANZA SEMILLY |
|
WEF 8 (2/27/2024 - 3/3/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$25000 ProElite Jumper Classic (Qualifier for 804) 200 Exhibitors: 76 | 18 | EXTRAVAGANZA SEMILLY |
$50000 Hermès 1.50 National Grand Prix 804 Exhibitors: 47 | 7 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$140000 KASK Grand Prix CSI3* 314 Exhibitors: 42 | 12 | EXTRAVAGANZA SEMILLY |
$62500 Adequan WEF Challenge Cup Round VI 313 Exhibitors: 67 | 42 | EXTRAVAGANZA SEMILLY |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$50000 Palm Beach Equine Clinic Grand Prix 804 Exhibitors: 45 | 7 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$40000 1.45m CSI3* Speed 238.2.1 9902 Exhibitors: 26 | DNP | MA POMME DE TAMERVILLE |
$40000 1.45m Two Phase Special CSI3* 247.2.5 9904 Exhibitors: 22 | DNP | MA POMME DE TAMERVILLE |
$50000 Grand Prix Qualifier CSI3* 1.50m 238.2.2 9903 Exhibitors: 26 | DNP | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$40000 Southern Arches Grand Prix 804 Exhibitors: 43 | DNP | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$100,000 GRAND PRIX DE PENN NATIONAL 1.45-1.50 M 555 Exhibitors: 17 | 6 | MA POMME DE TAMERVILLE |
$30,000 1.45 M WELCOME TABLE II 2A 554 Exhibitors: 21 | DNP | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$30000 Grand Prix of Princeton 1.40m II.2a 575 Exhibitors: 30 | DNP | |
$30000 Grand Prix of Princeton 1.40m II.2a 575 Exhibitors: 30 | 6 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$39,000 WOLFFER EST. CSI2* GP QUALIFIER 6002 Exhibitors: 71 | DNP | MA POMME DE TAMERVILLE |
$78,000 HC CSI 2* GRAND PRIX 6004 Exhibitors: 45 | DNP | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25,000 HITS GRAND PRIX 415 Exhibitors: 17 | 7 | MA POMME DE TAMERVILLE |
$25,000 HITS GRAND PRIX 415 Exhibitors: 17 | 8 | |
$25,000 HITS GRAND PRIX 415 Exhibitors: 17 | 11 | SELENE |
$25,000 HITS GRAND PRIX 415 Exhibitors: 17 | 12 | KANTARO |
$40,000 HITS GRAND PRIX 420 Exhibitors: 21 | DNP | SELENE |
$40,000 HITS GRAND PRIX 420 Exhibitors: 21 | 4 | |
$40,000 HITS GRAND PRIX 420 Exhibitors: 21 | 6 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$40,000 HITS GRAND PRIX 420 Exhibitors: 18 | DNP | KANTARO |
$40,000 HITS GRAND PRIX 420 Exhibitors: 18 | 1 | SELENE |
$40,000 HITS GRAND PRIX 420 Exhibitors: 18 | 5 | |
$40,000 HITS GRAND PRIX 420 Exhibitors: 18 | 9 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$40,000 HITS GRAND PRIX 420 Exhibitors: 13 | DNP | SELENE |
$40,000 HITS GRAND PRIX 420 Exhibitors: 13 | 7 | |
$40,000 HITS GRAND PRIX 420 Exhibitors: 13 | 10 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
JUMPER CLASSIC II 2(A) 1000 Exhibitors: 28 | 1 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
JUMPER CLASSIC II 2(A) 1000 Exhibitors: 36 | 4 | MA POMME DE TAMERVILLE |
JUMPER CLASSIC II 2(A) 1000 Exhibitors: 36 | 11 | EXTRAVAGANZA SEMILLY |
RICHARD M. FELDMAN GP II, 2(A) 1001 Exhibitors: 23 | 8 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$100,000 VOLTAIRE GRAND PRIX 420 Exhibitors: 23 | 10 | MA POMME DE TAMERVILLE |
$25,000 HITS GRAND PRIX 415 Exhibitors: 30 | DNP | |
$25,000 HITS GRAND PRIX 415 Exhibitors: 30 | 3 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$100,000 HITS GRAND PRIX 420 Exhibitors: 17 | 11 | EXTRAVAGANZA SEMILLY |
$200 7 YEAR OLD JUMPER 297 Exhibitors: 7 | 1 | CALINA M |
$200 7 YEAR OLD JUMPER 298 Exhibitors: 7 | 2 | CALINA M |
$25,000 HITS GRAND PRIX 415 Exhibitors: 28 | 3 | MA POMME DE TAMERVILLE |
$25,000 HITS GRAND PRIX 415 Exhibitors: 28 | 8 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$100,000 FARMVET GRAND PRIX 420 Exhibitors: 20 | 11 | EXTRAVAGANZA SEMILLY |
$200 7 YEAR OLD JUMPER 298 Exhibitors: 3 | 2 | CALINA M |
$200 7 YEAR OLD JUMPER 299 Exhibitors: 3 | 2 | CALINA M |
$25,000 HITS GRAND PRIX 415 Exhibitors: 16 | DNP | |
$25,000 HITS GRAND PRIX 415 Exhibitors: 16 | 8 | EXTRAVAGANZA SEMILLY |
5 YEAR OLD JUMPER 292 Exhibitors: 3 | 1 | C&C CROKE PARK |
7 YEAR OLD JUMPER 297 Exhibitors: 1 | DNP | CALINA M |
|
| Class Information | Placing | Horse Name |
$25 000 SARATOGA GRAND PRIX - Regional Std 422 Exhibitors: 13 | 1 | MA POMME DE TAMERVILLE |
$25 000 SARATOGA GRAND PRIX - Regional Std 422 Exhibitors: 13 | 2 | |
$25 000 SARATOGA GRAND PRIX - Regional Std 422 Exhibitors: 13 | 3 | DEKATO |
$25 000 SARATOGA GRAND PRIX - Regional Std 422 Exhibitors: 13 | 4 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$146000 Bainbridge Companies Grand Prix CSI3* 238.2.2 3014 Exhibitors: 36 | 14 | EXTRAVAGANZA SEMILLY |
$39000 Florida Coast Equipment 1.45m 274.2.5 3010 Exhibitors: 44 | 19 | EXTRAVAGANZA SEMILLY |
$39000 FreeJump Qualifier 238.2.2 3012 Exhibitors: 49 | 23 | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$35000 Spring 1 A-T Charity Grand Prix 804 Exhibitors: 28 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 14 | 2 | CALINA M |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper (II2b) 1023 Exhibitors: 13 | 12 | CALINA M |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 15 | 4 | CALINA M |
|
WEF 10 (3/15/2023 - 3/19/2023) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$200 6 Year Old Developing Jumper (II2b) 1018 Exhibitors: 26 | 7 | TIMELESS |
|
WEF 9 (3/7/2023 - 3/12/2023) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper (II2b) 1023 Exhibitors: 27 | 9 | CALINA M |
$200 7 Year Old Developing Jumper (II2d) 1022 Exhibitors: 13 | 7 | CALINA M |
|
| Class Information | Placing | Horse Name |
1.45M FEI SPEED 238.2.1 9902 Exhibitors: 26 | DNP | EXTRAVAGANZA SEMILLY |
1.45M FEI TWO PHASE SPECIAL 274.2.5 9904 Exhibitors: 25 | 9 | EXTRAVAGANZA SEMILLY |
WHEELS UP FEI WELCOME PRIX 238.2.2 9903 Exhibitors: 51 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 19 | DNP | CALINA M |
$200 7 Year Old Developing Jumper (II2d) 1022 Exhibitors: 7 | 4 | CALINA M |
$25000 CP National Grand Prix 804 Exhibitors: 43 | DNP | EXTRAVAGANZA SEMILLY |
|
| Class Information | Placing | Horse Name |
$40000 Spy Coast & Sweet Oak Farms Grand Prix 804 Exhibitors: 36 | DNP | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$100,000 GRAND PRIX DE PENN NATIONAL 555 Exhibitors: 34 | DNP | MA POMME DE TAMERVILLE |
$30,000 1.30 M GRAND PRIX TABLE II 2A 552 Exhibitors: 30 | 1 | LOCATO VAN HET KAPELHOF |
$30,000 1.45 M GRAND PRIX TABLE II 2A 554 Exhibitors: 34 | 5 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
CSI 2* GRAND PRIX 202 Exhibitors: 28 | DNP | MA POMME DE TAMERVILLE |
CSI 2* WINNING ROUND 200 Exhibitors: 28 | 1 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$30000 Grand Prix of Princeton 1.40m II.2a 575 Exhibitors: 16 | 6 | MA POMME DE TAMERVILLE |
|
| Class Information | Placing | Horse Name |
$25,000 HITS GRAND PRIX 415 Exhibitors: 19 | DNP | CHIQUITA |
|
| Class Information | Placing | Horse Name |
$25,000 SMARTPAK PRIX 415 Exhibitors: 15 | 6 | DEKATO |
$25,000 SMARTPAK PRIX 415 Exhibitors: 15 | 9 | CHIQUITA |
$40,000 VITAFLEX GRAND PRIX 420 Exhibitors: 15 | 7 | CHIQUITA |
$40,000 VITAFLEX GRAND PRIX 420 Exhibitors: 15 | 9 | DEKATO |
|
| Class Information | Placing | Horse Name |
$40,000 KIMPTON TACONIC GRAND PRIX 420 Exhibitors: 11 | 6 | DEKATO |
|
| Class Information | Placing | Horse Name |
$40,000 HAMPTON INN GRAND PRIX 420 Exhibitors: 8 | 1 | LOCATO VAN HET KAPELHOF |
$40,000 HAMPTON INN GRAND PRIX 420 Exhibitors: 8 | 5 | DEKATO |
|
| Class Information | Placing | Horse Name |
$100,000 HITS GRAND PRIX 420 Exhibitors: 20 | DNP | CHIQUITA |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 26 | DNP | CARACHO 14 |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 26 | 6 | CHIQUITA |
|
| Class Information | Placing | Horse Name |
7 YR OLD JUMPER II 2(B) 1019 Exhibitors: 9 | 2 | C&C WILLOW |
7 YR OLD JUMPER II SEC 1 1018 Exhibitors: 7 | 4 | C&C WILLOW |
GREAT AMERICAN INSURANCE GP II, 2(A) 1001 Exhibitors: 17 | 14 | COCO MERCEDES |
JUMPER CLASSIC II 2(A) 1000 Exhibitors: 18 | 14 | COCO MERCEDES |
|
| Class Information | Placing | Horse Name |
7 YR OLD JUMPER II 2(B) 1019 Exhibitors: 8 | 1 | C&C WILLOW |
7 YR OLD JUMPER II SEC 1 1018 Exhibitors: 8 | 3 | C&C WILLOW |
JUMPER CLASSIC II 2(A) 1000 Exhibitors: 26 | 1 | COCO MERCEDES |
RICHARD M. FELDMAN GP II, 2(A) 1001 Exhibitors: 21 | 9 | COCO MERCEDES |
|
| Class Information | Placing | Horse Name |
$30 000 FAIRFIELD GRAND PRIX 535 Exhibitors: 14 | 1 | CHIQUITA |
$30 000 FAIRFIELD GRAND PRIX 535 Exhibitors: 14 | 6 | WONDERBOY MARCKHOEVE |
|
| Class Information | Placing | Horse Name |
$100,000 HITS GRAND PRIX 420 Exhibitors: 20 | 4 | CARACHO 14 |
$100,000 HITS GRAND PRIX 420 Exhibitors: 20 | 5 | COCO MERCEDES |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 21 | 2 | COCO MERCEDES |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 21 | 5 | CARACHO 14 |
|
| Class Information | Placing | Horse Name |
$100,000 YVEL GRAND PRIX 420 Exhibitors: 16 | 10 | CARACHO 14 |
$100,000 YVEL GRAND PRIX 420 Exhibitors: 16 | 11 | COCO MERCEDES |
$200 6&7 YEAR OLD JUMPER (COMB) 298 Exhibitors: 8 | 5 | C&C WILLOW |
$200 7 YEAR OLD JUMPER 297 Exhibitors: 3 | 2 | C&C WILLOW |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 27 | DNP | CARACHO 14 |
$25,000 SMARTPAK GRAND PRIX 415 Exhibitors: 27 | 2 | COCO MERCEDES |
|
| Class Information | Placing | Horse Name |
