2016 Rider Results
MOLONEY, RICHIE
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$32000 FEI2* Vogel 1.45m Qualifier (276.2.1) 213 Exhibitors: 73 | 16 | DAISYCUTTER |
$62500 FEI2* Vogel Grand Prix 214 Exhibitors: 45 | R | DAISYCUTTER |
|
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$150000 FEI 4* Hermès 1.50m Classic Series Final (238.2.2) 415 Exhibitors: 50 | 7 | SKELWITH DIAMOND LADY |
$200000 FEI 4* KASK Grand Prix 414 Exhibitors: 45 | 11 | COCO BEACH |
$62500 FEI 4* Adequan WEF Challenge Round 11 (276.2.1) 413 Exhibitors: 53 | 31 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$100,000 Dutta Corporation CSI2* Grand Prix 47 Exhibitors: 32 | DNP | ROCKSY MUSIC |
$100,000 Dutta Corporation CSI2* Grand Prix 47 Exhibitors: 32 | 26 | DAISYCUTTER |
$32,000 C. Jarvis Insurance CSI 2* Welcome Prix 45 Exhibitors: 39 | DNP | ROCKSY MUSIC |
$32,000 C. Jarvis Insurance CSI 2* Welcome Prix 45 Exhibitors: 39 | 9 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 39 | DNP | COCO BEACH |
$200000 Grand Prix FEI CSI4* 1.55m 238.2.2a 4406 Exhibitors: 26 | DNP | COCO BEACH |
$32000 1.45m CSI2* Speed 238.2.1 2202 Exhibitors: 22 | 6 | ERMES DI TAI |
$32000 1.45m CSI4* Speed 238.2.1 4405 Exhibitors: 16 | 1 | ROCKSY MUSIC |
$32000 1.45m CSI4* Two Phase Special 274.2.5 4402 Exhibitors: 30 | DNP | ROCKSY MUSIC |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 2205 Exhibitors: 34 | DNP | ERMES DI TAI |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 2205 Exhibitors: 34 | DNP | SKELWITH DIAMOND LADY |
|
Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 40 | 7 | COCO BEACH |
$200000 Grand Prix FEI CSI4* 1.55m 238.2.2a 4406 Exhibitors: 29 | DNP | KS RUBELLITE |
$32000 1.40m CSI2* Speed 238.2.1 2202 Exhibitors: 29 | DNP | ERMES DI TAI |
$32000 1.40m CSI2* Speed 238.2.1 2202 Exhibitors: 29 | 9 | SKELWITH DIAMOND LADY |
$32000 1.45m CSI4* Speed 238.2.1 4405 Exhibitors: 19 | 10 | ROCKSY MUSIC |
$32000 1.45m CSI4* Two Phase Special 274.2.5 4402 Exhibitors: 27 | DNP | ROCKSY MUSIC |
$32000 1.45m CSI4* Two Phase Special 274.2.5 4402 Exhibitors: 27 | 12 | KS RUBELLITE |
$32000 Grand Prix Qualifier CSI2* 1.45m 238.2.2a 2203 Exhibitors: 34 | 9 | DAISYCUTTER |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 2205 Exhibitors: 32 | DNP | SKELWITH DIAMOND LADY |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 2205 Exhibitors: 32 | 2 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$120000 1.50m CSI3* Grand Prix FEI 238.2.2a 3305 Exhibitors: 31 | R | COCO BEACH |
$120000 1.50m CSI3* Grand Prix FEI 238.2.2a 3305 Exhibitors: 31 | DNP | KS RUBELLITE |
$32000 1.45m CSI3* Speed 238.2.1a 3302 Exhibitors: 23 | DNP | SKELWITH DIAMOND LADY |
$32000 1.45m CSI3* Speed 238.2.1a 3302 Exhibitors: 23 | 9 | KS RUBELLITE |
$32000 1.45m CSI3* Winning Round 276.2 3304 Exhibitors: 11 | 7 | SKELWITH DIAMOND LADY |
$62500 1.50m CSI3* Grand Prix Qualifier 238.2.2a 3303 Exhibitors: 26 | DNP | COCO BEACH |
|
Class Information | Placing | Horse Name |
$140000 CSI3* Flagler Insurance Grand Prix (238.2.2) 3014 Exhibitors: 42 | 36 | COCO BEACH |
$32000 CSI3* Grand Prix Qualifier (238.2.2) 3012 Exhibitors: 45 | 43 | COCO BEACH |
$32000 Palm Beach Equine Clinic CSI3* 1.45m Speed (238.2.1) 3013 Exhibitors: 34 | 22 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds CSI2* 1.45m Grand Prix 28 Exhibitors: 38 | 13 | SKELWITH DIAMOND LADY |
$100,000 Lugano Diamonds CSI2* 1.45m Grand Prix 28 Exhibitors: 38 | 15 | ERMES DI TAI |
$32,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 43 | 9 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 39 | 31 | DAISYCUTTER |
$70000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 34 | 10 | DAISYCUTTER |
$70000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 34 | 23 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 32 | 3 | COCO BEACH |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 33 | 25 | SHERLOCK 46 |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 51 | 39 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$25000 Sunday Jumper Classic (Am St) II2a 902 Exhibitors: 16 | 3 | DAISYCUTTER |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 24 | R | DAISYCUTTER |
$70000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 24 | 5 | ERMES DI TAI |
$70000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 24 | 16 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$340,000 FEI 5* American Gold Cup 505 Exhibitors: 34 | DNP | COCO BEACH |
$63,000 FEI 5* MLSJ Individual Competition 502 Exhibitors: 39 | 17 | SKELWITH DIAMOND LADY |
|
Class Information | Placing | Horse Name |
$117,000 WELCOME STAKE FEI 1.55M CSI5* 999 Exhibitors: 59 | NS | COCO BEACH |
$32,000 1.45M CLASSIC CSI 2* 201 Exhibitors: 43 | 26 | SKELWITH DIAMOND LADY |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 998 Exhibitors: 66 | 35 | ROCKSY MUSIC |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 998 Exhibitors: 66 | 57 | COCO BEACH |
$340,000 Longines FEI Jumping World Cup North American League 1001 Exhibitors: 35 | 13 | COCO BEACH |
$40,000 1.45m Grand Prix CSI 2* 202 Exhibitors: 42 | DNP | ERMES DI TAI |
$63,000 Winning Round 1.50m CSI 5* FEI 276.2.1(1) 1000 Exhibitors: 44 | DNP | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$120,000 GRAND PRIX 1.50M CSI 3* FEI ARTICLE 238.2.2 1001 Exhibitors: 34 | DNP | KS RUBELLITE |
$120,000 GRAND PRIX 1.50M CSI 3* FEI ARTICLE 238.2.2 1001 Exhibitors: 34 | 12 | COCO BEACH |
$32,000 TWO PHASE 1.45M CSI 3* FEI ARTICLE 274.1.5.3 999 Exhibitors: 40 | 19 | SHERLOCK 46 |
$32,000 TWO PHASE 1.45M CSI 3* FEI ARTICLE 274.1.5.3 999 Exhibitors: 40 | 23 | KS RUBELLITE |
$32,000 TWO PHASE 1.45M CSI 3* FEI ARTICLE 274.1.5.3 999 Exhibitors: 40 | 35 | COCO BEACH |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238 1000 Exhibitors: 35 | 7 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 4 | SHERLOCK 46 |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 10 | ERMES DI TAI |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 37 | KS RUBELLITE |
$32,000 HIPPODATA WELCOME STAKE 1.45M CSI 2* FEI ARTICLE 238 1000 Exhibitors: 35 | 11 | KS RUBELLITE |
$75,000 GRAND PRIX OF TRAVERSE CITY 1.45M CSI 2* FEI ARTICL 1001 Exhibitors: 35 | 1 | ERMES DI TAI |
$75,000 GRAND PRIX OF TRAVERSE CITY 1.45M CSI 2* FEI ARTICL 1001 Exhibitors: 35 | 13 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 34 | 2 | COCO BEACH |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 34 | 3 | SKELWITH DIAMOND LADY |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 27 | 15 | ROCKSY MUSIC |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 27 | 26 | SKELWITH DIAMOND LADY |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 37 | 19 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 41 | 37 | DAISYCUTTER |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 34 | 13 | ERMES DI TAI |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 34 | 17 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 24 | 8 | KS RUBELLITE |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 24 | 17 | COCO BEACH |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 19 | 10 | ROCKSY MUSIC |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 19 | 13 | KS RUBELLITE |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 28 | 27 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 30 | 5 | DAISYCUTTER |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 30 | 13 | KS RUBELLITE |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 27 | 3 | SKELWITH DIAMOND LADY |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 27 | 14 | KS RUBELLITE |
|
Class Information | Placing | Horse Name |
$100,000 Lugano CSI3* 1.50m Grand Prix Presented by Hagyard 29 Exhibitors: 23 | 3 | SHERLOCK 46 |
$35,000 CSI3* 1.45m Jumper Speed 28 Exhibitors: 19 | 1 | ERMES DI TAI |
$35,000 CSI3* 1.45m Jumper Speed 28 Exhibitors: 19 | 5 | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 23 | 6 | SKELWITH DIAMOND LADY |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 23 | 12 | COCO BEACH |
$25000 Sunday Jumper Classic (Am Std) II2A 902 Exhibitors: 31 | DNP | DAISYCUTTER |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 24 | 15 | SKELWITH DIAMOND LADY |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 24 | 21 | ROCKSY MUSIC |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 29 | 18 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 32 | 20 | KS RUBELLITE |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 29 | 14 | ERMES DI TAI |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 36 | 31 | KS RUBELLITE |
|
Class Information | Placing | Horse Name |
$32000 FEI CSI2* Welcome Stake 1.45m 238.2.2 2 Exhibitors: 50 | 45 | DAISYCUTTER |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 40 | 2 | SKELWITH DIAMOND LADY |
$65000 FEI CSI2* Grand Prix 1.45m 238.2.2 4 Exhibitors: 40 | 8 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$125,000 MARY RENA MURHPY GRAND PRIX CSI3* 238.2.2 PRESENTED BY HAGYARD EQUINE MEDICAL INSTITUTE 443 Exhibitors: 31 | R | ROCKSY MUSIC |
$31,500 1.45 CSI3* 238.2.1 WELCOME SPEED 441 Exhibitors: 34 | 26 | ROCKSY MUSIC |
$62,500 1.50M CSI3* 238.2.2 SPRING CLASSIC 442 Exhibitors: 42 | 11 | KS RUBELLITE |
$62,500 1.50M CSI3* 238.2.2 SPRING CLASSIC 442 Exhibitors: 42 | 19 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$125,000 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 28 | 23 | SHERLOCK 46 |
$31,500 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 29 | 2 | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$32000 FEI 2* Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 1 | SHERLOCK 46 |
$62500 FEI 2* Vogel Grand Prix 238.2.2 214 Exhibitors: 44 | 22 | SHERLOCK 46 |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* BrainJava 1.45m Qualifier 238.2.2 213 Exhibitors: 57 | 41 | ERMES DI TAI |
$62500 FEI 2* BrainJava Grand Prix 1.55M 214 Exhibitors: 45 | 17 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$31500 1.45m CSI4* Speed 238.2.1a 9902 Exhibitors: 20 | 7 | ROCKSY MUSIC |
$31500 1.45m Winning Round CSI4* 276.2 9904 Exhibitors: 18 | 1 | ROCKSY MUSIC |
$32000 Grand Prix Qualifier CSI2* 1.45m 238.2.2a 9909 Exhibitors: 38 | DNP | DAISYCUTTER |
$62500 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 9903 Exhibitors: 30 | DNP | KS RUBELLITE |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 9911 Exhibitors: 31 | DNP | SHERLOCK 46 |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Ethel M Chocolates Qualifier 1.45m 238.2.2 213 Exhibitors: 75 | 13 | SHERLOCK 46 |
$62500 FEI 2* Ethel M Chocolates Grand Prix 238.2.2 214 Exhibitors: 44 | 18 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$100000 Grand Prix FEI CSI3* 1.5m 238.2.2a 9905 Exhibitors: 32 | DNP | KS RUBELLITE |
$35000 Grand Prix Qualifier CSI3* 1.50m 238.2.2a 9903 Exhibitors: 41 | DNP | KS RUBELLITE |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds 1.45m FEI Grand Prix 28 Exhibitors: 38 | 3 | ROCKSY MUSIC |
$100,000 Lugano Diamonds 1.45m FEI Grand Prix 28 Exhibitors: 38 | 26 | KS RUBELLITE |
$35,000 C.Jarvis Insurance 1.45m FEI Welcome 27 Exhibitors: 38 | 15 | SHERLOCK 46 |
$35,000 C.Jarvis Insurance 1.45m FEI Welcome 27 Exhibitors: 38 | 28 | KS RUBELLITE |
|
Class Information | Placing | Horse Name |
$221600 (CAD) 1.55 FEI 5* Grand Prix 238.2.2 5004 Exhibitors: 33 | 28 | COCO BEACH |
$571000 (CAD) MLSJ 1.50m Team Competition 5006 Exhibitors: 21 | 7 | ROCKSY MUSIC |
$76000 (CAD) 2* Grand Prix 1.45m 238.2.2 2003 Exhibitors: 37 | 13 | SHERLOCK 46 |
$76000 (CAD) 5* 1.50m 238.2.1 5002 Exhibitors: 40 | 27 | COCO BEACH |
$76000 (CAD) 5* 1.50m Individual Overlay 238.2.2 5005 Exhibitors: 33 | 8 | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$1340000 (CAD) 1.60 FEI 5* Grand Prix 238.2.2 5005 Exhibitors: 35 | DNP | COCO BEACH |
$268000 (CAD) MLSJ 1.50m Team Competition 5004 Exhibitors: 24 | 3 | ROCKSY MUSIC |
$76000 (CAD) 1.50m Individual Overlay 5003 Exhibitors: 37 | 16 | ROCKSY MUSIC |
$76000 (CAD) 2* Grand Prix 1.45m 238.2.2 2003 Exhibitors: 47 | 7 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds 1.45m FEI Grand Prix 28 Exhibitors: 33 | 11 | ERMES DI TAI |
$100,000 Lugano Diamonds 1.45m FEI Grand Prix 28 Exhibitors: 33 | 16 | SKELWITH DIAMOND LADY |
$38,700 C. Jarvis Insurance 1.45m FEI Welcome 27 Exhibitors: 34 | 19 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$39000 FEI Welcome Stake 1.45m 238.2.2 2 Exhibitors: 50 | 40 | PRINCESS VAN 'T HEIKE |
$78000 FEI Grand Prix CSI2* 1.45m 238.2.2 4 Exhibitors: 38 | 25 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$146000 FEI Grand Prix CSI3* 1.55m 238.2.2 5 Exhibitors: 47 | 9 | COCO BEACH |
$39000 FEI Welcome Stake 1.50m 238.2.2 3 Exhibitors: 83 | 2 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
112500CHF CSI4* Welcome Stake 1.50m 238.2.2 4 Exhibitors: 85 | 15 | COCO BEACH |
30000CHF CSI2* Welcome Speed Stakes 1.45m 238.2.1 3 Exhibitors: 94 | 71 | SHERLOCK 46 |
328000CHF CSI4* Grand Prix 238.2.2 6 Exhibitors: 47 | 25 | COCO BEACH |
|
Class Information | Placing | Horse Name |
MLSJ INDIVIDUAL OVERLAY 301 Exhibitors: 47 | DNP | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$39000 CND SPEED 1.45 238.1A 201 Exhibitors: 59 | 6 | SHERLOCK 46 |
$650000 CND AMERICAN GOLD CUP GP 1.60M 238.2.2 505 Exhibitors: 31 | 6 | COCO BEACH |
$75900 CND MLSJ IND COMPETITION 502 Exhibitors: 40 | DNP | ROCKSY MUSIC |
$76000 CND GRAND PRIX 1.45M 238.2.2 202 Exhibitors: 46 | 34 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$39000 CND Speed Classic 201 Exhibitors: 78 | 13 | SHERLOCK 46 |
$414300 CND MLSJ Grand Prix 505 Exhibitors: 35 | 22 | COCO BEACH |
$76000 CND Grand Prix 202 Exhibitors: 48 | 4 | SKELWITH DIAMOND LADY |
$76000 CND Individual Round From Team 502 Exhibitors: 44 | 7 | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$146000 FEI Grand Prix CSI3* 1.50m 238.2.2 5 Exhibitors: 24 | 18 | ERMES DI TAI |
$39000 FEI Welcome Stake 1.50m 238.2.2 3 Exhibitors: 32 | 24 | ERMES DI TAI |
$39000 Two Phase FEI 1.45m 274.1.5.3 2 Exhibitors: 22 | 2 | HUZAAR |
$39000 Two Phase FEI 1.45m 274.1.5.3 2 Exhibitors: 22 | 22 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$39000 FEI Welcome Stake 1.45m 238.2.2 2 Exhibitors: 49 | 35 | HUZAAR |
$78000 FEI Grand Prix CSI2* 1.45m 238.2.2 4 Exhibitors: 32 | 20 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$146000 FEI Grand Prix CSI3* 1.50m 238.2.2 5 Exhibitors: 20 | 6 | COCO BEACH |
$39000 FEI Welcome Stake 1.50m 238.2.2 3 Exhibitors: 23 | 19 | COCO BEACH |
$39000 Two Phase FEI 1.45m 274.1.5.3 2 Exhibitors: 18 | 1 | SKELWITH DIAMOND LADY |
$39000 Two Phase FEI 1.45m 274.1.5.3 2 Exhibitors: 18 | 13 | ROCKSY MUSIC |
|
Class Information | Placing | Horse Name |
$150000 Grand Prix FEI CSI3*1.50m 238.2.2 9905 Exhibitors: 32 | DNP | COCO BEACH |
$40000 1.45m FEI CSI3* Speed 238.2.1 9902 Exhibitors: 31 | 7 | ROCKSY MUSIC |
$40000 1.45m FEI CSI3* Two Phase Special 247.2.5 9904 Exhibitors: 30 | DNP | ROCKSY MUSIC |
$40000 1.45m FEI CSI3* Two Phase Special 247.2.5 9904 Exhibitors: 30 | 9 | SKELWITH DIAMOND LADY |
$50000 Grand Prix Qualifier FEI CSI3*1.50m 238.2.2 9903 Exhibitors: 32 | DNP | COCO BEACH |
|
Class Information | Placing | Horse Name |
$100,000 Lugano 1.50m FEI 3* Grand Prix presented by Hagyard 29 Exhibitors: 33 | 14 | ERMES DI TAI |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 7 | ROCKSY MUSIC |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 8 | SKELWITH DIAMOND LADY |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 31 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 24 | ERMES DI TAI |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 37 | ROCKSY MUSIC |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 10 | SKELWITH DIAMOND LADY |
|
Class Information | Placing | Horse Name |
$39000 FEI Welcome Stake 1.45m 238.2.2 2 Exhibitors: 62 | 54 | DAISYCUTTER |
$78000 FEI Grand Prix CSI2* 1.45m 238.2.2 4 Exhibitors: 53 | DNP | DAISYCUTTER |
$78000 FEI Grand Prix CSI2* 1.45m 238.2.2 4 Exhibitors: 53 | 22 | HUZAAR |
|
Class Information | Placing | Horse Name |
$145,100 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 34 | DNP | COCO BEACH |
$38,700 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 33 | 9 | ROCKSY MUSIC |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 59 | DNP | ERMES DI TAI |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 59 | 52 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$145,100 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 35 | 11 | COCO BEACH |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 54 | 47 | COCO BEACH |
COMMONWEALTH GRAND PRIX II, 2(A) 445 Exhibitors: 27 | 3 | ERMES DI TAI |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI4* $146000 CaptiveOne Advisors 1.50m Series Final Classic 238.2.2 415 Exhibitors: 58 | DNP | HUZAAR |
CSI4* $226000 Bainbridge Companies Grand Prix 238.2.2 414 Exhibitors: 44 | DNP | COCO BEACH |
CSI4* $39000 Wellington Equestrian Realty 1.45m 238.2.1 411 Exhibitors: 73 | 66 | HUZAAR |
CSI4* $50000 Adequan WEF Challenge Round 11 238.2.2 413 Exhibitors: 59 | 26 | COCO BEACH |
|
Class Information | Placing | Horse Name |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 45 | 19 | HUZAAR |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 45 | 36 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
1.45M FEI SPEED 238.2.1 9902 Exhibitors: 26 | DNP | HUZAAR |
1.45M FEI TWO PHASE SPECIAL 274.2.5 9904 Exhibitors: 25 | 6 | HUZAAR |
LUGANO DIAMONDS FEI GRAND PRIX 238.2.2 9905 Exhibitors: 38 | 6 | COCO BEACH |
WHEELS UP FEI WELCOME PRIX 238.2.2 9903 Exhibitors: 51 | DNP | COCO BEACH |
|
WEF 7 (2/21/2023 - 2/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 68 | 9 | ERMES DI TAI |
CSI2* $50000 1.45m Grand Prix 214 Exhibitors: 45 | 35 | ERMES DI TAI |
|
WEF 5 (2/7/2023 - 2/12/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI5* 37000 (CHF) Bainbridge 1.45m 238.2.1 512 Exhibitors: 66 | 63 | COCO BEACH |
CSI5* 75000 (CHF) Adequan WEF Challenge Round 5 513 Exhibitors: 54 | DNP | HUZAAR |
CSI5* 75000 (CHF) CaptiveOne Advisors 1.50m Classic 238.2.2 515 Exhibitors: 67 | DNP | HUZAAR |
CSI5* 75000 (CHF) CaptiveOne Advisors 1.50m Classic 238.2.2 515 Exhibitors: 67 | 52 | COCO BEACH |
|
WEF 4 (1/31/2023 - 2/5/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* 37000 (CHF) 1.45m Qualifier 238.2.2 213 Exhibitors: 56 | 49 | ERMES DI TAI |
|
Class Information | Placing | Horse Name |
$25000 CaptiveOne Advisors 1.45m Classic 1001 Exhibitors: 28 | 6 | HUZAAR |
|
Class Information | Placing | Horse Name |
FEI $139000 Grand Prix 1.50m CSI3* 238.2.2 5 Exhibitors: 38 | DNP | HUZAAR |
FEI $37000 Two Phase 1.45m 274.1.5.3 2 Exhibitors: 28 | 26 | SHERLOCK 46 |
FEI $37000 Welcome Stake 1.50m CSI3* 238.2.2 3 Exhibitors: 59 | 54 | DELTA STE HERMELLE |
|
Class Information | Placing | Horse Name |
FEI $37000 Welcome Stake 1.45m CSI2* 238.2.2 2 Exhibitors: 34 | 30 | SHERLOCK 46 |
FEI $75000 Grand Prix CSI2* 238.2.2 4 Exhibitors: 33 | 23 | HUZAAR |
FEI $75000 Grand Prix CSI2* 238.2.2 4 Exhibitors: 33 | 28 | SHERLOCK 46 |
|
Class Information | Placing | Horse Name |
$25000 Tryon Grand Prix II2a (Regional Standard) 902 Exhibitors: 23 | 7 | DAISYCUTTER |
|
Class Information | Placing | Horse Name |
$30K R. BRUCE DUCHOSSOIS GP 1.40-1.45M II2A 805 Exhibitors: 21 | DNP | CARNLEA PREMIER |
|
Class Information | Placing | Horse Name |
$10,000 CITARELLA OPEN JUMPER CSI2* 6001 Exhibitors: 40 | DNP | HUZAAR |
$10,000 CITARELLA OPEN JUMPER CSI2* 6001 Exhibitors: 40 | DNP | SHERLOCK 46 |
$37,000 HAMPTON CLASSIC SPEED STAKE CSI5* 5001 Exhibitors: 47 | DNP | ROCKSY MUSIC |
$37,000 WOLFFER ESTATE GP QUAL. CSI2 * 6002 Exhibitors: 56 | DNP | SHERLOCK 46 |
