2017 Rider Results
JOBS, EVE
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$32000 FEI2* Vogel 1.45m Qualifier (276.2.1) 213 Exhibitors: 73 | 14 | VALENTINO TUILIERE |
$62500 FEI2* Vogel Grand Prix 214 Exhibitors: 45 | 20 | VALENTINO TUILIERE |
|
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200000 FEI 4* KASK Grand Prix 414 Exhibitors: 45 | 24 | CANTO BRUNO |
$62500 FEI 4* Adequan WEF Challenge Round 11 (276.2.1) 413 Exhibitors: 53 | 26 | CANTO BRUNO |
|
WEF 10 (3/11/2025 - 3/16/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 4* 1.50m Jumper (238.2.1) 411 Exhibitors: 47 | 34 | CANTO BRUNO |
$62500 FEI 4* Hermès 1.50m Jumper Classic (276.2.1) 415 Exhibitors: 50 | 13 | CANTO BRUNO |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* 1.45m Jumper (276.2.1) 213 Exhibitors: 69 | 2 | VALENTINO TUILIERE |
$62500 FEI2* Grand Prix 214 Exhibitors: 44 | 7 | VALENTINO TUILIERE |
|
Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI5*-W1.55m 238.2.2a 5503 Exhibitors: 46 | DNP | CANTO BRUNO |
$32000 1.45m CSI5*-W Two Phase Special 274.2 5502 Exhibitors: 35 | DNP | INGMAR |
$32000 1.45m CSI5*-W Two Phase Special 274.2 5502 Exhibitors: 35 | 12 | VALENTINO TUILIERE |
$62500 1.50m CSI5*-W Speed 238.2.1 5505 Exhibitors: 24 | 11 | VALENTINO TUILIERE |
$62500 1.50m Winning Round CSI5*-W 276.2.1 5504 Exhibitors: 28 | 4 | CANTO BRUNO |
|
Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 40 | DNP | CANTO BRUNO |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 40 | DNP | VALENTINO TUILIERE |
$200000 Grand Prix FEI CSI4* 1.55m 238.2.2a 4406 Exhibitors: 29 | 10 | CANTO BRUNO |
$32000 1.45m CSI4* Speed 238.2.1 4405 Exhibitors: 19 | 8 | VALENTINO TUILIERE |
$32000 1.45m CSI4* Two Phase Special 274.2.5 4402 Exhibitors: 27 | DNP | CANTO BRUNO |
$32000 Grand Prix Qualifier CSI2* 1.45m 238.2.2a 2203 Exhibitors: 34 | 10 | INGMAR |
$65000 Grand Prix FEI CSI2* 1.45m 238.2.2a 2205 Exhibitors: 32 | 1 | INGMAR |
|
WEF 3 (1/21/2025 - 1/26/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* Florida Coast Equipment 1.45m Qualifier (276.2.1) 213 Exhibitors: 57 | 50 | INGMAR |
|
WEF 2 (1/14/2025 - 1/19/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$50000 Palm Beach Equine Clinic National Grand Prix 804 Exhibitors: 44 | 7 | INGMAR |
|
Class Information | Placing | Horse Name |
$32000 MLSJ FEI 2* Speed 238.2.1 2001 Exhibitors: 56 | 23 | INGMAR |
$62500 MLSJ FEI 2* Grand Prix 1.45m 238.2.2 2002 Exhibitors: 48 | 4 | INGMAR |
|
Class Information | Placing | Horse Name |
$32000 FEI 2* Speed 238.2.1 2001 Exhibitors: 73 | 20 | INGMAR |
$32000 MLSJ FEI 5* Winning Round 276.2 5005 Exhibitors: 23 | 3 | HIGH POINT VDL |
$62500 FEI 2* Grand Prix 1.45m 238.2.2 2002 Exhibitors: 59 | 7 | INGMAR |
$62500 MLSJ FEI 5* Individual 238.2.1 5003 Exhibitors: 46 | 40 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
CSI2* 1.45m GP Qualifier 10 Exhibitors: 72 | 55 | INGMAR |
CSI2* Grand Prix 11 Exhibitors: 55 | 50 | INGMAR |
CSI5* MLSJ Individual Round 3 Exhibitors: 43 | 9 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$25000 Sunday Jumper Classic (Am St) II2a 902 Exhibitors: 32 | DNP | INGMAR |
$25000 Sunday Jumper Classic (Am St) II2a 902 Exhibitors: 32 | 5 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$31100 USD FEI CSI3* The Keg Qualifier 444 Exhibitors: 33 | DNP | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$182,000 1.45-1.50m SOUTHERN ARCHES GRAND PRIX 1001 Exhibitors: 21 | 13 | HIGH POINT VDL |
$63,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 35 | 23 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$120,000 1.45-1.50m TURTLE CREEK CASINO AND HOTEL GRAND PRIX 1001 Exhibitors: 26 | 2 | HIGH POINT VDL |
$32,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 24 | 5 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$140000 FEI Bainbridge Co. CSI3* Grand Prix 238.2.2a 3014 Exhibitors: 45 | 30 | HIGH POINT VDL |
$32000 FEI BrainJuice CSI3* 1.45m 274.2.5 3010 Exhibitors: 54 | 24 | INGMAR |
$32000 FEI CSI3* Grand Prix Qualifier 238.2.2a 3012 Exhibitors: 52 | 26 | HIGH POINT VDL |
$32000 FEI ProElite CSI3* 1.45m Classic 238.2.1a 3013 Exhibitors: 57 | 38 | INGMAR |
|
Class Information | Placing | Horse Name |
$32000 FEI 2* Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 40 | HIGH POINT VDL |
$62500 FEI 2* Vogel Grand Prix 238.2.2 214 Exhibitors: 44 | 1 | HIGH POINT VDL |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* BrainJava 1.45m Qualifier 238.2.2 213 Exhibitors: 57 | 14 | INGMAR |
$62500 FEI 2* BrainJava Grand Prix 1.55M 214 Exhibitors: 45 | 4 | INGMAR |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 1.50m 238.2.1 411 Exhibitors: 52 | 13 | HIGH POINT VDL |
$32000 FEI 1.50m 238.2.1 411 Exhibitors: 52 | 37 | INGMAR |
$62500 FEI Hermès 1.50m Jumper Classic 238.2.2 415 Exhibitors: 52 | 5 | HIGH POINT VDL |
$62500 FEI Hermès 1.50m Jumper Classic 238.2.2 415 Exhibitors: 52 | 46 | INGMAR |
|
Class Information | Placing | Horse Name |
$32000 Hermes 1.50m Classic FEI 238.2.2 315 Exhibitors: 44 | 34 | HIGH POINT VDL |
$62500 Adequan WEF Challenge Cup Round VI 313 Exhibitors: 67 | 53 | INGMAR |
|
WEF 5 (2/6/2024 - 2/11/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* 1/st Racing Qualifier 1.45m 238.2.2 213 Exhibitors: 57 | 11 | HIGH POINT VDL |
$62500 FEI 2* 1/st Racing Grand Prix 238.2.2 214 Exhibitors: 44 | 21 | HIGH POINT VDL |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Griffis Residential 1.45m Qualifier 238.2.2 213 Exhibitors: 53 | 32 | INGMAR |
$62500 FEI 2* Griffis Residential Grand Prix 214 Exhibitors: 43 | 5 | INGMAR |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Florida Coast Equipemnt 1.45m Qualifier 238.2.2 213 Exhibitors: 47 | 23 | INGMAR |
$62500 FEI 2* Florida Coast Equipment Grand Prix 214 Exhibitors: 44 | 7 | INGMAR |
|
Class Information | Placing | Horse Name |
$77300 Grand Prix CSI 2* FEI 238.2.2 1001 Exhibitors: 39 | 35 | HIGH POINT VDL |
38700 Welcome Stake 1000 Exhibitors: 45 | 27 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$39000 CND Speed Classic 201 Exhibitors: 78 | 53 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 64 | 14 | HIGH POINT VDL |
CSI2* $50000 Grand Prix 214 Exhibitors: 45 | 26 | HIGH POINT VDL |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 76 | 16 | HIGH POINT VDL |
CSI2* $50000 1.45m Grand Prix 238.2.2 214 Exhibitors: 45 | DNP | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$25000 Omega Alpha National Grand Prix 804 Exhibitors: 22 | 9 | HIGH POINT VDL |
|
Class Information | Placing | Horse Name |
$137000 FEI CSI3* Grand Prix 1.50m Art 238.2.2 5 Exhibitors: 32 | 12 | VENUE D'FEES DES HAZALLES |
$37000 FEI Horseware Ireland Welcome Stake 1.50m Art 238.2.2 3 Exhibitors: 37 | 10 | VENUE D'FEES DES HAZALLES |
$37000 FEI Horseware Ireland Welcome Stake 1.50m Art 238.2.2 3 Exhibitors: 37 | 30 | INTUITIVE |
$37000 FEI Power/Speed 1.45m Art 274.1.5.3 2 Exhibitors: 21 | 12 | CHARLEVILLE |
|
Class Information | Placing | Horse Name |
$25000 Sunday Classic (American Standard) II2A 902 Exhibitors: 24 | 4 | LISSINO |
$37000 FEI Horseware Ireland Welcome Stake 1.45m Art 238.2.2 2 Exhibitors: 53 | 10 | INTUITIVE |
$37000 FEI Horseware Ireland Welcome Stake 1.45m Art 238.2.2 2 Exhibitors: 53 | 19 | CHARLEVILLE |
$73000 FEI Grand Prix 1.45m 238.2.2 4 Exhibitors: 44 | 4 | CHARLEVILLE |
$73000 FEI Grand Prix 1.45m 238.2.2 4 Exhibitors: 44 | 25 | INTUITIVE |
|
Class Information | Placing | Horse Name |
$100,000 1.50m FEI Grand Prix 29 Exhibitors: 45 | 16 | VENUE D'FEES DES HAZALLES |
$37,000 1.45m FEI Power/Speed 26 Exhibitors: 46 | 1 | CHARLEVILLE |
$37,000 1.45m FEI Power/Speed 26 Exhibitors: 46 | 13 | INTUITIVE |
$50,000 Restylane 1.45m-1.50m FEI Welcome 28 Exhibitors: 74 | 43 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$10,000 1.40m FEI Speed 27 Exhibitors: 65 | 17 | CHARLEVILLE |
$10,000 1.40m FEI Speed 27 Exhibitors: 65 | 38 | INTUITIVE |
$100,000 1.45m FEI Grand Prix 29 Exhibitors: 53 | 21 | CHARLEVILLE |
$37,000 Restylane 1.45m FEI Welcome 28 Exhibitors: 84 | 25 | CHARLEVILLE |
$37,000 Restylane 1.45m FEI Welcome 28 Exhibitors: 84 | 55 | VENUE D'FEES DES HAZALLES |
$37,000 Restylane 1.45m FEI Welcome 28 Exhibitors: 84 | 78 | INTUITIVE |
|
Class Information | Placing | Horse Name |
$137,000 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 54 | 26 | VENUE D'FEES DES HAZALLES |
$37,000 1.45M CSI3* 238.2.2 442 Exhibitors: 87 | 10 | CHARLEVILLE |
$37,000 1.45M CSI3* 238.2.2 442 Exhibitors: 87 | 17 | VENUE D'FEES DES HAZALLES |
$37,000 1.45M CSI3* 238.2.1 441 Exhibitors: 38 | DNP | VENUE D'FEES DES HAZALLES |
$37,000 1.45M CSI3* 238.2.1 441 Exhibitors: 38 | 4 | CHARLEVILLE |
|
Class Information | Placing | Horse Name |
$137000 FEI 3* Palm Beach Sports Commission Grand Prix (238.2.2) 3014 Exhibitors: 42 | 34 | VENUE D'FEES DES HAZALLES |
$37000 FEI 3* Perfect Products 1.45m (238.2.1) 3010 Exhibitors: 39 | DNP | VENUE D'FEES DES HAZALLES |
$37000 FEI 3* Qualifier Equine Tack & Nutritionals 3012 Exhibitors: 55 | 43 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$214000 FEI CSI4* Wellington Ag Services Grand Prix (238.2.2) 414 Exhibitors: 42 | 16 | VALENTINO TUILIERE |
$50000 FEI CSI4* Adequan WEF Challenge Rd 12 (238.2.2) 412 Exhibitors: 63 | 14 | VALENTINO TUILIERE |
|
WEF 11 (3/23/2021 - 3/28/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$137000 FEI CSI5* Adequan WEF Challenge Round 11 (238.2.2) 512 Exhibitors: 56 | 54 | VENUE D'FEES DES HAZALLES |
$37000 FEI CSI5* Douglas Elliman 1.45m 274.2.5 511 Exhibitors: 59 | DNP | VENUE D'FEES DES HAZALLES |
$37000 FEI CSI5* Douglas Elliman 1.45m 274.2.5 511 Exhibitors: 59 | 11 | VALENTINO TUILIERE |
|
WEF 10 (3/17/2021 - 3/21/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$137000 FEI Horseware Ireland Grand Prix (238.2.2) 314 Exhibitors: 45 | 16 | VALENTINO TUILIERE |
$37000 FEI 1.45m 238.2.1 310 Exhibitors: 65 | DNP | VALENTINO TUILIERE |
$37000 FEI 1.45m 238.2.1 310 Exhibitors: 65 | 16 | CHARLEVILLE |
$37000 FEI Adequan WEF Challenge Round 10 312 Exhibitors: 93 | 23 | VALENTINO TUILIERE |
$37000 FEI CaptiveOne Advisors 1.50m Classic 313 Exhibitors: 79 | DNP | CHARLEVILLE |
|
WEF 9 (3/9/2021 - 3/14/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$37000 FEI CSI 5* 1.45m Bainbridge 238.2.1 513 Exhibitors: 53 | 22 | VALENTINO TUILIERE |
$37000 FEI CSI 5* 1.45m Bainbridge 238.2.1 513 Exhibitors: 53 | 28 | CHARLEVILLE |
$37000 FEI CSI 5* 1.45m Douglas Elliman 274.1.5.3 511 Exhibitors: 56 | 46 | VENUE D'FEES DES HAZALLES |
$37000 FEI CSI 5* 1.45m Douglas Elliman 274.1.5.3 511 Exhibitors: 56 | 52 | VALENTINO TUILIERE |
$401000 FEI CSI 5* Fidelity Investments Grand Prix 238.2.2 514 Exhibitors: 39 | 35 | VENUE D'FEES DES HAZALLES |
$73000 FEI CSI 5* Adequan WEF Challenge Cup Rd 9 238.2.2 512 Exhibitors: 53 | 24 | VENUE D'FEES DES HAZALLES |
$73000 FEI CSI 5* CaptiveOne Advisors 1.50m Classic 238.2.2 515 Exhibitors: 55 | 19 | VALENTINO TUILIERE |
|
WEF 7 (2/23/2021 - 2/28/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$37000 FEI CSI 2* Griffis Residential Qualifier 238.2.2 212 Exhibitors: 73 | 23 | VALENTINO TUILIERE |
$50000 FEI CSI 2* Griffis Residential 1.45m Grand Prix 213 Exhibitors: 44 | 4 | VALENTINO TUILIERE |
|
WEF 7 (2/18/2020 - 2/23/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI CSI5* $37000 Bainbridge 1.45m 238.2.1 1012 Exhibitors: 67 | 4 | CHARLEVILLE |
FEI CSI5* $37000 Bainbridge 1.45m 238.2.1 1012 Exhibitors: 67 | 24 | VALENTINO TUILIERE |
FEI CSI5*$73000 CaptiveOne Advisors 1.50m 238.2.2 1001 Exhibitors: 49 | 8 | VALENTINO TUILIERE |
|
Class Information | Placing | Horse Name |
$213 300 Longines Grand Prix 204 Exhibitors: 45 | 19 | VENUE D'FEES DES HAZALLES |
$72 900 Suncast Grand Prix Qualifier 1.55m 202 Exhibitors: 38 | 10 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$213 300 CSI4*-W Longines FEI Jumping World Cup 208 Exhibitors: 40 | 14 | VENUE D'FEES DES HAZALLES |
$36 600 NetJets Speed Challenge 203 Exhibitors: 28 | 14 | CHARLEVILLE |
$36 600 Suncast Welcome Stake 202 Exhibitors: 45 | 12 | VENUE D'FEES DES HAZALLES |
$36 600 The Hampton Classic Bruins Tour Final 1.4m 412 Exhibitors: 50 | 12 | VALENTINO TUILIERE |
$72 900 Candy Tribble Qualifier 204 Exhibitors: 60 | 8 | VENUE D'FEES DES HAZALLES |
|
WEF 3 (1/21/2020 - 1/26/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $37000 Bainbridge 1.45m Classic 238.2.1 1012 Exhibitors: 59 | 39 | CHARLEVILLE |
|
WEF 2 (1/14/2020 - 1/19/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $37000 CaptiveOne Advisors 1.45m Cl 238.2.2 1001 Exhibitors: 67 | 16 | VALENTINO TUILIERE |
FEI $37000 Equinimity WEF Challenge Cup Rd 2 238.2.2 100 Exhibitors: 102 | 22 | LIMBRIDGE |
FEI $73000 NetJets Grand Prix CSI2* 101 Exhibitors: 45 | DNP | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$100000 Longines FEI Jumping World Cup Thermal 725 Exhibitors: 40 | 19 | LIMBRIDGE |
$40000 Desert Classic FEI 723 Exhibitors: 81 | 24 | LIMBRIDGE |
$40000 Desert Classic FEI 723 Exhibitors: 81 | 75 | CHARLEVILLE |
$40000 Desert Welcome Stake FEI 722 Exhibitors: 74 | 1 | CHARLEVILLE |
$40000 Desert Welcome Stake FEI 722 Exhibitors: 74 | 8 | LISSINO |
|
Class Information | Placing | Horse Name |
$100000 Coachella Grand Prix 725 Exhibitors: 31 | 4 | LIMBRIDGE |
$43200 Coachella Valley Classic 722 Exhibitors: 30 | 25 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$100,000 1.45m FEI Grand Prix Presented by Horseflight 28 Exhibitors: 51 | 29 | LIMBRIDGE |
$36,000 Captive One FEI 1.45m Welcome 27 Exhibitors: 69 | 13 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$145000 CSI4*-W Longines WCQ 425 Exhibitors: 40 | DNP | CHARLEVILLE |
$75000 CSI4* Volvo Cup 1.50M 238.2.1 423 Exhibitors: 66 | 5 | CHARLEVILLE |
|
Class Information | Placing | Horse Name |
$36500 CSI2* Jump For Uryadis Village GP 1.45M 527 Exhibitors: 52 | 3 | CHARLEVILLE |
$36500 CSIO5* tbird Cup 1.50M 552 Exhibitors: 33 | DNP | VENUE D'FEES DES HAZALLES |
CSIO5* Longines FEI Jumping Nations Cup of Canada 554 Exhibitors: 20 | 3 | VENUE D'FEES DES HAZALLES |
|
WEF 8 (2/26/2019 - 3/3/2019) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $209000 CSIO4* Grand Prix 238.2.2 105 Exhibitors: 43 | 2 | VENUE D'FEES DES HAZALLES |
FEI $36000 CSIO 1.45m Classic 238.2..1 104 Exhibitors: 41 | 3 | LIMBRIDGE |
FEI $36000 Equinimity CSIO WEF Rd. 8 238.2.1 101 Exhibitors: 66 | 10 | VENUE D'FEES DES HAZALLES |
FEI $5000 CSIO Welcome 238.2.1 Lugano Diamonds 100 Exhibitors: 59 | 2 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$210,000 CSIO5* Longines Grand Prix of Palm Beach Masters 204 Exhibitors: 44 | 24 | LIMBRIDGE |
$50,000 CSIO5* Suncast Grand Prix Qualifier 202 Exhibitors: 35 | 5 | LIMBRIDGE |
$72,000 CSIO5* NetJets Classic 206 Exhibitors: 24 | 5 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$208,200 Longines FEI World Cup™ Table A with jump-off 1m60 LR-A Presented by: Suncast 104 Exhibitors: 38 | 27 | LIMBRIDGE |
$35,700 CP Welcome Stake Table A against the clock 1m45 LR-C 101 Exhibitors: 67 | 8 | VENUE D'FEES DES HAZALLES |
$35,700 CP Welcome Stake Table A against the clock 1m45 LR-C 101 Exhibitors: 67 | 19 | LIMBRIDGE |
$71,200 Palm Beach Masters Classic Table A with jump-off 1m55 LR-C 103 Exhibitors: 23 | 3 | VENUE D'FEES DES HAZALLES |
$71,200 Suncast Palm Beach Masters Qualifier Table A with jump-off 1m55 LR-C 102 Exhibitors: 51 | 26 | LIMBRIDGE |
|
WEF 2 (1/15/2019 - 1/20/2019) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $36000 Equinimity WEF Challenge Cup Rd 2 100 Exhibitors: 100 | 44 | LIMBRIDGE |
FEI CSI2* $72000 NetJets Grand Prix (238.2.2) 101 Exhibitors: 44 | 16 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$100,000 LONGINES FEI JUMPING WORLD CUP QUALIFIER 725 Exhibitors: 37 | 2 | VENUE D'FEES DES HAZALLES |
$40,200 DESERT CLASSIC 722 Exhibitors: 50 | 2 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
FEI $100,000 Longines FEI World Cup Jumping Del Mar 431 Exhibitors: 34 | 10 | VENUE D'FEES DES HAZALLES |
FEI $36,500 Grand Prix Qualifier 426 Exhibitors: 61 | DNP | VENUE D'FEES DES HAZALLES |
FEI $36,500 Grand Prix Qualifier 426 Exhibitors: 61 | 8 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$135000 Longines FEI Jumping World Cup Columbus 28 Exhibitors: 38 | 4 | VENUE D'FEES DES HAZALLES |
$40000 CSI3*-W Amalaya Investments 1.50m Welcome 27 Exhibitors: 58 | 22 | VENUE D'FEES DES HAZALLES |
$40000 CSI3*-W Amalaya Investments 1.50m Welcome 27 Exhibitors: 58 | 39 | LIMBRIDGE |
FEI $35000 1.45m Speed Cup 26 Exhibitors: 60 | 13 | LIMBRIDGE |
FEI $35000 1.45m Speed Cup 26 Exhibitors: 60 | 32 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
FEI $35000 1.45m Welcome 27 Exhibitors: 61 | 15 | CHARLEVILLE |
|
Class Information | Placing | Horse Name |
$145000 CSI4*-W Longines World Cup Qualifier 440 Exhibitors: 30 | 6 | VENUE D'FEES DES HAZALLES |
$75000 CSI4* Maui Jim Welcome 413 Exhibitors: 50 | DNP | LIMBRIDGE |
$75000 CSI4* Steel-Craft Doors Cup 431 Exhibitors: 53 | 2 | VENUE D'FEES DES HAZALLES |
$75000 CSI4* Steel-Craft Doors Cup 431 Exhibitors: 53 | 10 | LIMBRIDGE |
|
Class Information | Placing | Horse Name |
$100000 CSI3* ATCO Cup 433 Exhibitors: 40 | 7 | VENUE D'FEES DES HAZALLES |
$37500 CSI3* Cypress Point Stables 426 Exhibitors: 68 | DNP | LIMBRIDGE |
$37500 CSI3* Cypress Point Stables 426 Exhibitors: 68 | DNP | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$235000 CSIO5* Longines Grand Prix 430 Exhibitors: 33 | 8 | VENUE D'FEES DES HAZALLES |
$35500 CSIO5* Artisan Farms Nations Welcome 551 Exhibitors: 48 | DNP | VENUE D'FEES DES HAZALLES |
$35500 CSIO5* North West Rubber Cup 414 Exhibitors: 37 | 2 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
HAGYARD CLASSIC ART 238.2.2 456 Exhibitors: 61 | 4 | VENUE D'FEES DES HAZALLES |
HAGYARD CLASSIC ART 238.2.2 456 Exhibitors: 61 | 13 | CHARLEVILLE |
MARY RENA MURPHY GRAND PRIX ART238.2.2 457 Exhibitors: 41 | 37 | CHARLEVILLE |
|
Class Information | Placing | Horse Name |
HAGYARD CLASSIC ART 238.2.2 456 Exhibitors: 53 | 28 | VENUE D'FEES DES HAZALLES |
HAGYARD CLASSIC ART 238.2.2 456 Exhibitors: 53 | 32 | CHARLEVILLE |
HOLLOW CREEK GRAND PRIX ART238.2.2 457 Exhibitors: 36 | 13 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$225000 Kentucky Invitational CSI3* Grand Prix 2 Exhibitors: 30 | 2 | VENUE D'FEES DES HAZALLES |
$35000 Welcome Speed 1 Exhibitors: 30 | 17 | VENUE D'FEES DES HAZALLES |
|
WEF 11 (3/20/2018 - 3/25/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $132000 Hollow Creek 1.50m Classic Final 1001 Exhibitors: 54 | 31 | CHARLEVILLE |
|
WEF 9 (3/6/2018 - 3/11/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI 5* $132000 WEF Challenge Cup Round IX 100 Exhibitors: 50 | 41 | VENUE D'FEES DES HAZALLES |
FEI 5* $35000 DouglasElliman 1.45m Classic 274.5.6 1002 Exhibitors: 60 | 51 | CHARLEVILLE |
FEI 5* $35000 DouglasElliman 1.45m Classic 274.5.6 1002 Exhibitors: 60 | 51 | VENUE D'FEES DES HAZALLES |
FEI 5* $70000 Hollow Creek 1.50M Classic 238.2.1 1001 Exhibitors: 41 | 35 | CHARLEVILLE |
|
WEF 8 (2/27/2018 - 3/4/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $205000 Lugano Diamonds Grand Prix CSIO4* 105 Exhibitors: 45 | 21 | VENUE D'FEES DES HAZALLES |
FEI $35000 Equinimity WEF Challenge Cup Round VIII 101 Exhibitors: 67 | 26 | VENUE D'FEES DES HAZALLES |
|
WEF 7 (2/20/2018 - 2/25/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI 5* $132000 WEF Challenge Cup Round VII 238.2.2 100 Exhibitors: 52 | 39 | TINY TOON SEMILLY |
FEI 5* $35000 DouglasElliman 1.45m Classic 274.5.6 1002 Exhibitors: 67 | 30 | CHARLEVILLE |
FEI 5* $384000 Grand Prix 101 Exhibitors: 39 | 24 | TINY TOON SEMILLY |
FEI 5* $70000 Hollow Creek 1.50m Classic 238.2.2 1001 Exhibitors: 37 | 5 | CHARLEVILLE |
|
WEF 5 (2/6/2018 - 2/11/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI 5* $132000 WEF Challenge Cup Round V 238.2.2 100 Exhibitors: 57 | 13 | TINY TOON SEMILLY |
FEI 5* $35000 DouglasElliman 1.45m Classic 274.5.6 1002 Exhibitors: 59 | 47 | CHARLEVILLE |
FEI 5* $384000 Fidelity Investments Grand Prix 101 Exhibitors: 40 | 12 | TINY TOON SEMILLY |
FEI 5* $70000 HollowCreek 1.50m Classic 238.2.2 1001 Exhibitors: 55 | 3 | CHARLEVILLE |
|
WEF 3 (1/23/2018 - 1/28/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $35000 Hollow Creek 1.50m Classic 238.2.2 1001 Exhibitors: 58 | 19 | CHARLEVILLE |
FEI $35000 WEF Challenge Cup Round III 238.2.2 100 Exhibitors: 84 | 50 | VENUE D'FEES DES HAZALLES |
|
WEF 2 (1/16/2018 - 1/21/2018) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $35000 WEF Challenge Cup Round II 238.2.2 100 Exhibitors: 109 | 63 | VENUE D'FEES DES HAZALLES |
|
Class Information | Placing | Horse Name |
$216000 Holiday & Horses FEI CSI 4* 1001 Exhibitors: 43 | 38 | CHARLEVILLE |
$35000 1.45m Classic 1003 Exhibitors: 29 | 19 | TINY TOON SEMILLY |
$35000 Ultima Fitness 1.50m Qualifier 1002 Exhibitors: 64 | 24 | CHARLEVILLE |
