2017 Rider Results
GILBERTSON, LACEY
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$120000 Bainbridge Companies FEI3* Grand Prix 3014 Exhibitors: 44 | 2 | LOULOU MPSZ |
$62500 FEI Grand Prix Qualifier 276.2.1 3012 Exhibitors: 73 | 39 | LOULOU MPSZ |
|
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$150000 FEI 4* Hermès 1.50m Classic Series Final (238.2.2) 415 Exhibitors: 50 | R | HOLLIEWOOD |
|
WEF 10 (3/11/2025 - 3/16/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$215000 FEI 4* Horseware Ireland Grand Prix 414 Exhibitors: 40 | 15 | LOULOU MPSZ |
$25000 Lövsta Future Challenge 7 Year Old Developing Jumper Classic II.2a 83 Exhibitors: 25 | DNP | N.SYNC K |
$32000 FEI 4* 1.50m Jumper (238.2.1) 411 Exhibitors: 47 | 20 | HOLLIEWOOD |
$62500 FEI 4* Adequan WEF Challenge Round 10 (238.2.2) 413 Exhibitors: 44 | 21 | LOULOU MPSZ |
7 Year Old Young Jumper II2b 1021 Exhibitors: 49 | DNP | N.SYNC K |
|
WEF 8 (2/25/2025 - 3/2/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200000 FEI CSIO4* Grand Prix Presented by JTWG Inc. 414 Exhibitors: 42 | R | LOULOU MPSZ |
$32000 FEI CSIO Adequan WEF Challenge Rd 8 (238.2.1) 413 Exhibitors: 55 | 9 | LOULOU MPSZ |
7 Year Old Young Jumper II2b 1021 Exhibitors: 32 | DNP | N.SYNC K |
7 Year Old Young Jumper II2b 1023 Exhibitors: 45 | DNP | N.SYNC K |
|
WEF 7 (2/18/2025 - 2/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1021 Exhibitors: 26 | DNP | N.SYNC K |
7 Year Old Young Jumper II2b 1023 Exhibitors: 46 | 10 | N.SYNC K |
7 Year Old Young Jumper II2d 1022 Exhibitors: 20 | DNP | N.SYNC K |
|
Class Information | Placing | Horse Name |
$140000 FEI 3* IDA Development Grand Prix 314 Exhibitors: 39 | 4 | LOULOU MPSZ |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 21 | 12 | HOLLIEWOOD |
$62500 FEI 3* Adequan WEF Challenge Round 6 313 Exhibitors: 41 | 16 | LOULOU MPSZ |
7 Year Old Young Jumper II2b 1021 Exhibitors: 18 | 8 | N.SYNC K |
7 Year Old Young Jumper II2b 1023 Exhibitors: 32 | DNP | N.SYNC K |
|
WEF 5 (2/4/2025 - 2/9/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1021 Exhibitors: 33 | DNP | N.SYNC K |
7 Year Old Young Jumper II2b 1023 Exhibitors: 45 | DNP | N.SYNC K |
7 Year Old Young Jumper II2d 1022 Exhibitors: 22 | DNP | N.SYNC K |
|
WEF 4 (1/28/2025 - 2/2/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$215000 FEI 4* Mars Equestrian Grand Prix 414 Exhibitors: 30 | 17 | LOULOU MPSZ |
$32000 FEI 4* Dodd Technologies 1.50m Classic (238.2.1) 412 Exhibitors: 36 | 9 | HOLLIEWOOD |
$62500 FEI 4* Adequan WEF Challenge Round 4 (276.2.1) 413 Exhibitors: 34 | 9 | LOULOU MPSZ |
$62500 FEI 4* Hermès 1.50m Classic (238.2.2) 415 Exhibitors: 40 | 17 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 33 | DNP | HOLLIEWOOD |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 33 | DNP | LOULOU MPSZ |
$200000 Grand Prix FEI CSI4* 1.55m 238.2.2a 4406 Exhibitors: 24 | DNP | LOULOU MPSZ |
$32000 1.45m CSI4* Two Phase 274.2.5 4402 Exhibitors: 26 | DNP | HOLLIEWOOD |
|
WEF 1 (1/8/2025 - 1/12/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$140000 FEI 3* Southern Arches Grand Prix 314 Exhibitors: 45 | 18 | LOULOU MPSZ |
$32000 FEI 3* Adequan WEF Challenge Round 1 (276.2.1) 313 Exhibitors: 62 | 27 | LOULOU MPSZ |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 46 | 33 | HOLLIEWOOD |
$32000 FEI 3* Hermès 1.50m Classic 315 Exhibitors: 40 | 26 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$200000 Arthramid Vet CSI4* Grand Prix 238.2.2a 3014 Exhibitors: 42 | 3 | LOULOU MPSZ |
$32000 TRM CSI4* 1.45m 274.2.5 3012 Exhibitors: 40 | 19 | HOLLIEWOOD |
$65000 BrainJuice CSI4* Grand Prix Qualifier 1.50m 238.2.2a 3013 Exhibitors: 51 | 7 | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$40000 Bainbridge Companies Grand Prix 804 Exhibitors: 39 | DNP | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$140000 CSI3* Flagler Insurance Grand Prix (238.2.2) 3014 Exhibitors: 42 | 34 | HOLLIEWOOD |
$32000 CSI3* Grand Prix Qualifier (238.2.2) 3012 Exhibitors: 45 | 7 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$25000 Sunday Jumper Classic (Am St) II2a 902 Exhibitors: 34 | DNP | DAMZELLE STE HERMELLE |
CSI2* 1.45m GP Qualifier 10 Exhibitors: 72 | 13 | DAMZELLE STE HERMELLE |
CSI2* 1.45m GP Qualifier 10 Exhibitors: 72 | 28 | LOULOU MPSZ |
CSI2* Grand Prix 11 Exhibitors: 55 | 20 | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$120000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 32 | 27 | LOULOU MPSZ |
$32000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 33 | 19 | HOLLIEWOOD |
$32000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 51 | 9 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | 7 | HOLLIEWOOD |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | 10 | DAMZELLE STE HERMELLE |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 44 | 1 | DAMZELLE STE HERMELLE |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 44 | 11 | HOLLIEWOOD |
$35,000 C. Jarvis Insurance CSI3* 1.45m Welcome 27 Exhibitors: 40 | 30 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | 1 | LOULOU MPSZ |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | 6 | DAMZELLE STE HERMELLE |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 42 | 19 | DAMZELLE STE HERMELLE |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 42 | 39 | LOULOU MPSZ |
$35,000 C. Jarvis Insurance CSI3* 1.45m Welcome 27 Exhibitors: 23 | 18 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$117,000 WELCOME STAKE FEI 1.55M CSI5* 999 Exhibitors: 59 | 24 | HOLLIEWOOD |
$117,000 WELCOME STAKE FEI 1.55M CSI5* 999 Exhibitors: 59 | 45 | LOULOU MPSZ |
$32,000 1.45M CLASSIC CSI 2* 201 Exhibitors: 43 | 21 | KARLIN VAN'T VENNEHOF |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 998 Exhibitors: 66 | 39 | DAMZELLE STE HERMELLE |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 998 Exhibitors: 66 | 45 | LOULOU MPSZ |
$40,000 1.45m Grand Prix CSI 2* 202 Exhibitors: 42 | 21 | KARLIN VAN'T VENNEHOF |
$63,000 Winning Round 1.50m CSI 5* FEI 276.2.1(1) 1000 Exhibitors: 44 | DNP | DAMZELLE STE HERMELLE |
$63,000 Winning Round 1.50m CSI 5* FEI 276.2.1(1) 1000 Exhibitors: 44 | 34 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$120,000 GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 34 | 9 | LOULOU MPSZ |
$120,000 GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 34 | 18 | HOLLIEWOOD |
$32,000 SPEED CLASSIC 1.45M CSI 3* FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 12 | LOULOU MPSZ |
$32,000 SPEED CLASSIC 1.45M CSI 3* FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 24 | HOLLIEWOOD |
$32,000 SPEED CLASSIC 1.45M CSI 3* FEI ARTICLE 238.2.1 999 Exhibitors: 41 | 34 | KARLIN VAN'T VENNEHOF |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 44 | 13 | KARLIN VAN'T VENNEHOF |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 44 | 29 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$120,000 B&D BUILDERS GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 30 | 7 | LOULOU MPSZ |
$120,000 B&D BUILDERS GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 30 | 18 | HOLLIEWOOD |
$32,000 TWO PHASE 1.45M CSI 3* FEI ARTICLE 274.1.5.3 999 Exhibitors: 25 | 13 | HOLLIEWOOD |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 30 | 24 | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 22 | 19 | KARLIN VAN'T VENNEHOF |
$32,000 WELCOME STAKE 1.45M CSI 2* FEI ARTICLE 238.2.2 1000 Exhibitors: 23 | 2 | KARLIN VAN'T VENNEHOF |
$75,000 MEIJER GRAND PRIX 1.45M CSI 2* FEI ARTICLE 238.2.2 1001 Exhibitors: 27 | 23 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$182,000 1.45-1.50m SOUTHERN ARCHES GRAND PRIX 1001 Exhibitors: 21 | 15 | HOLLIEWOOD |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 36 | 16 | HOLLIEWOOD |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 36 | 28 | LOULOU MPSZ |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 36 | 30 | KARLIN VAN'T VENNEHOF |
$63,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 35 | 27 | KARLIN VAN'T VENNEHOF |
$63,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 35 | 30 | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$120,000 1.45-1.50m TURTLE CREEK CASINO AND HOTEL GRAND PRIX 1001 Exhibitors: 26 | DNP | KARLIN VAN'T VENNEHOF |
$120,000 1.45-1.50m TURTLE CREEK CASINO AND HOTEL GRAND PRIX 1001 Exhibitors: 26 | 1 | HOLLIEWOOD |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 25 | 3 | KARLIN VAN'T VENNEHOF |
$32,000 1.45m SPEED CLASSIC FEI ARTICLE 238.2.1 999 Exhibitors: 25 | 17 | LOULOU MPSZ |
$32,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 24 | 7 | LOULOU MPSZ |
$32,000 1.45m WELCOME STAKE - FEI ARTICLE 238.2.2 1000 Exhibitors: 24 | 9 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$125,000 MARY RENA MURHPY GRAND PRIX CSI3* 238.2.2 PRESENTED BY HAGYARD EQUINE MEDICAL INSTITUTE 443 Exhibitors: 31 | 21 | HOLLIEWOOD |
$31,500 1.45 CSI3* 238.2.1 WELCOME SPEED 441 Exhibitors: 34 | 6 | KARLIN VAN'T VENNEHOF |
$31,500 1.45 CSI3* 238.2.1 WELCOME SPEED 441 Exhibitors: 34 | 8 | LOULOU MPSZ |
$62,500 1.50M CSI3* 238.2.2 SPRING CLASSIC 442 Exhibitors: 42 | 6 | LOULOU MPSZ |
$62,500 1.50M CSI3* 238.2.2 SPRING CLASSIC 442 Exhibitors: 42 | 23 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$125,000 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 28 | 10 | LOULOU MPSZ |
$31,500 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 29 | 17 | KARLIN VAN'T VENNEHOF |
$31,500 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 29 | 19 | HOLLIEWOOD |
$62,500 1.50M CSI3* 238.2.2 442 Exhibitors: 42 | 15 | HOLLIEWOOD |
$62,500 1.50M CSI3* 238.2.2 442 Exhibitors: 42 | 30 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$225,000 Kentucky Invitational Grand Prix 3 Exhibitors: 38 | 30 | KARLIN VAN'T VENNEHOF |
$35,000 Special Two Phase 2 Exhibitors: 29 | 22 | LOULOU MPSZ |
$35,000 Welcome Speed Cup 1 Exhibitors: 66 | 11 | LOULOU MPSZ |
$35,000 Welcome Speed Cup 1 Exhibitors: 66 | 39 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$140000 FEI Bainbridge Co. CSI3* Grand Prix 238.2.2a 3014 Exhibitors: 45 | 22 | KARLIN VAN'T VENNEHOF |
$32000 FEI BrainJuice CSI3* 1.45m 274.2.5 3010 Exhibitors: 54 | 21 | HOLLIEWOOD |
$32000 FEI CSI3* Grand Prix Qualifier 238.2.2a 3012 Exhibitors: 52 | 36 | KARLIN VAN'T VENNEHOF |
$32000 FEI ProElite CSI3* 1.45m Classic 238.2.1a 3013 Exhibitors: 57 | 23 | LOULOU MPSZ |
$32000 FEI ProElite CSI3* 1.45m Classic 238.2.1a 3013 Exhibitors: 57 | 27 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$32000 FEI 2* Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 23 | LOULOU MPSZ |
$50000 1.50 National Grand Prix 804 Exhibitors: 38 | DNP | HOLLIEWOOD |
$62500 FEI 2* Vogel Grand Prix 238.2.2 214 Exhibitors: 44 | 21 | LOULOU MPSZ |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$215000 FEI Horseware Ireland Grand Prix CSI4* 414 Exhibitors: 37 | 23 | KARLIN VAN'T VENNEHOF |
$32000 FEI 1.50m 238.2.1 411 Exhibitors: 52 | 35 | HOLLIEWOOD |
$62500 FEI Adequan WEF Challenge Cup Rd 10 413 Exhibitors: 48 | 29 | KARLIN VAN'T VENNEHOF |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Helgstrand Jewellery Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 1 | LOULOU MPSZ |
$62500 FEI 2* Helgstrand Jewellery Grand Prix 238.2.2 214 Exhibitors: 45 | 36 | LOULOU MPSZ |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Ethel M Chocolates Qualifier 1.45m 238.2.2 213 Exhibitors: 75 | 2 | LOULOU MPSZ |
$62500 FEI 2* Ethel M Chocolates Grand Prix 238.2.2 214 Exhibitors: 44 | 26 | LOULOU MPSZ |
|
Class Information | Placing | Horse Name |
$140000 KASK Grand Prix CSI3* 314 Exhibitors: 42 | 29 | KARLIN VAN'T VENNEHOF |
$32000 Hermes 1.50m Classic FEI 238.2.2 315 Exhibitors: 44 | 38 | HOLLIEWOOD |
$62500 Adequan WEF Challenge Cup Round VI 313 Exhibitors: 67 | 16 | KARLIN VAN'T VENNEHOF |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 2* Griffis Residential 1.45m Qualifier 238.2.2 213 Exhibitors: 53 | 21 | HOLLIEWOOD |
$62500 FEI 2* Griffis Residential Grand Prix 214 Exhibitors: 43 | 15 | HOLLIEWOOD |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$1000 FEI 4* Bainbridge Companies 1.40m 274.1.5.3 408 Exhibitors: 72 | 36 | KARLIN VAN'T VENNEHOF |
$32000 Dodd Technologies FEI 4* 1.50m 238.2.1 412 Exhibitors: 59 | 19 | DAMZELLE STE HERMELLE |
$62500 FEI 4* Adequan WEF Challenge Cup Rd3 413 Exhibitors: 59 | 40 | KARLIN VAN'T VENNEHOF |
$62500 FEI 4* Hermes 1.50m Classic 238.2.2 415 Exhibitors: 55 | 30 | KARLIN VAN'T VENNEHOF |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$140000 FEI 3* KeyFlow Feeds USA Grand Prix 238.2.2 314 Exhibitors: 45 | 19 | DAMZELLE STE HERMELLE |
$32000 Dodd Technologies FEI 3* 1.45m 238.2.1 311 Exhibitors: 43 | 12 | HOLLIEWOOD |
$32000 FEI 3* Adequan WEF Challenge Round 1 238.2.2 313 Exhibitors: 60 | 46 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$39000 (CAD) 2* 1.45m Speed 238.2.1 2002 Exhibitors: 48 | 41 | HOLLIEWOOD |
$571000 (CAD) MLSJ 1.50m Team Competition 5006 Exhibitors: 21 | 5 | DAMZELLE STE HERMELLE |
$76000 (CAD) 2* Grand Prix 1.45m 238.2.2 2003 Exhibitors: 37 | 18 | HOLLIEWOOD |
$76000 (CAD) 5* 1.50m Individual Overlay 238.2.2 5005 Exhibitors: 33 | 13 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$268000 (CAD) MLSJ 1.50m Team Competition 5004 Exhibitors: 24 | DNP | DAMZELLE STE HERMELLE |
$38500 (CAD) 1.50m 275-276 - Winning Round 5006 Exhibitors: 25 | DNP | HOLLIEWOOD |
$76000 (CAD) 1.50m 238.2.2 5002 Exhibitors: 43 | 36 | HOLLIEWOOD |
$76000 (CAD) 1.50m Individual Overlay 5003 Exhibitors: 37 | 35 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$40000 Southern Arches Grand Prix 804 Exhibitors: 43 | DNP | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$146000 CSI3* Flagler Insurance Grand Prix 3014 Exhibitors: 39 | 6 | KARLIN VAN'T VENNEHOF |
$39000 CSI3* FreeJump Grand Prix Qualifier 3012 Exhibitors: 46 | 39 | KARLIN VAN'T VENNEHOF |
$39000 Elite Horse Transport CSI3* 1.45m Speed 3013 Exhibitors: 33 | 6 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
112500CHF CSI4* Welcome Stake 1.50m 238.2.2 4 Exhibitors: 85 | 37 | KARLIN VAN'T VENNEHOF |
30000CHF CSI2* Welcome Speed Stakes 1.45m 238.2.1 3 Exhibitors: 94 | 46 | HOLLIEWOOD |
50000CHF CSI4* Winning Round 1.45m 276.2.1(i) 7 Exhibitors: 49 | DNP | DAMZELLE STE HERMELLE |
50000CHF CSI4* Winning Round 1.45m 276.2.1(i) 7 Exhibitors: 49 | DNP | IRANDOLE DU FLOT |
60000CHF CSI2* Grand Prix 1.45m 238.2.2 5 Exhibitors: 49 | 15 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
CSI 2* - SPEED 201 Exhibitors: 58 | DNP | DAMZELLE STE HERMELLE |
MLSJ INDIVIDUAL OVERLAY 301 Exhibitors: 47 | DNP | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$110,000 Lugano 1.50m FEI Grand Prix presented by Hagyard 28 Exhibitors: 39 | 3 | HOLLIEWOOD |
$38,700 1.45m FEI Speed 26 Exhibitors: 48 | 6 | IRANDOLE DU FLOT |
$38,700 1.45m FEI Speed 26 Exhibitors: 48 | 34 | HOLLIEWOOD |
$50,000 1.45m FEI Welcome 27 Exhibitors: 58 | 14 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$38000 CND WINNING ROUND 1.50M 276.2.1 504 Exhibitors: 26 | DNP | HOLLIEWOOD |
$39000 CND SPEED 1.45 238.1A 201 Exhibitors: 59 | 33 | IRANDOLE DU FLOT |
$75900 CND MLSJ IND COMPETITION 502 Exhibitors: 40 | 16 | KARLIN VAN'T VENNEHOF |
$76000 CND GRAND PRIX 1.45M 238.2.2 202 Exhibitors: 46 | 43 | IRANDOLE DU FLOT |
|
Class Information | Placing | Horse Name |
$38700 FEI CSI3* Two Phase 274.2.5 999 Exhibitors: 37 | 23 | IRANDOLE DU FLOT |
1.45m Welcome Stake CSI 3* 238.2.2 1000 Exhibitors: 39 | 11 | IRANDOLE DU FLOT |
|
Class Information | Placing | Horse Name |
$142400 CND Jumper Classsic 501 Exhibitors: 41 | 27 | HOLLIEWOOD |
$270000 CND MLSJ Team Competition 503 Exhibitors: 24 | DNP | DAMZELLE STE HERMELLE |
$39000 CND Speed Classic 201 Exhibitors: 78 | 61 | IRANDOLE DU FLOT |
$39000 CND Winning Round 504 Exhibitors: 35 | 17 | HOLLIEWOOD |
$76000 CND Grand Prix 202 Exhibitors: 48 | 35 | IRANDOLE DU FLOT |
$76000 CND Individual Round From Team 502 Exhibitors: 44 | 39 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$145100 Grand Prix of Michigan CSI 3* 238.2.2 1001 Exhibitors: 36 | 12 | DAMZELLE STE HERMELLE |
$30000 Traverse City National Grand Prix 9999 Exhibitors: 21 | DNP | BORA BORA DE LA ROQUE |
1.45m Welcome Stake CSI 3* 238.2.2 1000 Exhibitors: 33 | 21 | HOLLIEWOOD |
Two Phase 1.45M CSI 3* 274.2.5 999 Exhibitors: 32 | 9 | DAMZELLE STE HERMELLE |
Two Phase 1.45M CSI 3* 274.2.5 999 Exhibitors: 32 | 25 | HOLLIEWOOD |
|
Class Information | Placing | Horse Name |
$30000 Traverse City National Grand Prix 9999 Exhibitors: 28 | 4 | HOLLIEWOOD |
1.45m Speed Classic CSI 3* 238.2.1 999 Exhibitors: 16 | 13 | DAMZELLE STE HERMELLE |
1.45m Welcome Stake CSI 3* 238.2.2 1000 Exhibitors: 21 | 4 | DAMZELLE STE HERMELLE |
Meijer Grand Prix 1.50M CSI 3* FEI 238.2.2 1001 Exhibitors: 21 | 13 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 24 | DAMZELLE STE HERMELLE |
$38,700 BetHorseSports 1.45m 3* Speed 26 Exhibitors: 43 | 26 | BORA BORA DE LA ROQUE |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | NS | BORA BORA DE LA ROQUE |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 3 | DAMZELLE STE HERMELLE |
|
Class Information | Placing | Horse Name |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 33 | BORA BORA DE LA ROQUE |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 46 | BORA BORA DE LA ROQUE |
|
Class Information | Placing | Horse Name |
$38500 CSIO5* Nations Welcome 1.50m 238.2.1 477 Exhibitors: 37 | DNP | DAMZELLE STE HERMELLE |
$38500 CSIO5* Paladin Cup 238.2.2 483 Exhibitors: 25 | DNP | DAMZELLE STE HERMELLE |
$400000 CSIO5* Longines FEI Jumping Nations Cup Canada 484 Exhibitors: 20 | 3 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
CSI5* $414300 Grand Prix 1.55m 429 Exhibitors: 33 | DNP | KARLIN VAN'T VENNEHOF |
CSI5* $76000 Individual Competition 427 Exhibitors: 36 | DNP | DAMZELLE STE HERMELLE |
CSI5* 142400 1.50m 425 Exhibitors: 34 | DNP | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$38,700 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 33 | 32 | BORA BORA DE LA ROQUE |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 59 | 53 | BORA BORA DE LA ROQUE |
|
Class Information | Placing | Horse Name |
$145,100 GRAND PRIX CSI3* 238.2.2 443 Exhibitors: 35 | 18 | KARLIN VAN'T VENNEHOF |
$38,700 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 30 | 18 | DAMZELLE STE HERMELLE |
$38,700 1.45 CSI3* 238.2.1 WELCOME 441 Exhibitors: 30 | 29 | BORA BORA DE LA ROQUE |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 54 | 38 | DAMZELLE STE HERMELLE |
$38,700 1.45M CSI3* 238.2.2 442 Exhibitors: 54 | 48 | BORA BORA DE LA ROQUE |
|
Class Information | Placing | Horse Name |
CSI3* $226,000 Kentucky Invitational 3* Grand Prix 2 rs T A, 1st not atc, 2nd atc, pts are aggregate 2 Exhibitors: 39 | 2 | KARLIN VAN'T VENNEHOF |
CSI3* $38,700 Welcome Speed Cup T A, one round atc 1 Exhibitors: 39 | 17 | KARLIN VAN'T VENNEHOF |
|
Class Information | Placing | Horse Name |
$39000 Equine Tack & Nutritionals 1.45m Classic 238.2.2 3013 Exhibitors: 41 | 30 | BORA BORA DE LA ROQUE |
$39000 Resilient Fitness Qualifier 238.2.2 3012 Exhibitors: 46 | 35 | BORA BORA DE LA ROQUE |
|
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 64 | 48 | BORA BORA DE LA ROQUE |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI4* $146000 CaptiveOne Advisors 1.50m Series Final Classic 238.2.2 415 Exhibitors: 58 | DNP | DAMZELLE STE HERMELLE |
|
WEF 10 (3/15/2023 - 3/19/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$226000 Horseware Ireland Grand Prix 238.2.2 414 Exhibitors: 43 | 7 | KARLIN VAN'T VENNEHOF |
$39000 Wellington Equestrian Realty 1.45m 238.2.1 411 Exhibitors: 60 | 14 | DAMZELLE STE HERMELLE |
$78000 Adequan WEF Challenge Round 10 413 Exhibitors: 58 | 26 | KARLIN VAN'T VENNEHOF |
$78000 CaptiveOne Advisors 1.50m Classic 238.2.2 415 Exhibitors: 58 | DNP | DAMZELLE STE HERMELLE |
|
