2023 Rider Results
REID, CHLOE
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
| Class Information | Placing | Horse Name |
$120000 Zycosan CSI3* Grand Prix (238.2.2) 3014 Exhibitors: 45 | 14 | CROSSOVER 4 |
$32000 CSI3* 1.45m Speed (238.2.1) 3013 Exhibitors: 43 | 4 | CHELSEA 179 |
$32000 CSI3* 1.45m Speed (238.2.1) 3013 Exhibitors: 43 | 12 | SOUPER LADYKILLER |
$32000 CSI3* Keyflow Feeds USA 1.45m Power & Speed (274.2.5) 3010 Exhibitors: 47 | 29 | CHELSEA 179 |
$32000 CSI3* Keyflow Feeds USA 1.45m Power & Speed (274.2.5) 3010 Exhibitors: 47 | 33 | CROSSOVER 4 |
$62500 Arthramid CSI3* Grand Prix Qualifier (276.2) 3012 Exhibitors: 55 | 2 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$75000 Wheels Up Grand Prix 1.50m II.2a National Std 805 Exhibitors: 33 | DNP | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$120,000 FEI CSI3* Grand Prix 1.50m 238.2.2 5 Exhibitors: 40 | 7 | CROSSOVER 4 |
$32,000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 42 | 5 | CHELSEA 179 |
$32,000 FEI CSI3* 1.45m Two Phase 274.1.5.3 2 Exhibitors: 42 | 8 | CROSSOVER 4 |
$32,000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 52 | 9 | CHELSEA 179 |
$32,000 FEI CSI3* Welcome Stake 1.50m 238.2.2 3 Exhibitors: 52 | 11 | CROSSOVER 4 |
DJS 7YO Finals Round 1 609 Exhibitors: 26 | DNP | NERILENA VD WATERMOLEN |
DJS 7YO Finals Round 2 610 Exhibitors: 24 | 1 | NERILENA VD WATERMOLEN |
DJS 7YO Finals Round 3 611 Exhibitors: 22 | DNP | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
$20000 Golden Ocala Grand Prix 1.4m II.2a Regional Std 805 Exhibitors: 56 | DNP | NERILENA VD WATERMOLEN |
$20000 Golden Ocala Grand Prix 1.4m II.2a Regional Std 805 Exhibitors: 56 | DNP | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$16999 4Cyte Grand Prix 1.4m II.2a Regional Std 805 Exhibitors: 27 | DNP | DRAGONBALL |
$16999 4Cyte Grand Prix 1.4m II.2a Regional Std 805 Exhibitors: 27 | DNP | NERILENA VD WATERMOLEN |
$16999 4Cyte Grand Prix 1.4m II.2a Regional Std 805 Exhibitors: 27 | 5 | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$200,000 FEI 4* BLUE DIAMOND CUP 715 Exhibitors: 31 | 22 | CROSSOVER 4 |
$32,000 FEI 4* 1.45m Two Phase - 274.1.5.3 711 Exhibitors: 44 | 12 | CROSSOVER 4 |
$32,000 FEI 4* 1.45m Two Phase - 274.1.5.3 711 Exhibitors: 44 | 19 | CHELSEA 179 |
$37,000 FEI 4* SPEED STAKE - 238.2.1.1 713 Exhibitors: 15 | 2 | CHELSEA 179 |
$65,000 FEI 4* OSF WELCOME STAKE - 238.2.2 712 Exhibitors: 41 | 16 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$116,100 CSI 5* DOUGLAS ELLIMAN GRAND PRIX QUALIFIER 5002 Exhibitors: 43 | 12 | CROSSOVER 4 |
$32,000 CSI5* TWO PHASE 5001 Exhibitors: 68 | 15 | CROSSOVER 4 |
$32,000 CSI5* TWO PHASE 5001 Exhibitors: 68 | 17 | CHELSEA 179 |
$400,000 LONGINES HC GRAND PRIX-CSI5* 5004 Exhibitors: 39 | DNP | CROSSOVER 4 |
$62,500 CSI5* WINNING ROUND 5003 Exhibitors: 40 | DNP | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$130000 1.50m CSI3* Grand Prix FEI 238.2.2a 3305 Exhibitors: 42 | DNP | CHELSEA 179 |
$130000 1.50m CSI3* Grand Prix FEI 238.2.2a 3305 Exhibitors: 42 | DNP | CROSSOVER 4 |
$250 7 Year Old Young Jumper 1.30m II.1 692 Exhibitors: 17 | 12 | NERILENA VD WATERMOLEN |
$32000 1.45m CSI3* Speed 238.2.1 3302 Exhibitors: 29 | DNP | CHELSEA 179 |
$32000 1.45m CSI3* Speed 238.2.1 3302 Exhibitors: 29 | 9 | CROSSOVER 4 |
$32000 1.50m CSI3*Grand Prix Qualifier 238.2.2a 3303 Exhibitors: 35 | DNP | CHELSEA 179 |
$50000 AdventHealth Grand Prix 1.45m II.2a Am Std 805 Exhibitors: 28 | DNP | SOUPER LADYKILLER |
$50000 AdventHealth Grand Prix 1.45m II.2a Am Std 805 Exhibitors: 28 | 11 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$250 7 Year Old Young Jumper 1.30m II.2d 693 Exhibitors: 9 | 3 | NERILENA VD WATERMOLEN |
$32000 1.45m CSI2* Speed 238.2.1 2202 Exhibitors: 20 | 10 | SOUPER LADYKILLER |
$32000 1.45m CSI2*Grand Prix Qualifier 238.2.2a 2203 Exhibitors: 19 | DNP | SOUPER LADYKILLER |
$65000 1.45m CSI2* Grand Prix FEI 238.2.2a 2205 Exhibitors: 28 | DNP | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$130,000 1.50m CSI3* LUGANO Grand Prix FEI 238.2.2a 3305 Exhibitors: 31 | 2 | CROSSOVER 4 |
$130,000 1.50m CSI3* LUGANO Grand Prix FEI 238.2.2a 3305 Exhibitors: 31 | 12 | CHELSEA 179 |
$32,000 1.45m CSI3* Speed 238.2.1.1 3302 Exhibitors: 23 | 2 | CHELSEA 179 |
$32,000 1.45m CSI3* Speed 238.2.1.1 3302 Exhibitors: 23 | 4 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$130,000 1.50m CSI3* Wheels Up Grand Prix FEI 238.2.2a 3304 Exhibitors: 30 | DNP | CHELSEA 179 |
$130,000 1.50m CSI3* Wheels Up Grand Prix FEI 238.2.2a 3304 Exhibitors: 30 | 4 | CROSSOVER 4 |
$250 7 Year Old Young Jumper 1.30m II.1 692 Exhibitors: 15 | 4 | NERILENA VD WATERMOLEN |
$32,000 1.45m CSI3* Speed 238.2.1.1 3302 Exhibitors: 27 | DNP | CHELSEA 179 |
$32,000 1.45m CSI3* Speed 238.2.1.1 3302 Exhibitors: 27 | DNP | CROSSOVER 4 |
$32,000 1.50m CSI3*Grand Prix Qualifier 238.2.2a 3303 Exhibitors: 23 | DNP | CHELSEA 179 |
$50000 Hampton Green Farm Grand Prix 1.45m II.2a 805 Exhibitors: 38 | 9 | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$185000 1.55m CSI4* Grand Prix FEI 238.2.2a 4405 Exhibitors: 25 | 9 | CROSSOVER 4 |
$250 7 Year Old Young Jumper 1.30m II.1 692 Exhibitors: 14 | 8 | NERILENA VD WATERMOLEN |
$250 7 Year Old Young Jumper 1.30m II.2b 694 Exhibitors: 11 | 7 | NERILENA VD WATERMOLEN |
$250 7 Year Old Young Jumper 1.30m II.2d 693 Exhibitors: 13 | 4 | NERILENA VD WATERMOLEN |
$32000 1.45m CSI4* Speed 238.2.1.1 4402 Exhibitors: 26 | 1 | CHELSEA 179 |
$32000 1.45m CSI4* Winning Round 276.2 4404 Exhibitors: 23 | 7 | CHELSEA 179 |
$63000 1.50m CSI4*Grand Prix Qualifier 238.2.2a 4403 Exhibitors: 34 | 12 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$130,000 1.50m CSI3* Grand Prix FEI 238.2.2a 3304 Exhibitors: 33 | 4 | CROSSOVER 4 |
$130,000 1.50m CSI3* Grand Prix FEI 238.2.2a 3304 Exhibitors: 33 | 8 | CHELSEA 179 |
$32,000 1.45m CSI3* Speed 238.2.1 3302 Exhibitors: 29 | 3 | CHELSEA 179 |
$32,000 1.45m CSI3* Speed 238.2.1 3302 Exhibitors: 29 | 8 | CROSSOVER 4 |
$32,000 1.50m CSI3*Grand Prix Qualifier 238.2.2a 3303 Exhibitors: 31 | DNP | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$200,000 Upperville Jumper Classic 852 Exhibitors: 22 | 10 | CROSSOVER 4 |
$31,500 Upperville Power & Speed Stake - 274.2.5 1000 Exhibitors: 40 | DNP | CROSSOVER 4 |
$31,500 Upperville Power & Speed Stake - 274.2.5 1000 Exhibitors: 40 | 3 | CHELSEA 179 |
$31500 Upperville Speed Stake 850 Exhibitors: 21 | 1 | CHELSEA 179 |
$62,500 Upperville Welcome Stake 238.2.2 851 Exhibitors: 33 | 7 | CROSSOVER 4 |
|
DEVON (5/21/2025 - 6/1/2025) DEVON, PA |
| Class Information | Placing | Horse Name |
$145,100 IDLE DICE OPEN STAKE-TIME FIRST JUMP-OFF 246 Exhibitors: 34 | DNP | CHELSEA 179 |
$145,100 IDLE DICE OPEN STAKE-TIME FIRST JUMP-OFF 246 Exhibitors: 34 | 8 | CROSSOVER 4 |
$226,000 SAPPHIRE GP OF DEVON- TIME FIRST JUMP-OFF 243 Exhibitors: 24 | 5 | CROSSOVER 4 |
$38,700 JET RUN DEVON WELCOME STAKE- TFR - 238.2.1 240 Exhibitors: 43 | DNP | CHELSEA 179 |
$38,700 JET RUN DEVON WELCOME STAKE- TFR - 238.2.1 240 Exhibitors: 43 | DNP | CROSSOVER 4 |
$38,700 MAIN LINE CHALLENGE-TWO PHASE 242 Exhibitors: 35 | DNP | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$120000 Palm Beach County Sports Commission FEI3* Grand Prix 3014 Exhibitors: 45 | 16 | CROSSOVER 4 |
$32000 FEI 1.45m 274.2.5 3010 Exhibitors: 54 | 2 | CHELSEA 179 |
$32000 FEI 1.45m Classic 238.2.1 3013 Exhibitors: 59 | 30 | CHELSEA 179 |
$62500 FEI Grand Prix Qualifier 276.2.1 3012 Exhibitors: 53 | 5 | CROSSOVER 4 |
7 Year Old Young Jumper (1.30m) II2d 757 Exhibitors: 25 | DNP | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
$120000 Bainbridge Companies FEI3* Grand Prix 3014 Exhibitors: 44 | 12 | CROSSOVER 4 |
$32000 FEI 1.45m 274.2.5 3010 Exhibitors: 72 | 38 | CHELSEA 179 |
$32000 FEI 1.45m Classic 238.2.1 3013 Exhibitors: 71 | 35 | CHELSEA 179 |
$62500 FEI Grand Prix Qualifier 276.2.1 3012 Exhibitors: 73 | 6 | CROSSOVER 4 |
7 Year Old Young Jumper (1.30m) II2d 757 Exhibitors: 20 | DNP | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1021 Exhibitors: 21 | DNP | NERILENA VD WATERMOLEN |
7 Year Old Young Jumper II2b 1023 Exhibitors: 17 | 4 | NERILENA VD WATERMOLEN |
7 Year Old Young Jumper II2d 1022 Exhibitors: 14 | 5 | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
CSI4* $32,000 LIVE OAK INTERNATIONAL STAKE (1.50M) 5 Exhibitors: 19 | 13 | CHELSEA 179 |
CSI4* $63,000 LIVE OAK INTERNATIONAL QUALIFIER (1.55M) 3 Exhibitors: 29 | 2 | CHELSEA 179 |
CSI4* $63,000 LIVE OAK INTERNATIONAL QUALIFIER (1.55M) 3 Exhibitors: 29 | 18 | CROSSOVER 4 |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1021 Exhibitors: 18 | DNP | NERILENA VD WATERMOLEN |
7 Year Old Young Jumper II2d 1022 Exhibitors: 20 | DNP | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
$32,000 The Estates at TerraNova 1.45m FEI Welcome Speed 45 Exhibitors: 39 | 15 | CROSSOVER 4 |
$32,000 The Estates at TerraNova 1.45m FEI Welcome Speed 45 Exhibitors: 39 | 19 | CHELSEA 179 |
$65,000 Akerman LLP FEI 1.45m Grand Prix 47 Exhibitors: 37 | 10 | CROSSOVER 4 |
$65,000 Akerman LLP FEI 1.45m Grand Prix 47 Exhibitors: 37 | 12 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$117000 Grand Prix Qualifier CSI4* 1.50m 238.2.2a 4403 Exhibitors: 30 | DNP | CROSSOVER 4 |
$200000 Grand Prix FEI CSI4* 1.55m 238.2.2a 4406 Exhibitors: 21 | DNP | CROSSOVER 4 |
$250 7 Year Old Young Jumper - 1.30m II.2d 693 Exhibitors: 11 | 7 | NERILENA VD WATERMOLEN |
$250 7 Year Old Young Jumper - 1.30m II.1 692 Exhibitors: 13 | DNP | NERILENA VD WATERMOLEN |
$250 7 Year Old Young Jumper - 1.30m II.2b 694 Exhibitors: 12 | 5 | NERILENA VD WATERMOLEN |
$32000 1.45m CSI4* Speed 238.2.1 4405 Exhibitors: 19 | 2 | CHELSEA 179 |
$32000 1.45m CSI4* Two Phase Special 274.2.5 4402 Exhibitors: 28 | DNP | CHELSEA 179 |
$32000 1.45m Winning Round CSI4* 276.2.1 4404 Exhibitors: 23 | 3 | CHELSEA 179 |
|
WEF 4 (1/28/2025 - 2/2/2025) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1023 Exhibitors: 38 | DNP | NERILENA VD WATERMOLEN |
7 Year Old Young Jumper II2d 1022 Exhibitors: 11 | 3 | NERILENA VD WATERMOLEN |
|
| Class Information | Placing | Horse Name |
$120000 Lugano Grand Prix FEI CSI3* 1.50m 238.2.2a 3305 Exhibitors: 43 | DNP | CROSSOVER 4 |
$250 6 Year Old Young Jumper 1.25m II.2b 691 Exhibitors: 7 | 6 | NERILENA VD WATERMOLEN |
$250 6 Year Old Young Jumper 1.25m II.2d 690 Exhibitors: 9 | 8 | NERILENA VD WATERMOLEN |
$32000 1.45m Time First Round CSI3* 238.2.1a 3302 Exhibitors: 42 | DNP | CHELSEA 179 |
$32000 Winning Round CSI3*1.45m 276.2 3304 Exhibitors: 43 | 5 | CHELSEA 179 |
$63000 Grand Prix Qualifier CSI3* 1.50m 238.2.2a 3303 Exhibitors: 61 | 3 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$200000 Arthramid Vet CSI4* Grand Prix 238.2.2a 3014 Exhibitors: 42 | 25 | CROSSOVER 4 |
$32000 Dover Saddlery CSI4* 1.50m Speed 238.2.1a 3010 Exhibitors: 36 | 29 | CHELSEA 179 |
$32000 TRM CSI4* 1.45m 274.2.5 3012 Exhibitors: 40 | 5 | CHELSEA 179 |
$65000 BrainJuice CSI4* Grand Prix Qualifier 1.50m 238.2.2a 3013 Exhibitors: 51 | 15 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$250 1.30m 7 Year Old Young Jumper II.2d 693 Exhibitors: 5 | 2 | SOUPER LADYKILLER |
$75000 1.50m FloridaCoast Eq Grand Prix II.2a 805 Exhibitors: 26 | 2 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$1,000 Hallway Feed 7YO Final 99 Exhibitors: 1 | 1 | SOUPER LADYKILLER |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | DNP | CHELSEA 179 |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | DNP | CROSSOVER 4 |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 42 | 5 | CROSSOVER 4 |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 42 | 20 | CHELSEA 179 |
$35,000 C. Jarvis Insurance CSI3* 1.45m Welcome 27 Exhibitors: 23 | 2 | CROSSOVER 4 |
$35,000 C. Jarvis Insurance CSI3* 1.45m Welcome 27 Exhibitors: 23 | 8 | CHELSEA 179 |
$500 Hallway Feed 7YO J/O 98 Exhibitors: 6 | 4 | SOUPER LADYKILLER |
$500 Hallway Feed 7YO Power/Speed 97 Exhibitors: 6 | 1 | SOUPER LADYKILLER |
|
| Class Information | Placing | Horse Name |
$125 000 FEI 3* OLD SALEM FARM GRAND PRIX 1.50-232 714 Exhibitors: 36 | 13 | CROSSOVER 4 |
$38 700 FEI 3* GREAT OAK SPEED STAKE 1.45-238.1.1 713 Exhibitors: 29 | DNP | CHELSEA 179 |
$65 000 FEI 3* WELCOME STAKE 1.50 - 238.2.2 712 Exhibitors: 54 | 22 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$116,050 FEI WELCOME - 1.50M 722 Exhibitors: 41 | 6 | CROSSOVER 4 |
$250,000 FEI GRAND PRIX - 1.55M 725 Exhibitors: 26 | 6 | CROSSOVER 4 |
$31,020 FEI JUMPER CLASSIC - 1.45M 721 Exhibitors: 29 | 1 | CHELSEA 179 |
$31,020 FEI JUMPER CLASSIC - 1.45M 721 Exhibitors: 29 | 3 | CROSSOVER 4 |
$40,000 FEI JUMPER - 1.45M 723 Exhibitors: 24 | 8 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$32,000 CSI5* TWO PHASE 5001 Exhibitors: 77 | 11 | CHELSEA 179 |
$400,000 LONGINES HAMPTON CLASSIC GRAND PRIX-CSI5* 5004 Exhibitors: 40 | DNP | CROSSOVER 4 |
$70,000 CSI 5* DOUGLAS ELLIMAN GRAND PRIX QUALIFIER 5002 Exhibitors: 47 | 6 | CROSSOVER 4 |
$70,000 CSI5* WINNING ROUND 5003 Exhibitors: 54 | DNP | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$75000 UF Health Grand Prix 1.50m II.2a 805 Exhibitors: 32 | 5 | CROSSOVER 4 |
$75000 UF Health Grand Prix 1.50m II.2a 805 Exhibitors: 32 | 8 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$75000 R+L Carries Grand Prix 1.50m II.2a National Standard 805 Exhibitors: 34 | DNP | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$75000 Coca Cola FL Grand Prix 1.50m II.2a Natl Stan 805 Exhibitors: 31 | 6 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$250 1.25m 6 Year Old Young Jumper II.2d 690 Exhibitors: 7 | 3 | NERILENA VD WATERMOLEN |
$75000 MARS Equestrian Grand Prix 1.50m II.2a Nat Stnd 805 Exhibitors: 24 | 3 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$182000 FL Coast Equip Grand Prix CSI4* 1.55m 238.2.2 9905 Exhibitors: 22 | DNP | CROSSOVER 4 |
$250 6 Year Old Young Jumper 1.25m II.2b 691 Exhibitors: 12 | 3 | NERILENA VD WATERMOLEN |
$250 6 Year Old Young Jumper 1.25m II.2d 690 Exhibitors: 12 | 1 | NERILENA VD WATERMOLEN |
$31500 Grand Prix Qualifier CSI2* 1.45m 238.2.2 9909 Exhibitors: 50 | DNP | CHELSEA 179 |
$62500 Fresh from FL Grand Prix FEI CSI2* 1.45m 238.2.2 9911 Exhibitors: 38 | DNP | CHELSEA 179 |
$62500 Grand Prix Qualifier CSI4* 1.50m 238.2.2 9903 Exhibitors: 28 | 6 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$125000 Lugano Grand Prix FEI CSI3* 1.55m 238.2.2a 9905 Exhibitors: 32 | 3 | CROSSOVER 4 |
$250 6 Year Old Young Jumper 1.25m II.2b 691 Exhibitors: 20 | DNP | NERILENA VD WATERMOLEN |
$31500 1.45m Time First Round CSI3* 238.2.1 9902 Exhibitors: 26 | DNP | CHARLOTTA II |
$40000 YETI Grand Prix 1.45m II.2a National Standard 1.45m 805 Exhibitors: 39 | DNP | CHARLOTTA II |
$62500 Grand Prix Qualifier CSI3* 1.50m 238.2.2a 9903 Exhibitors: 41 | 5 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$226 000 Upperville Jumper Classic 852 Exhibitors: 22 | 5 | CROSSOVER 4 |
$30 000 Grand Prix - American Standard 808 Exhibitors: 28 | 19 | CHARLOTTA II |
$31020 Upperville Power & Speed Stake - 274.2.5 1000 Exhibitors: 42 | 34 | CHELSEA 179 |
$31020 Upperville Speed Stake 850 Exhibitors: 24 | 9 | CHELSEA 179 |
$62480 Upperville Welcome Stake 851 Exhibitors: 31 | 15 | CROSSOVER 4 |
|
DEVON (5/22/2024 - 6/2/2024) DEVON, PA |
| Class Information | Placing | Horse Name |
$145,100 IDLE DICE OPEN STAKE-TIME FIRST JUMP-OFF 246 Exhibitors: 21 | 5 | CHELSEA 179 |
$226,000 SAPPHIRE GP OF DEVON- TIME FIRST JUMP-OFF 243 Exhibitors: 23 | 5 | CROSSOVER 4 |
$38,700 JET RUN DEVON WELCOME STAKE- TFR - 238.2.1 240 Exhibitors: 44 | DNP | CROSSOVER 4 |
$38,700 MAIN LINE CHALLENGE-TWO PHASE 242 Exhibitors: 32 | DNP | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$140000 FEI CSI3* Grand Prix 238.2.2a 3014 Exhibitors: 42 | 5 | CROSSOVER 4 |
$32000 Equine Tack & Nutritionals FEI CSI3* 1.45m Classic 238.2.1a 3013 Exhibitors: 65 | 34 | CHELSEA 179 |
$32000 FEI CSI3* Grand Prix Qualifier 238.2.2a 3012 Exhibitors: 57 | 7 | CROSSOVER 4 |
$32000 Florida Coast Equipment FEI CSI3* 1.45m 274.2.5 3010 Exhibitors: 63 | 37 | CHELSEA 179 |
$35000 Spring Grand Prix 804 Exhibitors: 44 | DNP | CHARLOTTA II |
|
| Class Information | Placing | Horse Name |
$140000 FEI Bainbridge Co. CSI3* Grand Prix 238.2.2a 3014 Exhibitors: 45 | 9 | CROSSOVER 4 |
$32000 FEI CSI3* Grand Prix Qualifier 238.2.2a 3012 Exhibitors: 52 | 12 | CROSSOVER 4 |
$32000 FEI ProElite CSI3* 1.45m Classic 238.2.1a 3013 Exhibitors: 57 | 11 | CHELSEA 179 |
$35000 Spring Grand Prix 804 Exhibitors: 25 | 7 | CHARLOTTA II |
|
| Class Information | Placing | Horse Name |
$32000 FEI 2* Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 56 | CHELSEA 179 |
$50000 1.50 National Grand Prix 804 Exhibitors: 38 | DNP | CHARLOTTA II |
$50000 1.50 National Grand Prix 804 Exhibitors: 38 | DNP | CHELSEA 179 |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$200000 FEI 4* IDA Development Grand Prix 238.2.2 414 Exhibitors: 41 | 9 | CROSSOVER 4 |
$62500 FEI 4* Adequan WEF Challenge Cup Round 11 413 Exhibitors: 50 | 10 | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$200,00 LONGINES WORLD CUP ART 238.2.2A 6 Exhibitors: 32 | 18 | CROSSOVER 4 |
$32,000 CSI 4* 1.50 JUMP OFF ART 238.2.2A 5 Exhibitors: 23 | 3 | CHELSEA 179 |
$50,000 CSI 4* 1.55M QUALIFIER ART 238.2.1A 3 Exhibitors: 40 | 25 | CROSSOVER 4 |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$32000 FEI 2* Helgstrand Jewellery Qualifier 1.45m 238.2.2 213 Exhibitors: 70 | 34 | CHARLOTTA II |
$62500 FEI 2* Helgstrand Jewellery Grand Prix 238.2.2 214 Exhibitors: 45 | 30 | CHARLOTTA II |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF R7 238.2.2 513 Exhibitors: 50 | 26 | CROSSOVER 4 |
$385000 FEI 5* Lugano Diamonds Grand Prix 238.2.2 514 Exhibitors: 39 | E | CROSSOVER 4 |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 61 | R | CHELSEA 179 |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 55 | 5 | CROSSOVER 4 |
|
WEF 5 (2/6/2024 - 2/11/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF R5 238.2.2 513 Exhibitors: 52 | 13 | CROSSOVER 4 |
$32000 FEI 5* Dodd Technologies 1.45m 274.1.5.3 509 Exhibitors: 52 | 25 | CHELSEA 179 |
$385000 FEI 5* Fidelity Investments Grand Prix 238.2.2 514 Exhibitors: 40 | E | CROSSOVER 4 |
$62500 FEI 5* Bainbridge 1.50m 238.2.1 512 Exhibitors: 56 | 27 | CHELSEA 179 |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 52 | 15 | CHELSEA 179 |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$32000 FEI 2* Griffis Residential 1.45m Qualifier 238.2.2 213 Exhibitors: 53 | 20 | CHELSEA 179 |
$62500 FEI 2* Griffis Residential Grand Prix 214 Exhibitors: 43 | 29 | CHELSEA 179 |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$1000 FEI 4* Bainbridge Companies 1.40m 274.1.5.3 408 Exhibitors: 72 | 36 | CROSSOVER 4 |
$32000 Dodd Technologies FEI 4* 1.50m 238.2.1 412 Exhibitors: 59 | 51 | LUIS P |
$62500 FEI 4* Adequan WEF Challenge Cup Rd3 413 Exhibitors: 59 | 21 | CROSSOVER 4 |
|
WEF 2 (1/16/2024 - 1/21/2024) WELLINGTON, FL |
| Class Information | Placing | Horse Name |
$50000 Palm Beach Equine Clinic Grand Prix 804 Exhibitors: 45 | DNP | CROSSOVER 4 |
|
| Class Information | Placing | Horse Name |
$150000 Grand Prix FEI CSI3* 1.5m 238.2.2 9905 Exhibitors: 28 | 3 | CROSSOVER 4 |
$40000 1.45m CSI3* Speed 238.2.1 9902 Exhibitors: 32 | DNP | CHELSEA 179 |
$40000 1.45m CSI3* Speed 238.2.1 9902 Exhibitors: 32 | 11 | CROSSOVER 4 |
$40000 1.45m Two Phase Special CSI3* 247.2.5 9904 Exhibitors: 18 | 5 | CHELSEA 179 |
|
| Class Information | Placing | Horse Name |
$150000 Lugano Diamonds Grand Prix FEI CSI3* 1.5m 238.2.2 9905 Exhibitors: 29 | 3 | CROSSOVER 4 |
$40000 1.45m CSI3* Speed 238.2.1 9902 Exhibitors: 26 | 7 | CHELSEA 179 |
$40000 1.45m Two Phase Special CSI3* 247.2.5 9904 Exhibitors: 22 | 5 | CHELSEA 179 |
$50000 Grand Prix Qualifier CSI3* 1.50m 238.2.2 9903 Exhibitors: 26 | 4 | CROSSOVER 4 |
$50000 Lugano Diamonds Grand Prix II.2a 805 Exhibitors: 23 | 3 | LUIS P |
|
| Class Information | Placing | Horse Name |
$146000 FEI Grand Prix CSI3* 1.55m 238.2.2 5 Exhibitors: 47 | 38 | LUIS P |
$25000 Sunday Jumper Classic II2a (Am Standard) 902 Exhibitors: 53 | DNP | CHELSEA 179 |
$39000 FEI Welcome Stake 1.50m 238.2.2 3 Exhibitors: 83 | 42 | LUIS P |
