2018 Rider Results
GIBSON, BRANDON
Hunter Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$150 Green Hunter 3'0 U/S 42 Exhibitors: 11 | DNP | CALL ME ISHMAEL |
$200 High Performance Hunter/Green Hunter 3'9 U/S 22 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
$350 Green Hunter 3'0 39 Exhibitors: 12 | DNP | CALL ME ISHMAEL |
$350 Green Hunter 3'0 40 Exhibitors: 12 | DNP | CALL ME ISHMAEL |
$350 Green Hunter 3'0 (Incentive Score) 41 Exhibitors: 12 | 2 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 - FP 38 Exhibitors: 12 | 6 | CALL ME ISHMAEL |
$600 High Performance Handy Hunter 4'/Green Handy Hunter 3'9 21 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'9 19 Exhibitors: 3 | 3 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'9 (Incentive Score) 20 Exhibitors: 3 | 3 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'9 - FP 18 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 3'6/3'9 712 Exhibitors: 2 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$150 Green Hunter 3'0 U/S 42 Exhibitors: 13 | 3 | CALL ME ISHMAEL |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 19 | DNP | GRIMOIRE D'ELPHEN |
$200 High Performance Hunter /Green Hunter 3'6/3'9 U/S 17 Exhibitors: 6 | 6 | GRIMOIRE D'ELPHEN |
$350 Green Hunter 3'0 39 Exhibitors: 13 | 8 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 40 Exhibitors: 13 | DNP | CALL ME ISHMAEL |
$350 Green Hunter 3'0 (Incentive Score) 41 Exhibitors: 13 | 4 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 - FP 38 Exhibitors: 13 | DNP | CALL ME ISHMAEL |
$600 High Performance Handy Hunter 4'/Green Handy Hunter 3'6/3'9 16 Exhibitors: 6 | 4 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'6/3'9 14 Exhibitors: 6 | 4 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'6/3'9 (Incentive Score) 15 Exhibitors: 6 | 6 | GRIMOIRE D'ELPHEN |
$600 High Performance Hunter 4'/Green Hunter 3'6/3'9 - FP 13 Exhibitors: 6 | 5 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 3'/3'3/3'9 711 Exhibitors: 6 | 3 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$150 Green Hunter 3'0 U/S 42 Exhibitors: 12 | DNP | CALL ME ISHMAEL |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 17 | 4 | GRIMOIRE D'ELPHEN |
$200 Green Hunter 3'9 U/S 22 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
$350 Green Hunter 3'0 39 Exhibitors: 12 | 2 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 40 Exhibitors: 12 | 2 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 (Incentive Score) 41 Exhibitors: 11 | 2 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 FP 38 Exhibitors: 12 | 8 | CALL ME ISHMAEL |
$600 Green Handy Hunter 3'9 21 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'9 19 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'9 (Incentive Score) 20 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'9 FP 18 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
Green Hunter 3'0 Championship CHHG Exhibitors: 12 | 2 | CALL ME ISHMAEL |
Green Hunter 3'9 Championship GHCH Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 3'6/3'9 712 Exhibitors: 2 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3'6/3'9 431 Exhibitors: 9 | 6 | GRIMOIRE D'ELPHEN |
$15000 USHJA National Hunter Derby 3' - Open 404 Exhibitors: 23 | 8 | JASPER |
$200 Green Hunter 3'0 U/S 37 Exhibitors: 26 | DNP | CALL ME ISHMAEL |
$300 Green Hunter 3'9 U/S 22 Exhibitors: 3 | 3 | GRIMOIRE D'ELPHEN |
$400 Green Hunter 3'0 34 Exhibitors: 26 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 36 Exhibitors: 26 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 (Incentive Score) 35 Exhibitors: 26 | 6 | CALL ME ISHMAEL |
$400 Green Hunter 3'0 FP 33 Exhibitors: 27 | DNP | CALL ME ISHMAEL |
$700 Green Hunter 3'9 19 Exhibitors: 3 | 3 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 (Incentive Score) 20 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 FP 18 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9-Handy 21 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
Green Hunter 3'9 Championship CHGH Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$1000 USHJA Green Incentive 3'6/3'9 431 Exhibitors: 17 | DNP | GRIMOIRE D'ELPHEN |
$15000 USHJA National Hunter Derby 3' - Open 404 Exhibitors: 23 | DNP | JASPER |
$15000 USHJA National Hunter Derby 3' - Open 404 Exhibitors: 23 | 9 | GRIMOIRE D'ELPHEN |
$200 Green Hunter 3'0 U/S 37 Exhibitors: 27 | DNP | CALL ME ISHMAEL |
$200 Green Hunter 3'0 U/S 37 Exhibitors: 27 | 7 | ALLORA |
$200 Green Hunter 3'9 U/S 22 Exhibitors: 5 | 5 | GRIMOIRE D'ELPHEN |
$200 Performance Hunter 3'3 U/S Cali Split 47 Exhibitors: 10 | DNP | JASPER |
$400 Green Hunter 3'0 34 Exhibitors: 26 | DNP | ALLORA |
$400 Green Hunter 3'0 34 Exhibitors: 26 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 36 Exhibitors: 24 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 (Incentive Score) 35 Exhibitors: 24 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 FP 33 Exhibitors: 26 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 FP 33 Exhibitors: 26 | 8 | ALLORA |
$400 Performance Hunter 3'3 Cali Split 45.1 Exhibitors: 27 | 7 | JASPER |
$400 Performance Hunter 3'3-Handy Cali Split 46.1 Exhibitors: 24 | 5 | JASPER |
$700 Green Hunter 3'9 19 Exhibitors: 5 | 5 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 (Incentive Score) 20 Exhibitors: 5 | 3 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 FP 18 Exhibitors: 5 | 5 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9-Handy 21 Exhibitors: 5 | 5 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$1000 USHJA Green Incentive 3'6/3'9 431 Exhibitors: 10 | 5 | GRIMOIRE D'ELPHEN |
$15000 USHJA National Hunter Derby 3' - Open 404 Exhibitors: 24 | DNP | JASPER |
$200 Green Hunter 3'0 U/S 37 Exhibitors: 25 | DNP | ALLORA |
$200 Green Hunter 3'0 U/S 37 Exhibitors: 25 | DNP | CALL ME ISHMAEL |
$200 Green Hunter 3'9 U/S 22 Exhibitors: 3 | 3 | GRIMOIRE D'ELPHEN |
$200 Performance Hunter 3'3 U/S 47 Exhibitors: 13 | DNP | CASALLITA |
$400 Green Hunter 3'0 34 Exhibitors: 25 | DNP | ALLORA |
$400 Green Hunter 3'0 34 Exhibitors: 25 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 36 Exhibitors: 25 | DNP | ALLORA |
$400 Green Hunter 3'0 36 Exhibitors: 25 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 (Incentive Score) 35 Exhibitors: 25 | DNP | ALLORA |
$400 Green Hunter 3'0 (Incentive Score) 35 Exhibitors: 25 | DNP | CALL ME ISHMAEL |
$400 Green Hunter 3'0 FP 33 Exhibitors: 25 | DNP | ALLORA |
$400 Green Hunter 3'0 FP 33 Exhibitors: 25 | DNP | CALL ME ISHMAEL |
$400 Performance Hunter 3'3 43 Exhibitors: 35 | DNP | CASALLITA |
$400 Performance Hunter 3'3 43 Exhibitors: 35 | DNP | JASPER |
$400 Performance Hunter 3'3 44 Exhibitors: 35 | DNP | CASALLITA |
$400 Performance Hunter 3'3 44 Exhibitors: 35 | DNP | JASPER |
$400 Performance Hunter 3'3 45 Exhibitors: 31 | DNP | JASPER |
$400 Performance Hunter 3'3-Handy 46 Exhibitors: 27 | DNP | JASPER |
$700 Green Hunter 3'9 19 Exhibitors: 4 | 3 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 (Incentive Score) 20 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9 FP 18 Exhibitors: 4 | 2 | GRIMOIRE D'ELPHEN |
$700 Green Hunter 3'9-Handy 21 Exhibitors: 3 | 2 | GRIMOIRE D'ELPHEN |
Green Hunter 3'9 Championship CHGH Exhibitors: 4 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$150 Green Hunter 3'0 U/S 42 Exhibitors: 9 | 6 | CALL ME ISHMAEL |
$150 Performance Hunter 3'3 U/S 32 Exhibitors: 5 | 3 | SKYSCRAPER |
$350 Green Hunter 3'0 39 Exhibitors: 12 | 5 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 40 Exhibitors: 11 | 6 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 (Incentive Score) 41 Exhibitors: 11 | 3 | CALL ME ISHMAEL |
$350 Green Hunter 3'0 - FP 38 Exhibitors: 12 | 1 | CALL ME ISHMAEL |
$350 Performance Hunter 3'3 28 Exhibitors: 17 | DNP | SKYSCRAPER |
$350 Performance Hunter 3'3 29 Exhibitors: 15 | DNP | SKYSCRAPER |
$350 Performance Hunter 3'3 30 Exhibitors: 11 | DNP | SKYSCRAPER |
|
Class Information | Placing | Horse Name |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 20 | 7 | JASPER |
$200 Green Hunter 3'6/3'9 U/S 17 Exhibitors: 4 | 4 | GRIMOIRE D'ELPHEN |
$350 Performance Hunter 3'3 28 Exhibitors: 15 | 3 | JASPER |
$350 Performance Hunter 3'3 29 Exhibitors: 14 | 4 | JASPER |
$600 Green Handy Hunter 3'6/3'9 16 Exhibitors: 4 | DNP | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6/3'9 14 Exhibitors: 4 | 3 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6/3'9 (Incentive Score) 15 Exhibitors: 4 | 4 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6/3'9 FP 13 Exhibitors: 5 | 2 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 3'6/3'10 712 Exhibitors: 2 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$25000 USHJA National Open Hunter Derby (3 Horse per rider Limit) 198 Exhibitors: 36 | DNP | JASPER |
|
Class Information | Placing | Horse Name |
$2000 PERFORMANCE WORKING - 3'3 /3'6 Championship PHCH Exhibitors: 11 | 2 | JASPER |
PERFORMANCE HUNTER 3'3 /3'6 43 Exhibitors: 11 | 1 | JASPER |
PERFORMANCE HUNTER 3'3 /3'6 44 Exhibitors: 11 | 2 | JASPER |
PERFORMANCE HUNTER 3'3 /3'6 45 Exhibitors: 11 | 4 | JASPER |
PERFORMANCE HUNTER 3'3 /3'6 -HANDY 46 Exhibitors: 12 | 1 | JASPER |
PERFORMANCE HUNTER 3'3 /3'6 U/S 47 Exhibitors: 6 | 2 | JASPER |
|
Class Information | Placing | Horse Name |
GREEN HUNTER 3'6 - SEC B 626 Exhibitors: 24 | DNP | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 STAKE - SEC B 628 Exhibitors: 23 | DNP | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 U/S - SEC B 629 Exhibitors: 25 | DNP | GRIMOIRE D'ELPHEN |
GREEN HUNTER HANDY 3'6 - SEC B 627 Exhibitors: 24 | DNP | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
Green Hunter 3' O/F 126 Exhibitors: 13 | DNP | ALPINE'S LULLABY |
Green Hunter 3' O/F 127 Exhibitors: 13 | DNP | ALPINE'S LULLABY |
Green Hunter 3' O/F 128 Exhibitors: 13 | 7 | ALPINE'S LULLABY |
Green Hunter 3' O/F - FP 125 Exhibitors: 13 | DNP | ALPINE'S LULLABY |
Green Hunter 3' U/S 129 Exhibitors: 13 | 5 | ALPINE'S LULLABY |
Green Hunter 3'6" O/F 136 Exhibitors: 9 | 3 | GRIMOIRE D'ELPHEN |
Green Hunter 3'6" O/F 137 Exhibitors: 9 | 6 | GRIMOIRE D'ELPHEN |
Green Hunter 3'6" O/F - FP 135 Exhibitors: 9 | DNP | GRIMOIRE D'ELPHEN |
Green Hunter 3'6" O/F - Handy 138 Exhibitors: 9 | 8 | GRIMOIRE D'ELPHEN |
Green Hunter 3'6" U/S 139 Exhibitors: 8 | DNP | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$1000 USHJA GRN INCENTIVE 3'6 /3'9 315 Exhibitors: 2 | 2 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 /3'9 19 Exhibitors: 4 | 3 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 /3'9 20 Exhibitors: 4 | 4 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 /3'9 -HANDY 21 Exhibitors: 3 | 1 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 /3'9 -U/S 22 Exhibitors: 4 | 4 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 /3'9' - FP 18 Exhibitors: 4 | 2 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
GHIC 3'6&3'9 ROUND 1 727 Exhibitors: 58 | DNP | GRIMOIRE D'ELPHEN |
GREEN HTR 3'6" HANDY 38 Exhibitors: 29 | DNP | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 36 Exhibitors: 31 | DNP | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 - FP 35 Exhibitors: 30 | DNP | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$100 Young Hunter 6/U 49 Exhibitors: 5 | 1 | GRIMOIRE D'ELPHEN |
$100 Young Hunter 6/U 50 Exhibitors: 5 | 2 | GRIMOIRE D'ELPHEN |
$100 Young Hunter 6/U 51 Exhibitors: 5 | 1 | GRIMOIRE D'ELPHEN |
$100 Young Hunter 6/U - FP 48 Exhibitors: 5 | 1 | GRIMOIRE D'ELPHEN |
$100 Young Hunter 6/U U/S 52 Exhibitors: 5 | 4 | GRIMOIRE D'ELPHEN |
Young Hunter 6/U Championship YHCH Exhibitors: 5 | 1 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
GREEN HUNTER 3' 29 Exhibitors: 12 | 8 | BEOWULF |
GREEN HUNTER 3' 30 Exhibitors: 12 | 4 | BEOWULF |
GREEN HUNTER 3' 31 Exhibitors: 12 | 7 | BEOWULF |
GREEN HUNTER 3' - FP 28 Exhibitors: 12 | 6 | BEOWULF |
GREEN HUNTER 3' U/S 32 Exhibitors: 12 | 8 | BEOWULF |
|
Class Information | Placing | Horse Name |
Performance Hunter 3'3/3'6 121 Exhibitors: 14 | DNP | AS PROMISED |
Performance Hunter 3'3/3'6 122 Exhibitors: 13 | 7 | AS PROMISED |
|
Class Information | Placing | Horse Name |
Performance Hunter 3'3/3'6 123 Exhibitors: 27 | 7 | AS PROMISED |
|
Class Information | Placing | Horse Name |
$350 Performance Hunter 3'3 28 Exhibitors: 20 | 4 | AS PROMISED |
|
Class Information | Placing | Horse Name |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 16 | 5 | GRIMOIRE D'ELPHEN |
$200 Green Hunter 3'6 U/S 17 Exhibitors: 7 | 4 | GRIMOIRE D'ELPHEN |
$600 Green Handy Hunter 3'6 16 Exhibitors: 8 | 3 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6 14 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6 (Incentive Score) 15 Exhibitors: 8 | 2 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 3'6 FP 13 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 3'6 712 Exhibitors: 2 | 1 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 17 | 9 | GRIMOIRE D'ELPHEN |
$200 Green Hunter U/S 17 Exhibitors: 6 | 6 | GRIMOIRE D'ELPHEN |
$350 Performance Hunter 3'3 30 Exhibitors: 21 | 6 | AS PROMISED |
$600 Green Handy Hunter 16 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
$600 Green Hunter 14 Exhibitors: 7 | 1 | GRIMOIRE D'ELPHEN |
$600 Green Hunter (Incentive Score) 15 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
$600 Green Hunter FP 13 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 711 Exhibitors: 7 | 1 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$150 Green Hunter 3'0 U/S 42 Exhibitors: 6 | 6 | TACALICO |
$15000 USHJA National Hunter Derby 3' Open 800 Exhibitors: 16 | 5 | GRIMOIRE D'ELPHEN |
$200 Green Hunter 3'6 U/S 17 Exhibitors: 4 | 3 | GRIMOIRE D'ELPHEN |
$350 WCHR Green Hunter 3'0 39 Exhibitors: 6 | 1 | TACALICO |
$350 WCHR Green Hunter 3'0 40 Exhibitors: 6 | 2 | TACALICO |
$350 WCHR Green Hunter 3'0 (Incentive Score) 41 Exhibitors: 6 | 6 | TACALICO |
$350 WCHR Green Hunter 3'0 FP 38 Exhibitors: 6 | 1 | TACALICO |
$600 WCHR Green Handy Hunter 3'6 16 Exhibitors: 4 | 2 | GRIMOIRE D'ELPHEN |
$600 WCHR Green Hunter 3'6 13 Exhibitors: 4 | 1 | GRIMOIRE D'ELPHEN |
$600 WCHR Green Hunter 3'6 14 Exhibitors: 4 | 4 | GRIMOIRE D'ELPHEN |
$600 WCHR Green Hunter 3'6 (Incentive Score) 15 Exhibitors: 4 | 1 | GRIMOIRE D'ELPHEN |
Green Hunter 3'0 Championship GH3CH Exhibitors: 6 | 2 | TACALICO |
Green Hunter 3'6 Championship GH36CH Exhibitors: 4 | 2 | GRIMOIRE D'ELPHEN |
USHJA Green Hunter Incentive 712 Exhibitors: 1 | 1 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$1000 USHJA GREEN INCENTIVE STAKE 3'6"-3'9" 431 Exhibitors: 4 | 3 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3' 34 Exhibitors: 12 | 4 | TACALICO |
GREEN HUNTER 3' 36 Exhibitors: 10 | 7 | TACALICO |
GREEN HUNTER 3' FP 33 Exhibitors: 12 | 7 | TACALICO |
GREEN HUNTER 3' U/S 37 Exhibitors: 12 | DNP | TACALICO |
GREEN HUNTER 3'(GRN INCENTIVE) 35 Exhibitors: 10 | DNP | TACALICO |
GREEN HUNTER 3'3 29 Exhibitors: 13 | 4 | RENO |
GREEN HUNTER 3'3 31 Exhibitors: 13 | DNP | RENO |
GREEN HUNTER 3'3 FP 28 Exhibitors: 13 | 7 | RENO |
GREEN HUNTER 3'3 U/S 32 Exhibitors: 13 | 5 | RENO |
GREEN HUNTER 3'3(GRN INCENTIVE) 30 Exhibitors: 13 | 7 | RENO |
GREEN HUNTER 3'6"/3'9 HANDY 26 Exhibitors: 8 | 7 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6/3'9" 25 Exhibitors: 8 | 6 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'9"/ 3'6 FP 23 Exhibitors: 8 | 7 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'9"/3'6 24 Exhibitors: 8 | 4 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'9"/3'6 U/S 27 Exhibitors: 7 | 6 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
GREEN HUNTER 3'3 29 Exhibitors: 9 | 7 | RENO |
GREEN HUNTER 3'3 30 Exhibitors: 8 | 4 | RENO |
GREEN HUNTER 3'3 31 Exhibitors: 8 | 7 | RENO |
GREEN HUNTER 3'3 FP 28 Exhibitors: 9 | 8 | RENO |
GREEN HUNTER 3'3 U/S 32 Exhibitors: 9 | 4 | RENO |
GREEN HUNTER 3'6 24 Exhibitors: 7 | 7 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 25 Exhibitors: 7 | 2 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 FP 23 Exhibitors: 7 | 3 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 HANDY 26 Exhibitors: 7 | 6 | GRIMOIRE D'ELPHEN |
GREEN HUNTER 3'6 U/S 27 Exhibitors: 6 | 5 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
Green Hunter 3'3/3'6 137 Exhibitors: 11 | 4 | GRIMOIRE D'ELPHEN |
Green Hunter 3'3/3'6 138 Exhibitors: 11 | 1 | GRIMOIRE D'ELPHEN |
Green Hunter 3'3/3'6 139 Exhibitors: 11 | 8 | GRIMOIRE D'ELPHEN |
Green Hunter 3'3/3'6 FP 136 Exhibitors: 11 | 4 | GRIMOIRE D'ELPHEN |
Green Hunter 3'3/3'6 U/S 140 Exhibitors: 11 | 7 | GRIMOIRE D'ELPHEN |
|
Class Information | Placing | Horse Name |
$100 WCHR Young Hunter 3' 267 Exhibitors: 8 | 2 | GRIMOIRE D'ELPHEN |
$100 WCHR Young Hunter 3' 268 Exhibitors: 8 | 2 | GRIMOIRE D'ELPHEN |
$100 WCHR Young Hunter 3' 269 Exhibitors: 8 | 3 | GRIMOIRE D'ELPHEN |
$100 WCHR Young Hunter 3' FP 266 Exhibitors: 8 | 1 | GRIMOIRE D'ELPHEN |
$100 WCHR Young Hunter 3' U/S 270 Exhibitors: 7 | 4 | GRIMOIRE D'ELPHEN |
$100 WCHR Young Hunter 3'3 272 Exhibitors: 5 | 4 | RENO |
$100 WCHR Young Hunter 3'3 273 Exhibitors: 4 | 1 | RENO |
$100 WCHR Young Hunter 3'3 274 Exhibitors: 4 | 1 | RENO |
$100 WCHR Young Hunter 3'3 FP 271 Exhibitors: 5 | 4 | RENO |
$100 WCHR Young Hunter 3'3 U/S 275 Exhibitors: 5 | 4 | RENO |
Young Hunter 3' Championship YHCH2 Exhibitors: 8 | 2 | GRIMOIRE D'ELPHEN |
Young Hunter 3'3 Championship YHCH3 Exhibitors: 5 | 1 | RENO |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3'3 7&U 246 Exhibitors: 10 | 5 | RENO |
YOUNG HUNTER 3'3 7&U 247 Exhibitors: 7 | 7 | RENO |
YOUNG HUNTER 3'3 7&U 248 Exhibitors: 7 | 5 | RENO |
YOUNG HUNTER 3'3 7&U FP 245 Exhibitors: 10 | 8 | RENO |
YOUNG HUNTER U/S 3'3 7&U 249 Exhibitors: 7 | 4 | RENO |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3'3 7&U 246 Exhibitors: 6 | 6 | RENO |
YOUNG HUNTER 3'3 7&U 247 Exhibitors: 6 | 3 | RENO |
YOUNG HUNTER 3'3 7&U 248 Exhibitors: 6 | 2 | RENO |
YOUNG HUNTER 3'3 7&U FP 245 Exhibitors: 6 | 5 | RENO |
YOUNG HUNTER 3'3 7&U U/S 249 Exhibitors: 6 | 4 | RENO |
|
Class Information | Placing | Horse Name |
GREEN HTR 3' 29 Exhibitors: 11 | 2 | RENO |
GREEN HTR 3' 30 Exhibitors: 11 | 3 | RENO |
GREEN HTR 3' 31 Exhibitors: 10 | 1 | RENO |
GREEN HTR 3' - U/S 32 Exhibitors: 10 | 5 | RENO |
GREEN HTR 3' FP 28 Exhibitors: 11 | 1 | RENO |
GREEN HUNTER 3' CHAMPIONSHIP GHCH Exhibitors: 11 | 1 | RENO |
PERFORMANCE 3'3/3'6 45 Exhibitors: 22 | DNP | MY WINGMAN |
|
Class Information | Placing | Horse Name |
Green Hunter 3' 142 Exhibitors: 17 | DNP | RENO |
Green Hunter 3' 143 Exhibitors: 16 | 8 | RENO |
Green Hunter 3' 144 Exhibitors: 16 | DNP | RENO |
Green Hunter 3' FP 141 Exhibitors: 17 | DNP | RENO |
Green Hunter 3' U/S 145 Exhibitors: 17 | 7 | RENO |
|
Class Information | Placing | Horse Name |
Green Hunter 3' 142 Exhibitors: 12 | 4 | RENO |
Green Hunter 3' 143 Exhibitors: 12 | 2 | RENO |
Green Hunter 3' 144 Exhibitors: 12 | 3 | RENO |
Green Hunter 3' CHAMPIONSHIP GH3CH Exhibitors: 12 | 2 | RENO |
Green Hunter 3' FP 141 Exhibitors: 12 | 2 | RENO |
Green Hunter 3' U/S 145 Exhibitors: 12 | 1 | RENO |
|
Class Information | Placing | Horse Name |
GREEN HUNTER 3' 46 Exhibitors: 16 | 6 | RENO |
GREEN HUNTER 3' 47 Exhibitors: 15 | 8 | RENO |
GREEN HUNTER 3' 48 Exhibitors: 15 | 7 | RENO |
GREEN HUNTER 3' FP 45 Exhibitors: 16 | 6 | RENO |
GREEN HUNTER 3' U/S 49 Exhibitors: 14 | 5 | RENO |
|
Class Information | Placing | Horse Name |
Coca-Cola Performance Hunter 3'3/3'6 CHAMPIONSHIP PHCH Exhibitors: 15 | 2 | BALOUS BONFIRE |
Performance Hunter 3'3/3'6 123 Exhibitors: 12 | 1 | BALOUS BONFIRE |
Performance Hunter 3'3/3'6 Handy 124 Exhibitors: 12 | 3 | BALOUS BONFIRE |
|
Class Information | Placing | Horse Name |
$200 WCHR Green Hunter 3'0 39 Exhibitors: 10 | 5 | JEUXBALOU |
$200 WCHR Green Hunter 3'0 40 Exhibitors: 9 | 5 | JEUXBALOU |
$200 WCHR Green Hunter 3'0 FP 38 Exhibitors: 10 | 5 | JEUXBALOU |
$200 WCHR Green Hunter 3'0 U/S 42 Exhibitors: 9 | 4 | JEUXBALOU |
