2007 Rider Results
AMAYA, MAX
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$25 000 Grand Prix of Princeton 25 Exhibitors: 29 | DNP | A DEMAIN |
|
Class Information | Placing | Horse Name |
IHP $30,000 STILWELL-HANSEN GRAND PRIX & THERIDE FOR RIVERVIEW TABLE II,SEC 2(a) 162 Exhibitors: 32 | 27 | VALFEE DES HAZALLES |
|
Class Information | Placing | Horse Name |
IHP $50,000 BEACON HILL GRAND PRIX 16 Exhibitors: 34 | 7 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
IHP $75,000 GRAND PRIX (NAT'L STD) 415 Exhibitors: 28 | DNP | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
IHP $45,000 Jr. Essex Troop Grand Prix (National) 288 Exhibitors: 25 | DNP | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
FEI IHP $26,415 WELCOME STAKE FEI TABLE A 101 Exhibitors: 55 | 40 | CHURCH ROAD |
FEI IHP $33,060 WEF CHALLENGE CUP ROUND VIII 103 Exhibitors: 62 | 61 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
FEI IHP $150,000 CN US OPEN JUMPER CHAMPIONSHIP CSIO 106 Exhibitors: 39 | 30 | CHURCH ROAD |
FEI IHP $75,000 FEI NATIONS CUP CSIO 5* 104 Exhibitors: 19 | 4 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
FEI IHP $60,000 WELLINGTON CUP 100 Exhibitors: 38 | 17 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
IHP $35,000 WEF/PBIEC INAUGURAL CUP USEF TABLE II, SEC 2(a) 100 Exhibitors: 55 | 39 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
$60,000 Grandprix of Lake Placid CSI 3 1201 Exhibitors: 34 | 9 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
$50,000 BUDWEISER BEACON HILL GRAND PRIX 17 Exhibitors: 33 | 6 | CHURCH ROAD |
|
DEVON (5/25/2006 - 6/3/2006) DEVON, PA |
Class Information | Placing | Horse Name |
$75,000 GRAND PRIX OF DEVON 279 Exhibitors: 29 | 2 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
$150,000 G Prix US Op Jmp CH Nat'l 100 Exhibitors: 47 | 27 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
$60,000 Kilkenny/ICH International Cup Grand Prix LI 100 Exhibitors: 59 | 19 | CHURCH ROAD |
|
Class Information | Placing | Horse Name |
$25,000 WEF Challenge Cup Series Round 1 101 Exhibitors: 72 | 13 | CHURCH ROAD |
$50,000 Farr XTN Grand Prix of Palmbeach 100 Exhibitors: 61 | 42 | CHURCH ROAD |
|