2016 Rider Results
EWANOUSKI, CHRIS
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
WEF 11 (3/18/2025 - 3/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* BrainJava 1.45m Qualifier (238.2.2) 213 Exhibitors: 73 | 9 | AMIGO VAN HET GERENDAL Z |
$62500 FEI2* BrainJava Grand Prix 214 Exhibitors: 44 | 29 | AMIGO VAN HET GERENDAL Z |
|
WEF 9 (3/4/2025 - 3/9/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* 1.45m Jumper (276.2.1) 213 Exhibitors: 69 | 7 | NEW JURSY VAN DE NOORDHEUVEL |
$62500 FEI2* Grand Prix 214 Exhibitors: 44 | 4 | NEW JURSY VAN DE NOORDHEUVEL |
|
WEF 7 (2/18/2025 - 2/23/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* Buckeye Nutrition 1.45m Qualifier (238.2.2) 213 Exhibitors: 62 | 61 | AMIGO VAN HET GERENDAL Z |
|
WEF 5 (2/4/2025 - 2/9/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI2* 1/ST 1.45m Jumper Qualifier (238.2.2) 213 Exhibitors: 68 | 10 | NEW JURSY VAN DE NOORDHEUVEL |
$62500 FEI2* 1/ST Grand Prix 214 Exhibitors: 45 | 10 | NEW JURSY VAN DE NOORDHEUVEL |
|
WEF 2 (1/14/2025 - 1/19/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$50000 Palm Beach Equine Clinic National Grand Prix 804 Exhibitors: 44 | DNP | NEW JURSY VAN DE NOORDHEUVEL |
|
WEF 1 (1/8/2025 - 1/12/2025) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$32000 FEI 3* Adequan WEF Challenge Round 1 (276.2.1) 313 Exhibitors: 62 | R | NEW JURSY VAN DE NOORDHEUVEL |
$32000 FEI 3* Dodd Technologies 1.45m (238.2.1) 311 Exhibitors: 46 | 16 | NEW JURSY VAN DE NOORDHEUVEL |
|
Class Information | Placing | Horse Name |
$40000 Bainbridge Companies Grand Prix 804 Exhibitors: 39 | 8 | NEW JURSY VAN DE NOORDHEUVEL |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds CSI3* 1.50m Grand Prix 28 Exhibitors: 34 | 24 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 CSI3* 1.45m Speed 26 Exhibitors: 42 | 23 | NEW JURSY VAN DE NOORDHEUVEL |
|
Class Information | Placing | Horse Name |
$117,000 WELCOME STAKE FEI 1.55M CSI5* 999 Exhibitors: 59 | 53 | CONDOR DU VALDECIE |
$340,000 Longines FEI Jumping World Cup North American League 1001 Exhibitors: 35 | 31 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$120,000 Agero Grand Prix, 1.50m CSI 3* 1001 Exhibitors: 33 | 23 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 GGT Footing Welcome Stake, 1.45m CSI 3* 1000 Exhibitors: 36 | 5 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 GGT Footing Welcome Stake, 1.45m CSI 3* 1000 Exhibitors: 36 | 15 | CONDOR DU VALDECIE |
CWD Six Year Old Final 603 Exhibitors: 13 | 8 | SKAVHØJS COHEN |
CWD Six Year Old First Qualifier 601 Exhibitors: 14 | 1 | SKAVHØJS COHEN |
CWD Six Year Old Second Qualifier 602 Exhibitors: 13 | 8 | SKAVHØJS COHEN |
North Star Five Year Old Final 503 Exhibitors: 12 | 8 | AMIGA |
North Star Five Year Old First Qualifier 501 Exhibitors: 12 | 1 | AMIGA |
North Star Five Year Old Second Qualifier 502 Exhibitors: 12 | 8 | AMIGA |
|
Class Information | Placing | Horse Name |
$30,000 TRAVERSE CITY NATIONAL GRAND PRIX 9999 Exhibitors: 38 | 14 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 28 | 24 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$1,000 6 YEAR OLD USHJA YOUNG JUMPER, TABLE II 2(B) 1025 Exhibitors: 6 | 6 | SKAVHØJS COHEN |
$120,000 GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 34 | 24 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 44 | 37 | NEW JURSY VAN DE NOORDHEUVEL |
|
Class Information | Placing | Horse Name |
$120,000 B&D BUILDERS GRAND PRIX 1.50M CSI 3* FEI ARTICLE 23 1001 Exhibitors: 30 | 24 | CONDOR DU VALDECIE |
$32,000 WELCOME STAKE 1.45M CSI 3* FEI ARTICLE 238.2.2 1000 Exhibitors: 30 | 22 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$1,000 6 YEAR OLD USHJA YOUNG JUMPER, TABLE II SEC 1 1025 Exhibitors: 4 | 4 | SKAVHØJS COHEN |
$30,000 TRAVERSE CITY NATIONAL GRAND PRIX 9999 Exhibitors: 20 | 6 | NEW JURSY VAN DE NOORDHEUVEL |
$32,000 WELCOME STAKE 1.45M CSI 2* FEI ARTICLE 238.2.2 1000 Exhibitors: 23 | 6 | CONDOR DU VALDECIE |
$75,000 MEIJER GRAND PRIX 1.45M CSI 2* FEI ARTICLE 238.2.2 1001 Exhibitors: 27 | 7 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$1,000 Stone Columns Stables 6YO Jumper Final 96 Exhibitors: 8 | 5 | SKAVHØJS COHEN |
$100,000 Lugano CSI3* 1.50m Grand Prix Presented by Hagyard 29 Exhibitors: 23 | 7 | CONDOR DU VALDECIE |
$35,000 C. Jarvis Insurance CSI3* 1.45m Jumper Welcome 27 Exhibitors: 26 | 16 | CONDOR DU VALDECIE |
$500 Stone Columns Stables 6YO Jumper Power/Speed 95 Exhibitors: 4 | 2 | SKAVHØJS COHEN |
|
Class Information | Placing | Horse Name |
$100,000 Lugano CSI2* 1.45m Grand Prix Presented by Hagyard 29 Exhibitors: 40 | DNP | CONDOR DU VALDECIE |
$35,000 C. Jarvis Insurance CSI2* 1.45m Welcome 27 Exhibitors: 46 | 18 | CONDOR DU VALDECIE |
$500 Stone Columns Stables 6YO Power/Speed 95 Exhibitors: 4 | 4 | SKAVHØJS COHEN |
|
Class Information | Placing | Horse Name |
6 Year Old Young Jumper II2b 1020 Exhibitors: 10 | 2 | SKAVHØJS COHEN |
|
WEF 11 (3/19/2024 - 3/24/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200000 FEI 4* IDA Development Grand Prix 238.2.2 414 Exhibitors: 41 | R | CONDOR DU VALDECIE |
$62500 FEI 4* Adequan WEF Challenge Cup Round 11 413 Exhibitors: 50 | 13 | CONDOR DU VALDECIE |
|
WEF 10 (3/12/2024 - 3/17/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$215000 FEI Horseware Ireland Grand Prix CSI4* 414 Exhibitors: 37 | 18 | CONDOR DU VALDECIE |
$25000 Lövsta Future Challenge 7 Year Old Developing Jumper Classic 83 Exhibitors: 25 | DNP | COSIMO 68 |
$62500 FEI Adequan WEF Challenge Cup Rd 10 413 Exhibitors: 48 | 15 | CONDOR DU VALDECIE |
7 Year Old Young Jumper II2b 1021 Exhibitors: 35 | 22 | COSIMO 68 |
|
WEF 9 (3/5/2024 - 3/10/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
6 Year Old Young Jumper II2b 1020 Exhibitors: 12 | 1 | SKAVHØJS COHEN |
|
WEF 8 (2/27/2024 - 3/3/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
6 Year Old Young Jumper II2d 1019 Exhibitors: 13 | DNP | SKAVHØJS COHEN |
|
WEF 7 (2/20/2024 - 2/25/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$116100 FEI 5* Adequan WEF R7 238.2.2 513 Exhibitors: 50 | R | CONDOR DU VALDECIE |
$62500 FEI 5* Hermes 1.50m 238.2.2 515 Exhibitors: 55 | 38 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$140000 KASK Grand Prix CSI3* 314 Exhibitors: 42 | 32 | CONDOR DU VALDECIE |
$62500 Adequan WEF Challenge Cup Round VI 313 Exhibitors: 67 | 39 | CONDOR DU VALDECIE |
7 Year Old Young Jumper II2b 1023 Exhibitors: 33 | DNP | COSIMO 68 |
|
WEF 5 (2/6/2024 - 2/11/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
7 Year Old Young Jumper II2b 1023 Exhibitors: 32 | DNP | COSIMO 68 |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$1000 FEI 4* Bainbridge Companies 1.40m 274.1.5.3 408 Exhibitors: 72 | 64 | CONDOR DU VALDECIE |
$215000 FEI 4* NetJets Grand Prix 238.2.2 414 Exhibitors: 45 | 39 | CONDOR DU VALDECIE |
$62500 FEI 4* Adequan WEF Challenge Cup Rd3 413 Exhibitors: 59 | 26 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$39000 Dover Saddlery CSI4* 1.50m 238.2.2a 3010 Exhibitors: 30 | 7 | CONDOR DU VALDECIE |
$50000 TRM CSI4* Grand Prix Qualifier 1.55m 238.2.2a 3012 Exhibitors: 32 | 27 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$40000 Southern Arches Grand Prix 804 Exhibitors: 43 | 6 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$110,000 Lugano 1.50m FEI Grand Prix 28 Exhibitors: 33 | 13 | CONDOR DU VALDECIE |
$50,000 Hagyard 1.45m FEI Welcome 27 Exhibitors: 46 | 26 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$110,000 Lugano 1.50m FEI Grand Prix presented by Hagyard 28 Exhibitors: 39 | 9 | CONDOR DU VALDECIE |
$50,000 1.45m FEI Welcome 27 Exhibitors: 58 | 28 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$38700 FEI CSI3* Two Phase 274.2.5 999 Exhibitors: 37 | DNP | CONDOR DU VALDECIE |
1.45m Welcome Stake CSI 3* 238.2.2 1000 Exhibitors: 39 | DNP | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
1.45m Welcome Stake CSI 2* 238.2.2 1000 Exhibitors: 19 | 14 | CONDOR DU VALDECIE |
Grand Prix CSI 2* 238.2.2 1001 Exhibitors: 17 | DNP | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$145100 Grand Prix of Traverse City CSI3* 238.2.2 1001 Exhibitors: 32 | 22 | CONDOR DU VALDECIE |
$38700 1.45m Welcome Stake CSI 3* 238.2.2 1000 Exhibitors: 36 | 7 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$30000 Traverse City National Grand Prix 9999 Exhibitors: 13 | DNP | I AM SPECIAL |
1.45m Welcome Stake CSI 2* 238.2.2 1000 Exhibitors: 31 | 20 | CONDOR DU VALDECIE |
Grand Prix CSI 2* 238.2.2 1001 Exhibitors: 34 | 12 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$100,000 Lugano 1.50m FEI 3* Grand Prix presented by Hagyard 29 Exhibitors: 33 | 6 | CONDOR DU VALDECIE |
$45,500 1.45m 3* FEI Welcome 27 Exhibitors: 53 | 23 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$100,000 Lugano 1.45m CSI2* Grand Prix presented by Hagyard 29 Exhibitors: 52 | 14 | CONDOR DU VALDECIE |
$38,700 C. Jarvis Insurance 1.45m CSI2* FEI Welcome 27 Exhibitors: 59 | 15 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$146000 Grand Prix CSI3* 238.2.2 3014 Exhibitors: 34 | 20 | CONDOR DU VALDECIE |
$39000 Resilient Fitness Qualifier 238.2.2 3012 Exhibitors: 46 | 23 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$146000 Bainbridge Companies Grand Prix CSI3* 238.2.2 3014 Exhibitors: 36 | 31 | CONDOR DU VALDECIE |
$39000 FreeJump Qualifier 238.2.2 3012 Exhibitors: 49 | 9 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 64 | 5 | ECHO VH GERENDAL Z |
CSI2* $50000 Grand Prix 214 Exhibitors: 45 | DNP | ECHO VH GERENDAL Z |
|
WEF 11 (3/21/2023 - 3/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI4* $226000 Bainbridge Companies Grand Prix 238.2.2 414 Exhibitors: 44 | 30 | CONDOR DU VALDECIE |
CSI4* $50000 Adequan WEF Challenge Round 11 238.2.2 413 Exhibitors: 59 | 35 | CONDOR DU VALDECIE |
|
WEF 10 (3/15/2023 - 3/19/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$39000 Wellington Equestrian Realty 1.45m 238.2.1 411 Exhibitors: 60 | 34 | CONDOR DU VALDECIE |
$78000 CaptiveOne Advisors 1.50m Classic 238.2.2 415 Exhibitors: 58 | 8 | CONDOR DU VALDECIE |
|
WEF 9 (3/7/2023 - 3/12/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* $39000 Florida Coast Equipment 1.45m 238.2.2 213 Exhibitors: 64 | 12 | ECHO VH GERENDAL Z |
CSI2* $50000 Florida Coast Equipment 1.45m Grand Prix 214 Exhibitors: 45 | 20 | ECHO VH GERENDAL Z |
|
WEF 7 (2/21/2023 - 2/26/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* $39000 1.45m Qualifier 238.2.2 213 Exhibitors: 68 | 24 | CONDOR DU VALDECIE |
CSI2* $50000 1.45m Grand Prix 214 Exhibitors: 45 | 8 | CONDOR DU VALDECIE |
|
WEF 4 (1/31/2023 - 2/5/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* 37000 (CHF) 1.45m Qualifier 238.2.2 213 Exhibitors: 56 | 18 | CONDOR DU VALDECIE |
|
WEF 3 (1/24/2023 - 1/29/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
CSI2* 37000 (CHF) 1.45m Qualifier 238.2.2 213 Exhibitors: 56 | 41 | ECHO VH GERENDAL Z |
CSI2* 50000 (CHF) Grand Prix 214 Exhibitors: 45 | DNP | ECHO VH GERENDAL Z |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
140000 (CHF) Southern Arches Grand Prix CSI3* 238.2.2 314 Exhibitors: 45 | 29 | CONDOR DU VALDECIE |
37000 (CHF) Adequan WEF Challenge Round 1 313 Exhibitors: 68 | 39 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$35000 Adequan WEF Challenge Cup Premiere Round 100 Exhibitors: 31 | 7 | ECHO VH GERENDAL Z |
$35000 Adequan WEF Challenge Cup Premiere Round 100 Exhibitors: 31 | 25 | CONDOR DU VALDECIE |
$75000 Prestige Italia Grand Prix 101 Exhibitors: 26 | DNP | CONDOR DU VALDECIE |
$75000 Prestige Italia Grand Prix 101 Exhibitors: 26 | 3 | ECHO VH GERENDAL Z |
|
Class Information | Placing | Horse Name |
$40000 Spy Coast & Sweet Oak Farms Grand Prix 804 Exhibitors: 36 | DNP | CONDOR DU VALDECIE |
$40000 Spy Coast & Sweet Oak Farms Grand Prix 804 Exhibitors: 36 | 5 | ECHO VH GERENDAL Z |
|
Class Information | Placing | Horse Name |
$100,000 Lugano Diamonds 1.50m 3* FEI GP pres. by Hagyard 28 Exhibitors: 31 | 19 | CONDOR DU VALDECIE |
$50,000 BetHorseSports.com 1.45m 3* FEI Welcome 27 Exhibitors: 56 | 26 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$138 600 GRAND PRIX CSI 3*** 238.2.2 1001 Exhibitors: 28 | 22 | CONDOR DU VALDECIE |
$30 000 TRAVERSE CITY GRAND PRIX II 2A 9999 Exhibitors: 28 | 22 | ECHO VH GERENDAL Z |
$37 000 WELCOME STAKE CSI 3*** 238.2.2 1000 Exhibitors: 30 | 7 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$30 000 TRAVERSE CITY GRAND PRIX II 2A 9999 Exhibitors: 16 | 2 | CONDOR DU VALDECIE |
$30 000 TRAVERSE CITY GRAND PRIX II 2A 9999 Exhibitors: 16 | 4 | ECHO VH GERENDAL Z |
|
Class Information | Placing | Horse Name |
BLUEGRASS CLASSIC TABLE II, 2(A) 650 Exhibitors: 43 | 7 | ECHO VH GERENDAL Z |
BLUEGRASS GRAND PRIX II, 2(A) 651 Exhibitors: 30 | 12 | ECHO VH GERENDAL Z |
|
Class Information | Placing | Horse Name |
KENTUCKY SUMMER CLASSIC II 2(A) 650 Exhibitors: 38 | 5 | ECHO VH GERENDAL Z |
KENTUCKY SUMMER CLASSIC II 2(A) 650 Exhibitors: 38 | 28 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$37 000 WELCOME STAKE CSI 2* 238.2.2 1000 Exhibitors: 34 | 16 | CONDOR DU VALDECIE |
$73 800 GRAND PRIX CSI 2* 238.2.2 1001 Exhibitors: 32 | 9 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$138 600 GRAND PRIX CSI 3* 238.2.2 1001 Exhibitors: 29 | 22 | CONDOR DU VALDECIE |
$37 000 WELCOME STAKE CSI 3* 238.2.2 1000 Exhibitors: 36 | 15 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$50,000 1.50m 3* FEI Welcome 527 Exhibitors: 23 | 12 | CONDOR DU VALDECIE |
Lugano Diamonds $100,000 1.55m 3* FEI GP Pres. by Hagyard 529 Exhibitors: 28 | 26 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$37,000 C Jarvis 1.45m 2* FEI Welcome 27 Exhibitors: 42 | 8 | CONDOR DU VALDECIE |
$50,000 1.45m 2* FEI Grand Prix 29 Exhibitors: 39 | 23 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$35000 Wellington National Golf Club Grand Prix 804 Exhibitors: 28 | DNP | CONDOR DU VALDECIE |
|
WEF 7 (2/22/2022 - 2/27/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$37000 PB Equine Clinic CSI 2* Qualifier 238.2.2 213 Exhibitors: 75 | 4 | CONDOR DU VALDECIE |
$50000 Palm Beach Equine Clinic CSI 2* Grand Prix 238.2.2 214 Exhibitors: 44 | 9 | CONDOR DU VALDECIE |
|
WEF 3 (1/25/2022 - 1/30/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$37000 Helgstrand Jewellery CSI 2* 1.45m Qualifier 238.2.2 213 Exhibitors: 52 | 39 | CONDOR DU VALDECIE |
$50000 Helgstrand Jewellery CSI 2* Grand Prix 238.2.2 214 Exhibitors: 45 | 5 | CONDOR DU VALDECIE |
|
WEF 2 (1/18/2022 - 1/23/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$50000 Marshall & Sterling/Great American Insurance Group National Grand Prix 804 Exhibitors: 45 | DNP | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$25000 CaptiveOne Advisors Championship Jumper Classic (II2a) 1001 Exhibitors: 26 | 8 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$25000 Resiliant Fitness Grand Prix 804 Exhibitors: 40 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$25000 Holiday & Horses National Grand Prix (Open to FEI Horses Also) 804 Exhibitors: 33 | DNP | VAGABON DE LA VALLEE |
$25000 Holiday & Horses National Grand Prix (Open to FEI Horses Also) 804 Exhibitors: 33 | 15 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$30 000 TRAVERSE CITY GRAND PRIX 1004 Exhibitors: 31 | 12 | VAGABON DE LA VALLEE |
$30 000 TRAVERSE CITY GRAND PRIX 1004 Exhibitors: 31 | 22 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
$30 000 TRAVERSE CITY GRAND PRIX II 2A 1004 Exhibitors: 19 | 2 | VAGABON DE LA VALLEE |
$30 000 TRAVERSE CITY GRAND PRIX II 2A 1004 Exhibitors: 19 | 4 | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
BLUEGRASS CLASSIC TABLE II, 2(A) 650 Exhibitors: 50 | DNP | CONDOR DU VALDECIE |
|
Class Information | Placing | Horse Name |
HAGYARD GRAND PRIX II.2(A) 651 Exhibitors: 32 | DNP | VAGABON DE LA VALLEE |
KENTUCKY SUMMER CLASSIC II 2(A) 650 Exhibitors: 37 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 26 | 5 | CONDOR DU VALDECIE |
KY SUMMER CLASSIC TABLE II, 2(A) 650 Exhibitors: 26 | 10 | VAGABON DE LA VALLEE |
ROOD & RIDDLE GRAND PRIX II, 2(A) 651 Exhibitors: 23 | 12 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
CSI 2* $36 600 NETJETS LARGE TOUR 1.45M 238.2.1 205 Exhibitors: 74 | 17 | VAGABON DE LA VALLEE |
CSI 2* $36 600 NETJETS LARGE TOUR 1.45M 238.2.2 208 Exhibitors: 49 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$137 000 MEIJER GRAND PRIX CSI 3* 238.2.2 1001 Exhibitors: 39 | 17 | VAGABON DE LA VALLEE |
CSI 3* $36 600 KEYSER WELCOME STAKE 238.2.2 1000 Exhibitors: 62 | 8 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$50,000 Restylane 1.45m-1.50m FEI Welcome 28 Exhibitors: 74 | 38 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$10,000 1.40m FEI Speed 27 Exhibitors: 65 | 21 | VAGABON DE LA VALLEE |
$10,000 1.45m FEI Power/Speed 26 Exhibitors: 17 | 17 | VAGABON DE LA VALLEE |
$100,000 1.45m FEI Grand Prix 29 Exhibitors: 53 | 6 | VAGABON DE LA VALLEE |
$37,000 Restylane 1.45m FEI Welcome 28 Exhibitors: 84 | 67 | VAGABON DE LA VALLEE |
|
WEF 1 (1/13/2021 - 1/17/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$30000 WEF 1 Pilates Rocks National Grand Prix 804 Exhibitors: 48 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$25000 Vita Flex National Grand Prix 804 Exhibitors: 41 | 11 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$25000 Holiday & Horses National Grand Prix 804 Exhibitors: 37 | 20 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$50000 Spy Coast & Sweet Oak Farms Grand Prix 804 Exhibitors: 53 | 20 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$100,000 1.45m FEI Grand Prix 28 Exhibitors: 51 | 26 | VAGABON DE LA VALLEE |
$37,000 Restylane 1.45m FEI Welcome 27 Exhibitors: 83 | 20 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$37,000 Restylane 1.45m FEI Welcome 27 Exhibitors: 75 | 58 | VAGABON DE LA VALLEE |
$50,000 1.45m FEI Grand Prix 28 Exhibitors: 58 | 8 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$36 600 SILVER OAK TOURNAMENT WELCOME STAKE 238.22 1000 Exhibitors: 106 | 13 | VAGABON DE LA VALLEE |
$75 000 SILVER OAK JUMPER TOURMAMENT 238.2.2 1001 Exhibitors: 66 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$137 000 GRAND PRIX OF TRAVERSE CITY 238.2.2 1001 Exhibitors: 45 | 29 | VAGABON DE LA VALLEE |
$36 600 MMG WELCOME STAKE CSI* 238.2.2 1000 Exhibitors: 75 | 10 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
KENTUCKY SUMMER GRAND PRIX II.2A 651 Exhibitors: 50 | 22 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
HAGYARD CLASSIC TABLE II, 2(A) 650 Exhibitors: 46 | 20 | VAGABON DE LA VALLEE |
ROOD & RIDDLE GRAND PRIX II, 2(A) 651 Exhibitors: 33 | 19 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$24999 HorseLinc Grand Prix (II2b) 805 Exhibitors: 59 | DNP | VAGABON DE LA VALLEE |
|
WEF 10 (3/10/2020 - 3/15/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $137000 Horseware Ireland Grand Prix CSI3* 101 Exhibitors: 45 | 16 | VAGABON DE LA VALLEE |
FEI $37000 Equinimity WEF Challenge Cup Rd X 100 Exhibitors: 82 | 30 | VAGABON DE LA VALLEE |
|
WEF 8 (2/25/2020 - 3/1/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$25000 ProElite® Jumper Classic (Nat Std) 200 Exhibitors: 59 | 6 | VAGABON DE LA VALLEE |
$50000 CaptiveOne Advisors National Grand Prix (Top 50 from Class 200) 1001 Exhibitors: 41 | 18 | VAGABON DE LA VALLEE |
|
WEF 5 (2/4/2020 - 2/9/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI CSI2* $37000 Rushy Marsh Farm 1.45m 238.2.2 103 Exhibitors: 68 | 12 | VAGABON DE LA VALLEE |
FEI CSI2* $50000 Rushy Marsh Grand Prix 238.2.2 105 Exhibitors: 44 | 19 | VAGABON DE LA VALLEE |
|
WEF 2 (1/14/2020 - 1/19/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
FEI $37000 CaptiveOne Advisors 1.45m Cl 238.2.2 1001 Exhibitors: 67 | 8 | VAGABON DE LA VALLEE |
FEI $37000 Equinimity WEF Challenge Cup Rd 2 238.2.2 100 Exhibitors: 102 | 69 | VAGABON DE LA VALLEE |
|
WEF 1 (1/8/2020 - 1/12/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$25000 CaptiveOne Advisors 1.50m Championship 1001 Exhibitors: 31 | 10 | VAGABON DE LA VALLEE |
$35000 Equinimity WEF Challenge Cup Series Rd 1 100 Exhibitors: 44 | 33 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$25000 Ultima Fitness Grand Prix 804 Exhibitors: 34 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$35000 Spy Coast & Sweet Oak Farms Grand Prix 804 Exhibitors: 57 | 32 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$50,000 CSI2* Grand Prix 28 Exhibitors: 48 | 13 | VAGABON DE LA VALLEE |
Captive One $36,000 CSI2* Welcome 27 Exhibitors: 57 | 43 | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
$25,000.00 Prix De Lexington II2a 551 Exhibitors: 29 | DNP | VAGABON DE LA VALLEE |
|
Class Information | Placing | Horse Name |
KHJA GRAND PRIX II, 2(A) 651 Exhibitors: 22 | 16 | BINJA |
|
Class Information | Placing | Horse Name |
