2018 Rider Results
GOULD, MAGGIE
Hunter Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
$10000 USHJA National Hunter Derby (Hunt & Go) 920 Exhibitors: 23 | DNP | HIGH ROLLER |
|
WEF 8 (2/27/2024 - 3/3/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$250 Green Hunter 3' U/S 2001 Exhibitors: 20 | DNP | HIGH ROLLER |
$600 Green Hunter 3' 2004 Exhibitors: 20 | DNP | HIGH ROLLER |
$600 Green Hunter 3' - FP 2002 Exhibitors: 20 | DNP | HIGH ROLLER |
$750 Green Hunter 3' 2003 Exhibitors: 20 | DNP | HIGH ROLLER |
$850 Green Hunter 3' Stake 2005 Exhibitors: 20 | DNP | HIGH ROLLER |
|
WEF 4 (1/30/2024 - 2/4/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$250 Green Hunter 3' U/S 2001 Exhibitors: 22 | DNP | HIGH ROLLER |
$600 Green Hunter 3' 2004 Exhibitors: 24 | DNP | HIGH ROLLER |
$600 Green Hunter 3' - FP 2002 Exhibitors: 24 | DNP | HIGH ROLLER |
$750 Green Hunter 3' 2003 Exhibitors: 24 | DNP | HIGH ROLLER |
$850 Green Hunter 3' Stake 2005 Exhibitors: 24 | DNP | HIGH ROLLER |
|
WEF 3 (1/23/2024 - 1/28/2024) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$600 Green Hunter 3' 2004 Exhibitors: 26 | DNP | HIGH ROLLER |
$600 Green Hunter 3' - FP 2002 Exhibitors: 25 | DNP | HIGH ROLLER |
$750 Green Hunter 3' 2003 Exhibitors: 25 | DNP | HIGH ROLLER |
$850 Green Hunter 3' Stake 2005 Exhibitors: 26 | DNP | HIGH ROLLER |
|
WEF 5 (2/7/2023 - 2/12/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$250 Green Hunter 3' U/S 2001 Exhibitors: 32 | 3 | GONTANA |
$600 Green Hunter 3' 2004 Exhibitors: 32 | DNP | GONTANA |
$600 Green Hunter 3' FP 2002 Exhibitors: 32 | DNP | GONTANA |
$750 Green Hunter 3' 2003 Exhibitors: 32 | 8 | GONTANA |
$850 Green Hunter 3' Stake 2005 Exhibitors: 31 | DNP | GONTANA |
|
WEF 2 (1/18/2023 - 1/22/2023) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$600 Performance Hunter 3'3 CALI @ 42+ 2017A Exhibitors: 31 | DNP | BAGE DE LAUME |
$600 Performance Hunter 3'3 CALI @ 42+ 2019A Exhibitors: 22 | DNP | BAGE DE LAUME |
$750 Performance Hunter 3'3 Handy CALI @ 42+ 2018A Exhibitors: 26 | DNP | BAGE DE LAUME |
$850 Performance Hunter 3'3 Stake CALI @ 42+ 2020B Exhibitors: 17 | DNP | BAGE DE LAUME |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3' 6&U 206 Exhibitors: 12 | 5 | GONTANA |
YOUNG HUNTER 3' 6&U 207 Exhibitors: 11 | DNP | GONTANA |
YOUNG HUNTER 3' 6&U 208 Exhibitors: 11 | 7 | GONTANA |
YOUNG HUNTER 3' 6&U FP 205 Exhibitors: 12 | 2 | GONTANA |
YOUNG HUNTER 3' U/S 6&U 209 Exhibitors: 8 | 3 | GONTANA |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3' 6 & U O/F (Combined) 3033 Exhibitors: 9 | 6 | GONTANA |
YOUNG HUNTER 3' 6 & U O/F (Combined) 3035 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & U O/F (Combined) FP 3032 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & U U/S (Combined) 3031 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & UNDER CHAMPIONSHIP YHCH Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & UNDERO/F (Combined) 3034 Exhibitors: 9 | 3 | GONTANA |
|
Class Information | Placing | Horse Name |
PERFORMANCE 3'3 HANDY 2353A Exhibitors: 18 | DNP | EXPLANATION |
PERFORMANCE 3'3 HANDY 2353B Exhibitors: 18 | DNP | LET’S DANCE |
PERFORMANCE HUNTER 3'3 O/F 2352A Exhibitors: 20 | DNP | EXPLANATION |
PERFORMANCE HUNTER 3'3 O/F 2352A Exhibitors: 20 | DNP | LET’S DANCE |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3' 6 & U O/F 3033 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & U O/F 3035 Exhibitors: 9 | 2 | GONTANA |
YOUNG HUNTER 3' 6 & U O/F FP 3032 Exhibitors: 9 | 3 | GONTANA |
YOUNG HUNTER 3' 6 & U U/S 3031 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & UNDER CHAMPIONSHIP YHCH2 Exhibitors: 9 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & UNDER O/F 3034 Exhibitors: 9 | 5 | GONTANA |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3'6 & UNDER 3033 Exhibitors: 5 | 4 | GONTANA |
YOUNG HUNTER 3'6 & UNDER 3034 Exhibitors: 5 | 3 | GONTANA |
YOUNG HUNTER 3'6 & UNDER 3035 Exhibitors: 5 | 2 | GONTANA |
YOUNG HUNTER 3'6 & UNDER FP 3032 Exhibitors: 5 | 3 | GONTANA |
YOUNG HUNTER 3'6 & UNDER U/S 3031 Exhibitors: 5 | 1 | GONTANA |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER 3' 6 & 7 YHCCH Exhibitors: 3 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & 7 O/F (Combined) 3033 Exhibitors: 3 | 2 | GONTANA |
YOUNG HUNTER 3' 6 & 7 O/F (Combined) FP 3032 Exhibitors: 3 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & 7 UNDER O/F 3034 Exhibitors: 2 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & 7 UNDER O/F 3035 Exhibitors: 2 | 1 | GONTANA |
YOUNG HUNTER 3' 6 & 7 UNDER U/S 3031 Exhibitors: 3 | 2 | GONTANA |
|
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' (Score Only) 914 Exhibitors: 13 | DNP | S5A ROLL MODEL |
$250 Green Hunter 3' U/S 2001 Exhibitors: 30 | DNP | S5A ROLL MODEL |
$600 Green Hunter 3' 2004 Exhibitors: 28 | DNP | S5A ROLL MODEL |
$600 Green Hunter 3' FP 2002 Exhibitors: 30 | 4 | S5A ROLL MODEL |
$750 Green Hunter 3' 2003 Exhibitors: 28 | DNP | S5A ROLL MODEL |
$850 Green Hunter 3' Stake 2005 Exhibitors: 27 | DNP | S5A ROLL MODEL |
|
WEF 11 (3/22/2022 - 3/27/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 12 | 5 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 11 | 5 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 11 | 1 | GONTANA |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 12 | 7 | GONTANA |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 10 | 1 | GONTANA |
|
WEF 10 (3/16/2022 - 3/20/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' (Score Only) 914 Exhibitors: 12 | 5 | S5A ROLL MODEL |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 14 | 7 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 13 | DNP | GONTANA |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 13 | DNP | GONTANA |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 15 | 8 | GONTANA |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 13 | 1 | GONTANA |
$250 Green Hunter 3' U/S 2001 Exhibitors: 23 | DNP | S5A ROLL MODEL |
$600 Green Hunter 3' 2004 Exhibitors: 25 | 6 | S5A ROLL MODEL |
$600 Green Hunter 3' FP 2002 Exhibitors: 24 | 8 | S5A ROLL MODEL |
$750 Green Hunter 3' 2003 Exhibitors: 24 | DNP | S5A ROLL MODEL |
$850 Green Hunter 3' Stake 2005 Exhibitors: 25 | 8 | S5A ROLL MODEL |
|
WEF 9 (3/8/2022 - 3/13/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' (Score Only) 914 Exhibitors: 10 | 5 | S5A ROLL MODEL |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 14 | DNP | GONTANA |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 14 | DNP | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 14 | DNP | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 14 | 5 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 14 | DNP | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 14 | 3 | GONTANA |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 14 | DNP | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 14 | 5 | GONTANA |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 11 | 4 | GONTANA |
$250 Green Hunter 3' U/S 2001 Exhibitors: 26 | 5 | S5A ROLL MODEL |
$600 Green Hunter 3' 2004 Exhibitors: 33 | 2 | S5A ROLL MODEL |
$600 Green Hunter 3' FP 2002 Exhibitors: 34 | DNP | S5A ROLL MODEL |
$750 Green Hunter 3' 2003 Exhibitors: 34 | DNP | S5A ROLL MODEL |
$850 Green Hunter 3' Stake 2005 Exhibitors: 32 | DNP | S5A ROLL MODEL |
|
WEF 7 (2/22/2022 - 2/27/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$1000 USHJA Green Hunter Incentive 3' (Score Only) 914 Exhibitors: 9 | 5 | S5A ROLL MODEL |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 9 | 4 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 9 | 6 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 12 | 5 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 12 | 8 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 12 | 2 | GONTANA |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 12 | 4 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 9 | DNP | GONTANA |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 9 | 7 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 11 | DNP | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 11 | 2 | GONTANA |
$250 Green Hunter 3' U/S 2001 Exhibitors: 20 | DNP | S5A ROLL MODEL |
$600 Green Hunter 3' 2004 Exhibitors: 28 | DNP | S5A ROLL MODEL |
$600 Green Hunter 3' FP 2002 Exhibitors: 30 | DNP | S5A ROLL MODEL |
$750 Green Hunter 3' 2003 Exhibitors: 30 | 5 | S5A ROLL MODEL |
$850 Green Hunter 3' Stake 2005 Exhibitors: 28 | 7 | S5A ROLL MODEL |
|
Class Information | Placing | Horse Name |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 21 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 21 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 22 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 22 | 4 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 22 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 22 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 22 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 22 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) U/S 2111 Exhibitors: 18 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) U/S 2111 Exhibitors: 18 | 1 | GONTANA |
|
WEF 5 (2/8/2022 - 2/13/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 14 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 16 | 1 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 16 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 14 | 8 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) U/S 2111 Exhibitors: 15 | 5 | GONTANA |
|
WEF 4 (2/1/2022 - 2/6/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200 Young Hunter 3' (6 & Under) 2113 Exhibitors: 10 | 8 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2114 Exhibitors: 8 | 8 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) 2115 Exhibitors: 8 | 5 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) FP 2112 Exhibitors: 10 | 3 | SILHOUETTE |
$200 Young Hunter 3' (6 & Under) U/S 2111 Exhibitors: 10 | 4 | SILHOUETTE |
|
WEF 3 (1/25/2022 - 1/30/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 11 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 11 | 4 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 12 | 1 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 12 | 8 | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 12 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 12 | 1 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 11 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 11 | 2 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) U/S 2111 Exhibitors: 10 | 2 | GONTANA |
Young Hunter 2'9 /3' (6 & Under) CHAMPIONSHIP YHCH Exhibitors: 11 | 1 | GONTANA |
|
WEF 2 (1/18/2022 - 1/23/2022) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 15 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2113 Exhibitors: 15 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 14 | 4 | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) 2114 Exhibitors: 14 | 5 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 14 | DNP | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) 2115 Exhibitors: 14 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 15 | DNP | SILHOUETTE |
$200 Young Hunter 2'9 /3' (6 & Under) FP 2112 Exhibitors: 15 | 2 | GONTANA |
$200 Young Hunter 2'9 /3' (6 & Under) U/S 2111 Exhibitors: 11 | 1 | GONTANA |
Young Hunter 2'9 /3' (6 & Under) CHAMPIONSHIP YHCH Exhibitors: 15 | 2 | GONTANA |
|
Class Information | Placing | Horse Name |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2113 Exhibitors: 12 | DNP | SILHOUETTE |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2113 Exhibitors: 12 | 3 | GONTANA |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2114 Exhibitors: 11 | 1 | GONTANA |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2114 Exhibitors: 11 | 8 | SILHOUETTE |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2115 Exhibitors: 11 | 3 | GONTANA |
$200 Young Hunter 2'9' & 3' (5-6 & Under) 2115 Exhibitors: 11 | 7 | SILHOUETTE |
$200 Young Hunter 2'9' & 3' (5-6 & Under) FP 2112 Exhibitors: 12 | DNP | SILHOUETTE |
$200 Young Hunter 2'9' & 3' (5-6 & Under) FP 2112 Exhibitors: 12 | 3 | GONTANA |
$200Young Hunter 2'9' & 3' (5-6 & Under) U/S 2111 Exhibitors: 9 | 1 | GONTANA |
Young Hunter 2'9' & 3' (5-6 & Under) CHAMPIONSHIP YHCH Exhibitors: 12 | 1 | GONTANA |
|
Class Information | Placing | Horse Name |
Young Hunter 3' (6 and Under) CHAMPIONSHIP YH3CH Exhibitors: 3 | 2 | GONTANA |
Young Hunter 3'(6 & Under) 167 Exhibitors: 3 | 2 | GONTANA |
Young Hunter 3'(6 & Under) 167 Exhibitors: 3 | 3 | SILHOUETTE |
Young Hunter 3'(6 & Under) 168 Exhibitors: 3 | 2 | GONTANA |
Young Hunter 3'(6 & Under) 168 Exhibitors: 3 | 3 | SILHOUETTE |
Young Hunter 3'(6 & Under) 169 Exhibitors: 3 | 2 | SILHOUETTE |
Young Hunter 3'(6 & Under) 169 Exhibitors: 3 | 3 | GONTANA |
Young Hunter 3'(6 & Under) FP 166 Exhibitors: 3 | 2 | GONTANA |
Young Hunter 3'(6 & Under) FP 166 Exhibitors: 3 | 3 | SILHOUETTE |
Young Hunter 3'(6 & Under) U/S 165 Exhibitors: 3 | 1 | GONTANA |
Young Hunter 3'(6 & Under) U/S 165 Exhibitors: 3 | 3 | SILHOUETTE |
|
Class Information | Placing | Horse Name |
Young Hunter 3'/2'9 (6 & Under) 162 Exhibitors: 6 | 6 | SILHOUETTE |
Young Hunter 3'/2'9 (6 & Under) 163 Exhibitors: 6 | 5 | SILHOUETTE |
Young Hunter 3'/2'9 (6 & Under) 164 Exhibitors: 6 | 6 | SILHOUETTE |
Young Hunter 3'/2'9 (6 & Under) FP 161 Exhibitors: 6 | 6 | SILHOUETTE |
Young Hunter 3'/2'9 (6 & Under) U/S 160 Exhibitors: 6 | 6 | SILHOUETTE |
Zone 4 HOTY Young Hunter 3'/2'9 (6 & Under) 1161 Exhibitors: 5 | 5 | SILHOUETTE |
Zone 4 HOTY Young Hunter 3'/2'9 (6 & Under) 1162 Exhibitors: 5 | 5 | SILHOUETTE |
Zone 4 HOTY Young Hunter 3'/2'9 (6 & Under) U/S 1160 Exhibitors: 5 | 5 | SILHOUETTE |
|
Class Information | Placing | Horse Name |
Performance Hunter 3'3 389 Exhibitors: 21 | DNP | ESCUDO |
Performance Hunter 3'3 Handy 390 Exhibitors: 20 | 8 | ESCUDO |
|
Class Information | Placing | Horse Name |
$250 Performance Hunter 3'3 U/S 2016 Exhibitors: 22 | DNP | VIDA DE ROCA NPF |
$600 Performance Hunter 3'3 CALI 2017A Exhibitors: 29 | 7 | VIDA DE ROCA NPF |
$750 Performance Hunter 3'3 Handy CALI 2018A Exhibitors: 29 | DNP | VIDA DE ROCA NPF |
|
WEF 4 (2/3/2021 - 2/7/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$250 Performance Hunter 3'6 U/S 2011 Exhibitors: 5 | 5 | VIDA DE ROCA NPF |
$600 Performance Hunter 3'6 2012 Exhibitors: 33 | DNP | VIDA DE ROCA NPF |
$750 Performance Hunter 3'6 Handy 2013 Exhibitors: 31 | DNP | VIDA DE ROCA NPF |
$850 Performance Hunter 3'6 Stake CALI @ 42+ 2015 Exhibitors: 28 | DNP | VIDA DE ROCA NPF |
A - $600 Performance Hunter 3'6 CALI @ 42+ 2014A Exhibitors: 22 | DNP | VIDA DE ROCA NPF |
|
WEF 3 (1/27/2021 - 1/31/2021) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$250 Performance Hunter 3'3 U/S 2016 Exhibitors: 17 | DNP | VIDA DE ROCA NPF |
$600 Performance Hunter 3'3 2019 Exhibitors: 25 | DNP | VIDA DE ROCA NPF |
$600 Performance Hunter 3'3 CALI @ 42+ 2017A Exhibitors: 26 | 1 | VIDA DE ROCA NPF |
$750 Performance Hunter 3'3 Handy CALI @ 42+ 2018B Exhibitors: 23 | DNP | VIDA DE ROCA NPF |
$850 Performance Hunter 3'3 Stake 2020 Exhibitors: 24 | DNP | VIDA DE ROCA NPF |
|
Class Information | Placing | Horse Name |
USHJA NATIONAL HUNTER DERBY 1501 Exhibitors: 39 | DNP | VIDA DE ROCA NPF |
YOUNG HUNTER 3023 Exhibitors: 3 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER 3023 Exhibitors: 3 | 3 | DEXTROUS DUTCH |
YOUNG HUNTER 3024 Exhibitors: 3 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER 3024 Exhibitors: 3 | 3 | DEXTROUS DUTCH |
YOUNG HUNTER 3025 Exhibitors: 3 | 1 | DEXTROUS DUTCH |
YOUNG HUNTER 3025 Exhibitors: 3 | 3 | VIDA DE ROCA NPF |
YOUNG HUNTER CHAMPIONSHIP YHCH Exhibitors: 3 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER FP 3022 Exhibitors: 3 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER FP 3022 Exhibitors: 3 | 2 | DEXTROUS DUTCH |
YOUNG HUNTER U/S 3021 Exhibitors: 3 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER U/S 3021 Exhibitors: 3 | 3 | DEXTROUS DUTCH |
|
Class Information | Placing | Horse Name |
$25 000 USHJA NATIONAL DERBY PRO 1501B Exhibitors: 32 | DNP | VIDA DE ROCA NPF |
YOUNG HUNTER CHAMPIONSHIP YHCH Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3023 Exhibitors: 4 | 3 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3024 Exhibitors: 4 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3025 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F FP 3022 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER U/S 3021 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
|
Class Information | Placing | Horse Name |
YOUNG HUNTER CHAMPIONSHIP YHCH Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3023 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3024 Exhibitors: 4 | 3 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3025 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F FP 3022 Exhibitors: 4 | 4 | VIDA DE ROCA NPF |
YOUNG HUNTER U/S 3021 Exhibitors: 4 | 1 | VIDA DE ROCA NPF |
|
Class Information | Placing | Horse Name |
GREEN HUNTER 3' O/F 2003 Exhibitors: 12 | 6 | CHEKOV |
GREEN HUNTER 3' O/F 2004 Exhibitors: 13 | 4 | CHEKOV |
GREEN HUNTER 3' O/F 2005 Exhibitors: 13 | 7 | CHEKOV |
GREEN HUNTER 3' O/F FP 2002 Exhibitors: 12 | 2 | CHEKOV |
GREEN HUNTER 3' U/S 2001 Exhibitors: 13 | 5 | CHEKOV |
|
Class Information | Placing | Horse Name |
$10 000 USHJA NATL HUNTER DERBY 1501 Exhibitors: 29 | DNP | VIDA DE ROCA NPF |
$10 000 USHJA NATL HUNTER DERBY 1501 Exhibitors: 29 | 7 | BON AMI |
GREEN HUNTER 3' O/F 2003 Exhibitors: 21 | 6 | BON AMI |
GREEN HUNTER 3' O/F FP 2002 Exhibitors: 21 | 5 | BON AMI |
YOUNG HUNTER U/S 3031 Exhibitors: 7 | 6 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3033 Exhibitors: 7 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3034 Exhibitors: 6 | 6 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3035 Exhibitors: 6 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F FP 3032 Exhibitors: 7 | 2 | VIDA DE ROCA NPF |
|
Class Information | Placing | Horse Name |
$10000 USHJA NATIONAL HUNTER DERBY 1501 Exhibitors: 51 | DNP | BON AMI |
$10000 USHJA NATIONAL HUNTER DERBY 1501 Exhibitors: 51 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB CHAMPIONSHIP YHCH Exhibitors: 5 | 2 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB O/F 3033 Exhibitors: 5 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB O/F 3034 Exhibitors: 6 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB O/F 3035 Exhibitors: 6 | 5 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB O/F FP 3032 Exhibitors: 5 | 4 | VIDA DE ROCA NPF |
YOUNG HUNTER COMB U/S 3031 Exhibitors: 5 | 3 | VIDA DE ROCA NPF |
|
Class Information | Placing | Horse Name |
$5000 USHJA NATIONAL HUNTER DERBY 1501 Exhibitors: 23 | 9 | BON AMI |
YOUNG HUNTER O/F 3023 Exhibitors: 4 | DNP | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3024 Exhibitors: 4 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F 3025 Exhibitors: 4 | 1 | VIDA DE ROCA NPF |
YOUNG HUNTER O/F FP 3022 Exhibitors: 4 | 4 | VIDA DE ROCA NPF |
YOUNG HUNTER U/S 3021 Exhibitors: 4 | 4 | VIDA DE ROCA NPF |
|
WEF 10 (3/10/2020 - 3/15/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$100 Young Hunter 3'3 /3'6 (6/7 Year Old) 2115 Exhibitors: 5 | 3 | VIDA DE ROCA NPF |
$1000 Green Hunter Incentive 3' 914 Exhibitors: 12 | 1 | BON AMI |
Young Hunter 3'3 /3'6 (6/7 Year Old) 2113 Exhibitors: 4 | 2 | VIDA DE ROCA NPF |
Young Hunter 3'3 /3'6 (6/7 Year Old) 2114 Exhibitors: 5 | 5 | VIDA DE ROCA NPF |
Young Hunter 3'3 /3'6 (6/7 Year Old) FP 2112 Exhibitors: 4 | 1 | VIDA DE ROCA NPF |
Young Hunter 3'3 /3'6 (6/7 Year Old) U/S 2111 Exhibitors: 5 | 5 | VIDA DE ROCA NPF |
|
WEF 9 (3/3/2020 - 3/8/2020) WELLINGTON, FL |
Class Information | Placing | Horse Name |
$100 Young Hunter 3'6 (7 Year Old & Under) 2118 Exhibitors: 4 | 4 | VIDA DE ROCA NPF |
$100 Young Hunter 3'6 (7 Year Old & Under) 2119 Exhibitors: 3 | 3 | VIDA DE ROCA NPF |
