2007 Rider Results
MORRISSEY, TIFFANY
Jumper Results
Please direct any questions or inquiries to USEF, Attention Sport Programs Department. While we make every effort to ensure accuracy of the information displayed, USEF assumes no liability to anyone for errors or omissions. Any errors called to our attention which result in a verified correction will be rectified promptly.
Please direct correction information to Corrections
Bad Points marked In Red
Click the + or competition name to see detail class and placing information.
Class Information | Placing | Horse Name |
IHP $30 000 BATTENKILL GRAND PRIX TABLE II.2a 450 Exhibitors: 33 | 1 | BLAST OFF |
|
Class Information | Placing | Horse Name |
IHP $30 000 VT SUMMER SPECIAL GRAND PRIX TABLE II.2a 450 Exhibitors: 30 | DNP | BLAST OFF |
|
Class Information | Placing | Horse Name |
$500 YJC 7 & 8 YEAR OLD CLASS LV6 285 Exhibitors: 16 | 8 | BLAST OFF |
IHP $25000 ARIAT GRAND PRIX (NAT'L STD) 414 Exhibitors: 23 | 11 | BLAST OFF |
YJC FIVE YEAR OLD CLASS LV4 282 Exhibitors: 9 | 2 | ALTITUDE |
|
DEVON (5/24/2007 - 6/3/2007) DEVON, PA |
Class Information | Placing | Horse Name |
FIVE YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 261 Exhibitors: 11 | 2 | ALTITUDE |
FIVE YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 262 Exhibitors: 11 | 5 | ALTITUDE |
SEVEN & EIGHT YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 265 Exhibitors: 21 | DNP | BLAST OFF |
SEVEN & EIGHT YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 266 Exhibitors: 20 | 2 | BLAST OFF |
|
Class Information | Placing | Horse Name |
Young Jumper Qualifier (Ages Combined) 755 Exhibitors: 7 | 1 | ALTITUDE |
|
Class Information | Placing | Horse Name |
$1,500 YNG JPR 5 YR OLDS POWER & SPEED II, 2(c) 1016 Exhibitors: 9 | 3 | HORSE APPLICATION PENDING |
$1,500 YNG JPR 5 YR OLDS TIME FIRST JUMP-OFF, II, 2(b) 1017 Exhibitors: 10 | 5 | HORSE APPLICATION PENDING |
$1,500 YNG JPR 5 YR OLDS TIME FIRST ROUND II, SEC 1 1015 Exhibitors: 8 | 1 | HORSE APPLICATION PENDING |
|
Class Information | Placing | Horse Name |
$1,500 YNG JPR 5 YR OLDS POWER & SPEED II, 2(c) 1016 Exhibitors: 9 | 3 | HORSE APPLICATION PENDING |
$1,500 YNG JPR 5 YR OLDS TIME FIRST JUMP-OFF, II, 2(b) 1017 Exhibitors: 9 | 1 | HORSE APPLICATION PENDING |
$1,500 YNG JPR 5 YR OLDS TIME FIRST ROUND II, SEC 1 1015 Exhibitors: 8 | 4 | HORSE APPLICATION PENDING |
$1,500 YNG JPR 7&8 YR OLDS TIME FIRST JUMP-OFF, II, 2(b) 1023 Exhibitors: 25 | 8 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$1,500 YOUNG JUMPER 7/8 YEAR OLDS (B) TIME FIRST JUMP-OFF, II, 2(b) 1024 Exhibitors: 53 | 21 | BLAST OFF |
$1,500 YOUNG JUMPER 7/8 YEAR OLDS TIME FIRST JUMP-OFF, II, 2(b) 1023 Exhibitors: 49 | DNP | BLAST OFF |
|
Class Information | Placing | Horse Name |
$1,500 YOUNG JMPR 7 & 8 YO POWER & SPEED, L 6 1022 Exhibitors: 43 | 7 | BLAST OFF |
$1,500 YOUNG JMPR 7 & 8 YO, L 6 1023 Exhibitors: 67 | 26 | BLAST OFF |
$1,500 YOUNG JUMPER 7& 8 YO, L 6 1021 Exhibitors: 65 | 22 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$1,500 YOUNG JUMPER 7 & 8 YEAR OLDS TIME FIRST ROUND, II, SEC 1 1021 Exhibitors: 69 | 15 | BLAST OFF |
$1,500 YOUNG JUMPER CHAMPIONSHIP QUALIFIER 7 & 8 YEAR OLDS TIME FIRST JUMP-OFF, II, 2(b) 1023 Exhibitors: 67 | 30 | BLAST OFF |
|
Class Information | Placing | Horse Name |
6 Year Old Young Jumper, L6 1504 Exhibitors: 21 | 9 | BLAST OFF |
6 Year Old Young Jumper, L6 1505 Exhibitors: 21 | 1 | BLAST OFF |
6 Year Old Young Jumper, L6 1506 Exhibitors: 16 | 10 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$30,000 6YR OLD ROUND 3-LEVEL 6 255 Exhibitors: 14 | 2 | BLAST OFF |
YJC 6YR OLD, ROUND 1-LEVEL 6 253 Exhibitors: 28 | 10 | BLAST OFF |
YJC 6YR OLD, ROUND 2-LEVEL 6 254 Exhibitors: 25 | 2 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$500 YOUNG JUMPER - 6 YEAR OLD TABLE II.2b 338 Exhibitors: 9 | 3 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$30 000 OTTER CREEK GRAND PRIX TABLE II.2a 450 Exhibitors: 21 | 12 | INTREPIDE D'ELLE |
$500 YOUNG JUMPER - 6 YEAR OLD TABLE II.2b 338 Exhibitors: 11 | 3 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$500 YOUNG JUMPER - 6 YEAR OLD TABLE II.2b 338 Exhibitors: 12 | 5 | BLAST OFF |
|
Class Information | Placing | Horse Name |
6 Year Old Young Jumper, L5 266 Exhibitors: 17 | 5 | BLAST OFF |
|
DEVON (5/25/2006 - 6/3/2006) DEVON, PA |
Class Information | Placing | Horse Name |
SIX YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 287 Exhibitors: 9 | 5 | BLAST OFF |
SIX YEAR OLD YOUNG JUMPER - TIME FIRST JUMP OFF 288 Exhibitors: 9 | 7 | BLAST OFF |
|
Class Information | Placing | Horse Name |
6 Year Old Young Jumper, L5 1018 Exhibitors: 34 | 20 | BLAST OFF |
6 Year Old Young Jumper, L5 1020 Exhibitors: 34 | 11 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$1,500 6 Year Old Young Jumper, L5 1018 Exhibitors: 38 | 16 | BLAST OFF |
$1,500 6 Year Old Young Jumper, L5 1020 Exhibitors: 37 | 8 | BLAST OFF |
|
Class Information | Placing | Horse Name |
$1,500 6 Year Old Young Jumper, L5 1020 Exhibitors: 22 | 5 | LAND'S END WYE WAIT |
|
Class Information | Placing | Horse Name |
$1,500 6 Year Old Young Jumper, L5 1018 Exhibitors: 35 | 30 | HORSE NUMBER INCORRECT |
$1,500 6 Year Old Young Jumper, L5 1019 Exhibitors: 24 | 19 | HORSE NUMBER INCORRECT |
$1,500 6 Year Old Young Jumper, L5 1020 Exhibitors: 35 | 28 | HORSE NUMBER INCORRECT |
|
Class Information | Placing | Horse Name |
6 Year Old Young Jumper, L5 $1.500 1018 Exhibitors: 36 | 26 | LAND'S END WYE WAIT |
6 Year Old Young Jumper, L5 $1.500 1019 Exhibitors: 29 | 27 | LAND'S END WYE WAIT |
6 Year Old Young Jumper, L5 $1.500 1020 Exhibitors: 45 | 7 | LAND'S END WYE WAIT |
|