Rank | Owner | Points | Total Comps |
1 | LUCIFER V / EVERGATE STABLES LLC - FL | 317730 | (5 comps) |
2 | CARLCHEN W / SOUTHERN ARCHES, LLC - MO | 281798 | (11 comps) |
3 | ROYCE / GLADEWINDS PARTNERS, LLC - FL | 248161.7 | (13 comps) |
4 | HH AZUR / DOUBLE H FARM - FL | 237322.9 | (7 comps) |
5 | HESTER / DESLAURIERS, LISA - NY | 235019.9 | (10 comps) |
6 | GAZELLE / CLEARY PARSKY, ROBIN - FL | 218700 | (6 comps) |
7 | BARDOLINA 2 / WISHING WELL FARM LLC - NY | 210425.4 | (11 comps) |
8 | CHANDON BLUE / CHAPOT, MARY - NJ | 197281 | (20 comps) |
9 | MTM VIVRE LE REVE / MAJOR WAGER LLC - TX | 189150 | (18 comps) |
10 | CAILLOU 24 / OSTBY, SIGNE - CA | 153640 | (17 comps) |
11 | IMERALD VAN'T VOORHOF / TEQUESTRIAN FARMS, LLC - IL | 146520 | (6 comps) |
12 | CASALL / BLACKLICK BEND FARM - OH | 135635 | (13 comps) |
13 | NKH CARUSO / NKH LLC - TX | 134500 | (18 comps) |
14 | SHORAPUR / SHORAPUR LLC - FL | 131384 | (11 comps) |
15 | TRADITION DE LA ROQUE / FISCHER, LAUREN - NY | 131080 | (14 comps) |
16 | ROULETTE BH / GOCHMAN SPORT HORSE LLC - FL | 126432 | (8 comps) |
17 | HADJA VAN ORSHOF / CRUCIOTTI VANDERVEEN , KELLI - FL | 125474 | (14 comps) |
18 | UNE DE L'OTHAIN / EVERGATE STABLES LLC - FL | 125470 | (6 comps) |
19 | KEOKI / PINE HOLLOW FARM - FL | 123110 | (15 comps) |
20 | GATSBY / WORDLEY, SHARN - FL | 118340 | (15 comps) |
21 | CORNWALL BH / GOCHMAN SPORT HORSE LLC - FL | 116890 | (12 comps) |
22 | BREITLING LS / WEXNER, ABIGAIL - OH | 110962.9 | (5 comps) |
23 | ROBIN DE PONTHUAL / GALLAGHER, KATHERINE - NH | 109755.8 | (16 comps) |
24 | AKUNA MATTATA / ROSENSTEIN, CAROL - CA | 105184 | (16 comps) |
25 | BEC LORENZO / TYREE, MARY - IL | 104051 | (13 comps) |
26 | GARANT / WEXNER, ABIGAIL - OH | 100548.5 | (10 comps) |
27 | BULL RUN'S FAUSTINO DE TILI / BULL RUN JUMPERS FIVE LLC - FL | 97568.17 | (17 comps) |
28 | CALVALOU / TODD MINIKUS, LTD - FL | 95200 | (18 comps) |
29 | QUINCY CAR / CARDENAS, FERNANDO - NC | 93855 | (9 comps) |
30 | SOVEREIGN / DISKO, BARBARA - IL | 85176 | (22 comps) |
31 | CONTAGIOUS / BEECHWOOD STABLES LLC - MA | 84914.3 | (7 comps) |
32 | KIRSCHWASSER SCF / SPY COAST FARM, LLC - KY | 83631.5 | (15 comps) |
33 | DARRY LOU / WEXNER, ABIGAIL - OH | 83470 | (3 comps) |
34 | TOULAGO / STARLIGHT FARMS 1 LLC - CT | 82712 | (12 comps) |
35 | EDDIE BLUE / LL SHOW JUMPERS, LLC - PA | 81496 | (8 comps) |
36 | CREEDANCE / FARRINGTON, KENT - FL | 79660.36 | (8 comps) |
37 | SAMSON II / WOODACRES STABLES LLC - CA | 78462 | (14 comps) |
38 | LADRIANO Z / BLUE STAR INVESTMENTS - FL | 78422.92 | (5 comps) |
39 | BALOPPI / SEABROOK LLC - IL | 78080 | (13 comps) |
40 | VAN GOGH / GENN, WILHELM - OH | 77845 | (18 comps) |
41 | CASPER / WORDLEY, SHARN - FL | 74400 | (16 comps) |
42 | NKH CARRIDO / STRASBURG MORIN INC. - CA | 73330 | (17 comps) |
43 | VENUE D'FEES DES HAZALLES / JOBS, EVE - CA | 70852.5 | (4 comps) |
44 | QUIRIE 2 / WOLFF, ALI - OH | 69720 | (12 comps) |
45 | DONATELLO 141 / ASHLEE BOND SHOW JUMPING - CA | 69693 | (12 comps) |
46 | MTM REVE DU PARADIS / MTM FARM - FL | 69670 | (24 comps) |
47 | SKARA GLEN'S MACHU PICCHU / MACHU PICCHU PARTNERS LLC - NY | 68972.92 | (5 comps) |
48 | KAISER VAN HET LAMBROECK / NEIL JONES EQUESTRIAN, INC - FL | 68318 | (18 comps) |
49 | ROMEO DE VILLARET / PLAIN BAY SALES - FL | 66680 | (4 comps) |
50 | ROCKSY MUSIC / EQUINIMITY LLC - FL | 66050 | (13 comps) |
51 | ILIONA / Century Performance Horses LLC - AL | 65850 | (15 comps) |
52 | LOCHINVAR / CYPHERT, MATT - TX | 65640 | (16 comps) |
53 | SIMBA / GRANT ROAD PARTNERS LLC - NY | 65411.5 | (10 comps) |
54 | IGOR VAN DE HEIBOS / GFZ SPORT HORSES LLC - NJ | 64720 | (22 comps) |
55 | MARK Q / BABINGTON, KEVIN - FL | 64160 | (11 comps) |
56 | VDL CARTELLO / HEATHMAN FARM, LLC - FL | 62631.92 | (10 comps) |
57 | VIPER VROMBAUTSHOEVE Z / BKS HORSE FARMS, LLC - TX | 62592.5 | (9 comps) |
58 | LEONIE / OCTOBER HILL FARM INC. - TX | 62540 | (17 comps) |
59 | CARLOS JD Z / NRG FARM LLC - FL | 60890 | (22 comps) |
60 | BOKAI / TYREE, MARY - IL | 58603.46 | (7 comps) |
61 | BREGO R'N B / GRANT ROAD PARTNERS LLC - NY | 58240 | (7 comps) |
62 | MAJOR / SLEEPY P RANCH LLC - FL | 57630 | (11 comps) |
63 | QUIRADO RC / SHOW JUMPING SYNDICATIONS INT'L - FL | 57000 | (11 comps) |
64 | CHACCO P / WILL SIMPSON STABLES INC. - FL | 56405 | (19 comps) |
65 | VICTORIO 5 / VICTORIO EQUINE GROUP, LLC - FL | 56391 | (20 comps) |
66 | EXCELLENT / BOSCH SPORT HORSES - NY | 56234 | (20 comps) |
67 | FALCON DE HUS Z / KANDOR FARM LLC - FL | 55692 | (16 comps) |
68 | CONEJITO / WRIGHT, CAROL - CA | 55530 | (15 comps) |
69 | FLEUR DE L'AUBE / STONE HILL FARM - CA | 54722 | (5 comps) |
70 | PRESTIGIOUS / GOETZMANN, MADISON - NY | 54105 | (10 comps) |
71 | LOUGHNAVATTA INDIGO / HORSE ORCHARD LLC - NY | 53620.5 | (13 comps) |
72 | MTM COMO NO / MTM FARM - FL | 53550 | (20 comps) |
73 | QUITE DARK 2 / WESTWIND EQUINE TRAINING CENTER - TN | 53150 | (16 comps) |
74 | CADDIE R / LUCKY HORSES LLC - FL | 52000 | (15 comps) |
75 | BULL RUN'S PRINCE OF PEACE / PETSCHENIG SHOWJUMPING, LLC - TX | 51600 | (16 comps) |
76 | DARKO'S PROMISE / MARIGOLD SPORTHORSES, LLC - CA | 51592.92 | (7 comps) |
77 | DEXTER R / LORNNAH INVESTMENTS, LLC - CA | 51500 | (13 comps) |
78 | CASPAR'S LASINO / MARKET STREET, INC. - NJ | 51319.5 | (15 comps) |
79 | BOSTON ASK / BULL RUN JUMPERS SIX LLC - FL | 51035 | (20 comps) |
80 | FINOU 4 / THINKSLIKEAHORSE - FL | 50980 | (11 comps) |
81 | FELLINI S / FERDER, ILAN - FL | 50910 | (10 comps) |
82 | LUIBANTA BH / GOCHMAN SPORT HORSE LLC - FL | 50669 | (8 comps) |
83 | CALETTO CABANA / SLEEPY P RANCH LLC - FL | 50300 | (5 comps) |
84 | DIAMONTE DARCO / SLEEPY P RANCH LLC - FL | 49920 | (6 comps) |
85 | ALEJANDRO / SWEET OAK FARM - FL | 49656.44 | (10 comps) |
86 | ARMANI SL Z / EL MILAGRO - FL | 49620 | (6 comps) |
87 | PRESENCE / RAVELLO FARMS, LLC. - FL | 49324.5 | (6 comps) |
88 | RYE VAL DE MAI / ABRAHAMSON EQUESTRIAN LLC - KY | 48450 | (17 comps) |
89 | MTM FLUTTERBY / MAJOR WAGER LLC - TX | 48398.71 | (13 comps) |
90 | ACE / CAN WE KEEP IT? LLC - TX | 47502 | (10 comps) |
91 | ESSINCE W / BEISEL, DAVID - OH | 47350 | (22 comps) |
92 | FECYBELLE / OSTBY, SIGNE - CA | 46885 | (9 comps) |
93 | CLOCKWISE OF GREENHILL Z / O'NEILL, UMA - CA | 46800 | (15 comps) |
| SHIVER / FINSNESS, LIZA - FL | 46800 | (13 comps) |
95 | CARTOUCHE / OVER THE TOP STABLES LLC - NY | 46370 | (14 comps) |
96 | EREINA / PODEN FARMS - NV | 45760 | (3 comps) |
97 | COOPER / RYAN, DEVIN - NJ | 45440 | (14 comps) |
98 | SUPER CHILLED / WYCOFF, DEBRA J - PA | 45420 | (13 comps) |
99 | CHIC HIN D HYRENCOURT / WEXNER, ABIGAIL - OH | 45200 | (5 comps) |
100 | MIC JAGGER / FRANCOEUR, RONALD - MA | 45140 | (17 comps) |
101 | QUADAM / SUDREAU, LAURE - CT | 44935 | (7 comps) |
102 | JIMINY CRICKET / CREEL, ALLYN MARIE - NV | 44240 | (15 comps) |
103 | ZIDANTE / SERENITY FARM - FL | 43591 | (12 comps) |
104 | KINSELLA / CLARK, CHARLOTTE - OH | 43250 | (12 comps) |
105 | CHAQUI Z / SPY COAST FARM, LLC - KY | 42690 | (5 comps) |
106 | FOSTER 39 / VOLPI, ALESSANDRA - CA | 42000 | (14 comps) |
107 | BALOUS DAY DATE / LOUISBURG FARM - MA | 41532.41 | (14 comps) |
108 | ENJOY LOUIS / TYREE, MARY - IL | 41291 | (5 comps) |
109 | VENUS / SANTANA STABLES, LLC - FL | 41130 | (13 comps) |
110 | CHACCO / ARWEN STABLES - CA | 41107 | (13 comps) |
111 | AYMA DE LA DEMI LUNE / LOLY, HANNAH - CA | 41050 | (8 comps) |
112 | ARIELL LA SIRENE / TRES PALOMAS - CA | 40280 | (11 comps) |
113 | BRANDO DU ROUET / TOLLESHUNT INVESTMENT GROUP - FL | 40100 | (13 comps) |
114 | DIAMANT'S LEGACY / PETERSEN, DEREK - FL | 40000 | (22 comps) |
115 | FASTHER / CHANSONETTE FARM LLC - NY | 39891 | (12 comps) |
116 | EAX RUN RUN LS / BLUE STAR INVESTMENTS - FL | 39666.72 | (18 comps) |
117 | VALINSKI S / WYNDMONT - FL | 39390 | (11 comps) |
118 | QUILIMBO / E2 SHOW JUMPERS - NH | 38983.5 | (16 comps) |
119 | CHIPPENDALE'S BOY DZ / THE SPRINGLEDGE GROUP - VA | 38313 | (14 comps) |
120 | LIGHT SHOW / MASTERS, DIANE - KY | 38300 | (14 comps) |
121 | BABALOU 41 / SNYDER, JACK - CA | 38204 | (9 comps) |
122 | FANCY GIRL / GUARDINO, MICHELLE - FL | 38052.75 | (11 comps) |
123 | TOU LA MOON / JAYNE, ALEX - FL | 37550 | (12 comps) |
124 | BON CHATSWORTH PIERRE / MAZZONI, JESSIE - VA | 37500 | (23 comps) |
125 | CATUNGEE / CATHERINE TYREE LLC - IL | 37395 | (14 comps) |
126 | BINJA / CASTLE POINT FARM, LLC - TN | 37160 | (12 comps) |
127 | CLOCK-WISE CSH / COMLY SPORT HORSES - TX | 37100 | (14 comps) |
128 | NOCHE DE RONDA / WARD, MCLAIN - NY | 37054 | (7 comps) |
129 | APRIL MOON / ROSENSTEIN, CAROL - CA | 36757 | (10 comps) |
130 | CAS 2 / COPERNICUS STABLES, LLC - CA | 36250 | (3 comps) |
131 | ARTHOS R / THANKS GOD INVESTMENT, INC. - CA | 36138 | (11 comps) |
132 | VERTIGO DELORME / BRENNAN, PENNY - FL | 36000 | (16 comps) |
133 | BOREALE DE TALMA / EMPIRE SHOW STABLES - FL | 35750 | (18 comps) |
134 | FIGOR / ARTISAN FARMS , LLC - WI | 35520 | (7 comps) |
135 | CLEAR WATER / O'CONNOR, KAREN - FL | 35090 | (16 comps) |
136 | OUT OF IRELAND / THE EDGE - NJ | 34650 | (13 comps) |
137 | TOSCA DE L'ESQUES / BONNE CHANCE FARM - KY | 34610 | (8 comps) |
138 | FANTOM / PHILBRICK, ANDREW - NJ | 34330 | (14 comps) |
139 | MYLORD CORNET / BREWER, KATHERINE ANNE - NJ | 34300 | (14 comps) |
140 | QUATTRO / BEDOYA, DANIEL - TX | 34170 | (13 comps) |
141 | CHRISTIAN GREY / HALEY FARMS, LLC - CA | 34100 | (11 comps) |
142 | EPEIOS / LAVIERI, JUAN - CT | 34071 | (17 comps) |
143 | HUNTERS CONLYPSO II / DACANTOS GROUP - FL | 33990 | (6 comps) |
144 | CALIFORNIA / AMERICAN EQUESTRIAN ASSOCIATES LLC, II - NJ | 33732.18 | (1 comps) |
145 | VDL WITTINGER / FLINT, AMANDA - FL | 33360 | (23 comps) |
146 | REBECA LS / REMARKABLE FARMS LP - NY | 33212 | (1 comps) |
147 | QUITANA 11 / TRES PALOMAS - CA | 33151 | (13 comps) |
148 | HINDSIGHT / PERKOVICH, KYLE - IL | 33050 | (16 comps) |
| SWEET TRICIA / SHL FARM - CT | 33050 | (4 comps) |
150 | VIVA COLOMBIA / ROSE HILL FARM - NY | 33045.66 | (16 comps) |
151 | LA BELLE SCF / SIMPSON, ANDREA - KY | 32980 | (11 comps) |
152 | UPPER / SOUTHFIELDS FARM LLC - PA | 32950 | (9 comps) |
153 | THORNHILL KATE / CHAPOT, MARY - NJ | 32841 | (11 comps) |
154 | ARC DE TRIOMPHE / NEAULANI FARMS - HI | 32750 | (12 comps) |
155 | CHACCOLETTE / CHANSONETTE FARM LLC - NY | 32697 | (12 comps) |
156 | ICEMAN DE MUZE / YEAGER, ELLI - FL | 32407.5 | (18 comps) |
157 | SQUIRT GUN / EYE CANDY JUMPERS - MN | 32172 | (9 comps) |
158 | STRANGER 30 / JOYRIDE, EQ LLC - IL | 31940 | (8 comps) |
159 | GIGI'S GIRL BH / GOCHMAN SPORT HORSE LLC - FL | 31672 | (5 comps) |
160 | DICAS / GLADEWINDS PARTNERS, LLC - FL | 31247.39 | (17 comps) |
161 | DON'T TOUCH DU BOIS / PINE HOLLOW FARM - FL | 31170 | (16 comps) |
162 | VILLAMOURA / SHULMAN, JILL - CT | 31160 | (8 comps) |
163 | VESTA DE LAVARDIN / NOVEMBER HILL - VA | 31150 | (16 comps) |
164 | J-BOSTON S.E / SHULMAN, JILL - CT | 30756 | (12 comps) |
165 | ELYRIA SITTE / FIVE WAY FARM LLC - PA | 30750 | (5 comps) |
166 | GLASGOW DE MUZE / ISALOU, INC. - FL | 30700 | (10 comps) |
167 | FALCO V / PINETREE FARMS INC - GA | 30555 | (17 comps) |
168 | CONFU / ST. BRIDE'S FARM - VA | 30518.92 | (8 comps) |
169 | IGOR / CUDMORE, BLAIR - NE | 30400 | (13 comps) |
170 | CALYPSO V/D ZUUTHOEVE / HITE, LAURA - CA | 30315 | (15 comps) |
171 | PRIMO TROY / ITASCA GROUP LLC - FL | 30252.52 | (17 comps) |
172 | MTM APPLE / MTM FARM - FL | 30150 | (18 comps) |
173 | NUCA 2 / MCINERNEY, KELLY - NJ | 29800 | (6 comps) |
174 | IMPORTANT DE MUZE / KERRY ANNE LLC - FL | 29600 | (3 comps) |
175 | JELEENA DE MUZE / TEQUESTRIAN FARMS, LLC - IL | 29525 | (8 comps) |
176 | CHELA LS / ASHLEE BOND SHOW JUMPING - CA | 29382.92 | (5 comps) |
177 | FARRERO / HILLSIDE FARM LLC - CT | 29305 | (8 comps) |
178 | RAPIDASH / HORSE ORCHARD LLC - NY | 29298.5 | (9 comps) |
179 | WALLSTREET RC / MC ELVAIN, GUY - NM | 28900 | (15 comps) |
180 | WT CA-POW! / WILD TURKEY FARM, LLC - OR | 28700 | (18 comps) |
181 | CATANO 29 / PELL, EMMA - VA | 28600 | (8 comps) |
182 | CARLTON CAFE / FREESTYLING FARMS LLC - OH | 28550 | (12 comps) |
183 | S & L COCODRILLE / S & L FARMS - NY | 28500 | (9 comps) |
184 | BALTIC STAR 2 / TANMA CORP. - MA | 28150 | (1 comps) |
185 | CAROLLO / MARANO, ANTON - IL | 28083.5 | (16 comps) |
186 | MILANO / ARCHER, ABIGAIL - CA | 28000 | (7 comps) |
187 | CLEARWATER 5 / GILBERT, HELEN - MO | 27950 | (14 comps) |
188 | LAURENCE Z / FARGO, ALIX - CA | 27800 | (18 comps) |
189 | NIKE / GOLDMAN-SMOLEN, LISA - IL | 27712 | (15 comps) |
190 | BELIZE D'IVE Z / SWEET OAK FARM - FL | 27700 | (10 comps) |
191 | NKH CENTO BLUE / OCTOBER HILL SALES LIMITED - TX | 27600 | (18 comps) |
192 | EYECATCHER / ORLOWSKI , BONNIE - NY | 27534 | (12 comps) |
193 | DYMENDY / TWENTY 23 LLC - IL | 27500 | (7 comps) |
194 | BULL RUN'S RISEN / BULL RUN JUMPERS, INC. - FL | 26924 | (9 comps) |
195 | CASTALANO / SANDWILLOW FARM - CO | 26900 | (13 comps) |
196 | JIVA / WEXNER, ABIGAIL - OH | 26600 | (12 comps) |
197 | BRIGHTON / ARTISAN FARMS , LLC - WI | 26587.5 | (5 comps) |
198 | LUX LADY / FELLERS, RICHARD R. - CA | 26525 | (11 comps) |
199 | QUINTESSENCE / DUDINSKY, JANE - VA | 26500 | (10 comps) |
200 | FLYING DACHSHUND / EYE CANDY JUMPERS - MN | 26385 | (7 comps) |
201 | EMMERTON / SHL FARM - CT | 26380 | (7 comps) |
202 | ABELONE O.T LOWLANDS Z / KOCHER, ANDREW - FL | 26200 | (8 comps) |
203 | CLOCHARD / NEIL JONES EQUESTRIAN, INC - FL | 25880 | (3 comps) |
204 | CALGARY IV / CHEROKEE SHOW HORSES - CA | 25878 | (11 comps) |
205 | VDL BRAVO S / BARTHOLOMAY, VIRGINIA - MT | 25841 | (17 comps) |
206 | FANTAST / STARLIGHT FARMS 1 LLC - CT | 25772 | (13 comps) |
207 | MTM LOS ANGELES / MAJOR WAGER LLC - TX | 25686 | (9 comps) |
208 | FRANKA TRICHTA / WARD, MCLAIN - NY | 25656 | (3 comps) |
209 | COACH / KATHERINE STRAUSS, LLC - NY | 25522 | (7 comps) |
210 | MTM THROUGH THE LOOKING GLASS / DAVENPORT FARMS - PA | 25514 | (19 comps) |
211 | ABRACADABRA WKT / HANKS, MONICA - TX | 25440 | (14 comps) |
212 | EVITA / ERWIN, THAISA - VA | 25300 | (15 comps) |
213 | CLARIMA / STECKBECK, SOPHEE - NJ | 25250 | (9 comps) |
| KENWOOD / SONG, ISABELLE - NC | 25250 | (8 comps) |
215 | AZILIS DU MESNIL / SHULMAN, JILL - CT | 25177 | (10 comps) |
216 | RUBENS LS LA SILLA / ROSE HILL FARM - NY | 25112.92 | (5 comps) |
217 | DANIQUE DU LYS / WILCOX, NICKI - CO | 24775 | (13 comps) |
218 | JUST A GAMBLE / STARLIGHT FARMS 1 LLC - CT | 24604 | (15 comps) |
219 | PYRENES DE LOUZES / REDFIELD FARM - NJ | 24527.5 | (12 comps) |
220 | WHOOP DE DOO / 5 ROOSTERS - CA | 24400 | (10 comps) |
221 | RANDON PLEASURE / BONNE CHANCE FARM - KY | 24270 | (11 comps) |
222 | FIRESTONE S / DELOZIER, JILL - AZ | 24068 | (13 comps) |
223 | JONKHEER Z / LIVERMORE, EMILY - CA | 24025 | (10 comps) |
224 | DINO / COURNANE, BRIAN - FL | 24000 | (3 comps) |
225 | CHAGRAND / BURNETT, MICHAEL - IN | 23900 | (10 comps) |
226 | DON'S DIAMANT / DEAN, NATALIE - CA | 23806.5 | (15 comps) |
227 | MISS WILLOW T / SKARA GLEN STABLES - PA | 23755 | (10 comps) |
228 | CINVEN CR / SHOWCASE 81, LLC - NM | 23700 | (13 comps) |
| DR. J / BW EQUINE, LLC - TX | 23700 | (15 comps) |
230 | AMBIENTA S / DS HOLDINGS, LLC - TX | 23600 | (10 comps) |
231 | USA NORMANDE / BARN RAT LLC - FL | 23510 | (12 comps) |
232 | FAIR PLAY / VOGEL, ANDREA HIPPEAU - NY | 23470 | (5 comps) |
233 | CASCO 11 / TEQUESTRIAN FARMS, LLC - IL | 23367 | (12 comps) |
234 | GINGER POP / FIRESTONE, BERTRAM - FL | 23272.25 | (8 comps) |
235 | SAM 1091 / QBS EQUESTRIAN LLC - FL | 23251 | (15 comps) |
236 | CHACCOMO 11 / BRIDLEBOURNE STABLES LLC - FL | 23050 | (18 comps) |
237 | INCITATUS / SANCHEZ, ANNABELLA - FL | 22990 | (18 comps) |
238 | CONEJA / CUDMORE, BLAIR - NE | 22850 | (14 comps) |
| IRCOS IV / OSTBY, SIGNE - CA | 22850 | (17 comps) |
240 | RMF ECHO / RUSHY MARSH FARM LLC - FL | 22580 | (4 comps) |
241 | AZURO 108 / TOMBOY FARMS - CA | 22506.5 | (13 comps) |
242 | GALAN S / GRANT ROAD PARTNERS LLC - NY | 22444 | (9 comps) |
243 | BILLY MEXICO / KHOSLA, VANI - CA | 22400 | (9 comps) |
244 | YPSILON / GILBERT, HELEN - MO | 22350 | (16 comps) |
245 | MR. EUROPE / MORNING STAR SPORTHORSES, LLC - CA | 22163 | (13 comps) |
246 | GANGSTER CHS / TOPHORSES LLC - KS | 22000 | (14 comps) |
247 | NEKTARINA B / TRIBBLE, CANDY - CT | 21726 | (8 comps) |
248 | MALIBU / DS HOLDINGS, LLC - TX | 21500 | (10 comps) |
249 | CHRISTIAAN / RIVER MOUNTAIN FARM - KY | 21450 | (13 comps) |
250 | EL PACHO / MICHAN, ALBERTO - FL | 21350 | (15 comps) |
251 | CLEVER VAN DE HELLE / DEWAR, KYLE - FL | 21300 | (16 comps) |
252 | IDYLLE VAN DE EIKHOEVE / MACRAE, PAUL - GA | 21250 | (8 comps) |
253 | CHAMEUR 137 / PURPLE ROAD, LLC - NY | 21242 | (7 comps) |
254 | ORSO DEL TERRICCIO / PRINCE, KIMBERLY - FL | 21232.5 | (14 comps) |
255 | LIROY 30 / PINETREE FARMS INC - GA | 21050 | (14 comps) |
256 | CEITASI / MARIGOLD SPORTHORSES, LLC - CA | 20969 | (9 comps) |
257 | EVIDENCE / MOUNTAIN HOME STABLES - CA | 20700 | (4 comps) |
258 | SANCHA LS / BLUMAN, DANIEL - FL | 20681 | (8 comps) |
259 | JAVAS MISS JORDAN / GALLIGAN, NICKY - FL | 20677 | (10 comps) |
260 | INDRA VAN DE OUDE HEIHOEF / THE BLUE BUCKLE GROUP - FL | 20642.92 | (4 comps) |
261 | CAPTAIN COOPER / MCNERNEY, HILARY - FL | 20385 | (9 comps) |
262 | FEDOR / SOUTHERN CROSS EQUESTRIAN, LLC - FL | 20300 | (7 comps) |
263 | QUIBELLE / GOTHAM ENTERPRIZES, LLC - NY | 20284.96 | (10 comps) |
264 | DONNER / BAY WINDS EQUESTRIAN LLC - KY | 20270 | (11 comps) |
265 | DEAUVILLE VAN OVERIS Z / PALMER DIVIDE RANCH - CO | 20250 | (9 comps) |
266 | DONNA SPECIALE / SUDREAU, LAURE - CT | 20200 | (9 comps) |
267 | DSARIE / GRANT ROAD PARTNERS GMBH - FL | 20146.66 | (5 comps) |
268 | DASINO / PEACOCK RIDGE LLC - FL | 20014 | (3 comps) |
269 | CAVILLE / O'NEILL, UMA - CA | 20000 | (8 comps) |
270 | CALL ME HANNES / HARLOW INVESTMENT ENTERPRISES, LLC - FL | 19750 | (14 comps) |
271 | BERDIEN / LOUISBURG FARM - MA | 19299 | (5 comps) |
272 | ERISTOV / ELAN FARM - NJ | 19200 | (4 comps) |
| GEORGIE D'AUVRAY EC / MORNING STAR SPORTHORSES, LLC - CA | 19200 | (14 comps) |
274 | TIRAMISU Z / THE EDDYANNE RANCH FAMILY LIMITED PARTNERSHIP - TX | 19180 | (12 comps) |
275 | JARPUR / RHYS FARMS, LLC - CA | 19113.5 | (9 comps) |
276 | BARNETTA / WORDLEY, DELLA - NZ | 19080 | (10 comps) |
| EXTRA VAN ESSENE / VARGAS D'AGOSTINO, VICTORIA - FL | 19080 | (3 comps) |
278 | VERONICA / PATRICK SEATON STABLES LLC - CA | 19020 | (9 comps) |
279 | FAZOUS / OAK LEDGE FARM - VA | 19000 | (13 comps) |
280 | BRINDIS BOGIBO / ITASCA GROUP LLC - FL | 18870 | (6 comps) |
281 | PALINA DE L'ESCAUT / SWEET OAK FARM - FL | 18832 | (20 comps) |
282 | NINOU 2 / BROWN, CAMERON - OR | 18711 | (15 comps) |
283 | QUINTAGO VA / O'NEILL, UMA - CA | 18515 | (16 comps) |
284 | CRAGGANMORE 3 / PETSCHENIG SHOWJUMPING, LLC - TX | 18500 | (6 comps) |
285 | FANTASY BB / TRIBBLE, CANDY - CT | 18342.5 | (8 comps) |
286 | UPPIE DE LIS / WATERS, CHUCK - FL | 18300 | (13 comps) |
287 | GIPSY 1134 / PICKENS, SAMANTHA - OH | 18230 | (9 comps) |
288 | ALMA Z / HEATHMAN FARM, LLC - FL | 18220 | (8 comps) |
289 | ASTILBE / MCNERNEY, HILARY - FL | 18170 | (15 comps) |
290 | RMF CHACCO TOP / RUSHY MARSH FARM LLC - FL | 18131.77 | (6 comps) |
291 | AVENTADOR / MAFFITT LAKE FARMS - IA | 18100 | (8 comps) |
292 | INTENZ VAN HD / BARTKO, JOHN - MD | 18050 | (10 comps) |
293 | BALOUTINUE / PLAIN BAY FARM - VA | 18049.5 | (17 comps) |
294 | CARLOS 691 / KACHELHOFFER , JOHAN - FL | 18000 | (10 comps) |
| GET GO / PINETREE FARMS INC - GA | 18000 | (5 comps) |
296 | VICTER FINN DH Z / EL MILAGRO - FL | 17595 | (4 comps) |
297 | BERT / HARDIN, KRISTIN - CA | 17560 | (8 comps) |
298 | LUCKY STRIKE / HAYS INVESTMENT CORP. - KS | 17500 | (8 comps) |
| UK / MARKET STREET, INC. - NJ | 17500 | (7 comps) |
300 | DIROCCO BLUE / LEON, EDUARDO - TX | 17414 | (13 comps) |
301 | KIR ROYALE SCF / SPY COAST FARM, LLC - KY | 17340 | (10 comps) |
302 | CATOKI / NEVERGREEN FARM LLC - NJ | 17250 | (10 comps) |
| ZERO GRAVITY / DURCHSLAG, SCOTT - IL | 17250 | (9 comps) |
304 | EYE CATCHER / GLAUS, TROY - CA | 17200 | (12 comps) |
305 | JOHNNY CASH / ITAVERA INC. - CA | 17100 | (14 comps) |
306 | CELTIC LADY M2S / JUMPERS LANDING LLC - FL | 17000 | (9 comps) |
| JUDGE NOT / WORTHINGTON, BILL - FL | 17000 | (10 comps) |
| QUINCY TOO / CARDENAS, FERNANDO - NC | 17000 | (10 comps) |
309 | BULL RUN'S LIVING / AQUITAINE EQUINE - NY | 16950 | (18 comps) |
310 | ELANA 22 / KESSLER, TERI - FL | 16820 | (11 comps) |
311 | CHAVENTYNO / LEGACY STABLES, LLC - PA | 16764 | (6 comps) |
312 | EVER D’HOOGPOORT / WYNNWOOD FARM, LLC - PA | 16740 | (6 comps) |
313 | CARMEN / BIKOFF EQUESTRIAN LLC - NY | 16700 | (2 comps) |
| CICOMEIN VDL / HKC COLLECTION LLC - VA | 16700 | (5 comps) |
315 | COSA NOSTRA / MICHAN, DANIEL - FL | 16581 | (4 comps) |
316 | COLUMBCILLE DE REVE / WEMBLEY FARMS INC - FL | 16515 | (10 comps) |
317 | ARMIK / COURNANE, BRIAN - FL | 16506 | (7 comps) |
318 | NLF NEWSFLASH / NORDIC LIGHTS FARM, LLC - TX | 16500 | (5 comps) |
| ZARINA DE VIDAU / TEMPLE EQUESTRIAN LLC - MA | 16500 | (7 comps) |
320 | OASIS SPIRIT / DERBYSHIRE, AMANDA - FL | 16310 | (10 comps) |
321 | EMY / DARDEN, LARAH - FL | 16300 | (9 comps) |
| GALOUS / WATERS, DANA - FL | 16300 | (12 comps) |
323 | CALIFORNIA 62 / THE CALIFORNIA GROUP - FL | 16290 | (9 comps) |
