Rank | Owner | Points | Total Comps |
1 | CUNNINGHAM / SLOUKA, MARY - CA | 8886 | (19 comps) |
2 | PRINGLE / PRYDE, ASHLEY - WA | 7727 | (29 comps) |
3 | TASTY / SHOWCASE LIMITED - FL | 7614 | (21 comps) |
4 | CZECH / STEWART, DONALD - FL | 7166 | (23 comps) |
5 | SMITTEN / DANHAKL, STEPHANIE - CA | 7149.5 | (33 comps) |
6 | UNBELIEVABLE / PELL, PAULA - FL | 6898 | (28 comps) |
7 | BLACK PEARL / MILLER, MADISON - TN | 6895 | (25 comps) |
8 | JERSEY BOY / SBS FARMS INC - NY | 6622 | (20 comps) |
9 | STING / LENAHAN, HELEN - NY | 6169.5 | (19 comps) |
10 | RENAISSANCE / SOUTH POINT FARMS - MO | 5915 | (26 comps) |
11 | CONTENDER / KENNEDY, MICAELA - MO | 5711 | (23 comps) |
12 | AS ALWAYS / GOCHMAN, BECKY - FL | 5544 | (22 comps) |
13 | MATCHPLAY / ALDEN, WINN - VA | 5380 | (29 comps) |
14 | CASTLE HILL / RAY, STEPHANIE - OR | 5280 | (12 comps) |
15 | ARGENTUM / BASALDUA, ALTA - TX | 4983 | (23 comps) |
16 | WESLEY / GERBER, GRACE - CA | 4955 | (22 comps) |
17 | BOLERO / MARIGOT BAY FARM, LLC - FL | 4912 | (19 comps) |
18 | CARD PARTY / WESTBROOK HUNT CLUB - CT | 4625 | (28 comps) |
19 | FORTUNE HUNTER / UP THE CREEK FARM - FL | 4444.5 | (21 comps) |
20 | BETTER DAYS / STROH, SUSANNE - MI | 4429.5 | (19 comps) |
21 | CLARITY / WARD, MCLAIN - NY | 4404 | (15 comps) |
22 | NAMESAKE / PONY LANE FARM - UT | 4206 | (22 comps) |
23 | RUMBA / RUTMAN, MICHAEL - CA | 4146 | (19 comps) |
24 | COVENTRY / DANHAKL, STEPHANIE - CA | 4046.5 | (16 comps) |
25 | PAN KAI / VANNATTA, JILL - IL | 4044 | (21 comps) |
26 | BRING IT ON / SEXTON, LAURA - CT | 4043 | (16 comps) |
27 | ROCK STAR / BRIGHT STAR 158, LLC - FL | 3972 | (12 comps) |
28 | ROSALYNN / GLEFKE, DAVID - KY | 3912 | (16 comps) |
29 | SHOW TIME / MILLER, VERONICA - MO | 3911.5 | (16 comps) |
30 | GIANNI / PONY LANE FARM - UT | 3878 | (22 comps) |
31 | STOWAWAY / WURZBURG, MINDY - TN | 3866 | (20 comps) |
32 | AZUL / VANNATTA, JILL - IL | 3861 | (20 comps) |
33 | PREFERRED / LORTON, ELEANOR - OK | 3839 | (22 comps) |
34 | MEANT FOR ME / SELLDORFF, LEXI - MA | 3811 | (19 comps) |
35 | MAGIC DARCO / KOCH, ANNE FEHRING - FL | 3794 | (17 comps) |
36 | THE SPECIALIST / LIPKE, MEREDITH - FL | 3690 | (24 comps) |
37 | WINSTON / KEQ, LLC - FL | 3667 | (13 comps) |
38 | MOMENTUS / MOYER, ALLIY - IN | 3660 | (19 comps) |
39 | WHITE OAK / ZAMBRANO, JOHN - CA | 3620.5 | (18 comps) |
40 | BERING C / IRVIN, LINDSEY - GA | 3613 | (22 comps) |
41 | CALVIN K / DIXON, KIM - CO | 3601 | (14 comps) |
42 | CIROBANTOS / HASSINGER, JAMES - NC | 3558.5 | (20 comps) |
43 | KAPALUA / GRAHAM, HADLEY - MO | 3538 | (22 comps) |
44 | BELIEVE / MARTINEZ, AL - NY | 3519.5 | (14 comps) |
45 | CHAPMAN / FRAZE, JANE - AZ | 3500 | (14 comps) |
46 | TYPECAST / FLATLEY, CARLY - CA | 3470 | (16 comps) |
47 | HERITAGE / SCHROFF SCALETTI, LAURA - VA | 3453 | (21 comps) |
48 | BELLAGIO / FRASER, KELSEY - CA | 3444.5 | (15 comps) |
49 | CLASSIFIED / SWEET BRIAR COLLEGE - VA | 3437.5 | (15 comps) |
50 | ON TOP / MELHILL STABLES, LLC - CA | 3434.5 | (23 comps) |
51 | SPORTS TALK / BETTS, HAYLEY - VICTORIA | 3432.5 | (18 comps) |
52 | WILSON / MALONEY, DEBI - FL | 3424 | (17 comps) |
53 | TRUE FATE / LEWIS, LAURIE - OK | 3371 | (16 comps) |
54 | BENTLEY / BROWN EQUESTRIAN LLC - VA | 3352.5 | (23 comps) |
55 | LEONARDO / FRANCIS, KELLY - CA | 3344.5 | (13 comps) |
56 | CASTLEWALK / PRANT, RICHARD - NJ | 3309 | (16 comps) |
57 | ALL THAT / WILLIAM WOODS UNIVERSITY - MO | 3293 | (20 comps) |
58 | ASHBURY / WALKER, MARY - AL | 3291 | (18 comps) |
59 | QUENTIN / SCHERIFF-MUSER, TRACY - FL | 3282 | (12 comps) |
60 | AURA / CARISTO, HOLLY - NY | 3252 | (22 comps) |
61 | FERRAGAMO / FISHER, LIZABETH - GA | 3250 | (20 comps) |
62 | MARKELO / COLE, BROOKE - VA | 3248.5 | (18 comps) |
63 | GODIVA / MEADOWOOD FARM, LLC - FL | 3241 | (24 comps) |
64 | MAGIC SCHO / NEALER, CHRISTINA - PA | 3220 | (25 comps) |
65 | SAMBALINO / BECKY AND DAVID GOCHMAN - FL | 3200.5 | (16 comps) |
66 | FINDING NEVERLAND / ALEXANDER, NICKI - GA | 3197 | (17 comps) |
67 | ENTOURAGE / CROSLAND, MOLLY - NC | 3187.5 | (18 comps) |
68 | HOLLISTER / BAILEYS, ALISON - CA | 3175 | (19 comps) |
69 | OTHELLO / BURINGA, KELLEY - CO | 3154 | (28 comps) |
70 | STARS GO BLUE / MARIGOT BAY FARM, LLC - FL | 3103.5 | (18 comps) |
71 | MTM OFF THE CUFF / PECK, THERESE - TX | 3052 | (26 comps) |
72 | LEGEND / WHEELER, KENNETH - VA | 3047 | (12 comps) |
73 | MR. BRIGHTSIDE / PETERSON, PERRY L - MD | 3014.5 | (20 comps) |
74 | CEZANNE / HAHN, LILY - NC | 2901 | (20 comps) |
75 | GRAND MARSHALL / HELLER, SUSAN - NY | 2876.5 | (19 comps) |
76 | SPORTIN LIFE / MOORE, STREETT - MD | 2876 | (11 comps) |
77 | TELLURIDE / MCCLOREY, KIT - MO | 2860 | (22 comps) |
78 | ALMOST MAJIC / MOYER, ALLIY - IN | 2855.5 | (19 comps) |
79 | BECKFORD / CRAWFORD, SHERRI - VA | 2850.5 | (17 comps) |
80 | TOP SHELF / KENNEDY, MICAELA - MO | 2828 | (15 comps) |
81 | MANDARIN / FRAZE, JANE - AZ | 2800.5 | (14 comps) |
82 | BREATHTAKING / POLK LILLARD, PAULA - IL | 2797 | (9 comps) |
83 | SAM ADAMS / RAF LLC - MD | 2795 | (15 comps) |
84 | DUBARI / COX, GAYLE - TX | 2787.5 | (13 comps) |
85 | CHARADE / SCOTT, MEKENNA - MD | 2783 | (16 comps) |
86 | TREDINGTON SUITE / MESSENGER HILL - IL | 2778 | (16 comps) |
87 | DOMINICK / MERIDIAN PARTNERS LLC - CO | 2776 | (14 comps) |
88 | PASOLONGO / BUSHNELL, EMILY - NY | 2691 | (18 comps) |
89 | MILANO / HUGGINS, MARY - CA | 2645 | (16 comps) |
90 | CHAUCER / PRYDE, ASHLEY - WA | 2632.5 | (14 comps) |
91 | PRESLEY / MELOY, BARBARA - NC | 2630.5 | (17 comps) |
92 | ABEL / MC GUIRE, MEGAN - NJ | 2615.5 | (15 comps) |
93 | DAQUIRI / GOLDBERG, BARBARA - MI | 2596.5 | (13 comps) |
94 | ESCAPADE / RIDGEWAY, JULIE - CA | 2591 | (13 comps) |
95 | FOR EVER SLR / LEAF, A - CA | 2569.5 | (16 comps) |
96 | ISAAC / WARD-RUPP, SARAH - GA | 2565 | (14 comps) |
97 | CAMPARI / MCEVOY, HELEN - CA | 2546.5 | (21 comps) |
98 | SOLE HEIR / STEWART, LUCY - CA | 2512 | (9 comps) |
99 | TELL ALL / BAKER, SUSAN - TX | 2509 | (16 comps) |
100 | GAULTIER / JASON, CHRISTINA - SC | 2498 | (14 comps) |
101 | URBAN / RUTTI, LEIGH - VA | 2491 | (17 comps) |
102 | GRATEFUL / KLEIN, KELLY - NY | 2455 | (17 comps) |
103 | AMERICAN GIRL / POSNER, HARRIET - CA | 2440 | (17 comps) |
104 | HOME FOR THE HOLIDAYS / ROTHENBERG-STEINBERG, JO - NY | 2437 | (16 comps) |
105 | GRAND CRU / JACKSON, KAILEY WILLIAMS - VA | 2404.5 | (15 comps) |
106 | HYDE PARK / HOLLY HILL FARM - WA | 2398 | (15 comps) |
| UNLIMITED / STROH, SUSANNE - MI | 2398 | (15 comps) |
108 | TORCH SONG / CROSLAND, MOLLY - NC | 2394.5 | (10 comps) |
109 | VAN GOUGH / BRZOZA, LINDA - TN | 2394 | (15 comps) |
110 | APPARITION / GILCHRIST, JORDAN - TX | 2370.5 | (12 comps) |
111 | EVEREST / KOLMAN, SARAH - CT | 2370 | (21 comps) |
112 | KIPLING / THE BARRACKS - VA | 2359 | (19 comps) |
113 | BEST MAN / HAMM, MELISSA - CA | 2357 | (13 comps) |
114 | COCOMO / HADGE, CARON - SC | 2345.5 | (20 comps) |
115 | WALK THE LINE / STEWART, DONALD - FL | 2338 | (12 comps) |
116 | BEYOND / STEWART, SCOTT - NJ | 2335 | (10 comps) |
117 | PERIDOT / MARTINES, STEPHEN - IL | 2333 | (11 comps) |
118 | CASTLE ROCK / BALDWIN, BRYAN - FL | 2325 | (10 comps) |
119 | DAISY MAY / DERBYDOWN - PA | 2321 | (12 comps) |
120 | O'CONNOR / ROBIDOUX, MAXWELL TYLER - MA | 2316 | (11 comps) |
121 | OUTLAW / WEDELL, VISSE - TN | 2308.5 | (16 comps) |
122 | KINGSTON / WILTSE, RONDA - OR | 2302.5 | (11 comps) |
123 | A LITTLE BIT COUNTRY / KADISON, PAISLEY - CA | 2283.5 | (7 comps) |
124 | LUIGI / OARE, BETTY - VA | 2232 | (13 comps) |
| WINTERPLACE / KARET, LAURA - PA | 2232 | (10 comps) |
126 | LIMELIGHT / COHN, BECKY - NY | 2227 | (14 comps) |
127 | U BETCHA / HINSON, JUDY - SC | 2214.5 | (15 comps) |
128 | WEST POINT / WEISMAN, KRISTA - NY | 2211.5 | (9 comps) |
129 | ROYAL OAK / HALL, JANET - VA | 2206 | (16 comps) |
130 | RAKUS / HASSINGER, AMY - NC | 2184 | (20 comps) |
131 | PLETCH / HORACE, TAYLOR - IL | 2181.5 | (15 comps) |
132 | EDITOR / SEAL, TIFFANY - VA | 2157.5 | (10 comps) |
133 | ARION / RICE, LYNN - VA | 2146 | (12 comps) |
134 | LA FAYETTE / PERKINS, DEBORAH - FL | 2133 | (10 comps) |
135 | HOOPLA / MOORE, LAUREN - TX | 2127 | (13 comps) |
136 | OVATION / STEWART, SCOTT - NJ | 2117 | (11 comps) |
137 | RUSSIAN GOLD / MC GUIRE, JOHN - NJ | 2114 | (17 comps) |
138 | LET'S TALK / COLSTON, LYNN - MD | 2110 | (16 comps) |
139 | CLEARLY / ROBERTS, LINDSEY - TX | 2088 | (8 comps) |
140 | DON'T QUOTE ME / PARTRIDGE HILL EQUESTRIAN LLC - FL | 2064 | (20 comps) |
141 | LISMACBRYAN JUNIOR / SPY COAST FARM, LLC - KY | 2055 | (10 comps) |
142 | AVA / ARDALAN, ARSIA - CA | 2050.5 | (8 comps) |
143 | SCOUT / FOXDALE EQUINE VETERINARY SERVIC - SC | 2047 | (15 comps) |
144 | SIMPLY ELEGANT / VAUGHAN, LARA - SC | 2039 | (15 comps) |
145 | FIFTH AVENUE / SMYTHE, STEPHANIE - FL | 2013.5 | (10 comps) |
146 | HAMILTON / LEVY, MAGGIE - MI | 2011 | (16 comps) |
147 | MONTICELLO / SCARPELLI, JESSICA - IL | 1995 | (12 comps) |
148 | 007 / LYNN, JOELLE - PA | 1992 | (28 comps) |
149 | JOY RIDE / COPELAND, JOANNE - PA | 1975 | (15 comps) |
150 | BRUCE WAYNE / WOOD, NICOLE - MD | 1973 | (15 comps) |
151 | HATFIELD / MORICONI, SUSAN - MO | 1960 | (11 comps) |
152 | CAMELOT / GARNETT, BLAIR - NC | 1958 | (16 comps) |
| VISTA-ISF / GERHART, CATHY - PA | 1958 | (19 comps) |
154 | COLORADO / JONES, NANCY - AR | 1953 | (10 comps) |
155 | BRESCIA / KANEPS, KEIRI - CO | 1947 | (12 comps) |
156 | MIO / EUBANKS, RACHEL - TN | 1927.5 | (9 comps) |
157 | BACHELORETTE / MITCHELL, GRACE - TX | 1925 | (17 comps) |
158 | PELEUS / HARTLEY, EMILY - NC | 1915 | (8 comps) |
159 | COLOUR ME STERLING / BARTLETT, KRISTEN - CO | 1914 | (14 comps) |
160 | FUNKY TOWN / CD SHOW HORSES, LLC - TX | 1911 | (12 comps) |
161 | FEDERAL HILL / SCHERIFF-MUSER, TRACY - FL | 1906 | (11 comps) |
162 | GUESS AGAIN / MOORE, STREETT - MD | 1902 | (14 comps) |
163 | VIDA BLUE / BLANTYRE FARM - NY | 1897 | (7 comps) |
164 | TAYFOON / J T FARM - NY | 1890 | (13 comps) |
165 | SONDUETTA / GOCHMAN, BECKY - FL | 1886 | (9 comps) |
166 | DIVIDEND / RICE, LYNN - VA | 1873 | (12 comps) |
167 | ORIGINE / MADDOX, KELLI - IN | 1869 | (12 comps) |
168 | ALL THE BEST / FISHER, JAMES - GA | 1858 | (10 comps) |
169 | LAYLA / CLAEYSSENS, DANIELLE - CA | 1836.5 | (14 comps) |
170 | CHANCE OF FLURRIES / SOVEREIGN FARMS - CA | 1828 | (11 comps) |
171 | SIGNIFICANT / TURECAMO, MEG - SC | 1815.5 | (15 comps) |
172 | TAZO / KORNBLUTH, DEANNA - CA | 1815 | (9 comps) |
173 | MILO / GREEN, BRITTANY - PA | 1812 | (18 comps) |
174 | GEORGETOWN / DIXON FARMS LLC - CA | 1806.5 | (12 comps) |
175 | ABERCROMBIE / KENNEDY, BROOKE - VA | 1804 | (18 comps) |
176 | ASHTON / FLEUR DE LIS FARMS - TX | 1785 | (10 comps) |
177 | VIVA'S PRIMUS / WALCH, AUGUSTIN G - | 1783 | (9 comps) |
178 | APIRO / FULLINGTON, MAGGIE MANIATTY - KY | 1777 | (6 comps) |
179 | MAGHEE / KEITH, RACHEL - VA | 1775 | (10 comps) |
| MARINER / LAX, KELSEY - CA | 1775 | (12 comps) |
181 | REJOICE / SHEARIN HELLER, TAYLOR - VA | 1772 | (13 comps) |
182 | QUICK QUESTION / JONES, DINI - SC | 1768 | (11 comps) |
183 | DEJA VU / FINDLAY'S RIDGE PARTNERS, LLC - FL | 1767 | (18 comps) |
| INDEPENDENCE / DUNN, KIMBERLY - FL | 1767 | (10 comps) |
185 | LUCILLE / MILLER, CORINNE - CA | 1766 | (13 comps) |
186 | ESTEEMED / WAUD, CECILY - IL | 1747 | (12 comps) |
187 | RAINDANCE / HART, CAROLINE - TN | 1746 | (12 comps) |
188 | RAMANO / HARBOR HILL LLC - GA | 1740 | (16 comps) |
189 | TENACIOUS / MAYA NAYYAR, LLC - NY | 1736 | (14 comps) |
190 | QUE SERA / COHEN, SOPHIE - CT | 1725 | (14 comps) |
191 | DALARNA / TEMPTRESS FARMS, LLC - CA | 1716 | (15 comps) |
| EXUPERY / BORDERS, STEPHEN - NC | 1716 | (11 comps) |
193 | VITTORO / DEATS, DANYI - CA | 1710.5 | (12 comps) |
194 | BOZEMAN / SOUTHFIELDS FARM LLC - PA | 1693.5 | (8 comps) |
195 | MEMO / BACHNER, LISSA - FL | 1687.5 | (10 comps) |
196 | LUCIANO / WEBSTER, RONA - CA | 1687 | (12 comps) |
197 | GRAFITE / PAN-KITA, MADISON - NC | 1679 | (27 comps) |
198 | QUITE SIMPLY / LEITH-TANOUS, SARA - CA | 1676.5 | (14 comps) |
199 | CHARITY / SHADYSIDE FARM - TX | 1674 | (9 comps) |
200 | HOLY SMOKE / NTM ENTERPRISES - CO | 1664 | (13 comps) |
201 | HULLABALOO / TURGON, CAMMY - TX | 1663 | (6 comps) |
202 | NIGHT CAP / DOWNS, ANDREA - CA | 1655 | (8 comps) |
203 | MODELO / WAHLER, PENNY - CA | 1654.5 | (5 comps) |
204 | STARSTRUCK / TRAINOR, CASSANDRA - CA | 1652 | (16 comps) |
205 | STEAL THE SHOW / HILLCREST INC - NC | 1646 | (8 comps) |
206 | SOCIABLE / BARRY, JANE - CA | 1645 | (12 comps) |
207 | NORMANDY / STEWART, DONALD - FL | 1638 | (13 comps) |
208 | WINTER SOLSTICE / LEWIS, NANCY - WA | 1637 | (13 comps) |
209 | FREDERIC / JONES, TAMI N - NC | 1635 | (12 comps) |
210 | CHIT CHAT / STRAETER, KELLY - CA | 1633.5 | (8 comps) |
211 | POLARIS / STRAFUSS, LINDSAY - FL | 1633 | (11 comps) |
212 | ATLANTIS / LUCE, GREER - NJ | 1611 | (16 comps) |
| RASCAL / HENNIGAN, PHYLLIS - CA | 1611 | (6 comps) |
214 | BOUDREAUX / POWERS, KATHERINE - NY | 1610 | (10 comps) |
215 | SANDOKAN S / WEAVER, OLIVIA - OH | 1601 | (14 comps) |
216 | OLIVIER DE UPATOI / HARRIGAN, KATHLEEN - TN | 1593 | (18 comps) |
217 | ARISTOTLE / PARKER, CHLOE - AZ | 1591 | (16 comps) |
| DEBUTANTE / THURMAN, PAMELA - WA | 1591 | (12 comps) |
219 | LAVARI / SCHERIFF-MUSER, TRACY - FL | 1584 | (7 comps) |
220 | PETER RABBIT / PORTER, JULIET - CA | 1576 | (10 comps) |
221 | HAMLET / SIMPSON, CLAIRE - NJ | 1573 | (7 comps) |
222 | DOLCE / TAKATA, SUE - TX | 1569 | (8 comps) |
223 | ALL ABOUT EVE / CUDAHY, LISA - WI | 1563 | (15 comps) |
224 | FIONA / KAYCE COMMERCIAL GROUP, INC. - CA | 1558 | (15 comps) |
225 | GAMALIEL / MC NEEL HJ, INC. - FL | 1556 | (12 comps) |
226 | RIO'S JOLICOEUR / LEDSINGER, ELISE - MD | 1548 | (11 comps) |
227 | NORTH COUNTRY / OLD SALEM FARM - NY | 1546 | (10 comps) |
228 | GENUINE / ROSE HILL FARM - NY | 1542 | (7 comps) |
229 | BARLEY, HOPS & WHEY / EASLER, STEPHANIE - NC | 1538 | (9 comps) |
230 | RIO'S SPLASH / ROBIN, SARAH - CA | 1533 | (18 comps) |
231 | SAY NO MORE / ALBRIGHT, OLIVIA - FL | 1530 | (12 comps) |
232 | ENTICER / MILNER, HELEN - GA | 1529 | (13 comps) |
233 | WORLD TIME / BECKY AND DAVID GOCHMAN - FL | 1524 | (10 comps) |
234 | KILL DEVIL HILLS / ASHCOM, DAVID - VA | 1514 | (12 comps) |
235 | SUNNY BANKS / RANDOLPH COLLEGE - VA | 1513 | (8 comps) |
236 | LEVONWORTH / YUKON, OLIVIA - TN | 1512 | (10 comps) |
237 | MIRASOL / WINDHAM HILL - NJ | 1511 | (12 comps) |
238 | LALIQUE / CARLTON, ALEXANDRA - CT | 1505 | (13 comps) |
239 | SOUTHERLAND / BURKEFIELD FARM - VA | 1502 | (16 comps) |
240 | ALLA CZENE / FARNUM, RENEE - MI | 1493 | (9 comps) |
241 | VIVALDI / EDRICK, MICHAEL - CA | 1489 | (15 comps) |
242 | LORD RASSO / KING, KAREN - OK | 1478 | (9 comps) |
243 | ANDIAMO / WOLF, BRAD - TN | 1468 | (8 comps) |
244 | OLIVIER / FRAZIER CRANDELL, ANNIE - NC | 1467 | (12 comps) |
245 | RIGHT ON Q / KEQ, LLC - FL | 1460 | (12 comps) |
246 | DE-LOVELY / LASERSOHN, CAROLINE - CT | 1450.5 | (16 comps) |
247 | FREIXENET / GRADICK, MIA - TX | 1435.5 | (13 comps) |
248 | PROVIDENCE / KEEVIL, MARY - VA | 1429 | (18 comps) |
249 | CASPIAN / STANDLEY, LINDSAY - FL | 1422 | (15 comps) |
250 | VERSAILLES / FIRESTONE, CINDY - ON | 1419.5 | (6 comps) |
251 | ESCAPADE / NOVEMBER HILL - VA | 1416 | (8 comps) |
252 | PURE ABUNDANCE / WESLANDS FARM - ON | 1415 | (5 comps) |
253 | VICARIOUS / ROHRBAUGH BEAR, MEGHAN ALENE - PA | 1401 | (13 comps) |
254 | LAZY SUNDAY / WOLF, LINDSAY - MD | 1396 | (6 comps) |
255 | BLIX / HOP, PAULA - CO | 1390 | (11 comps) |
256 | POLAROID / HAMM, MARY HALEY - TN | 1385 | (8 comps) |
257 | SCRABBLE / RICE, LYNN - VA | 1384 | (10 comps) |
258 | CINCLAIR / ZENTGRAF, MELANIE - TN | 1378 | (10 comps) |
259 | CLOSE THE DEAL / GLEFKE, DAVID - KY | 1376.5 | (10 comps) |
260 | VALENTINO / WRIGHT, JILL - CA | 1367 | (8 comps) |
261 | CROSSROADS / GOLDMAN LARSON, AMANDA - CO | 1365 | (4 comps) |
262 | DEVOTION / WARREN, JESSICA - IL | 1363 | (10 comps) |
263 | INDIANA / KOLLOFF, KIMBERLY - MA | 1356 | (12 comps) |
264 | DOMINUS / TAKACS, MARIA - NJ | 1345 | (7 comps) |
265 | ENLIGHTEN / MACDONALD, HEATHER - WA | 1340 | (14 comps) |
266 | PATRON / FOGEL, DAWN - KY | 1337 | (10 comps) |
267 | EBONY / BOSS, INC. - MD | 1331 | (8 comps) |
268 | VEGAS / WEXLER, MEGAN - FL | 1327 | (9 comps) |
269 | BROOKHAVEN / COWIE, SUSAN - NY | 1324 | (16 comps) |
270 | CURTAIN CALL / CHOGNARD, CHRISTINE - CA | 1318 | (9 comps) |
271 | ALISTAIR / ORR, KRISTIN - ID | 1317 | (4 comps) |
272 | GELATO / PERRIN, CONOR - CA | 1313 | (7 comps) |
273 | RISCADA / KIMBERDEN INC. - FL | 1311 | (8 comps) |
274 | CANDINO / BUTTENWIESER, LIBERTY - NY | 1308.5 | (9 comps) |
275 | COACHELLA / HOPSON, SLOAN - TX | 1302 | (12 comps) |
276 | CRAIG 2 / ONETO, ANDREA - CA | 1301 | (16 comps) |
277 | CACHET / SCHWARTZ, ALEXA - UT | 1300 | (8 comps) |
278 | FINALLY FOUND / HILDEBRAND, HEIDI - SC | 1299 | (10 comps) |
| NORTH SEA / DIMMIG, AVERY - NC | 1299 | (16 comps) |
280 | LITTLE RIVER / TETRAULT, BRIANNA - NY | 1297 | (10 comps) |
| SERENADE / COX, ARCHIBALD - CA | 1297 | (4 comps) |
282 | MINDEN / THE BARRACKS - VA | 1290 | (10 comps) |
283 | PRACTICAL MAGIC / CLARK, MACKENZIE - ON | 1286 | (12 comps) |
284 | TRULY / PRYDE, ASHLEY - WA | 1281 | (7 comps) |
285 | TRIPLE X / J T FARM - NY | 1280.5 | (7 comps) |
286 | FIRSTHAND / LIPSON, LANNIE - FL | 1279 | (7 comps) |
287 | CROWN AFFAIR / YELLOW DOG FARM, LLC - CA | 1278 | (7 comps) |
288 | TRUST ME / KELLY, SHANNON - IL | 1274 | (7 comps) |
289 | GAMA RIGHTER Z / IKAST, BJORN - CO | 1271 | (7 comps) |
290 | SUB ZERO / HEMINGWAY, MARY - GA | 1270 | (12 comps) |
291 | LA PATRON / CHALLENGER FARMS - NC | 1266 | (10 comps) |
292 | MONTSERRAT / HASTINGS, KEITH - NC | 1265 | (7 comps) |
293 | MAGNOLIA / COWIE, SUSAN - NY | 1254 | (7 comps) |
294 | WALLABE / WINZER, JULIA - MD | 1253 | (9 comps) |
295 | TORTUFO / MILLS, LISA - MO | 1248.5 | (10 comps) |
296 | PRINCETON / MORRISON, CHRISTINE - DC | 1240 | (13 comps) |
297 | GLASS CASTLE / JOHNSON PRICE, SHAW - MD | 1236 | (7 comps) |
298 | PARAMOUNT / LEVENTHAL, TIFFANY - PA | 1234 | (11 comps) |
299 | GOLDEN TICKET / WINNING WAY FARMS, INC - CA | 1226 | (14 comps) |
300 | TESSA / MUTCH, COURTNEY - CA | 1216 | (12 comps) |
301 | UNBRIDLED / ATHENS, SUSAN - OK | 1211 | (11 comps) |
302 | VERSAILLES / CAMBERG, JODIE - CA | 1210 | (7 comps) |
303 | CLASSIFIED / FOUT, VIRGINIA - CA | 1197 | (9 comps) |
304 | SOMEBODY / SHULL, JILL - PA | 1193.5 | (7 comps) |
305 | BOULEVARD DEIR / CLOUD HILL FARM LLC - CT | 1191.5 | (6 comps) |
306 | GRANTED WISH / FRANKLIN, MARCIA - IL | 1190.5 | (12 comps) |
307 | ACCOLADE / BYRNE, MCKINLEY - GA | 1174 | (8 comps) |
308 | ISAURA / AANENSON, STEPHANIE - MN | 1157 | (12 comps) |
| PETER PAN / AUSTIN-ROOT, HEIDI - WA | 1157 | (10 comps) |
310 | EARLY WINTER / LEVY, MAXWELL - CT | 1156 | (12 comps) |
311 | BROWN DERBY / PELLEGRINI, DAVID - TN | 1152 | (7 comps) |
312 | MOTION PICTURE / CAMPBELL, SUSAN - NJ | 1149 | (13 comps) |
313 | FLEUR D' LI / VESCIO, HELENA - AZ | 1127.5 | (6 comps) |
314 | KEY WEST / SMITH, JESSE - VA | 1126 | (10 comps) |
315 | KLONDIKE / ROSS, HILLARY - MI | 1123 | (11 comps) |
316 | ASTERIX / CHARMS, MEGAN - OH | 1119 | (12 comps) |
317 | SIGAL / GOTTWALD, CAROLINE - VA | 1116 | (15 comps) |
318 | THEODORE / ANASTASIO, ANN - IL | 1110 | (9 comps) |
319 | LANDMARK / TURRILL, NANCY - CA | 1108 | (8 comps) |
320 | PRIMUS VENIENS / HOSTETTER, OLIVIA - NC | 1106 | (11 comps) |
321 | WUNDERBAR SDF / ALLEN, ANSLEE - AL | 1104 | (8 comps) |
322 | CAMIRA / BARNES, MELANIE - TX | 1103 | (12 comps) |
323 | TEDESCO / QUAIL RUN HORSE CENTRE, INC. - NE | 1099 | (19 comps) |
324 | MARSHALL / MERALEX FARM, INC. - FL | 1093 | (6 comps) |
325 | ARMAGEDON / KEQ, LLC - FL | 1085 | (5 comps) |
326 | CONRAD / COX, KIM - TX | 1084 | (12 comps) |
327 | ELLINGTON / SMITH, OLIVIA - MA | 1081 | (12 comps) |
328 | EMILION / TISON, LAURA - GA | 1079 | (5 comps) |
329 | MASTERPIECE / EKBERG, ERIKA - CA | 1071.5 | (8 comps) |
330 | CRESCENT BAY / HOLZBERGER, JULIE - FL | 1065 | (10 comps) |
331 | MAHALO / SPORT HORSE SALES LLC - FL | 1063 | (9 comps) |
332 | FABULOUS / CHIPKO, TAMMY - CA | 1057.5 | (8 comps) |
333 | CARINIO / GLOVER, ALEXA - FL | 1052 | (4 comps) |
334 | CABALARRA / ORR, KRISTIN - ID | 1048.5 | (4 comps) |
335 | MAESTRO / TERHAAR, SHERRI - NY | 1045 | (9 comps) |
336 | HOLIDAY / SHADYSIDE FARM - TX | 1040 | (6 comps) |
337 | COVER GIRL / KING, KATHERINE - PA | 1039 | (6 comps) |
338 | ITS ALL GOOD / THOMAS, CHERRYL - IL | 1038 | (12 comps) |
339 | TWILIGHT / RUMBLE, KYRA - PA | 1019 | (10 comps) |
340 | ASPEN / OLDS, HOLLY - TX | 1009 | (8 comps) |
341 | ARC ANGEL / DICAMPLI, JESSICA - TX | 1004.5 | (5 comps) |
342 | AFRICA / ZIEGLER, CAITLIN - WI | 1002 | (8 comps) |
| SENATOR / KERZNER, KAILIN - CO | 1002 | (6 comps) |
344 | TELLUS / STOPFORD, MARK - AK | 997 | (13 comps) |
