| Rank | Rider | Money Won |
| 1 | FARMER, KELLEY / - FL | 1807952 |
| 2 | BOYD, ELIZABETH / - SC | 798530 |
| 3 | ALFANO, JENNIFER / - FL | 774758 |
| 4 | COLVIN, VICTORIA / - FL | 651876 |
| 5 | FRENCH, JOHN / - FL | 610109 |
| 6 | PLETCHER, PETER / - TX | 561757 |
| 7 | HANESS, NICK / - CA | 511036 |
| 8 | KARAZISSIS, JENNY / - CA | 445090 |
| 9 | ISOP, HANNAH / - NY | 327041 |
| 10 | STEEGE, AMANDA / - FL | 326697 |
| 11 | TOSH, HUNT / - GA | 321317 |
| 12 | SHEPHERD, HOLLY / - AL | 285031 |
| 13 | DOUGLAS, DOROTHY / - FL | 246960 |
| 14 | GEITNER, DANIEL / - SC | 246650 |
| 15 | CROLICK, GREG / - MI | 237260 |
| 16 | STEWART, SCOTT / - NJ | 231232 |
| 17 | IWASAKI, AUGUSTA / - CA | 220905 |
| 18 | SCHATT, HAVENS / - FL | 220470 |
| 19 | LENKART, COURTNEY / - TX | 219787 |
| 20 | TORANO, JIMMY / - FL | 219590 |
| 21 | SCHAEFER, SAMANTHA / - MD | 208434 |
| 22 | GLYNN, HOPE / - CA | 208272 |
| 23 | BRITT- LEON, MICHAEL / - GA | 193849 |
| 24 | MCCORMACK, KRISTY / - NY | 187550 |
| 25 | BOURGEOIS, NICOLE / - OR | 185237 |
| 26 | FENNEY, TRACY / - FL | 181105 |
| 27 | GRIFFITH, PATRICIA / - FL | 175671 |
| 28 | HANNAN, JENNIFER / - RI | 174563 |
| 29 | FEIGUS, BRIAN / - NJ | 168216 |
| 30 | PROVOST, TAMARA / - IN | 166676 |
| 31 | JAYNE, MAGGIE / - IL | 151950 |
| 32 | SAILOR, JAMIE / - CA | 151109 |
| 33 | GOODWIN, DUSTIN / - WA | 143150 |
| 34 | CHOPPING, HAROLD / - NC | 136607 |
| 35 | SERIO, LOUISE / - PA | 125216 |
| 36 | SYQUIA, COLIN / - NY | 124140 |
| 37 | HOLLOWAY, HUNTER / - KS | 121850 |
| 38 | BLISS, JENNIFER / - FL | 119592 |
| 39 | LAUWERS, JEF / - TX | 111601 |
| 40 | POPE, JACOB / - MD | 111493 |
| 41 | HESSLINK, GEOFFREY / - FL | 110037 |
| 42 | CRUCIOTTI VANDERVEEN , KELLI / - FL | 108322 |
| 43 | TAYLOR, ALEXIS / - WA | 106120 |
| 44 | WISE, NADA / - TX | 100500 |
| 45 | JONES, JENNIFER / - NY | 99063 |
| 46 | CLARK, TOMMI / - NC | 98366 |
| 47 | MADDRIX, TIMOTHY / - FL | 95777 |
| 48 | BUMPUS, KRISTEN / - MA | 92387 |
| 49 | MURRAY-TENUTA, MEAGAN / - IL | 90006 |
| 50 | QUINN, ERICA / - FL | 86941 |
| 51 | KAHLE, CASSANDRA / - FL | 83950 |
| 52 | KEENAN, LILLIE / - NY | 83621 |
| 53 | MILO, SAMI / - CA | 80523 |
| 54 | POSTEL, KARLI / - CA | 78535 |
| 55 | MITCHELL, BRADY / - FL | 78529 |
| 56 | TAYLOR, JAMIE / - CA | 78120 |
| 57 | METZGER, MARISA / - CO | 75550 |
| 58 | ARBUCKLE, KYLEE / - CA | 74600 |
| 59 | TAYLOR, SARA / - MA | 73345 |
| 60 | CASADY, SHAWN / - TN | 72385 |
| 61 | VAN DER HOEVEN, MARTIEN / - TX | 71827 |
| 62 | ASHE CAWLEY, MOLLY / - FL | 71150 |
| 63 | CURTIN, JULIE / - GA | 69214 |
| 64 | WEEDEN, CAROLINE / - IL | 68534 |
| 65 | LINDSTROM, EMMA / - CA | 68459 |
| 66 | CAMPF, SHELLEY / - OR | 68200 |
| 67 | SCHROEDER, SIMON / - CA | 68020 |
| 68 | OLIYNYK, DAVID / - MA | 67872 |
| 69 | ROBINSON, HALIE / - CA | 67517 |
| 70 | DENNEHY, MICHAEL / - CO | 67481 |
| 71 | MOMROW, AMY / - FL | 65787 |
| 72 | BOURGEOIS, KENDALL / - OR | 64600 |
| 73 | WARD-KNOWLTON, MORGAN / - NJ | 64501 |
| 74 | TAYLOR DAVIDSON, KATIE / - CA | 62500 |
| 75 | ESAU WILLIAMS, EMILY / - CA | 62135 |
| 76 | ROMOND, LAENA / - CT | 61839 |
| 77 | COLUCCIO, EVAN / - VA | 60616 |
| 78 | WIREMAN, SKYLAR / - CA | 58218 |
| 79 | WILBUR, DAVID / - FL | 58217 |
| 80 | WILLIAMS, EMILY / - NY | 56218 |
| 81 | RASMUSSEN, MARIA / - FL | 55488 |
| 82 | THOMAS, MORGAN / - WA | 54450 |
| 83 | ROLFE, HAYLIE / - IL | 53986 |
| 84 | ROSENTHAL, MEGAN / - NC | 53750 |
| 85 | OWENS, FRANK / - TX | 53400 |
| 86 | MUTCH, HUGH / - FL | 52550 |
| 87 | BARNHILL, HAYLEY / - TN | 51891 |
| 88 | BRITTNER, CHELSEA / - WA | 51412 |
| 89 | PAYNE, CHRISTOPHER / - OH | 51329 |
| 90 | JENNINGS, DAVID / - FL | 51001 |
| 91 | HALPERN, ILANA / - NY | 50850 |
| 92 | GOGUL, JEFF / - FL | 49011 |
| 93 | LANG, JESSIE / - WY | 48800 |
| 94 | WYLDE, PETER / - NY | 47789 |
| 95 | PIELET, ALEXANDRA / - TX | 44897 |
| 96 | METZNER, TARA / - CA | 44600 |
| 97 | GILCHRIST, JORDAN / - TX | 44250 |
| 98 | CONOVER, KATE / - FL | 44162 |
| 99 | VALE, AARON / - FL | 43300 |
| 100 | ANSTETH, ALEXANDRA / - TX | 43137 |
| 101 | CAYA, KATHLEEN / - WI | 42900 |
| 102 | FERRELL, SANDRA / - FL | 42596 |
| 103 | MACDUFFEE, SHAINA / - CO | 42036 |
| 104 | SHIELS, CAITLYN / - IL | 41967 |
| 105 | BALISKY, BRENT / - AA | 41850 |
| 106 | CORETZ, MINDY / - OK | 41300 |
| 107 | LAW, JESSICA / - TX | 41200 |
| 108 | ALARIO, NINA / - CA | 41098 |
| 109 | WALL, LISA / - CA | 40700 |
| 110 | KAMPSEN, KERI / - FL | 40100 |
| 111 | WILLARD BRILES, CAROLINE / - NC | 39200 |
| 112 | ROBERTS, WILL / - TX | 38405 |
| 113 | INGALLS, CAROLINE / - CA | 37417 |
| 114 | DOLAN, JOSH / - FL | 37147 |
| 115 | HAGGAN, NATALEE / - TX | 36150 |
| 116 | ACOSTA, COLLEEN / - TX | 35662 |
| 117 | BARKEMA, KAT ELIZABETH / - TX | 35500 |
| 118 | YOUNG, SARAH / - KS | 35450 |
| 119 | LEE, ROBERT / - FL | 35311 |
| 120 | PENNELL, SHAUNA / - CA | 34951 |
| 121 | BAUERSACHS, JENNIFER / - NJ | 34229 |
| 122 | DUHON, SARAH / - FL | 33850 |
| 123 | PARTRIDGE, QUINN / - WA | 33450 |
| 124 | SEAMAN, CALLIE / - NY | 33102 |
| 125 | LUBOW, JORDAN / - FL | 31774 |
| 126 | BRAWLEY, BOB / - TX | 31600 |
| 127 | TOKARUK, MICHAEL / - TN | 30968 |
| 128 | PARIS, JENIFER / - CA | 30298 |
| 129 | LINDSEY, RACHEL / - TX | 30100 |
| 130 | BRITTAN, KELSIE / - TX | 30058 |
| 131 | ORLANDO, HOLLY / - VA | 29483 |
| 132 | HERRERA, FABIAN / - NC | 29306 |
| 133 | RICHARDSON, LIZA / - TX | 29250 |
| 134 | YOUNG, MEGAN / - FL | 28989 |
| 135 | COMLY, HAPPY / - TX | 28850 |
| 136 | VAZQUEZ, FREDDIE / - IL | 27570 |
| 137 | GARDNER, KATIE H. / - CA | 26900 |
| 138 | JORDAN, MEGAN / - OR | 26150 |
| 139 | ST JACQUES, TAYLOR / - VA | 25638 |
| 140 | FREY, RUSSELL / - IL | 25600 |
| 141 | MELSKI, PHILIPPA / - OR | 25250 |
| 142 | KAY, BELLA / - TX | 24300 |
| 143 | BALLARD, ERYNN / - ON | 24100 |
| 144 | MORRISSEY, TIFFANY / - FL | 24070 |
| 145 | EVANS, JAKE / - FL | 24050 |
| 146 | YOUNG, GARY / - SC | 23750 |
| 147 | DUFFY, ERIN / - CA | 23600 |
| 148 | PHILLIPS, GIGI / - NC | 23401 |
| SCOTT, KEIRSTIN / - NY | 23401 |
| 150 | MOGGRE, BRIAN / - TX | 23350 |
| 151 | SHANNON, MARIA / - VA | 22358 |
| 152 | STEELE, LESLIE / - CA | 21820 |
| 153 | SHEPTOFF, JEAN / - MA | 21682 |
| 154 | BROWN, BUDDY / - CA | 21650 |
| 155 | WENTZ, AMBERLEE / - CO | 21646 |
| 156 | O'NEAL, HANLEY / - TX | 21615 |
| 157 | KARAZISSIS, KATRINA / - CA | 21442 |
| 158 | FISHER-HENSLEY, CHRISTINA / - NC | 21362 |
| 159 | MC KENZIE, LAUREEN / - OK | 21346 |
| 160 | BEISEL, DAVID / - OH | 21115 |
| 161 | IVERSON, ADRIENNE / - FL | 21022 |
| 162 | ALRASHID, ALWALEED / - TX | 20700 |
| 163 | KILLAM, KRIS / - FL | 20500 |
| 164 | LEFFLER, MARYLISA / - MD | 20200 |
| 165 | SASSMANNSHAUSEN, RYAN / - IL | 20050 |
| 166 | WRIGHT, DAVID / - TN | 20020 |
| 167 | NICULESCU, TARA / - OR | 20000 |
| 168 | BOGGIO, CHASEN SCOTT / - GA | 19900 |
| 169 | BERRY, JASON / - VA | 19837 |
| 170 | PARASHER, MORGAN / - TX | 19700 |
| 171 | GOLDSTEIN, LILLY / - TX | 19650 |
| 172 | MOONEY, AEDAN / - CO | 19543 |
| 173 | KENNEDY, RACHEL / - MD | 19500 |
| 174 | KEMPER, BROOKE / - FL | 19150 |
| 175 | ADAMS, TAYLOR / - FL | 19000 |
| GARCIA, MEGAN / - OR | 19000 |
| 177 | AYERS, JEFFREY / - PA | 18997 |
| 178 | PFEIFFER, LAURA / - MI | 18950 |
| 179 | MOBERG, SARAH / - CA | 18898 |
| 180 | CAMPBELL, KAITLIN / - CA | 18300 |
| 181 | MARNELL, ARIANA / - NV | 18250 |
| 182 | MACKENZIE, DIDI / - TX | 18000 |
| 183 | TULLOCH, RODNEY / - AB | 17998 |
| 184 | LYVERE, NICOLE / - KY | 17979 |
| 185 | TYNDALL, SARAH / - VA | 17900 |
| 186 | ROSS, KATE / - NY | 17320 |
| 187 | ALLAN, JESSICA MICHELLE / - CA | 17250 |
| 188 | KERRON, SHELLY / - WA | 17000 |
| 189 | CYPHERT, MATT / - TX | 16850 |
| 190 | KEENUM, CHAD / - VA | 16800 |
| 191 | DONOVAN, HASBROUCK / - OK | 16600 |
| MORRIS - HANDLER, MICHELLE / - CA | 16600 |
| 193 | MC INTOSH MINTURN, KEELY / - KY | 16400 |
| 194 | SEATON, TARRONE / - CA | 16350 |
| 195 | COLES, SLOANE / - VA | 16240 |
| 196 | BURNS, CAITLIN / - TX | 16130 |
| 197 | WASSERMAN, STELLA / - TX | 16122 |
| 198 | SERENI, MATTHEW / - CA | 15832 |
| 199 | WEXLER, MEGAN / - FL | 15650 |
| 200 | RITUCCI, JENNIFER / - MA | 15550 |
| 201 | RINEHART, CATHERINE / - IN | 15450 |
| 202 | YOWAN, VIVIAN / - FL | 15403 |
| 203 | BEDOYA, DANIEL / - TX | 15250 |
| 204 | AYRES, LINDSEY / - TN | 15200 |
| MORTON, BRIAN / - BC | 15200 |
| 206 | LOREK, KELLY / - TX | 15050 |
| 207 | RILEY, SCHUYLER / - FL | 15000 |
| SMITH, SAMANTHA / - WA | 15000 |
| 209 | ENDICOTT, CHRISTA / - CA | 14950 |
| 210 | ADDINGTON, PEYTON / - TX | 14900 |
| ALBRECHT, ABIGAIL / - TX | 14900 |
| BRAGG, JOHN / - CA | 14900 |
| 213 | ARNOLDT, ASHLEY / - BC | 14750 |
| 214 | BUZBY, KIM / - PA | 14647 |
| 215 | WRIGHT, CAROL / - CA | 14600 |
| 216 | MULLIGAN, KIMBERLY / - CT | 14550 |
| SAGE, MICKIE / - FL | 14550 |
| 218 | HICKS, SHANNON / - FL | 14476 |
| 219 | GIBSON, BRANDON / - TN | 14415 |
| 220 | HARTE, AMBER / - FL | 14350 |
| 221 | JONES, KARA / - NC | 14299 |
| 222 | FROLEY SERENI, MISSY / - CA | 14250 |
| 223 | RAE MEDLOCK, NATALIE / - CA | 14127 |
| 224 | FONT, TONY / - TX | 14000 |
| 225 | KAY, HUNTER / - SC | 13910 |
| 226 | CAMPBELL COOPER, CARLY / - ON | 13750 |
| FREE, NANCY / - WA | 13750 |
| SEATON, PATRICK / - CA | 13750 |
| 229 | JARRIEL, KATHRYN / - SC | 13700 |
| 230 | TORANO, JJ / - FL | 13650 |
| 231 | CANNON, KATIA / - TX | 13531 |
| 232 | HOTZ SEDRICK, ASHLEY / - FL | 13500 |
| 233 | MOYER, ALLIY / - IN | 13480 |
| 234 | LENKART, RENEE / - MN | 13476 |
| 235 | WAXMAN, JENNIFER / - OH | 13400 |
| 236 | RICE, SARAH / - OR | 13300 |
| 237 | MAHAFFEY, CHAD / - CA | 13250 |
| 238 | NORRIS, MCKENNA / - WA | 13247 |
| 239 | ALDEN, WINN / - VA | 13200 |
| 240 | HAYES, DARCY / - ON | 13141 |
| 241 | COOPER, SAMANTHA / - OH | 13100 |
| 242 | PRESS, VICTORIA / - NY | 13084 |
| 243 | SCHWEPPE, LAUREN / - FL | 13078 |
| 244 | GIESLER, MADCHEN / - NV | 12950 |
| ROHRBACH, PAUL / - CO | 12950 |
| 246 | DAWLEY, EMMA / - CA | 12900 |
| 247 | BOYD, DOUGLAS / - FL | 12550 |
| 248 | BELMONT, GRACE / - CA | 12500 |
| 249 | PETERSEN, SARA / - WA | 12400 |
| 250 | PFEFFERBAUM, SHANNON J. / - CA | 12300 |
| 251 | WEEDEN, ROBERT / - FL | 12265 |
| 252 | PELLETT, STEPHEN / - CA | 12150 |
| ROGGE, CHRISTIAN / - TX | 12150 |
| WARD-RUPP, SARAH / - GA | 12150 |
| 255 | CRUCIOTTI, KELSEY / - FL | 12050 |
| FLOYD, ERIN / - TX | 12050 |
| 257 | EPP, TRACEY / - BC | 11950 |
| 258 | FREE, VICTORIA / - GA | 11925 |
| 259 | DAHLQUIST, JIM / - OR | 11900 |
| HAYES, DARCY / - ON | 11900 |
| 261 | JUDGE-BOYLE, TINA / - IL | 11850 |
| 262 | SPRINGSTEEN, JESSICA / - CA | 11750 |
| 263 | MULLEN, KELLY / - TN | 11700 |
| 264 | HAUNERT, NICOLE / - CA | 11650 |
| 265 | BOND, BELYNDA / - TX | 11600 |
| DUKE, ELLA CATE / - OR | 11600 |
| STEINHAUS, JAIME / - GA | 11600 |
| 268 | DEBNEY, GRACE / - MA | 11556 |
| 269 | DAMICO, DOMINIQUE / - FL | 11516 |
| 270 | DINAN, KATHERINE / - FL | 11500 |
| ROOT, TRAVIS / - BC | 11500 |
| 272 | NELSON, CHRIS / - TX | 11400 |
| 273 | STIEGLER, DEMI / - CA | 11300 |
| 274 | KENNY, DARRAGH / - FL | 11200 |
| 275 | MARTIN, MATT / - FL | 11100 |
| 276 | MEADOWS, ALEXIS / - CA | 11069 |
| 277 | MCALLISTER, JENNI / - FL | 11050 |
| 278 | JANOUSKOVEC, JOY / - NC | 10874 |
| 279 | GRANATO, ALEX / - KY | 10830 |
| 280 | BAYKO, ALEXA / - MA | 10800 |
| 281 | BETKER, SLOANE / - BC | 10750 |
| 282 | SMITH, CORENE / - WA | 10700 |
| 283 | NEWMAN, KATHERINE / - FL | 10650 |
| 284 | MITCHELL, MACY / - ID | 10500 |
| 285 | KROFF, ALLISON / - AZ | 10486 |
| 286 | HENTER, AMBER / - FL | 10446 |
| 287 | TUTON, GRACE / - FL | 10400 |
| 288 | SHULMAN-DESIDERIO, SYDNEY / - CT | 10238 |
| 289 | TOWELL, JACK / - SC | 10200 |
| WILLIS, ROWAN / - FL | 10200 |
| 291 | MUTSCHLER, LINDSAY / - DE | 10100 |
| RUSSELL, VICK / - NC | 10100 |
| TATUM, VIOLET / - CA | 10100 |
| 294 | MENKER, DANIELLE / - FL | 9950 |
| 295 | HELLMAN, ELEANOR / - TN | 9850 |
| 296 | SMITH, JESSICA / - CA | 9750 |
| 297 | BLANCHETTE, ROBERT / - CA | 9600 |
| 298 | MILLIREN, SARAH / - TX | 9200 |
| 299 | HAMMER, HALEY / - TX | 9100 |
| 300 | LIPKE, MEREDITH / - FL | 9096 |
| 301 | KAROLYI, LEXI / - CA | 9050 |
| 302 | FATH, COCO / - CT | 9014 |
| 303 | HARDIN, KRISTIN / - CA | 8950 |
| 304 | WEGMANN, AVERY / - LA | 8943 |
| 305 | BEST, KENDRA / - BC | 8900 |
| 306 | DEJONG, TALI / - CO | 8750 |
| KEITH, KASSIDY / - BC | 8750 |
| 308 | SWEETNAM, SHANE / - FL | 8550 |
| 309 | LOMBARDO, PETER / - CA | 8500 |
| 310 | KOCHER, ANDREW / - FL | 8450 |
| 311 | MARX, ARIEL / - AZ | 8444 |
| 312 | HARBOUR, ISABEL / - GA | 8404 |
| 313 | TOWNSLEY , RILEY / - LA | 8350 |
| 314 | MC CORMACK, KIM / - TX | 8300 |
| SIMS, KELLY / - GA | 8300 |
| 316 | CUMMING, AUSTIN / - GA | 8210 |
| 317 | STEWART, MADISON / - VA | 8200 |
| 318 | KINSELLA, MARK / - CA | 8194 |
| 319 | CUDMORE, BROOKE / - NE | 8150 |
| URBAN, DAN / - NE | 8150 |
| 321 | BRENNAN, THOMAS / - WV | 8136 |
| 322 | DERBYSHIRE, AMANDA / - FL | 8100 |
| WOLF, ZOE / - CA | 8100 |
| 324 | CARISTO-WILLIAMS, HEATHER / - FL | 8050 |
| 325 | MCCORMICK, BRITT / - TX | 8000 |
| 326 | CAMBRIA, TIFFANY / - VA | 7950 |
| 327 | GAMBOA, ADRIANNE / - TX | 7915 |
| 328 | HUMPHREY HANSON, JAN / - CA | 7900 |
| PRYDE, ASHLEY / - WA | 7900 |
| 330 | GAU, AMY / - OR | 7800 |
| 331 | BRUCE GLYNN, REBECCA / - CA | 7700 |
| COOPER, KATIE / - MD | 7700 |
| GILLEN, ASHLIN / - NV | 7700 |
| VENEZIA WHITE, CAITLIN / - FL | 7700 |
| 335 | THOMAS, AMANDA / - MO | 7650 |
| 336 | POPP, SHANNON / - SC | 7641 |
| 337 | KRYSIEWICZ-BELL, AUBRIENNE / - NY | 7600 |
| RADWANSKI, AIZLYNN / - PA | 7600 |
| 339 | CURTIS, JULIA / - GA | 7581 |
| 340 | MC ARDLE, JASON / - CA | 7558 |
| 341 | BROPHY, KELCIE / - KY | 7550 |
| O'MARA, ABBY / - TX | 7550 |
| 343 | GOODSON, STACIE / - TX | 7500 |
| MCADOW, MOLLY / - TN | 7500 |
| RUDIN, AMANDA / - CA | 7500 |
| 346 | BURINGA, KELLEY / - CO | 7400 |
| FELLER, MELISSA / - NJ | 7400 |
| LANGMEIER, MCKAYLA / - CT | 7400 |
| LE BLANC, THOMAS / - LA | 7400 |
| 350 | ARCHER, CLAIRE / - CA | 7350 |
| DONNELLY, MELISSA / - MI | 7350 |
| 352 | APPEL, JORDAN / - CO | 7300 |
| CLEVELAND BEAM, JULIE / - TX | 7300 |
| RODES, JANA / - TX | 7300 |
| 355 | JENKINS, SAVANNAH / - CA | 7250 |
| RUSSEKOFF, ISABELLA / - CT | 7250 |
| 357 | WALDFOGEL, EMMA / - CA | 7230 |
| 358 | SILITCH, IAN / - FL | 7200 |
| YOZELL, JOHN / - MA | 7200 |
| 360 | JOHNSON, HILLARY / - MI | 7150 |
| 361 | GIBSON, JAIME / - FL | 7100 |
| GLEASON, JESSICA / - OR | 7100 |
| METELL, MATTHEW / - FL | 7100 |
| SOGARD, LAUREN / - IN | 7100 |
| TAKATA, SUE / - TX | 7100 |
| 366 | ALEXANDER, ASHTON / - FL | 7050 |
| 367 | FOWLER, CATHERINE / - WA | 7000 |
| VAN KONYNENBURG, KAITLYN / - CA | 7000 |
| 369 | MORIN, BROOKE ROSE / - CA | 6950 |
| 370 | BROWN, CAMERON / - OR | 6800 |
| ROMAN, JOEY / - NJ | 6800 |
| SHEEHAN, DONALD / - TN | 6800 |
| TIDBALL, LAURA-JANE / - BC | 6800 |
| 374 | WALTERS-ROGERI, ANNIE / - SC | 6760 |
| 375 | FENNELLY, SINEAD / - IL | 6750 |
| KARTSOTIS, ANNIE / - TX | 6750 |
| 377 | BECK, CANDACE / - CA | 6700 |
| FORTE, ADRIANA / - NY | 6700 |
| HANSEN, HAP / - CA | 6700 |
| PORTER, BERRY / - TX | 6700 |
| TELATNIK, ALI / - NV | 6700 |
| 382 | ESSE, OLIVIA / - CA | 6650 |
| GATLIN, JOIE / - CA | 6650 |
| HANEY, CHRISTINA / - CA | 6650 |
| 385 | FERRIGNO, ELLIE / - CT | 6600 |
| HANLON, CATHERINE / - IL | 6600 |
| SCHAEFER, STEVE / - IL | 6600 |
| SOLEM, CALLAN / - FL | 6600 |
| 389 | ARAMBURO, CARLOS / - NC | 6550 |
| POPE, SHANE / - PA | 6550 |
| 391 | CASKEY, RORY / - TX | 6500 |
| GOGUEN, TIM / - KY | 6500 |
| H. PATRICK, CONNER / - WA | 6500 |
| LEVINE, KERSTEN / - TX | 6500 |
| PORTELA, DARYL / - FL | 6500 |
| 396 | HILL, MAGGIE / - WY | 6475 |
| 397 | LAGAN, ALLISON / - BC | 6450 |
| SEWELL, MOLLY / - FL | 6450 |
| 399 | LEFFKOWITZ, ISAAC / - FL | 6439 |
| 400 | GREGORIO, STEVEN / - FL | 6300 |
| MATHEWS, PAUL / - VA | 6300 |
| 402 | RANSOM, LINDSAY / - CA | 6292 |
| 403 | LAUDER, DJUNA / - CA | 6247 |
| 404 | HAMM, MELISSA / - CA | 6200 |
| JUSTUS, SUMMER / - KY | 6200 |
| SMITH, BAILEY / - OR | 6200 |
| 407 | DARST, MEREDITH / - OH | 6150 |
| 408 | KROHN, WENDY / - OR | 6100 |
| YOUNG, CRYSTAL / - FL | 6100 |
| 410 | DOBBS, KIRSTIE LYNN / - MA | 6050 |
| MUSCARI, AUDREY / - TN | 6050 |
| 412 | HAMMACK, TIFFANY / - IL | 6025 |
| 413 | KURTZ, EMMA / - AL | 6000 |
| PORATH, KAITLIN / - FL | 6000 |
| WILLIAMS, LISA / - BC | 6000 |
| 416 | GOLDMAN-SMOLEN, LISA / - IL | 5950 |
| 417 | TOSH, MADDIE / - GA | 5926 |
| 418 | BENJAMIN, PIPER / - IL | 5921 |
| 419 | KING, KELSEY / - TX | 5900 |
| SULLIVAN, TIFFANY / - CA | 5900 |
| 421 | CURTISS, LEAH / - TX | 5815 |
| 422 | GASTON, JANE / - VA | 5800 |
| RITTMUELLER, EHRIN / - MI | 5800 |
| 424 | DARST, JENNIFER / - FL | 5750 |
| HUTCHINSON, LIZ / - KY | 5750 |
| ODOM, REBECCA / - TX | 5750 |
| 427 | STEFANKO, LINDSAY / - CA | 5644 |
| 428 | CHIPKO, TAMMY / - CA | 5600 |
| FUNK, ABBYGALE / - KY | 5600 |
| PATTERSON, LAUREN / - FL | 5600 |
| PERKINS, EMILY / - OR | 5600 |
| 432 | KELLNER, CLAIR / - FL | 5570 |
| 433 | MANIGAULT, GIGI / - SC | 5550 |
| MURPHY, CIARA / - TX | 5550 |
| WYNNE, CHRIS / - VA | 5550 |
| 436 | GRICE, DANIELLE / - TN | 5510 |
| 437 | HAROLD, ANNABELLA / - IL | 5500 |
| KING, KELSEY / - WA | 5500 |
| MCGUIRE, LAUREN / - IL | 5500 |
| RANKIN, KERI / - AL | 5500 |
| ZAHORIK, VICTORIA / - TX | 5500 |
| 442 | FORTE, AMANDA L. / - PA | 5454 |
| 443 | DIXON, KIM / - CO | 5450 |
| 444 | CONKLE, ASHLEY / - SC | 5400 |
| VAN NORTWICK, MORGAN / - VA | 5400 |
| 446 | KILKENNY, JORDAN / - FL | 5350 |
| 447 | AULETTO, JAIME / - NJ | 5310 |
| 448 | ADELSON, ELIZABETH / - OK | 5300 |
| SHELBY, SYDNEY / - FL | 5300 |
| 450 | CORRIGAN, KELLEY / - KY | 5279 |
| 451 | BARONE, KIM / - FL | 5200 |
| DOWNEY, TESSA / - TX | 5200 |
| PURCELL, MARK / - CA | 5200 |
| SCHEIRING, SARAH / - FL | 5200 |
| TOFFOLON, ALLISON / - NY | 5200 |
| 456 | WEISS, JULIA / - NY | 5150 |
| 457 | CRANDALL, ROBERT E. / - FL | 5100 |
| SCHOTT, CALLIE / - FL | 5100 |
| 459 | PARKER, KATE / - CA | 5070 |
| 460 | GOGUEN, BLYTHE / - KY | 5018 |
| 461 | DEAN, COOPER / - AL | 5000 |
| GUYMAN, CATHERINE / - WA | 5000 |
| HARRISON, SAMANTHA / - CA | 5000 |
| MAGSTADT, ERIN / - IL | 5000 |
| REDIFER, HALEY / - VA | 5000 |
| TYREE FLORES, CATHERINE / - FL | 5000 |
| 467 | AUL, OLIVIA / - WA | 4950 |
| MERSEREAU, JOYCE / - FL | 4950 |
| 469 | BROWNLEE, WENDY / - NV | 4900 |
| GIORDANO, SYDNEY / - CT | 4900 |
| WORTHINGTON, ASHLEY / - MD | 4900 |
| 472 | BLACK, LINDSEY / - TX | 4850 |
| VANDERZANDEN, TAYLOR / - OR | 4850 |
| 474 | CAMPF, JEFF / - OR | 4800 |
| MADDEN, JENNIFER R / - NJ | 4800 |
| NOLEN, MARY ELISE / - AL | 4800 |
| RIGGS, MARY / - TX | 4800 |
| VANDERVEEN, KRISTEN / - FL | 4800 |
| 479 | CAMBRIA, GUY / - VA | 4750 |
| HARRSCH, FELICIA / - MD | 4750 |
| 481 | TOLAR, THERESA / - NC | 4735 |
| 482 | DOMBROSKI, ERIN / - NC | 4700 |
| ROHRBACH, HANNAH / - CO | 4700 |
| STANLEY, AMY / - TX | 4700 |
| 485 | BORDERS, EMMA / - CA | 4650 |
| CADDELL, CLEA / - CA | 4650 |
| 487 | FELTS, MEGHAN / - LA | 4615 |
| 488 | ADDINGTON, KATHERINE / - TX | 4600 |
| DUKE, JAY / - | 4600 |
| KRAFT, KATIE / - AB | 4600 |
| SWANI, RAINA / - FL | 4600 |
| 492 | PRINCE, GREGORY / - MA | 4554 |
| 493 | FLANAGAN, MEGHAN / - GA | 4550 |
| 494 | BRANDON, OLIVIA / - WA | 4500 |
| CRAM, CELIA / - SC | 4500 |
| FOLEY, TOM / - FL | 4500 |
| LITTLEJOHN, ISABELLA / - TX | 4500 |
| MAYE, ETHAN / - VA | 4500 |
| MUIR, MICARA / - KY | 4500 |
| PAYNE, DOUG / - NC | 4500 |
| ROHRBAUGH BEAR, MEGHAN ALENE / - PA | 4500 |
| 502 | KELLEY, KAREN / - NC | 4450 |
| SWIFT, LEYLAN / - CA | 4450 |
| 504 | LE BLANC, KATHERINE / - LA | 4420 |
| 505 | LEE, ASHLEEN / - IL | 4400 |
| PATTINSON, GABRIELA / - CA | 4400 |
| SCHAEFER, MADELINE / - MD | 4400 |
| SERIO, CHRISTINA / - PA | 4400 |
| STYSLINGER, STELLA / - CO | 4400 |
| TOBEN, DARBY / - NJ | 4400 |
| 511 | PELLIN, PATRICK / - CA | 4345 |
| 512 | KENNY, RYAN / - GA | 4337 |
| 513 | BORRELLO, CALOGERA / - TX | 4300 |
| BOYLAN, MAGGIE / - CT | 4300 |
| GELLER, MORGAN / - CA | 4300 |
| LAMBERT-BOONE, KATIE / - TX | 4300 |
| WINSTON, AVERY / - OR | 4300 |
| 518 | STEFFEE, SEAN / - LA | 4250 |
| 519 | GUANCIALE, KERI / - MD | 4200 |
| MCCABE CLAYTON, ERIN / - FL | 4200 |
| SCHATZ, KELSI / - OR | 4200 |
