2023 Rider Results
HUBBARD, SARAH
Please direct any questions or inquiries to USHJA. While we make every effort to ensure accuracy of the information displayed, USHJA assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to USHJA.
Bad Points marked in red.
Click the + or competition name to see detail class and placing information.
WEF 9 (3/7/2023 - 3/12/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$6000 1.40m Open Jumper (II2d) 1004 Exhibitors: 49 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper Speed Challenge (II.1) 1005 Exhibitors: 77 | DNP | POPEYE VAN'T MEULENHOF |
1.15m Schooling Jumper (Table II) 1098 Exhibitors: 61 | DNP | PAPAOUTAI E |
1.25m Schooling Jumper (Table II) 1096 Exhibitors: 99 | DNP | PAPAOUTAI E |
|
WEF 8 (2/28/2023 - 3/5/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$25000 ProElite Jumper Classic (804 Qualifier) 200 Exhibitors: 51 | DNP | LATINO VAN DE LOOISE HEIDE |
$50000 CaptiveOne Advisors National Grand Prix 804 Exhibitors: 34 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper (II2d) (First 100 Riders 1 Horse/Rider) 1004 Exhibitors: 88 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper Speed Challenge (II.1) (Top 70 from 1004) 1005 Exhibitors: 53 | DNP | POPEYE VAN'T MEULENHOF |
1.15m Schooling Jumper (Table II) 1099 Exhibitors: 74 | DNP | PAPAOUTAI E |
1.15m Schooling Jumper (Table II) 1100 Exhibitors: 42 | DNP | PAPAOUTAI E |
5 Year Old Developing Jumper (Table II) 1015 Exhibitors: 14 | 11 | SOLIDAGO |
5 Year Old Developing Jumper Qualifier (Table II) 1016 Exhibitors: 13 | 1 | SOLIDAGO |
|
WEF 8 (2/28/2023 - 3/5/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$25000 ProElite Jumper Classic (804 Qualifier) 200 Exhibitors: 51 | DNP | LATINO VAN DE LOOISE HEIDE |
$50000 CaptiveOne Advisors National Grand Prix 804 Exhibitors: 34 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper (II2d) (First 100 Riders 1 Horse/Rider) 1004 Exhibitors: 88 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper Speed Challenge (II.1) (Top 70 from 1004) 1005 Exhibitors: 53 | DNP | POPEYE VAN'T MEULENHOF |
1.15m Schooling Jumper (Table II) 1099 Exhibitors: 74 | DNP | PAPAOUTAI E |
1.15m Schooling Jumper (Table II) 1100 Exhibitors: 42 | DNP | PAPAOUTAI E |
5 Year Old Developing Jumper (Table II) 1015 Exhibitors: 14 | 11 | SOLIDAGO |
5 Year Old Developing Jumper Qualifier (Table II) 1016 Exhibitors: 13 | 1 | SOLIDAGO |
|
TERRANOVA HUNTER JUMPER 2 (2/22/2023 - 2/26/2023) MYAKKA CITY, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$10,000 FEI 1.40m Welcome 27 Exhibitors: 41 | 2 | LATINO VAN DE LOOISE HEIDE |
$10,000 FEI 1.40m Welcome 27 Exhibitors: 41 | 40 | JAPARDIE |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 39 | 18 | JAPARDIE |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 39 | 20 | LATINO VAN DE LOOISE HEIDE |
|
TERRANOVA HUNTER JUMPER 2 (2/22/2023 - 2/26/2023) MYAKKA CITY, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$10,000 FEI 1.40m Welcome 27 Exhibitors: 41 | 2 | LATINO VAN DE LOOISE HEIDE |
$10,000 FEI 1.40m Welcome 27 Exhibitors: 41 | 40 | JAPARDIE |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 39 | 18 | JAPARDIE |
$77,300 FEI 1.45m Grand Prix 28 Exhibitors: 39 | 20 | LATINO VAN DE LOOISE HEIDE |
|
WEF 6 EQUESTRIAN SPORT PRODUCTIONS, LLC (2/15/2023 - 2/19/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper (II2b) 1023 Exhibitors: 21 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 19 | DNP | QUANTIMERA |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 46 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2d) Top 50 Riders Qualify for 1005 1004 Exhibitors: 87 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 57 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 94 | DNP | SOLIDAGO |
|
WEF 6 EQUESTRIAN SPORT PRODUCTIONS, LLC (2/15/2023 - 2/19/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper (II2b) 1023 Exhibitors: 21 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 19 | DNP | QUANTIMERA |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 46 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2d) Top 50 Riders Qualify for 1005 1004 Exhibitors: 87 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 57 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 94 | DNP | SOLIDAGO |
|
WEF 6 EQUESTRIAN SPORT PRODUCTIONS, LLC (2/15/2023 - 2/19/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper (II2b) 1023 Exhibitors: 21 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 19 | DNP | QUANTIMERA |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 46 | DNP | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2d) Top 50 Riders Qualify for 1005 1004 Exhibitors: 87 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 57 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 94 | DNP | SOLIDAGO |
|
VENICE EQUESTRIAN TOUR IV (2/8/2023 - 2/12/2023) VENICE, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
WILLIAM BYRON ISRAEL MEMORIAL GRAND PRIX STANDARD 910 Exhibitors: 20 | 2 | LATINO VAN DE LOOISE HEIDE |
WILLIAM BYRON ISRAEL MEMORIAL GRAND PRIX STANDARD 910 Exhibitors: 20 | 6 | JAPARDIE |
|
VENICE EQUESTRIAN TOUR IV (2/8/2023 - 2/12/2023) VENICE, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
WILLIAM BYRON ISRAEL MEMORIAL GRAND PRIX STANDARD 910 Exhibitors: 20 | 2 | LATINO VAN DE LOOISE HEIDE |
WILLIAM BYRON ISRAEL MEMORIAL GRAND PRIX STANDARD 910 Exhibitors: 20 | 6 | JAPARDIE |
|
WEF 3 (1/24/2023 - 1/29/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 26 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 21 | 5 | QUANTIMERA |
$600 Performance Hunter 3'3 CALI @ 40+ 2019B Exhibitors: 18 | DNP | PAPAOUTAI E |
$6000 1.40m Open Jumper Speed Challenge (II.1) (Top 50 from 1004) 1005 Exhibitors: 29 | DNP | POPEYE VAN'T MEULENHOF |
$6000 Bainbridge 1.40m Open Jumper (II2b) 1004 Exhibitors: 53 | DNP | POPEYE VAN'T MEULENHOF |
$850 Performance Hunter 3'3 Stake CALI @ 40+ 2020 Exhibitors: 31 | DNP | PAPAOUTAI E |
1.0m Training Jumper (Table II) 1104 Exhibitors: 53 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 96 | DNP | SOLIDAGO |
|
WEF 3 (1/24/2023 - 1/29/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 26 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 21 | 5 | QUANTIMERA |
$600 Performance Hunter 3'3 CALI @ 40+ 2019B Exhibitors: 18 | DNP | PAPAOUTAI E |
$6000 1.40m Open Jumper Speed Challenge (II.1) (Top 50 from 1004) 1005 Exhibitors: 29 | DNP | POPEYE VAN'T MEULENHOF |
$6000 Bainbridge 1.40m Open Jumper (II2b) 1004 Exhibitors: 53 | DNP | POPEYE VAN'T MEULENHOF |
$850 Performance Hunter 3'3 Stake CALI @ 40+ 2020 Exhibitors: 31 | DNP | PAPAOUTAI E |
1.0m Training Jumper (Table II) 1104 Exhibitors: 53 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 96 | DNP | SOLIDAGO |
|
WEF 3 (1/24/2023 - 1/29/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 26 | DNP | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 21 | 5 | QUANTIMERA |
$600 Performance Hunter 3'3 CALI @ 40+ 2019B Exhibitors: 18 | DNP | PAPAOUTAI E |
$6000 1.40m Open Jumper Speed Challenge (II.1) (Top 50 from 1004) 1005 Exhibitors: 29 | DNP | POPEYE VAN'T MEULENHOF |
$6000 Bainbridge 1.40m Open Jumper (II2b) 1004 Exhibitors: 53 | DNP | POPEYE VAN'T MEULENHOF |
$850 Performance Hunter 3'3 Stake CALI @ 40+ 2020 Exhibitors: 31 | DNP | PAPAOUTAI E |
1.0m Training Jumper (Table II) 1104 Exhibitors: 53 | DNP | SOLIDAGO |
1.0m Training Jumper (Table II) 1105 Exhibitors: 96 | DNP | SOLIDAGO |
|
WEF 2 (1/18/2023 - 1/22/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$10000 WER 1.45m National Grand Prix Qualifier (II2b) CALI @ 90+ 806 Exhibitors: 93 | DNP | JAPARDIE |
$10000 WER 1.45m National Grand Prix Qualifier (II2b) CALI @ 90+ 806 Exhibitors: 93 | DNP | LATINO VAN DE LOOISE HEIDE |
$50000 Palm Beach Equine Clinic National Grand Prix 804 Exhibitors: 44 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper (II2d) CALI @ 90+ 1004 Exhibitors: 92 | 10 | JAPARDIE |
|
WEF 2 (1/18/2023 - 1/22/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$10000 WER 1.45m National Grand Prix Qualifier (II2b) CALI @ 90+ 806 Exhibitors: 93 | DNP | JAPARDIE |
$10000 WER 1.45m National Grand Prix Qualifier (II2b) CALI @ 90+ 806 Exhibitors: 93 | DNP | LATINO VAN DE LOOISE HEIDE |
$50000 Palm Beach Equine Clinic National Grand Prix 804 Exhibitors: 44 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper (II2d) CALI @ 90+ 1004 Exhibitors: 92 | 10 | JAPARDIE |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 14 | 2 | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 14 | 2 | QUANTIMERA |
$2500 1.35m Open Jumper (II2b) 1006 Exhibitors: 61 | DNP | POPEYE VAN'T MEULENHOF |
$30000 CP National Grand Prix 804 Exhibitors: 39 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper Speed Challenge II.1 Sec. B 1205 Exhibitors: 49 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 83 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1101 Exhibitors: 77 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1102 Exhibitors: 116 | DNP | PAPAOUTAI E |
Young Jumper - 7 Year Old CHAMPIONSHIP 102100 Exhibitors: 3 | 2 | QUANTIMERA |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 14 | 2 | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 14 | 2 | QUANTIMERA |
$2500 1.35m Open Jumper (II2b) 1006 Exhibitors: 61 | DNP | POPEYE VAN'T MEULENHOF |
$30000 CP National Grand Prix 804 Exhibitors: 39 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper Speed Challenge II.1 Sec. B 1205 Exhibitors: 49 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 83 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1101 Exhibitors: 77 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1102 Exhibitors: 116 | DNP | PAPAOUTAI E |
Young Jumper - 7 Year Old CHAMPIONSHIP 102100 Exhibitors: 3 | 2 | QUANTIMERA |
|
WEF 1 (1/11/2023 - 1/15/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$1000 7 Year Old Developing Jumper Qualifier (II2b) 1023 Exhibitors: 14 | 2 | QUANTIMERA |
$200 7 Year Old Developing Jumper (II2b) 1021 Exhibitors: 14 | 2 | QUANTIMERA |
$2500 1.35m Open Jumper (II2b) 1006 Exhibitors: 61 | DNP | POPEYE VAN'T MEULENHOF |
$30000 CP National Grand Prix 804 Exhibitors: 39 | DNP | LATINO VAN DE LOOISE HEIDE |
$6000 1.40m Open Jumper Speed Challenge II.1 Sec. B 1205 Exhibitors: 49 | DNP | POPEYE VAN'T MEULENHOF |
1.0m Training Jumper (Table II) 1104 Exhibitors: 83 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1101 Exhibitors: 77 | DNP | PAPAOUTAI E |
1.10m Schooling Jumper (Table II) 1102 Exhibitors: 116 | DNP | PAPAOUTAI E |
Young Jumper - 7 Year Old CHAMPIONSHIP 102100 Exhibitors: 3 | 2 | QUANTIMERA |
|
WEF PREMIER (1/4/2023 - 1/8/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$2000 1.30m Open Jumper (II2b) CALI @ 80+ 1009 Exhibitors: 88 | DNP | POPEYE VAN'T MEULENHOF |
$2500 1.35m Open Jumper (II.1) 1008 Exhibitors: 19 | 9 | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2b) 1012 Exhibitors: 30 | DNP | JAPARDIE |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 53 | 10 | JAPARDIE |
.90m Training Jumper (Table II) 1107 Exhibitors: 7 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1122 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1123 Exhibitors: 21 | DNP | SOLIDAGO |
|
WEF PREMIER (1/4/2023 - 1/8/2023) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$2000 1.30m Open Jumper (II2b) CALI @ 80+ 1009 Exhibitors: 88 | DNP | POPEYE VAN'T MEULENHOF |
$2500 1.35m Open Jumper (II.1) 1008 Exhibitors: 19 | 9 | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2b) 1012 Exhibitors: 30 | DNP | JAPARDIE |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 53 | 10 | JAPARDIE |
.90m Training Jumper (Table II) 1107 Exhibitors: 7 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1122 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1123 Exhibitors: 21 | DNP | SOLIDAGO |
|
WEF PREMIER (1/4/2023 - 1/8/2023) WELLINGTON, FL Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$2000 1.30m Open Jumper (II2b) CALI @ 80+ 1009 Exhibitors: 88 | DNP | POPEYE VAN'T MEULENHOF |
$2500 1.35m Open Jumper (II.1) 1008 Exhibitors: 19 | 9 | POPEYE VAN'T MEULENHOF |
$6000 1.40m Open Jumper (II2b) 1012 Exhibitors: 30 | DNP | JAPARDIE |
$6000 1.40m Open Jumper (II2b) 1013 Exhibitors: 53 | 10 | JAPARDIE |
.90m Training Jumper (Table II) 1107 Exhibitors: 7 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1122 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Training Jumper (Table II) 1123 Exhibitors: 21 | DNP | SOLIDAGO |
|
ESP HOLIDAY FINALE (12/28/2022 - 12/31/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$50000 Wellington National Golf Club National Grand Prix 806 Exhibitors: 27 | 2 | LATINO VAN DE LOOISE HEIDE |
1.20m Open Jumper (II2d) 787 Exhibitors: 18 | 6 | QUANTIMERA |
1.25m Open Jumper (II2.1) 711 Exhibitors: 13 | 2 | QUANTIMERA |
|
ESP HOLIDAY FINALE (12/28/2022 - 12/31/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$50000 Wellington National Golf Club National Grand Prix 806 Exhibitors: 27 | 2 | LATINO VAN DE LOOISE HEIDE |
1.20m Open Jumper (II2d) 787 Exhibitors: 18 | 6 | QUANTIMERA |
1.25m Open Jumper (II2.1) 711 Exhibitors: 13 | 2 | QUANTIMERA |
|
EQUESTRIAN SPORT PRODUCTIONS, LLC. NEW YEAR'S (12/20/2022 - 12/23/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$10000 1.40m Open Jumper Stake (II2b) 807 Exhibitors: 22 | DNP | JAPARDIE |
$10000 1.40m Open Jumper Stake (II2b) 807 Exhibitors: 22 | 1 | LATINO VAN DE LOOISE HEIDE |
$25000 ProElite National Grand Prix 804 Exhibitors: 18 | 7 | LATINO VAN DE LOOISE HEIDE |
$5000 1.35m Open Jumper Stake (II2b) 808 Exhibitors: 30 | 11 | JAPARDIE |
|
EQUESTRIAN SPORT PRODUCTIONS, LLC. NEW YEAR'S (12/20/2022 - 12/23/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$10000 1.40m Open Jumper Stake (II2b) 807 Exhibitors: 22 | DNP | JAPARDIE |
$10000 1.40m Open Jumper Stake (II2b) 807 Exhibitors: 22 | 1 | LATINO VAN DE LOOISE HEIDE |
$25000 ProElite National Grand Prix 804 Exhibitors: 18 | 7 | LATINO VAN DE LOOISE HEIDE |
$5000 1.35m Open Jumper Stake (II2b) 808 Exhibitors: 30 | 11 | JAPARDIE |
|
HOLIDAY FESTIVAL I (12/12/2022 - 12/14/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$5000 1.35m Open Jumper Stake (II2b) 808 Exhibitors: 15 | 9 | LATINO VAN DE LOOISE HEIDE |
1.30m Open Jumper (II2.1) 771 Exhibitors: 9 | 4 | JAPARDIE |
1.40m Open Jumper (II2b) 702 Exhibitors: 2 | 2 | JAPARDIE |
|
HOLIDAY FESTIVAL I (12/12/2022 - 12/14/2022) WELLINGTON, FL Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$5000 1.35m Open Jumper Stake (II2b) 808 Exhibitors: 15 | 9 | LATINO VAN DE LOOISE HEIDE |
1.30m Open Jumper (II2.1) 771 Exhibitors: 9 | 4 | JAPARDIE |
1.40m Open Jumper (II2b) 702 Exhibitors: 2 | 2 | JAPARDIE |
|
TRYON FALL 6 (10/25/2022 - 10/30/2022) MILL SPRING, NC Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$1000 DJS 6YO Jumpers 1.30m II2b 775 Exhibitors: 3 | 3 | QUANTIMERA |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 25 | 2 | JAPARDIE |
.90m Jumper II 704 Exhibitors: 4 | DNP | SOLIDAGO |
.90m Jumper II 706 Exhibitors: 12 | DNP | SOLIDAGO |
FEI $37000 Welcome Stake 1.45m CSI2* 238.2.2 2 Exhibitors: 48 | 18 | LATINO VAN DE LOOISE HEIDE |
FEI $75000 Grand Prix CSI2* 238.2.2 4 Exhibitors: 41 | 6 | LATINO VAN DE LOOISE HEIDE |
Open 1.40m Jumper II2.1 822 Exhibitors: 14 | 2 | JAPARDIE |
|
TRYON FALL 6 (10/25/2022 - 10/30/2022) MILL SPRING, NC Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$1000 DJS 6YO Jumpers 1.30m II2b 775 Exhibitors: 3 | 3 | QUANTIMERA |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 25 | 2 | JAPARDIE |
.90m Jumper II 704 Exhibitors: 4 | DNP | SOLIDAGO |
.90m Jumper II 706 Exhibitors: 12 | DNP | SOLIDAGO |
FEI $37000 Welcome Stake 1.45m CSI2* 238.2.2 2 Exhibitors: 48 | 18 | LATINO VAN DE LOOISE HEIDE |
FEI $75000 Grand Prix CSI2* 238.2.2 4 Exhibitors: 41 | 6 | LATINO VAN DE LOOISE HEIDE |
Open 1.40m Jumper II2.1 822 Exhibitors: 14 | 2 | JAPARDIE |
|
TRYON FALL 5 (10/18/2022 - 10/23/2022) MILL SPRING, NC Owner at Competition: HUBBARD HORSES INTERNATIONAL, LLC
Class Information | Placing | Horse Name |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | JAPARDIE |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | LATINO VAN DE LOOISE HEIDE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | JAPARDIE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | LATINO VAN DE LOOISE HEIDE |
.80m Jumper II 700 Exhibitors: 8 | DNP | SOLIDAGO |
.80m Jumper II 702 Exhibitors: 10 | DNP | SOLIDAGO |
.90m Jumper II 704 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Jumper II 706 Exhibitors: 23 | DNP | SOLIDAGO |
1.10m Jumper II2.1 713 Exhibitors: 22 | DNP | LOW KEY |
1.15m Jumper II2b 714 Exhibitors: 28 | 7 | LOW KEY |
DJS 6YO Finals Round 1 605 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 2 606 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 3 607 Exhibitors: 18 | 4 | QUANTIMERA |
DJS 7YO Finals Round 1 609 Exhibitors: 26 | 1 | POPEYE VAN'T MEULENHOF |
DJS 7YO Finals Round 2 610 Exhibitors: 26 | 1 | POPEYE VAN'T MEULENHOF |
DJS 7YO Finals Round 3 611 Exhibitors: 25 | 12 | POPEYE VAN'T MEULENHOF |
Open 1.40m Jumper II2.1 822 Exhibitors: 33 | DNP | JAPARDIE |
|
TRYON FALL 5 (10/18/2022 - 10/23/2022) MILL SPRING, NC Owner at Competition: HUBBARD HORSES, LLC
Class Information | Placing | Horse Name |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | JAPARDIE |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | LATINO VAN DE LOOISE HEIDE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | JAPARDIE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | LATINO VAN DE LOOISE HEIDE |
.80m Jumper II 700 Exhibitors: 8 | DNP | SOLIDAGO |
.80m Jumper II 702 Exhibitors: 10 | DNP | SOLIDAGO |
.90m Jumper II 704 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Jumper II 706 Exhibitors: 23 | DNP | SOLIDAGO |
1.10m Jumper II2.1 713 Exhibitors: 22 | DNP | LOW KEY |
1.15m Jumper II2b 714 Exhibitors: 28 | 7 | LOW KEY |
DJS 6YO Finals Round 1 605 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 2 606 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 3 607 Exhibitors: 18 | 4 | QUANTIMERA |
DJS 7YO Finals Round 1 609 Exhibitors: 26 | 1 | POPEYE VAN'T MEULENHOF |
DJS 7YO Finals Round 2 610 Exhibitors: 26 | 1 | POPEYE VAN'T MEULENHOF |
DJS 7YO Finals Round 3 611 Exhibitors: 25 | 12 | POPEYE VAN'T MEULENHOF |
Open 1.40m Jumper II2.1 822 Exhibitors: 33 | DNP | JAPARDIE |
|
TRYON FALL 5 (10/18/2022 - 10/23/2022) MILL SPRING, NC Owner at Competition: LINDLAND EQUINE SALES, LLC
Class Information | Placing | Horse Name |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | JAPARDIE |
$25000 Sunday Classic (American Std) II2a 902 Exhibitors: 52 | DNP | LATINO VAN DE LOOISE HEIDE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | JAPARDIE |
$5000 Open 1.40m Jumper Stake II2b 823 Exhibitors: 29 | DNP | LATINO VAN DE LOOISE HEIDE |
.80m Jumper II 700 Exhibitors: 8 | DNP | SOLIDAGO |
.80m Jumper II 702 Exhibitors: 10 | DNP | SOLIDAGO |
.90m Jumper II 704 Exhibitors: 21 | DNP | SOLIDAGO |
.90m Jumper II 706 Exhibitors: 23 | DNP | SOLIDAGO |
1.10m Jumper II2.1 713 Exhibitors: 22 | DNP | LOW KEY |
1.15m Jumper II2b 714 Exhibitors: 28 | 7 | LOW KEY |
DJS 6YO Finals Round 1 605 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 2 606 Exhibitors: 18 | 1 | QUANTIMERA |
DJS 6YO Finals Round 3 607 Exhibitors: 18 | 4 | QUANTIMERA |
DJS 7YO Finals Round 1 609 Exhibitors: 26 | 1 | POPEYE VAN'T MEULENHOF |
