2012 Rider Results
COLES, PAIGE
Please direct any questions or inquiries to USHJA. While we make every effort to ensure accuracy of the information displayed, USHJA assumes no liability to anyone for errors or omissions. Any errors called to our attention that result in a verified correction will be rectified promptly.
Please direct correction information to USHJA.
Bad Points marked in red.
Click the + or competition name to see detail class and placing information.
HIGH PRAIRIE FALL CLASSIC (9/13/2012 - 9/16/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$1,000 NAL Low Junior/Amateur Owner Jumper Classic 404 Exhibitors: 3 | DNP | OUTRIGGER |
Low Junior/Amateur Owner Jumpers - 241 Exhibitors: 7 | DNP | OUTRIGGER |
Low Junior/Amateur Owner Jumpers - 242 Exhibitors: 7 | 1 | OUTRIGGER |
Modified Jr/Am Jumpers 248 Exhibitors: 6 | 5 | OUTRIGGER |
Zone 8 Low Junior/Amateur Owner Jumpers - 242Z Exhibitors: 7 | 1 | OUTRIGGER |
|
ESTES PARK H/J FESTIVAL III (8/7/2012 - 8/11/2012) ESTES PARK, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$25,000 Grand Prix 406 Exhibitors: 14 | DNP | OUTRIGGER |
$5000 Estes Park Welcome Stake 1.45m 2b 201 Exhibitors: 16 | DNP | OUTRIGGER |
1.10m Jumper 263 Exhibitors: 2 | 2 | OUTRIGGER |
1.10m Jumper Championship 263000 Exhibitors: 3 | 2 | OUTRIGGER |
|
ESTES PARK H/J FESTIVAL II (8/1/2012 - 8/5/2012) ESTES PARK, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$25,000 Grand Prix 406 Exhibitors: 18 | DNP | OUTRIGGER |
$5000 Estes Park Welcome Stake 1.45m 2b 201 Exhibitors: 21 | DNP | OUTRIGGER |
|
ESTES PARK H/J FESTIVAL I (7/25/2012 - 7/29/2012) ESTES PARK, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$25,000 Grand Prix 406 Exhibitors: 16 | 6 | OUTRIGGER |
$5000 Estes Park Welcome Stake 1.45m 2b 201 Exhibitors: 17 | DNP | OUTRIGGER |
|
SUMMER IN THE ROCKIES VI (7/17/2012 - 7/22/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$10,000 NAL Low Jr/AO Jumper Classic 551 Exhibitors: 30 | DNP | PACIFIC TOUCH |
$15,000 Kathy & Brad Coors Welcome Stake 589 Exhibitors: 24 | DNP | OUTRIGGER |
$25,000 USHJA Intl Hunter Derby 720 Exhibitors: 18 | DNP | PACIFIC TOUCH |
$400 1.25 M Jumper 9470 Exhibitors: 4 | 1 | PACIFIC TOUCH |
|
SUMMER IN THE ROCKIES V (7/11/2012 - 7/15/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$300 1.20M Jumper 940 Exhibitors: 13 | 5 | PACIFIC TOUCH |
$400 1.25M Jumper 945 Exhibitors: 14 | 7 | OUTRIGGER |
$5,000 NAL Low Jr/AO Jumper Classic 551 Exhibitors: 32 | 10 | PACIFIC TOUCH |
$7,500 SJHOF High Jr/AO Jumper Classic 555 Exhibitors: 23 | 6 | OUTRIGGER |
|
SUMMER IN THE ROCKIES IV (7/3/2012 - 7/8/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$5,000 Low Jr/AO Gambler's Choice 1.15-1.25m 550 Exhibitors: 18 | 7 | OUTRIGGER |
$7,500 SJHOF High Jr/AO Jumper Classic 555 Exhibitors: 19 | DNP | OUTRIGGER |
|
SUMMER IN THE ROCKIES III (6/20/2012 - 6/24/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 NAL Low Junior/A-O Jumper Classic 551 Exhibitors: 16 | 5 | PACIFIC TOUCH |
$5,000 SJHOF High Junior/A-O Jumper Classic 555 Exhibitors: 10 | 5 | OUTRIGGER |
$500 High Junior/A-O Jumper 552 Exhibitors: 8 | 4 | OUTRIGGER |
$500 Low Amateur Owner Jumper 560 Exhibitors: 10 | DNP | PACIFIC TOUCH |
$500 Low Amateur Owner Jumper 562 Exhibitors: 8 | 5 | PACIFIC TOUCH |
|
SUMMER IN THE ROCKIES II (6/13/2012 - 6/17/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 NAL Low Jr/AO Jumper Classic 551 Exhibitors: 22 | DNP | PACIFIC TOUCH |
$5,000 SJHOF High Jr/AO Jumper Classic 555 Exhibitors: 23 | DNP | OUTRIGGER |
$500 Low Amateur Owner Jumper 560 Exhibitors: 12 | DNP | OUTRIGGER |
$500 Low Amateur Owner Jumper 560 Exhibitors: 12 | 3 | PACIFIC TOUCH |
|
SUMMER IN THE ROCKIES I (6/6/2012 - 6/10/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 NAL Low Jr/AO Jumper Classic 551 Exhibitors: 17 | 2 | PACIFIC TOUCH |
$500 Low Amateur Owner Jumper 560 Exhibitors: 6 | DNP | OUTRIGGER |
$500 Low Amateur Owner Jumper 560 Exhibitors: 6 | 1 | PACIFIC TOUCH |
$500 Low Amateur Owner Jumper 562 Exhibitors: 8 | 5 | OUTRIGGER |
|
HIGH PRAIRIE SPRING PREVIEW (5/10/2012 - 5/13/2012) PARKER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$1,500 JR/YR/Am-Own Jumper Classic - 1.35M 311 Exhibitors: 6 | DNP | OUTRIGGER |
$7,500 Spring Preview Mini-Prix-1.35M 301 Exhibitors: 11 | DNP | OUTRIGGER |
Low Junior-Amateur Owner Jumpers - 1.30M 228 Exhibitors: 6 | 3 | PACIFIC TOUCH |
Low Junior-Amateur Owner Jumpers - 1.30M 229 Exhibitors: 4 | DNP | OUTRIGGER |
Low Junior-Amateur Owner Jumpers - 1.30M 229 Exhibitors: 4 | 2 | PACIFIC TOUCH |
Low Junior-Amateur Owner Jumpers - 1.30M CHAMPIONSHIP 22900 Exhibitors: 3 | 1 | PACIFIC TOUCH |
|
SCOTTSDALE SPRING CLASSIC (3/21/2012 - 3/25/2012) SCOTTSDALE, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
1.25m Low Jr/AO Jumper - II 1 415 Exhibitors: 6 | 2 | PACIFIC TOUCH |
1.25m Low Jr/AO Jumper - II 2b 413 Exhibitors: 6 | 5 | PACIFIC TOUCH |
Grand Prix of Arizona 517 Exhibitors: 16 | 7 | OUTRIGGER |
Open Welcome - II 2.2a/b 501 Exhibitors: 15 | 1 | OUTRIGGER |
|
SCOTTSDALE SPRING FESTIVAL (3/14/2012 - 3/18/2012) SCOTTSDALE, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
1.25m Low Jr/AO Jumper - II 2b 413 Exhibitors: 8 | 6 | PACIFIC TOUCH |
1.25m Low Jr/AO Jumper - II 2b 414 Exhibitors: 8 | 3 | PACIFIC TOUCH |
Open Welcome - II 2.2a/b 501 Exhibitors: 18 | 1 | OUTRIGGER |
Scottsdale Spring Grand Prix 516 Exhibitors: 15 | 10 | OUTRIGGER |
|
ARIZONA DESERT FINALS (3/7/2012 - 3/11/2012) TUCSON, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 JR/A-O JUMPER LOW CLASSIC - 1.30M 410 Exhibitors: 5 | 2 | PACIFIC TOUCH |
$25,000 STRONGID C2X GRAND PRIX - NATIONAL STD 415 Exhibitors: 13 | 1 | OUTRIGGER |
$300 JR/A-O JUMPER LOW - 1.30M 267 Exhibitors: 5 | DNP | PACIFIC TOUCH |
$400 LEVEL 6 JUMPER - 1.30M 258 Exhibitors: 6 | 4 | PACIFIC TOUCH |
$5,000 LEVEL 8 JUMPER - 1.45M 262 Exhibitors: 13 | 2 | OUTRIGGER |
|
SAHUARO CLASSIC HUNTER/JUMPER (2/22/2012 - 2/26/2012) TUCSON, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 JR/A-O JUMPER LOW CLASSIC - 1.30M 410 Exhibitors: 3 | 3 | PACIFIC TOUCH |
$25,000 HITS GRAND PRIX - NATIONAL STD 415 Exhibitors: 14 | 1 | OUTRIGGER |
$300 JR/A-O JUMPER LOW - 1.30M 266 Exhibitors: 4 | 1 | PACIFIC TOUCH |
$5,000 LEVEL 8 JUMPER - 1.45M 262 Exhibitors: 14 | DNP | OUTRIGGER |
|
KACHINA CLASSIC (2/8/2012 - 2/12/2012) TUCSON, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 JR/A-O JUMPER LOW CLASSIC - 1.30M 410 Exhibitors: 3 | 2 | PACIFIC TOUCH |
$25,000 HITS GRAND PRIX - NATIONAL STD 415 Exhibitors: 9 | 7 | OUTRIGGER |
$300 JR/A-O JUMPER LOW - 1.30M 266 Exhibitors: 3 | 2 | PACIFIC TOUCH |
$300 JR/A-O JUMPER LOW - 1.30M 267 Exhibitors: 4 | 1 | PACIFIC TOUCH |
$5,000 LEVEL 8 JUMPER - 1.45M 262 Exhibitors: 12 | 4 | OUTRIGGER |
|
SUNDANCE WELCOME (2/1/2012 - 2/5/2012) TUCSON, AZ Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$2,500 JR/A-O JUMPER LOW CLASSIC - 1.30M 410 Exhibitors: 6 | 2 | PACIFIC TOUCH |
$25,000 HITS GRAND PRIX - NATIONAL STD 415 Exhibitors: 9 | 4 | OUTRIGGER |
$300 JR/A-O JUMPER LOW - 1.30M 267 Exhibitors: 5 | 2 | PACIFIC TOUCH |
$300 JR/A-O JUMPER LOW - 1.30M 267 Exhibitors: 5 | 4 | OUTRIGGER |
|
NATIONAL WESTERN STOCK SHOW (1/13/2012 - 1/16/2012) DENVER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
$10,000 Gambler's Choice Open Jumper Stake J20 Exhibitors: 20 | 7 | OUTRIGGER |
$40,000 Grand Prix J72 Exhibitors: 26 | 3 | OUTRIGGER |
$5000 Top of the Rockies Jumper Stake J39 Exhibitors: 24 | DNP | OUTRIGGER |
Junior/ Amateur Owner Jumper J37 Exhibitors: 10 | 3 | PACIFIC TOUCH |
Junior/Amateur Owner Jumper J21 Exhibitors: 11 | 7 | PACIFIC TOUCH |
Junior/Amateur Owner Jumper Stake J61 Exhibitors: 10 | 7 | PACIFIC TOUCH |
Modified Jumper J19 Exhibitors: 29 | DNP | OUTRIGGER |
Modified Jumper J19 Exhibitors: 29 | DNP | PACIFIC TOUCH |
|
SHOW FOR CHAMPIONS (11/15/2011 - 11/20/2011) DENVER, CO Owner at Competition: COLES, PAIGE
Class Information | Placing | Horse Name |
4' Jumpers II.2b 202 Exhibitors: 7 | DNP | PACIFIC TOUCH |
4' Jumpers II.2b 202 Exhibitors: 7 | 2 | OUTRIGGER |
Golden Spur Junior/Amateur Owner Jumper 226a Exhibitors: 8 | DNP | OUTRIGGER |
Golden Spur Junior/Amateur Owner Jumper 226a Exhibitors: 8 | 2 | PACIFIC TOUCH |
Mile High Mini Prix II sec.2a 226 Exhibitors: 13 | DNP | OUTRIGGER |
Mile High Mini Prix II sec.2a 226 Exhibitors: 13 | 2 | PACIFIC TOUCH |
Modified Jr/Am Jumper 3'9 II.2b 215 Exhibitors: 3 | 1 | PACIFIC TOUCH |
Modified Jr/Am Jumper 3'9 II.2b Champion AIII Exhibitors: 3 | 1 | PACIFIC TOUCH |
|